Commonwealth Conference Men's Basketball

Standings/Schedules


Conference Standings



2004-05 Commonwealth Conference
Conference Standings
Through games of Mar 06, 2005 (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Albright............  12-2    .857  73.2  64.1  21-7    .750  76.4  68.5
Lebanon Valley......  10-4    .714  67.1  61.6  20-7    .741  68.9  62.9
Messiah.............  10-4    .714  69.6  66.6  20-6    .769  70.2  62.8
Elizabethtown.......   8-6    .571  73.7  68.8  14-12   .538  77.3  72.6
Widener.............   7-7    .500  70.8  68.3  13-11   .542  75.0  69.3
Moravian............   5-9    .357  72.6  78.4   7-18   .280  70.2  76.3
Juniata.............   4-10   .286  66.6  76.8   9-16   .360  68.1  76.6
Susquehanna.........   0-14   .000  59.4  68.4   3-21   .125  60.2  68.1







Conference Schedule and Results



2004-05 Commonwealth Conference
Conference Schedule and Results
Through games of Mar 06, 2005 (All games)


Albright (21-7,12-2) 
--------------------------------------------------
11/19/04 DELAWARE VALLEY........ 102-82  W     625
11/20/04 YORK (PA.).............  78-85  L     100
11/23/04 ALVERNIA...............  65-70  L     560
11/26/04 at Gallaudet...........  62-55  W      85
11/27/04 vs College New Jersey..  69-68  W      45
12/1/04  at Lebanon Valley......  65-79  L     723
12/4/04  ELIZABETHTOWN..........  74-70  WOT   100
12/7/04  at Wilkes..............  87-71  W     400
12/11/04 at Scranton............  69-74  LOT   650
1/4/05   DESALES................  85-77  W     525
1/7/05   vs Chowan..............  91-94  L     200
1/8/05   vs Hood................  94-72  W     100
1/11/05  WIDENER................  56-54  W     531
1/15/05  at Messiah.............  76-52  W     100
1/19/05  at Moravian............  83-67  W     150
1/22/05  JUNIATA................  81-65  W     132
1/26/05  SUSQUEHANNA............  67-51  W     545
1/29/05  at Elizabethtown.......  78-73  WOT   500
2/2/05   LEBANON VALLEY.........  68-57  W     675
2/5/05   MESSIAH................  65-70  L     768
2/8/05   at Widener.............  81-68  W     275
2/12/05  at Juniata.............  75-57  W     945
2/15/05  MORAVIAN...............  83-65  W    1035
2/19/05  at Susquehanna.........  73-69  WOT  1000
2/23/05  ELIZABETHTOWN..........  81-65  W    1425
2/26/05  LEBANON VALLEY.........  81-68  W    2215
3/3/2005 MT. ST. MARY'S.........  94-84  W    1920
3/5/05   at King's..............  55-57  L    1315


Elizabethtown (14-12,8-6) 
--------------------------------------------------
11/19/04 PENNSYLVANIA TECH...... 108-64  W     350
11/20/04 SCRANTON...............  63-61  W     100
11/23/04 at Lycoming............  89-92  LOT   592
11/28/04 at Haverford...........  85-72  W     125
12/1/04  SUSQUEHANNA............  77-61  W     250
12/4/04  at Albright............  70-74  LOT   100
12/8/04  KING'S.................  61-70  L     100
12/11/04 WESTMINSTER............ 120-121 LOT   450
12/18/04 EASTERN................  72-69  W     200
12/20/04 at Neumann.............  85-76  W     180
1/5/05   at Millersville........  72-86  L     500
1/7/05   vs Grove City..........  93-63  W     125
1/8/05   at DeSales.............  64-69  L     250
1/11/05  JUNIATA................  90-72  W     175
1/15/05  at Widener.............  64-63  W     350
1/19/04  MESSIAH................  45-59  L     350
1/25/05  at Moravian............  82-85  LOT   350
1/29/05  ALBRIGHT...............  73-78  LOT   500
2/2/05   at Susquehanna.........  83-72  W     350
2/5/05   WIDENER................  77-62  W     600
2/8/05   at Juniata.............  81-66  W     100
2/12/05  LEBANON VALLEY.........  64-71  L     850
2/15/05  at Messiah.............  78-63  W     250
2/17/05  at Lebanon Valley......  66-74  L    1553
2/19/05  MORAVIAN...............  82-63  W     700
2/23/05  at Albright............  65-81  L    1425


Juniata (9-16,4-10) 
--------------------------------------------------
11/20/04 PENN STATE-BERKS.......  74-69  W     205
11/21/04 MUSKINGUM..............  53-72  L     100
11/23/04 BRIDGEWATER............  60-67  L     175
11/27/04 at Colgate.............  47-70  L     350
12/1/04  MESSIAH................  79-95  L     315
12/4/04  at Widener.............  73-99  L     300
12/8/04  at Indiana (Pa.).......  66-95  L     350
12/11/04 WAYNESBURG.............  67-61  W     185
12/13/04 at York (Pa.)..........  55-81  L     488
12/15/04 WASH. & JEFFERSON......  81-58  W     100
1/5/05   at Thiel...............  91-87  W     240
1/8/05   at Westminster......... 109-102 W     692
1/11/05  at Elizabethtown.......  72-90  L     175
1/13/05  GROVE CITY.............  68-78  L     130
1/15/05  MORAVIAN...............  86-66  W     215
1/19/05  SUSQUEHANNA............  67-56  W     345
1/22/05  at Albright............  65-81  L     132
1/26/05  LEBANON VALLEY.........  75-72  W     625
1/29/05  WIDENER................  54-78  L     585
2/2/05   at Messiah.............  58-74  L     200
2/5/05   at Moravian............  63-92  L     250
2/8/05   ELIZABETHTOWN..........  66-81  L     100
2/12/05  ALBRIGHT...............  57-75  L     945
2/15/05  at Susquehanna.........  70-54  W     450
2/19/05  at Lebanon Valley......  47-62  L    1582


Lebanon Valley (20-7,10-4) 
--------------------------------------------------
11/19/04 vs Bluffton............  62-42  W     288
11/20/04 at Virginia Wesleyan...  72-80  LOT   743
11/23/04 DICKINSON..............  66-57  W     823
11/28/04 URSINUS................  70-59  W     612
12/1/04  ALBRIGHT...............  79-65  W     723
12/4/04  MESSIAH................  70-56  W     640
12/7/04  at Delaware Valley.....  68-59  W     225
12/11/04 at Franklin & Marshall.  80-76  WOT   965
1/3/05   at Arcadia.............  76-63  W     320
1/8/05   CHESTNUT HILL..........  81-59  W     674
1/9/05   NEW JERSEY CITY........  75-73  WOT   636
1/12/05  at Moravian............  81-66  W     600
1/15/05  SUSQUEHANNA............  44-34  W     893
1/19/05  at Widener.............  56-75  L     125
1/26/05  at Juniata.............  72-75  L     625
1/29/05  at Messiah.............  75-83  LOT   100
2/2/05   at Albright............  57-68  L     675
2/5/05   at Susquehanna.........  61-60  WOT   850
2/9/05   MORAVIAN...............  59-51  W     869
2/12/05  at Elizabethtown.......  71-64  W     850
2/15/04  WIDENER................  79-53  W    1061
2/17/05  ELIZABETHTOWN..........  74-66  W    1553
2/19/05  JUNIATA................  62-47  W    1582
2/23/05  MESSIAH................  74-66  W    1580
2/26/05  at Albright............  68-81  L    2215
3/3/05   PENN STATE-BEHREND.....  71-53  W    1332
3/5/05   at St. John Fisher.....  58-66  L    1000


Messiah (20-6,10-4) 
--------------------------------------------------
11/19/04 vs Richard Stockton....  65-45  W     150
11/20/04 at Dickinson...........  65-54  W     100
11/23/04 MARYMOUNT..............  60-55  W     100
11/29/04 GETTYSBURG.............  67-63  W     100
12/1/04  at Juniata.............  95-79  W     315
12/4/04  at Lebanon Valley......  56-70  L     640
12/7/04  at Philadelphia Bible..  89-72  W     127
12/11/04 EASTERN................  85-55  W     100
12/18/04 at Chestnut Hill.......  71-48  W     171
1/3/05   vs Scranton............  57-64  L      33
1/4/05   vs Puerto Rico-Mayaguez  75-61  W      44
1/8/05   at Salisbury...........  70-54  W     107
1/10/05  DELAWARE VALLEY........  80-55  W     100
1/12/05  at Susquehanna.........  58-43  W     200
1/15/05  ALBRIGHT...............  52-76  L     100
1/19/04  at Elizabethtown.......  59-45  W     350
1/25/05  at Widener.............  64-75  L     200
1/29/05  LEBANON VALLEY.........  83-75  WOT   100
2/2/05   JUNIATA................  74-58  W     200
2/5/05   at Albright............  70-65  W     768
2/8/05   SUSQUEHANNA............  68-62  W     250
2/12/05  at Moravian............  77-71  W     500
2/15/05  ELIZABETHTOWN..........  63-78  L     250
2/17/05  MORAVIAN...............  81-70  W     350
2/19/05  WIDENER................  74-66  W     300
2/23/05  at Lebanon Valley......  66-74  L    1580


Moravian (7-18,5-9) 
--------------------------------------------------
11/19/04 at Gallaudet...........  59-70  L     100
11/21/04 at Catholic............  52-81  L     250
11/23/04 DESALES................  53-75  L     375
11/30/04 at Muhlenberg..........  61-74  L     404
12/2/04  WIDENER................  94-91  WOT   275
12/04/04 at Susquehanna.........  86-79  W     250
12/8/04  at Scranton............  57-68  L     750
12/11/04 at Dickinson...........  83-91  L     250
12/13/04 DREW...................  93-33  W     225
12/22/04 at Lafayette...........  56-73  L    1225
1/4/05   at Delaware Valley.....  70-68  W      75
1/8/05   LINCOLN................  78-92  L     200
1/9/05   GWYNEDD-MERCY..........  75-85  L     150
1/12/05  LEBANON VALLEY.........  66-81  L     600
1/15/05  at Juniata.............  66-86  L     215
1/19/05  ALBRIGHT...............  67-83  L     150
1/25/05  ELIZABETHTOWN..........  85-82  WOT   350
1/29/05  SUSQUEHANNA............  75-73  W     425
2/2/05   at Widener.............  66-78  L     400
2/5/05   JUNIATA................  92-63  W     250
2/9/05   at Lebanon Valley......  51-59  L     869
2/12/05  MESSIAH................  71-77  L     500
2/15/05  at Albright............  65-83  L    1035
2/17/05  at Messiah.............  70-81  L     350
2/19/05  at Elizabethtown.......  63-82  L     700


Susquehanna (3-21,0-14) 
--------------------------------------------------
11/19/04 ELMIRA.................  69-48  W     350
11/20/04 KING'S.................  49-61  L     250
11/22/04 at Marywood............  76-75  W     250
12/1/04  at Elizabethtown.......  61-77  L     250
12/04/04 MORAVIAN...............  79-86  L     250
12/7/04  GOUCHER................  74-81  L     100
12/11/04 LYCOMING...............  59-76  L     750
12/29/04 at Westmont............  49-78  L     517
12/30/04 vs Lewis & Clark.......  64-73  L     100
1/5/05   at Catholic............  61-64  LOT   125
1/8/05   at Scranton............  46-62  L     550
1/9/05   vs York (N.Y.).........  66-58  W     250
1/12/05  MESSIAH................  43-58  L     200
1/15/05  at Lebanon Valley......  34-44  L     893
1/19/05  at Juniata.............  56-67  L     345
1/22/05  WIDENER................  63-66  LOT   225
1/26/05  at Albright............  51-67  L     545
1/29/05  at Moravian............  73-75  L     425
2/2/05   ELIZABETHTOWN..........  72-83  L     350
2/5/05   LEBANON VALLEY.........  60-61  LOT   850
2/8/05   at Messiah.............  62-68  L     250
2/12/05  at Widener.............  55-63  L     350
2/15/05  JUNIATA................  54-70  L     450
2/19/05  ALBRIGHT...............  69-73  LOT  1000


Widener (13-11,7-7) 
--------------------------------------------------
11/20/04 vs Colby...............  64-95  L     200
11/21/04 vs Purchase State...... 117-52  W      75
11/23/04 CHESTNUT HILL..........  80-76  W     300
11/27/04 vs Methodist...........  69-71  L     156
11/28/04 vs Elmira..............  66-63  W     122
12/2/04  at Moravian............  91-94  LOT   275
12/4/04  JUNIATA................  99-73  W     300
12/6/04  RUTGERS-CAMDEN......... 104-62  W     175
12/9/04  PHILADELPHIA BIBLE.....  95-67  W     225
12/11/04 at Lincoln.............  70-80  L     100
1/4/05   at Goucher.............  66-67  L     170
1/8/05   WILMINGTON.............  78-75  W     100
1/11/05  at Albright............  54-56  L     531
1/15/05  ELIZABETHTOWN..........  63-64  L     350
1/19/05  LEBANON VALLEY.........  75-56  W     125
1/22/05  at Susquehanna.........  66-63  WOT   225
1/25/05  MESSIAH................  75-64  W     200
1/29/05  at Juniata.............  78-54  W     585
2/2/05   MORAVIAN...............  78-66  W     400
2/5/05   at Elizabethtown.......  62-77  L     600
2/8/05   ALBRIGHT...............  68-81  L     275
2/12/05  SUSQUEHANNA............  63-55  W     350
2/15/04  at Lebanon Valley......  53-79  L    1061
2/19/05  at Messiah.............  66-74  L     300