Freedom Conference Men's Basketball

Standings/Schedules


Conference Standings



2004-05 Freedom Conference
Conference Standings
Through games of Mar 14, 2005 (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
DeSales.............  11-3    .786  75.3  61.8  20-8    .714  75.5  66.6
King's..............  11-3    .786  77.6  66.0  24-6    .800  76.4  67.9
Scranton............  10-4    .714  71.4  66.1  20-7    .741  69.6  62.2
Wilkes..............   8-6    .571  71.5  67.2  15-10   .600  74.1  69.6
Lycoming............   8-6    .571  69.2  69.2  17-8    .680  73.2  69.2
FDU-Florham.........   4-10   .286  69.3  74.1  10-15   .400  71.4  71.3
Delaware Valley.....   4-10   .286  67.6  76.9   9-16   .360  70.8  77.3
Drew................   0-14   .000  53.6  74.1   2-23   .080  54.6  75.5







Conference Schedule and Results



2004-05 Freedom Conference
Conference Schedule and Results
Through games of Mar 14, 2005 (All games)


DeSales (20-8,11-3) 
--------------------------------------------------
11/20/04 at Franklin & Marshall.  67-81  L    1012
11/23/04 at Moravian............  75-53  W     375
11/29/04 MISERICORDIA...........  80-75  W     325
12/1/04  DREW...................  63-47  W     250
12/4/04  at Wilkes..............  56-63  L    1000
12/9/04  GOUCHER................  92-84  W     225
12/11/04 MUHLENBERG.............  90-85  W     510
12/28/04 vs Richard Stockton....  77-58  W     100
12/29/04 vs Worcester Institute.  84-65  W     100
1/4/05   at Albright............  77-85  L     525
1/7/05   AVERETT................  64-53  W     200
1/8/05   ELIZABETHTOWN..........  69-64  W     250
1/12/05  FDU-FLORHAM............  84-58  W     150
1/15/05  at King's..............  83-60  W     475
1/17/05  FRANKLIN & MARSHALL....  76-85  L     250
1/19/05  DELAWARE VALLEY........ 103-77  W     125
1/26/05  LYCOMING...............  60-45  W     250
1/29/05  WILKES.................  74-61  W     500
1/31/05  at Scranton............  57-73  L     900
2/2/05   at Drew................  86-58  W      75
2/5/05   KING'S.................  62-85  L     500
2/8/05   at FDU-Florham.........  82-73  W     462
2/12/05  SCRANTON...............  89-54  W     850
2/15/05  at Delaware Valley.....  74-54  W     250
2/19/05  at Lycoming............  81-57  W     921
2/23/05  WILKES.................  67-63  W     800
2/26/05  KING'S.................  72-77  L    1000
3/2/05   CATHOLIC...............  71-72  LOT   200


Delaware Valley (9-16,4-10) 
--------------------------------------------------
11/19/04 at Albright............  82-102 L     625
11/20/04 vs Mt. Aloysius........ 104-98  W     143
11/23/04 at Philadelphia Bible..  72-65  W      75
12/1/04  at FDU-Florham.........  65-95  L     100
12/4/04  KING'S.................  45-68  L     175
12/7/04  LEBANON VALLEY.........  59-68  L     225
12/11/04 at Arcadia.............  79-60  W      75
1/4/05   MORAVIAN...............  68-70  L      75
1/6/05   VALLEY FORGE...........  91-68  W     100
1/8/05   VASSAR.................  69-78  L      50
1/10/05  at Messiah.............  55-80  L     100
01/12/05 at Drew................  77-61  W      75
1/15/05  LYCOMING...............  66-75  L     125
1/17/05  CHESTNUT HILL..........  72-61  W      65
1/19/05  at DeSales.............  77-103 L     125
1/24/05  WILKES.................  85-70  W     165
1/26/05  SCRANTON...............  61-71  L     350
1/29/05  at King's..............  79-97  L     850
1/31/05  at Lincoln.............  73-106 L     850
2/2/05   FDU-FLORHAM............  80-77  W     125
2/5/05   at Lycoming............  83-87  L     723
2/8/05   DREW...................  68-51  W     200
2/12/05  at Wilkes..............  62-83  L     900
2/15/05  DESALES................  54-74  L     250
2/19/05  at Scranton............  44-64  L     900


Drew (2-23,0-14) 
--------------------------------------------------
11/19/04 ST. JOSEPH'S (N.Y.)....  74-70  W     500
11/20/04 KEAN...................  47-74  L     300
11/23/04 SWARTHMORE.............  75-74  WOT   100
12/1/04  at DeSales.............  47-63  L     250
12/4/04  LYCOMING...............  32-58  L     150
12/8/04  at Stevens Institute...  50-60  L     150
12/11/04 URSINUS................  33-73  L     125
12/13/04 at Moravian............  33-93  L     225
12/27/04 vs Ramapo..............  66-97  L     416
12/28/04 vs Mount Union.........  62-93  L     519
12/30/04 ST. LAWRENCE...........  65-80  L      50
1/7/05   at York (Pa.)..........  54-76  L     195
1/8/05   vs Oneonta State.......  57-60  L     110
01/12/05 DELAWARE VALLEY........  61-77  L      75
1/15/05  at Scranton............  54-87  L    1000
1/19/05  at FDU-Florham.........  56-66  L     384
1/26/05  at Wilkes..............  51-87  L     500
1/29/05  at Lycoming............  63-83  L     629
1/31/05  KING'S.................  63-85  L     125
2/2/05   DESALES................  58-86  L      75
2/5/05   SCRANTON...............  48-73  L     300
2/8/05   at Delaware Valley.....  51-68  L     200
2/12/05  at King's..............  49-82  L     550
2/15/05  FDU-FLORHAM............  56-58  L     500
2/19/05  WILKES.................  61-64  L     200


FDU-Florham (10-15,4-10) 
--------------------------------------------------
11/19/04 at Gettysburg..........  60-75  L     614
11/20/04 vs Mary Washington.....  58-70  L      65
11/23/04 STEVENS INSTITUTE......  86-66  W     100
11/29/04 at Staten Island.......  80-72  W     222
12/1/04  DELAWARE VALLEY........  95-65  W     100
12/4/04  at Scranton............  67-69  L     650
12/6/04  BRIARCLIFFE............  78-50  W     100
12/8/04  at Gwynedd-Mercy.......  75-79  L     200
12/13/04 HUNTER................. 103-61  W     456
1/5/04   at New York Tech.......  63-65  L      60
1/8/05   vs New Jersey City.....  56-78  L     391
1/9/05   vs Chestnut Hill.......  96-76  W     172
1/12/05  at DeSales.............  58-84  L     150
1/15/05  WILKES.................  61-72  L     100
1/19/05  DREW...................  66-56  W     384
1/26/05  KING'S.................  62-77  L     516
1/29/05  SCRANTON...............  70-67  W     586
1/31/05  at Lycoming............  82-91  L     429
2/2/05   at Delaware Valley.....  77-80  L     125
2/5/05   at Wilkes..............  58-74  L     900
2/8/05   DESALES................  73-82  L     462
2/10/05  NEW YORK MARITIME......  61-53  W     176
2/12/05  LYCOMING...............  70-76  L     100
2/15/05  at Drew................  58-56  W     500
2/19/05  at King's..............  73-89  L     850


King's (24-6,11-3) 
--------------------------------------------------
11/19/04 vs Staten Island.......  79-77  W      35
11/20/04 at Susquehanna.........  61-49  W     250
11/23/04 at Misericordia........  78-69  W     550
11/29/04 CHESTNUT HILL..........  69-72  L     250
12/01/04 WILKES.................  69-66  W    2550
12/4/04  at Delaware Valley.....  68-45  W     175
12/8/04  at Elizabethtown.......  70-61  W     100
12/11/04 BAPTIST BIBLE..........  97-70  W     550
12/29/04 ALFRED.................  87-76  W     350
12/30/04 JOHN CARROLL...........  68-85  L     750
1/5/05   MARYWOOD...............  96-77  W     175
1/8/04   ALVERNIA...............  81-69  W     550
1/9/04   APPRENTICE SCHOOL......  67-62  W     425
1/12/05  at Lycoming............  70-58  W     829
1/15/05  DESALES................  60-83  L     475
1/19/05  SCRANTON...............  73-76  L    1850
1/26/05  at FDU-Florham.........  77-62  W     516
1/29/05  DELAWARE VALLEY........  97-79  W     850
1/31/05  at Drew................  85-63  W     125
2/2/05   at Wilkes..............  88-78  W    2400
2/5/05   at DeSales.............  85-62  W     500
2/9/05   LYCOMING...............  69-46  W     850
2/12/05  DREW...................  82-49  W     550
2/15/05  at Scranton............  74-84  L    1800
2/19/05  FDU-FLORHAM............  89-73  W     850
2/23/05  SCRANTON...............  76-70  W    2750
2/26/05  at DeSales.............  77-72  W    1000
3/5/05   ALBRIGHT...............  57-55  W    1315
3/11/05  vs Ramapo..............  85-78  W    1400
3/12/05  vs York (Pa.)..........  58-70  L    1000


Lycoming (17-8,8-6) 
--------------------------------------------------
11/19/04 ALFRED.................  88-82  WOT   672
11/20/04 GENESEO STATE..........  75-64  W     521
11/23/04 ELIZABETHTOWN..........  92-89  WOT   592
12/1/04  SCRANTON...............  77-70  W     621
12/4/04  at Drew................  58-32  W     150
12/8/04  NEW JERSEY CITY........  71-55  W     629
12/11/04 at Susquehanna.........  76-59  W     750
12/18/04 ELMIRA.................  88-51  W     219
12/20/04 at Arcadia.............  67-50  W     100
12/29/04 vs Kings Point.........  97-79  W     250
12/30/04 at Randolph-Macon......  66-88  L     600
1/5/05   at Misericordia........  73-79  L     100
1/8/05   PENN COLLEGE...........  67-65  W     319
1/12/05  KING'S.................  58-70  L     829
1/15/05  at Delaware Valley.....  75-66  W     125
1/19/05  at Wilkes..............  73-79  L    1400
1/26/05  at DeSales.............  45-60  L     250
1/29/05  DREW...................  83-63  W     629
1/31/05  FDU-FLORHAM............  91-82  W     429
2/2/05   at Scranton............  75-77  LOT   900
2/5/05   DELAWARE VALLEY........  87-83  W     723
2/9/05   at King's..............  46-69  L     850
2/12/05  at FDU-Florham.........  76-70  W     100
2/15/04  WILKES.................  68-67  WOT  1329
2/19/05  DESALES................  57-81  L     921


Scranton (20-7,10-4) 
--------------------------------------------------
11/19/04 vs Washington (Md.)....  75-42  W     100
11/20/04 at Elizabethtown.......  61-63  L     100
11/27/04 CATHOLIC...............  64-49  W     600
12/1/04  at Lycoming............  70-77  L     621
12/4/04  FDU-FLORHAM............  69-67  W     650
12/8/04  MORAVIAN...............  68-57  W     750
12/11/04 ALBRIGHT...............  74-69  WOT   650
12/19/04 at Misericordia........  75-57  W     500
1/2/05   vs Puerto Rico-Mayaguez  68-54  W      36
1/3/05   vs Messiah.............  64-57  W      33
1/8/05   SUSQUEHANNA............  62-46  W     550
1/9/05   KINGS POINT............  69-48  W     600
1/12/05  at Wilkes..............  67-73  L    1800
1/15/05  DREW...................  87-54  W    1000
1/19/05  at King's..............  76-73  W    1850
1/26/05  at Delaware Valley.....  71-61  W     350
1/29/05  at FDU-Florham.........  67-70  L     586
1/31/05  DESALES................  73-57  W     900
2/2/05   LYCOMING...............  77-75  WOT   900
2/5/05   at Drew................  73-48  W     300
2/9/05   WILKES.................  68-64  W    1200
2/12/05  at DeSales.............  54-89  L     850
2/15/05  KING'S.................  84-74  W    1800
2/19/05  DELAWARE VALLEY........  64-44  W     900
2/23/05  at King's..............  70-76  L    2750
3/2/05   ALVERNIA...............  62-56  W     450
3/4/05   at Franklin & Marshall.  68-79  L     442


Wilkes (15-10,8-6) 
--------------------------------------------------
11/23/04 LINCOLN................  70-58  W    1000
11/29/04 NEW JERSEY CITY........  82-69  W     800
12/01/04 at King's..............  66-69  L    2550
12/4/04  DESALES................  63-56  W    1000
12/7/04  ALBRIGHT...............  71-87  L     400
12/9/04  MARYWOOD...............  77-74  W     100
12/11/04 at Misericordia........ 100-89  W     600
1/4/05   BAPTIST BIBLE..........  86-61  W     700
1/8/05   vs Apprentice School...  93-81  W     550
1/9/05   vs Alvernia............  65-70  L     400
1/12/05  SCRANTON...............  73-67  W    1800
1/15/05  at FDU-Florham.........  72-61  W     100
1/19/05  LYCOMING...............  79-73  W    1400
1/24/05  at Delaware Valley.....  70-85  L     165
1/26/05  DREW...................  87-51  W     500
1/29/05  at DeSales.............  61-74  L     500
1/31/05  at Centenary...........  74-69  W     225
2/2/05   KING'S.................  78-88  L    2400
2/5/05   FDU-FLORHAM............  74-58  W     900
2/7/05   at Lincoln.............  70-73  L     400
2/9/05   at Scranton............  64-68  L    1200
2/12/05  DELAWARE VALLEY........  83-62  W     900
2/15/04  at Lycoming............  67-68  LOT  1329
2/19/05  at Drew................  64-61  W     200
2/23/05  at DeSales.............  63-67  L     800