Commonwealth Conference Men's Basketball
ALBRIGHT
Season Schedule/Results & Leaders
Commonwealth Conference Men's Basketball
ALBRIGHT Season Schedule/Results & Leaders (Through games of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (10-3) (6-5) (1-1)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (8-4) (5-1) (2-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 RUTGERS CAMDEN W 97-62 200 (19)Tom Murphy (11)Trevor Deeter
11-19-05 MARYMOUNT W 70-60 650 (13)Trevor Deeter (13)Trevor Deeter
11-22-05 LINCOLN W 97-96 520 (20)Taylor Steltz (15)Trevor Deeter
11-29-05 * at Moravian W 78-68 225 (22)Trevor Deeter (11)Trevor Deeter
12-3-05 * ELIZABETHTOWN W 74-65 786 (19)Trevor Deeter (13)Trevor Deeter
12-7-05 YORK 71-89 L 761 (14)Trevor Deeter (9)Trevor Deeter
12-10-05 at DeSales 65-80 L 300 (13)Trevor Deeter (8)Trevor Deeter
12-17-05 at Alvernia W 64-58 553 (12)Trevor Deeter (8)Trevor Deeter
(8)Lee Walter
12-29-05 vs Rockford 73-77 L 73 (20)Tom Murphy (10)Trevor Deeter
12-31-05 vs Stevens W 83-71 97 (13)Lee Walter (12)Trevor Deeter
1-6-06 GROVE CITY W 95-68 564 (19)Greg Conroy (9)Lee Walter
1-7-06 BUFFALO ST. W 81-76 438 (23)Trevor Deeter (18)Trevor Deeter
1-11-06 * WIDENER W 73-48 671 (16)Trevor Deeter (13)Trevor Deeter
1-14-06 * at Messiah 61-64 L 300 (18)Matt Kieselowsky (6)TEAM
(6)Tom Murphy
1-18-06 * at Lebanon Valley W 69-47 811 (10)Trevor Deeter (10)Matt Bizsika
1-21-06 * JUNIATA 77-82 L 913 (18)Trevor Deeter (12)Trevor Deeter
1-25-06 * at Susquehanna W 76-66 253 (24)Matt Kieselowsky (7)Lee Walter
(7)Trevor Deeter
1-28-06 * at Elizabethtown 75-78 L 1600 (15)Matt Kieselowsky (8)Trevor Deeter
2-1-06 * MORAVIAN W 86-71 673 (21)Trevor Deeter (12)Lee Walter
2-4-06 * MESSIAH 62-69 L 1287 (23)Trevor Deeter (11)Trevor Deeter
2-8-06 * at Widener 54-67 L 915 (9)Taylor Steltz (9)Trevor Deeter
(9)Alex Schneider
2-11-06 * SUSQUEHANNA W 70-61 729 (18)Trevor Deeter (7)Albert Medoro
2-14-06 * LEBANON VALLEY W 66-50 793 (12)Lee Walter (8)Trevor Deeter
(12)Trevor Deeter
(12)Matt Bizsika
2-18-06 * at Juniata WOT 82-77 1250 (23)Trevor Deeter (10)Trevor Deeter
2-22-06 at Messiah 59-78 L 577 (11)Trevor Deeter (9)Trevor Deeter
(11)Matt Kieselowsky
3-1-06 at DeSales W 82-72 200 (18)Trevor Deeter (9)Trevor Deeter
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8985 691
AWAY.................... 11 6984 635
NEUTRAL................. 2 170 85
TOTAL................... 26 16139 621
Overall Team Statistics
Commonwealth Conference Men's Basketball
ALBRIGHT Overall Team Statistics (Through games of Mar 13, 2006)
All games
TEAM STATISTICS ALB OPP
--------------------------------------------------------
SCORING....................... 1940 1800
Points per game............. 74.6 69.2
Scoring margin.............. +5.4 -
FIELD GOALS-ATT............... 685-1468 631-1544
Field goal pct.............. .467 .409
3 POINT FG-ATT................ 147-420 144-484
3-point FG pct.............. .350 .298
3-pt FG made per game....... 5.7 5.5
FREE THROWS-ATT............... 423-659 394-550
Free throw pct.............. .642 .716
REBOUNDS...................... 1062 839
Rebounds per game........... 40.8 32.3
Rebounding margin........... +8.6 -
ASSISTS....................... 388 278
Assists per game............ 14.9 10.7
TURNOVERS..................... 466 352
Turnovers per game.......... 17.9 13.5
Turnover margin............. -4.4 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 158 249
Steals per game............. 6.1 9.6
BLOCKS........................ 56 82
Blocks per game............. 2.2 3.2
WINNING STREAK................ 1 -
Home win streak............. 2 -
ATTENDANCE.................... 8985 7154
Home games-Avg/Game......... 13-691 11-635
Neutral site-Avg/Game....... - 2-85
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 901 1028 11 - 1940
Opponents... 849 945 6 - 1800
Season Box Score
Commonwealth Conference Men's Basketball
ALBRIGHT Season Box Score (Through games of Mar 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (10-3) (6-5) (1-1)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (8-4) (5-1) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
4 Trevor Deeter...... 26-25 705 27.1 138-225 .613 5-18 .278 90-153 .588 59 187 246 9.5 53 1 22 51 4 16 371 14.3
Conference-Only.. 14-14 378 27.0 79-121 .653 3-10 .300 44-76 .579 29 91 120 8.6 23 1 12 21 2 10 205 14.6
44 Tom Murphy......... 26-25 646 24.8 107-217 .493 27-78 .346 54-76 .711 37 70 107 4.1 50 1 31 54 14 20 295 11.3
Conference-Only.. 14-13 367 26.2 54-115 .470 14-44 .318 34-43 .791 18 37 55 3.9 26 0 18 26 7 10 156 11.1
3 Taylor Steltz...... 26-25 639 24.6 74-163 .454 22-59 .373 68-96 .708 11 42 53 2.0 51 1 59 54 9 17 238 9.2
Conference-Only.. 14-13 334 23.9 30-76 .395 8-25 .320 34-50 .680 7 19 26 1.9 27 1 31 30 4 9 102 7.3
42 Lee Walter......... 26-25 553 21.3 87-148 .588 0-0 .000 52-90 .578 58 82 140 5.4 80 3 27 50 20 16 226 8.7
Conference-Only.. 14-14 329 23.5 44-72 .611 0-0 .000 34-55 .618 30 50 80 5.7 42 1 13 25 15 10 122 8.7
23 Matt Kieselowsky... 26-26 687 26.4 74-203 .365 27-80 .338 36-49 .735 12 71 83 3.2 61 2 142 85 2 24 211 8.1
Conference-Only.. 14-14 386 27.6 41-118 .347 14-44 .318 18-27 .667 8 44 52 3.7 35 1 76 45 1 11 114 8.1
10 Greg Conroy........ 26-0 453 17.4 47-146 .322 29-85 .341 39-45 .867 5 17 22 0.8 41 0 43 41 1 16 162 6.2
Conference-Only.. 14-0 245 17.5 23-73 .315 15-41 .366 16-21 .762 1 8 9 0.6 26 0 22 24 0 8 77 5.5
32 Andy Winebrenner... 26-2 479 18.4 40-98 .408 29-70 .414 12-21 .571 16 48 64 2.5 39 0 27 24 0 13 121 4.7
Conference-Only.. 14-1 257 18.4 23-54 .426 16-38 .421 5-9 .556 5 31 36 2.6 25 0 15 9 0 7 67 4.8
25 Alex Schneider..... 23-0 202 8.8 30-65 .462 0-2 .000 33-50 .660 19 27 46 2.0 37 0 8 34 0 11 93 4.0
Conference-Only.. 13-0 124 9.5 18-39 .462 0-1 .000 18-31 .581 13 16 29 2.2 18 0 5 22 0 9 54 4.2
20 Albert Medoro...... 26-0 221 8.5 27-61 .443 5-10 .500 10-24 .417 24 23 47 1.8 27 0 3 14 0 2 69 2.7
Conference-Only.. 14-0 100 7.1 14-29 .483 4-8 .500 2-4 .500 10 11 21 1.5 13 0 0 9 0 2 34 2.4
5 Matt Bizsika....... 24-0 210 8.8 27-58 .466 0-0 .000 8-17 .471 21 43 64 2.7 35 0 6 12 1 2 62 2.6
Conference-Only.. 13-0 121 9.3 15-31 .484 0-0 .000 7-13 .538 13 19 32 2.5 19 0 3 3 0 1 37 2.8
33 Shane Harvey....... 15-2 161 10.7 16-30 .533 0-1 .000 12-22 .545 21 17 38 2.5 14 0 7 13 1 5 44 2.9
Conference-Only.. 7-1 44 6.3 4-6 .667 0-0 .000 2-4 .500 6 3 9 1.3 6 0 3 4 0 0 10 1.4
22 John Bernat........ 11-0 21 1.9 5-6 .833 1-1 1.000 4-4 1.000 3 0 3 0.3 2 0 1 1 0 1 15 1.4
Conference-Only.. 6-0 8 1.3 2-2 1.000 1-1 1.000 2-2 1.000 1 0 1 0.2 0 0 1 0 0 1 7 1.2
31 Kyle Brudvig....... 12-0 37 3.1 6-16 .375 1-3 .333 1-2 .500 6 5 11 0.9 6 0 1 5 1 1 14 1.2
Conference-Only.. 6-0 19 3.2 3-7 .429 0-1 .000 0-0 .000 0 5 5 0.8 3 0 1 3 0 1 6 1.0
12 Derek Kehoe........ 22-0 167 7.6 4-19 .211 1-6 .167 4-8 .500 5 17 22 1.0 14 0 9 20 2 10 13 0.6
Conference-Only.. 12-0 85 7.1 2-11 .182 0-3 .000 4-6 .667 2 7 9 0.8 9 0 4 12 2 8 8 0.7
34 Tim Legendre....... 9-0 27 3.0 2-10 .200 0-7 .000 0-2 .000 2 3 5 0.6 3 0 1 1 1 2 4 0.4
Conference-Only.. 5-0 11 2.2 1-3 .333 0-2 .000 0-2 .000 1 0 1 0.2 2 0 0 0 1 0 2 0.4
25 Mike Boles......... 1-0 10 10.0 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.0 3 0 1 2 0 1 2 2.0
Conference-Only.. 1-0 10 10.0 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.0 3 0 1 2 0 1 2 2.0
33 Nate Hartman....... 4-0 7 1.8 0-0 .000 0-0 .000 0-0 .000 3 1 4 1.0 0 0 0 0 0 1 0 0.0
Conference-Only.. 4-0 7 1.8 0-0 .000 0-0 .000 0-0 .000 3 1 4 1.0 0 0 0 0 0 1 0 0.0
TEAM............... 45 60 105 4.0 0 5
Conference-Only.. 21 38 59 4.2 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 685-1468 .467 147-420 .350 423-659 .642 347 715 1062 40.8 516 8 388 466 56 158 1940 74.6
Conference-Only.. 14 2825 354-760 .466 75-218 .344 220-343 .641 168 382 550 39.3 277 4 205 237 32 89 1003 71.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5225 631-1544 .409 144-484 .298 394-550 .716 269 570 839 32.3 552 13 278 352 82 249 1800 69.2
Conference-Only.. 14 2825 314-806 .390 73-260 .281 212-299 .709 153 302 455 32.5 296 8 148 192 42 144 913 65.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 901 1028 11 - 1940
Opponents... 849 945 6 - 1800
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
ALBRIGHT...................... 100 8 108
Opponents..................... 77 5 82
Combined Team Statistics
Commonwealth Conference Men's Basketball
ALBRIGHT Combined Team Statistics (Through games of Mar 13, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 RUTGERS CAMDEN W 97-62 200
11-19-05 MARYMOUNT W 70-60 650
11-22-05 LINCOLN W 97-96 520
*11-29-05 at Moravian W 78-68 225
*12-3-05 ELIZABETHTOWN W 74-65 786
12-7-05 YORK L 71-89 761
12-10-05 at DeSales L 65-80 300
12-17-05 at Alvernia W 64-58 553
12-29-05 vs Rockford L 73-77 73
12-31-05 vs Stevens W 83-71 97
1-6-06 GROVE CITY W 95-68 564
1-7-06 BUFFALO ST. W 81-76 438
*1-11-06 WIDENER W 73-48 671
*1-14-06 at Messiah L 61-64 300
*1-18-06 at Lebanon Valley W 69-47 811
*1-21-06 JUNIATA L 77-82 913
*1-25-06 at Susquehanna W 76-66 253
*1-28-06 at Elizabethtown L 75-78 1600
*2-1-06 MORAVIAN W 86-71 673
*2-4-06 MESSIAH L 62-69 1287
*2-8-06 at Widener L 54-67 915
*2-11-06 SUSQUEHANNA W 70-61 729
*2-14-06 LEBANON VALLEY W 66-50 793
*2-18-06 at Juniata W OT 82-77 1250
2-22-06 at Messiah L 59-78 577
3-1-06 at DeSales W 82-72 200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (10-3) (6-5) (1-1)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (8-4) (5-1) (2-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Trevor Deeter....... 26-25 27.1 .613 .278 .588 9.5 0.8 16 4 14.3
44 Tom Murphy.......... 26-25 24.8 .493 .346 .711 4.1 1.2 20 14 11.3
3 Taylor Steltz....... 26-25 24.6 .454 .373 .708 2.0 2.3 17 9 9.2
42 Lee Walter.......... 26-25 21.3 .588 .000 .578 5.4 1.0 16 20 8.7
23 Matt Kieselowsky.... 26-26 26.4 .365 .338 .735 3.2 5.5 24 2 8.1
10 Greg Conroy......... 26-0 17.4 .322 .341 .867 0.8 1.7 16 1 6.2
32 Andy Winebrenner.... 26-2 18.4 .408 .414 .571 2.5 1.0 13 0 4.7
25 Alex Schneider...... 23-0 8.8 .462 .000 .660 2.0 0.3 11 0 4.0
20 Albert Medoro....... 26-0 8.5 .443 .500 .417 1.8 0.1 2 0 2.7
5 Matt Bizsika........ 24-0 8.8 .466 .000 .471 2.7 0.2 2 1 2.6
33 Shane Harvey........ 15-2 10.7 .533 .000 .545 2.5 0.5 5 1 2.9
22 John Bernat......... 11-0 1.9 .833 1.000 1.000 0.3 0.1 1 0 1.4
31 Kyle Brudvig........ 12-0 3.1 .375 .333 .500 0.9 0.1 1 1 1.2
12 Derek Kehoe......... 22-0 7.6 .211 .167 .500 1.0 0.4 10 2 0.6
34 Tim Legendre........ 9-0 3.0 .200 .000 .000 0.6 0.1 2 1 0.4
25 Mike Boles.......... 1-0 10.0 .333 .000 .000 2.0 1.0 1 0 2.0
33 Nate Hartman........ 4-0 1.8 .000 .000 .000 1.0 0.0 1 0 0.0
Total............... 26 .467 .350 .642 40.8 14.9 158 56 74.6
Opponents........... 26 .409 .298 .716 32.3 10.7 249 82 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Trevor Deeter....... 26 138-225 .613 5-18 .278 90-153 .588 371 14.3
Tom Murphy.......... 26 107-217 .493 27-78 .346 54-76 .711 295 11.3
Taylor Steltz....... 26 74-163 .454 22-59 .373 68-96 .708 238 9.2
Lee Walter.......... 26 87-148 .588 0-0 .000 52-90 .578 226 8.7
Matt Kieselowsky.... 26 74-203 .365 27-80 .338 36-49 .735 211 8.1
Greg Conroy......... 26 47-146 .322 29-85 .341 39-45 .867 162 6.2
Andy Winebrenner.... 26 40-98 .408 29-70 .414 12-21 .571 121 4.7
Alex Schneider...... 23 30-65 .462 0-2 .000 33-50 .660 93 4.0
Albert Medoro....... 26 27-61 .443 5-10 .500 10-24 .417 69 2.7
Matt Bizsika........ 24 27-58 .466 0-0 .000 8-17 .471 62 2.6
Shane Harvey........ 15 16-30 .533 0-1 .000 12-22 .545 44 2.9
John Bernat......... 11 5-6 .833 1-1 1.000 4-4 1.000 15 1.4
Kyle Brudvig........ 12 6-16 .375 1-3 .333 1-2 .500 14 1.2
Derek Kehoe......... 22 4-19 .211 1-6 .167 4-8 .500 13 0.6
Tim Legendre........ 9 2-10 .200 0-7 .000 0-2 .000 4 0.4
Mike Boles.......... 1 1-3 .333 0-0 .000 0-0 .000 2 2.0
Nate Hartman........ 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 685-1468 .467 147-420 .350 423-659 .642 1940 74.6
Opponents........... 26 631-1544 .409 144-484 .298 394-550 .716 1800 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Trevor Deeter....... 26 705 59 187 246 53 1 22 51 0.4 23
Tom Murphy.......... 26 646 37 70 107 50 1 31 54 0.6 20
Taylor Steltz....... 26 639 11 42 53 51 1 59 54 1.1 20
Lee Walter.......... 26 553 58 82 140 80 3 27 50 0.5 15
Matt Kieselowsky.... 26 687 12 71 83 61 2 142 85 1.7 24
Greg Conroy......... 26 453 5 17 22 41 0 43 41 1.0 19
Andy Winebrenner.... 26 479 16 48 64 39 0 27 24 1.1 11
Alex Schneider...... 23 202 19 27 46 37 0 8 34 0.2 13
Albert Medoro....... 26 221 24 23 47 27 0 3 14 0.2 9
Matt Bizsika........ 24 210 21 43 64 35 0 6 12 0.5 12
Shane Harvey........ 15 161 21 17 38 14 0 7 13 0.5 8
John Bernat......... 11 21 3 0 3 2 0 1 1 1.0 5
Kyle Brudvig........ 12 37 6 5 11 6 0 1 5 0.2 4
Derek Kehoe......... 22 167 5 17 22 14 0 9 20 0.4 5
Tim Legendre........ 9 27 2 3 5 3 0 1 1 1.0 2
Mike Boles.......... 1 10 0 2 2 3 0 1 2 0.5 2
Nate Hartman........ 4 7 3 1 4 0 0 0 0 0.0 0
Total............... 26 5225 347 715 1062 516 8 388 466 0.8 97
Opponents........... 26 5225 269 570 839 552 13 278 352 0.8 96
TEAM STATISTICS ALB OPP
--------------------------------------------------------
SCORING....................... 1940 1800
Points per game............. 74.6 69.2
Scoring margin.............. +5.4 -
FIELD GOALS-ATT............... 685-1468 631-1544
Field goal pct.............. .467 .409
3 POINT FG-ATT................ 147-420 144-484
3-point FG pct.............. .350 .298
3-pt FG made per game....... 5.7 5.5
FREE THROWS-ATT............... 423-659 394-550
Free throw pct.............. .642 .716
REBOUNDS...................... 1062 839
Rebounds per game........... 40.8 32.3
Rebounding margin........... +8.6 -
ASSISTS....................... 388 278
Assists per game............ 14.9 10.7
TURNOVERS..................... 466 352
Turnovers per game.......... 17.9 13.5
Turnover margin............. -4.4 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 158 249
Steals per game............. 6.1 9.6
BLOCKS........................ 56 82
Blocks per game............. 2.2 3.2
WINNING STREAK................ 1 -
Home win streak............. 2 -
ATTENDANCE.................... 8985 7154
Home games-Avg/Game......... 13-691 11-635
Neutral site-Avg/Game....... - 2-85
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 901 1028 11 - 1940
Opponents... 849 945 6 - 1800
Overall/Conference Statistics
Commonwealth Conference Men's Basketball
ALBRIGHT Overall/Conference Statistics (Through games of Mar 13, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Trevor Deeter....... 26-25 27.1 .613 .278 .588 9.5 0.8 16 4 14.3 14-14 27.0 .653 .300 .579 8.6 0.9 10 2 14.6
Tom Murphy.......... 26-25 24.8 .493 .346 .711 4.1 1.2 20 14 11.3 14-13 26.2 .470 .318 .791 3.9 1.3 10 7 11.1
Taylor Steltz....... 26-25 24.6 .454 .373 .708 2.0 2.3 17 9 9.2 14-13 23.9 .395 .320 .680 1.9 2.2 9 4 7.3
Lee Walter.......... 26-25 21.3 .588 .000 .578 5.4 1.0 16 20 8.7 14-14 23.5 .611 .000 .618 5.7 0.9 10 15 8.7
Matt Kieselowsky.... 26-26 26.4 .365 .338 .735 3.2 5.5 24 2 8.1 14-14 27.6 .347 .318 .667 3.7 5.4 11 1 8.1
Greg Conroy......... 26-0 17.4 .322 .341 .867 0.8 1.7 16 1 6.2 14-0 17.5 .315 .366 .762 0.6 1.6 8 0 5.5
Andy Winebrenner.... 26-2 18.4 .408 .414 .571 2.5 1.0 13 0 4.7 14-1 18.4 .426 .421 .556 2.6 1.1 7 0 4.8
Alex Schneider...... 23-0 8.8 .462 .000 .660 2.0 0.3 11 0 4.0 13-0 9.5 .462 .000 .581 2.2 0.4 9 0 4.2
Albert Medoro....... 26-0 8.5 .443 .500 .417 1.8 0.1 2 0 2.7 14-0 7.1 .483 .500 .500 1.5 0.0 2 0 2.4
Matt Bizsika........ 24-0 8.8 .466 .000 .471 2.7 0.2 2 1 2.6 13-0 9.3 .484 .000 .538 2.5 0.2 1 0 2.8
Shane Harvey........ 15-2 10.7 .533 .000 .545 2.5 0.5 5 1 2.9 7-1 6.3 .667 .000 .500 1.3 0.4 0 0 1.4
John Bernat......... 11-0 1.9 .833 1.000 1.000 0.3 0.1 1 0 1.4 6-0 1.3 1.000 1.000 1.000 0.2 0.2 1 0 1.2
Kyle Brudvig........ 12-0 3.1 .375 .333 .500 0.9 0.1 1 1 1.2 6-0 3.2 .429 .000 .000 0.8 0.2 1 0 1.0
Derek Kehoe......... 22-0 7.6 .211 .167 .500 1.0 0.4 10 2 0.6 12-0 7.1 .182 .000 .667 0.8 0.3 8 2 0.7
Tim Legendre........ 9-0 3.0 .200 .000 .000 0.6 0.1 2 1 0.4 5-0 2.2 .333 .000 .000 0.2 0.0 0 1 0.4
Mike Boles.......... 1-0 10.0 .333 .000 .000 2.0 1.0 1 0 2.0 1-0 10.0 .333 .000 .000 2.0 1.0 1 0 2.0
Nate Hartman........ 4-0 1.8 .000 .000 .000 1.0 0.0 1 0 0.0 4-0 1.8 .000 .000 .000 1.0 0.0 1 0 0.0
Total............... 26 .467 .350 .642 40.8 14.9 158 56 74.6 14 .466 .344 .641 39.3 14.6 89 32 71.6
Opponents........... 26 .409 .298 .716 32.3 10.7 249 82 69.2 14 .390 .281 .709 32.5 10.6 144 42 65.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Trevor Deeter....... 138-225 .613 5-18 .278 90-153 .588 371 14.3 79-121 .653 3-10 .300 44-76 .579 205 14.6
Tom Murphy.......... 107-217 .493 27-78 .346 54-76 .711 295 11.3 54-115 .470 14-44 .318 34-43 .791 156 11.1
Taylor Steltz....... 74-163 .454 22-59 .373 68-96 .708 238 9.2 30-76 .395 8-25 .320 34-50 .680 102 7.3
Lee Walter.......... 87-148 .588 0-0 .000 52-90 .578 226 8.7 44-72 .611 0-0 .000 34-55 .618 122 8.7
Matt Kieselowsky.... 74-203 .365 27-80 .338 36-49 .735 211 8.1 41-118 .347 14-44 .318 18-27 .667 114 8.1
Greg Conroy......... 47-146 .322 29-85 .341 39-45 .867 162 6.2 23-73 .315 15-41 .366 16-21 .762 77 5.5
Andy Winebrenner.... 40-98 .408 29-70 .414 12-21 .571 121 4.7 23-54 .426 16-38 .421 5-9 .556 67 4.8
Alex Schneider...... 30-65 .462 0-2 .000 33-50 .660 93 4.0 18-39 .462 0-1 .000 18-31 .581 54 4.2
Albert Medoro....... 27-61 .443 5-10 .500 10-24 .417 69 2.7 14-29 .483 4-8 .500 2-4 .500 34 2.4
Matt Bizsika........ 27-58 .466 0-0 .000 8-17 .471 62 2.6 15-31 .484 0-0 .000 7-13 .538 37 2.8
Shane Harvey........ 16-30 .533 0-1 .000 12-22 .545 44 2.9 4-6 .667 0-0 .000 2-4 .500 10 1.4
John Bernat......... 5-6 .833 1-1 1.000 4-4 1.000 15 1.4 2-2 1.000 1-1 1.000 2-2 1.000 7 1.2
Kyle Brudvig........ 6-16 .375 1-3 .333 1-2 .500 14 1.2 3-7 .429 0-1 .000 0-0 .000 6 1.0
Derek Kehoe......... 4-19 .211 1-6 .167 4-8 .500 13 0.6 2-11 .182 0-3 .000 4-6 .667 8 0.7
Tim Legendre........ 2-10 .200 0-7 .000 0-2 .000 4 0.4 1-3 .333 0-2 .000 0-2 .000 2 0.4
Mike Boles.......... 1-3 .333 0-0 .000 0-0 .000 2 2.0 1-3 .333 0-0 .000 0-0 .000 2 2.0
Nate Hartman........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 685-1468 .467 147-420 .350 423-659 .642 1940 74.6 354-760 .466 75-218 .344 220-343 .641 1003 71.6
Opponents........... 631-1544 .409 144-484 .298 394-550 .716 1800 69.2 314-806 .390 73-260 .281 212-299 .709 913 65.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Trevor Deeter....... 59 187 246 53 1 22 51 0.4 23 29 91 120 23 1 12 21 0.6 23
Tom Murphy.......... 37 70 107 50 1 31 54 0.6 20 18 37 55 26 0 18 26 0.7 16
Taylor Steltz....... 11 42 53 51 1 59 54 1.1 20 7 19 26 27 1 31 30 1.0 13
Lee Walter.......... 58 82 140 80 3 27 50 0.5 15 30 50 80 42 1 13 25 0.5 15
Matt Kieselowsky.... 12 71 83 61 2 142 85 1.7 24 8 44 52 35 1 76 45 1.7 24
Greg Conroy......... 5 17 22 41 0 43 41 1.0 19 1 8 9 26 0 22 24 0.9 13
Andy Winebrenner.... 16 48 64 39 0 27 24 1.1 11 5 31 36 25 0 15 9 1.7 11
Alex Schneider...... 19 27 46 37 0 8 34 0.2 13 13 16 29 18 0 5 22 0.2 10
Albert Medoro....... 24 23 47 27 0 3 14 0.2 9 10 11 21 13 0 0 9 0.0 9
Matt Bizsika........ 21 43 64 35 0 6 12 0.5 12 13 19 32 19 0 3 3 1.0 12
Shane Harvey........ 21 17 38 14 0 7 13 0.5 8 6 3 9 6 0 3 4 0.8 7
John Bernat......... 3 0 3 2 0 1 1 1.0 5 1 0 1 0 0 1 0 0.0 5
Kyle Brudvig........ 6 5 11 6 0 1 5 0.2 4 0 5 5 3 0 1 3 0.3 4
Derek Kehoe......... 5 17 22 14 0 9 20 0.4 5 2 7 9 9 0 4 12 0.3 5
Tim Legendre........ 2 3 5 3 0 1 1 1.0 2 1 0 1 2 0 0 0 0.0 2
Mike Boles.......... 0 2 2 3 0 1 2 0.5 2 0 2 2 3 0 1 2 0.5 2
Nate Hartman........ 3 1 4 0 0 0 0 0.0 0 3 1 4 0 0 0 0 0.0 0
Total............... 347 715 1062 516 8 388 466 0.8 97 168 382 550 277 4 205 237 0.9 86
Opponents........... 269 570 839 552 13 278 352 0.8 96 153 302 455 296 8 148 192 0.8 82
Team Game-by-Game
Commonwealth Conference Men's Basketball
ALBRIGHT Team Game-by-Game (Through games of Mar 13, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS CAMDEN 11-18-05 97-62 W 36-67 .537 8-22 .364 17-24 .708 18 39 57 57.0 19 26 21 3 5 97 97.0
MARYMOUNT 11-19-05 70-60 W 24-61 .393 6-12 .500 16-36 .444 26 28 54 55.5 22 11 16 1 6 70 83.5
LINCOLN 11-22-05 97-96 W 36-62 .581 11-22 .500 14-26 .538 13 33 46 52.3 14 23 28 4 3 97 88.0
at Moravian 11-29-05 78-68 W 29-56 .518 5-12 .417 15-28 .536 15 27 42 49.8 18 16 25 1 6 78 85.5
ELIZABETHTOWN 12-3-05 74-65 W 25-60 .417 5-17 .294 19-27 .704 17 34 51 50.0 19 21 26 7 7 74 83.2
