Freedom Conference Men's Basketball
DREW
Season Schedule/Results & Leaders
Freedom Conference Men's Basketball
DREW Season Schedule/Results & Leaders (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-6) (1-9) (2-1)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (2-3) (1-2) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 IMMACULATA W 83-67 150 (16)Chris Lopez (10)Sam Taub
11-19-05 NEW YORK 49-72 L 200 (14)Bob Carella (3)Bob Carella
(3)Gerard Mullin
(3)Damon DiLorenzo
11-22-05 at Swarthmore W 64-60 79 (16)David Cramer (6)Chris Lopez
(6)Sam Taub
(6)TEAM
11-30-05 * DESALES W 65-53 100 (16)Sam Taub (10)Chris Lopez
12-5-05 MORAVIAN 64-73 L 200 (19)Sam Taub (12)Sam Taub
12-3-05 * at Scranton 38-72 L 850 (7)Dave Pepperman (6)Dave Pepperman
12-7-05 STEVENS 65-70 L 130 (15)Gerard Mullin (5)David Cramer
(5)Bob Carella
12-10-05 at Ursinus 68-86 L 307 (27)Bob Carella (5)Bob Carella
(5)Chris Lopez
12-28-05 vs Union W 70-66 43 (16)Chris Lopez (6)Sam Taub
12-29-05 vs Hiram W 71-68 57 (13)Abdul Jalloh (15)Bob Carella
1-4-06 HAVERFORD W 74-57 150 (26)Chris Lopez (8)Chris Lopez
1-7-06 at Catholic 64-67 L 150 (23)Chris Lopez (7)Chris Lopez
1-8-06 vs Suny Brockport 70-81 L 150 (10)Bob Carella (7)TEAM
(10)Chris Lopez
(10)David Cramer
1-11-06 * at Delaware Valley 58-59 L 65 (20)Sam Taub (10)Sam Taub
1-14-06 * LYCOMING 47-51 L 150 (12)Chris Lopez (9)Chris Lopez
1-17-06 * FDU-FLORHAM W 62-56 200 (13)Chris Lopez (11)Bob Carella
(13)Sam Taub
1-21-06 * at Wilkes 59-78 L 500 (17)Chris Lopez (5)Chris Lopez
(5)Dennis Mayes
1-25-06 * KING'S 62-81 L 150 (18)Chris Lopez (4)Chris Lopez
1-28-06 * SCRANTON W 53-51 200 (17)Chris Lopez (9)Chris Lopez
2-1-06 * at DeSales 56-72 L 250 (11)David Cramer (5)Sam Taub
(5)Chris Lopez
2-4-06 * at Lycoming 51-62 L 600 (12)Chris Lopez (9)Sam Taub
2-8-06 * DELAWARE VALLEY W 70-66 446 (26)Chris Lopez (9)Chris Lopez
2-14-06 * at FDU-Florham 51-54 L 254 (10)David Cramer (9)Damon DiLorenzo
2-16-06 * at King's 67-83 L 675 (17)Sam Taub (7)Sam Taub
2-18-06 * WILKES 55-70 L 250 (12)Sam Taub (6)Sam Taub
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2326 194
AWAY.................... 10 3730 373
NEUTRAL................. 3 250 83
TOTAL................... 25 6306 252
Overall Team Statistics
Freedom Conference Men's Basketball
DREW Overall Team Statistics (Through games of Mar 06, 2006)
All games
TEAM STATISTICS DREW OPP
--------------------------------------------------------
SCORING....................... 1536 1675
Points per game............. 61.4 67.0
Scoring margin.............. -5.6 -
FIELD GOALS-ATT............... 557-1360 579-1345
Field goal pct.............. .410 .430
3 POINT FG-ATT................ 156-480 161-520
3-point FG pct.............. .325 .310
3-pt FG made per game....... 6.2 6.4
FREE THROWS-ATT............... 266-433 356-524
Free throw pct.............. .614 .679
REBOUNDS...................... 823 932
Rebounds per game........... 32.9 37.3
Rebounding margin........... -4.4 -
ASSISTS....................... 316 291
Assists per game............ 12.6 11.6
TURNOVERS..................... 415 417
Turnovers per game.......... 16.6 16.7
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 172 188
Steals per game............. 6.9 7.5
BLOCKS........................ 58 69
Blocks per game............. 2.3 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2326 3980
Home games-Avg/Game......... 12-194 10-373
Neutral site-Avg/Game....... - 3-83
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 748 788 - 1536
Opponents... 811 864 - 1675
Season Box Score
Freedom Conference Men's Basketball
DREW Season Box Score (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-6) (1-9) (2-1)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (2-3) (1-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Chris Lopez........ 25-25 715 28.6 103-268 .384 41-117 .350 64-90 .711 29 103 132 5.3 58 0 33 54 8 40 311 12.4
Conference-Only.. 14-14 405 28.9 55-160 .344 19-70 .271 37-51 .725 16 67 83 5.9 27 0 19 32 5 21 166 11.9
15 Bob Carella........ 25-25 622 24.9 87-216 .403 37-108 .343 24-39 .615 17 89 106 4.2 49 0 44 50 0 27 235 9.4
Conference-Only.. 14-14 333 23.8 39-107 .364 19-56 .339 7-14 .500 9 45 54 3.9 25 0 22 23 0 14 104 7.4
42 Sam Taub........... 23-21 523 22.7 83-166 .500 0-2 .000 45-75 .600 45 74 119 5.2 69 1 27 49 19 10 211 9.2
Conference-Only.. 12-11 284 23.7 50-96 .521 0-1 .000 18-28 .643 20 46 66 5.5 35 1 9 24 12 6 118 9.8
35 David Cramer....... 25-9 476 19.0 59-134 .440 9-36 .250 29-41 .707 21 39 60 2.4 56 2 30 38 7 12 156 6.2
Conference-Only.. 14-7 279 19.9 28-71 .394 5-17 .294 16-21 .762 15 16 31 2.2 22 1 16 21 4 10 77 5.5
13 Gerard Mullin...... 23-17 481 20.9 52-131 .397 29-85 .341 3-10 .300 15 20 35 1.5 39 0 26 22 0 18 136 5.9
Conference-Only.. 12-9 238 19.8 26-69 .377 11-36 .306 0-0 .000 10 7 17 1.4 24 0 13 10 0 8 63 5.2
12 Damon DiLorenzo.... 25-19 580 23.2 54-126 .429 12-34 .353 14-29 .483 22 55 77 3.1 46 0 47 57 9 23 134 5.4
Conference-Only.. 14-9 302 21.6 29-66 .439 8-17 .471 7-13 .538 16 28 44 3.1 25 0 21 34 6 15 73 5.2
45 Dave Pepperman..... 23-1 234 10.2 31-60 .517 0-0 .000 18-28 .643 17 40 57 2.5 43 0 9 26 11 5 80 3.5
Conference-Only.. 13-1 144 11.1 18-37 .486 0-0 .000 12-20 .600 10 24 34 2.6 26 0 4 15 9 3 48 3.7
50 Abdul Jalloh....... 14-4 220 15.7 24-53 .453 9-30 .300 4-9 .444 1 21 22 1.6 12 0 16 21 2 7 61 4.4
Conference-Only.. 9-4 141 15.7 13-33 .394 3-18 .167 4-8 .500 1 9 10 1.1 9 0 8 15 1 6 33 3.7
24 Dennis Mayes....... 22-0 169 7.7 11-36 .306 2-10 .200 16-23 .696 6 16 22 1.0 24 0 9 17 2 10 40 1.8
Conference-Only.. 13-0 95 7.3 5-20 .250 2-7 .286 11-17 .647 5 11 16 1.2 14 0 5 14 1 6 23 1.8
04 Bill Marano........ 22-0 156 7.1 13-34 .382 8-23 .348 2-4 .500 0 5 5 0.2 21 0 9 9 0 1 36 1.6
Conference-Only.. 12-0 75 6.2 7-19 .368 3-12 .250 1-2 .500 0 2 2 0.2 11 0 5 5 0 0 18 1.5
33 Scott Miller....... 24-2 181 7.5 8-34 .235 0-1 .000 13-26 .500 17 6 23 1.0 25 0 6 12 0 3 29 1.2
Conference-Only.. 13-0 93 7.2 1-12 .083 0-1 .000 9-16 .562 6 3 9 0.7 13 0 5 2 0 1 11 0.8
20 Ryan Eisner........ 18-0 96 5.3 6-12 .500 0-3 .000 10-20 .500 2 13 15 0.8 8 0 10 9 0 3 22 1.2
Conference-Only.. 10-0 57 5.7 3-8 .375 0-3 .000 8-13 .615 2 8 10 1.0 4 0 6 4 0 3 14 1.4
21 Mike Amalfie....... 14-0 123 8.8 5-17 .294 0-0 .000 10-15 .667 8 12 20 1.4 16 0 5 7 0 4 20 1.4
Conference-Only.. 10-0 94 9.4 2-11 .182 0-0 .000 7-12 .583 5 8 13 1.3 12 0 5 4 0 3 11 1.1
03 Pat Hickey......... 16-0 86 5.4 5-16 .312 4-13 .308 5-8 .625 4 7 11 0.7 3 0 15 10 0 0 19 1.2
Conference-Only.. 9-0 34 3.8 0-7 .000 0-6 .000 3-5 .600 1 2 3 0.3 2 0 2 4 0 0 3 0.3
05 Steve Natoli....... 25-1 216 8.6 6-26 .231 2-8 .250 3-6 .500 6 11 17 0.7 13 0 22 21 0 6 17 0.7
Conference-Only.. 14-0 143 10.2 6-19 .316 2-7 .286 3-6 .500 6 5 11 0.8 9 0 10 12 0 4 17 1.2
34 Kevin Codey........ 13-0 41 3.2 5-13 .385 2-7 .286 0-3 .000 0 1 1 0.1 4 0 3 4 0 1 12 0.9
Conference-Only.. 5-0 21 4.2 3-6 .500 1-2 .500 0-3 .000 0 0 0 0.0 2 0 3 0 0 1 7 1.4
30 Phil Herro......... 9-1 54 6.0 2-7 .286 0-0 .000 6-6 1.000 2 12 14 1.6 4 0 5 2 0 2 10 1.1
Conference-Only.. 5-1 45 9.0 0-5 .000 0-0 .000 6-6 1.000 2 8 10 2.0 4 0 4 1 0 2 6 1.2
25 Nelson Albino...... 9-0 27 3.0 3-11 .273 1-3 .333 0-1 .000 0 4 4 0.4 3 0 0 1 0 0 7 0.8
Conference-Only.. 5-0 17 3.4 1-8 .125 0-2 .000 0-1 .000 0 3 3 0.6 0 0 0 1 0 0 2 0.4
TEAM............... 33 50 83 3.3 0 6
Conference-Only.. 16 28 44 3.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 557-1360 .410 156-480 .325 266-433 .614 245 578 823 32.9 493 3 316 415 58 172 1536 61.4
Conference-Only.. 14 2800 286-754 .379 73-255 .286 149-236 .631 140 320 460 32.9 264 2 157 226 38 103 794 56.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5001 579-1345 .430 161-520 .310 356-524 .679 277 655 932 37.3 431 7 291 417 69 188 1675 67.0
Conference-Only.. 14 2800 311-729 .427 97-299 .324 189-268 .705 144 375 519 37.1 235 3 164 224 48 103 908 64.9
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 748 788 - 1536
Opponents... 811 864 - 1675
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
DREW.......................... 72 5 77
Opponents..................... 70 3 73
Combined Team Statistics
Freedom Conference Men's Basketball
DREW Combined Team Statistics (Through games of Mar 06, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 IMMACULATA W 83-67 150
11-19-05 NEW YORK L 49-72 200
11-22-05 at Swarthmore W 64-60 79
*11-30-05 DESALES W 65-53 100
12-5-05 MORAVIAN L 64-73 200
*12-3-05 at Scranton L 38-72 850
12-7-05 STEVENS L 65-70 130
12-10-05 at Ursinus L 68-86 307
12-28-05 vs Union W 70-66 43
12-29-05 vs Hiram W 71-68 57
1-4-06 HAVERFORD W 74-57 150
1-7-06 at Catholic L 64-67 150
1-8-06 vs Suny Brockport L 70-81 150
*1-11-06 at Delaware Valley L 58-59 65
*1-14-06 LYCOMING L 47-51 150
*1-17-06 FDU-FLORHAM W 62-56 200
*1-21-06 at Wilkes L 59-78 500
*1-25-06 KING'S L 62-81 150
*1-28-06 SCRANTON W 53-51 200
*2-1-06 at DeSales L 56-72 250
*2-4-06 at Lycoming L 51-62 600
*2-8-06 DELAWARE VALLEY W 70-66 446
*2-14-06 at FDU-Florham L 51-54 254
*2-16-06 at King's L 67-83 675
*2-18-06 WILKES L 55-70 250
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-6) (1-9) (2-1)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (2-3) (1-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Chris Lopez......... 25-25 28.6 .384 .350 .711 5.3 1.3 40 8 12.4
15 Bob Carella......... 25-25 24.9 .403 .343 .615 4.2 1.8 27 0 9.4
42 Sam Taub............ 23-21 22.7 .500 .000 .600 5.2 1.2 10 19 9.2
35 David Cramer........ 25-9 19.0 .440 .250 .707 2.4 1.2 12 7 6.2
13 Gerard Mullin....... 23-17 20.9 .397 .341 .300 1.5 1.1 18 0 5.9
12 Damon DiLorenzo..... 25-19 23.2 .429 .353 .483 3.1 1.9 23 9 5.4
45 Dave Pepperman...... 23-1 10.2 .517 .000 .643 2.5 0.4 5 11 3.5
50 Abdul Jalloh........ 14-4 15.7 .453 .300 .444 1.6 1.1 7 2 4.4
24 Dennis Mayes........ 22-0 7.7 .306 .200 .696 1.0 0.4 10 2 1.8
04 Bill Marano......... 22-0 7.1 .382 .348 .500 0.2 0.4 1 0 1.6
33 Scott Miller........ 24-2 7.5 .235 .000 .500 1.0 0.2 3 0 1.2
20 Ryan Eisner......... 18-0 5.3 .500 .000 .500 0.8 0.6 3 0 1.2
21 Mike Amalfie........ 14-0 8.8 .294 .000 .667 1.4 0.4 4 0 1.4
03 Pat Hickey.......... 16-0 5.4 .312 .308 .625 0.7 0.9 0 0 1.2
05 Steve Natoli........ 25-1 8.6 .231 .250 .500 0.7 0.9 6 0 0.7
34 Kevin Codey......... 13-0 3.2 .385 .286 .000 0.1 0.2 1 0 0.9
30 Phil Herro.......... 9-1 6.0 .286 .000 1.000 1.6 0.6 2 0 1.1
25 Nelson Albino....... 9-0 3.0 .273 .333 .000 0.4 0.0 0 0 0.8
Total............... 25 .410 .325 .614 32.9 12.6 172 58 61.4
Opponents........... 25 .430 .310 .679 37.3 11.6 188 69 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chris Lopez......... 25 103-268 .384 41-117 .350 64-90 .711 311 12.4
Bob Carella......... 25 87-216 .403 37-108 .343 24-39 .615 235 9.4
Sam Taub............ 23 83-166 .500 0-2 .000 45-75 .600 211 9.2
David Cramer........ 25 59-134 .440 9-36 .250 29-41 .707 156 6.2
Gerard Mullin....... 23 52-131 .397 29-85 .341 3-10 .300 136 5.9
Damon DiLorenzo..... 25 54-126 .429 12-34 .353 14-29 .483 134 5.4
Dave Pepperman...... 23 31-60 .517 0-0 .000 18-28 .643 80 3.5
Abdul Jalloh........ 14 24-53 .453 9-30 .300 4-9 .444 61 4.4
Dennis Mayes........ 22 11-36 .306 2-10 .200 16-23 .696 40 1.8
Bill Marano......... 22 13-34 .382 8-23 .348 2-4 .500 36 1.6
Scott Miller........ 24 8-34 .235 0-1 .000 13-26 .500 29 1.2
Ryan Eisner......... 18 6-12 .500 0-3 .000 10-20 .500 22 1.2
Mike Amalfie........ 14 5-17 .294 0-0 .000 10-15 .667 20 1.4
Pat Hickey.......... 16 5-16 .312 4-13 .308 5-8 .625 19 1.2
Steve Natoli........ 25 6-26 .231 2-8 .250 3-6 .500 17 0.7
Kevin Codey......... 13 5-13 .385 2-7 .286 0-3 .000 12 0.9
Phil Herro.......... 9 2-7 .286 0-0 .000 6-6 1.000 10 1.1
Nelson Albino....... 9 3-11 .273 1-3 .333 0-1 .000 7 0.8
Total............... 25 557-1360 .410 156-480 .325 266-433 .614 1536 61.4
Opponents........... 25 579-1345 .430 161-520 .310 356-524 .679 1675 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chris Lopez......... 25 715 29 103 132 58 0 33 54 0.6 26
Bob Carella......... 25 622 17 89 106 49 0 44 50 0.9 27
Sam Taub............ 23 523 45 74 119 69 1 27 49 0.6 20
David Cramer........ 25 476 21 39 60 56 2 30 38 0.8 16
Gerard Mullin....... 23 481 15 20 35 39 0 26 22 1.2 15
Damon DiLorenzo..... 25 580 22 55 77 46 0 47 57 0.8 13
Dave Pepperman...... 23 234 17 40 57 43 0 9 26 0.3 10
Abdul Jalloh........ 14 220 1 21 22 12 0 16 21 0.8 13
Dennis Mayes........ 22 169 6 16 22 24 0 9 17 0.5 6
Bill Marano......... 22 156 0 5 5 21 0 9 9 1.0 8
Scott Miller........ 24 181 17 6 23 25 0 6 12 0.5 6
Ryan Eisner......... 18 96 2 13 15 8 0 10 9 1.1 5
Mike Amalfie........ 14 123 8 12 20 16 0 5 7 0.7 6
Pat Hickey.......... 16 86 4 7 11 3 0 15 10 1.5 9
Steve Natoli........ 25 216 6 11 17 13 0 22 21 1.0 5
Kevin Codey......... 13 41 0 1 1 4 0 3 4 0.8 5
Phil Herro.......... 9 54 2 12 14 4 0 5 2 2.5 4
Nelson Albino....... 9 27 0 4 4 3 0 0 1 0.0 3
Total............... 25 5000 245 578 823 493 3 316 415 0.8 83
Opponents........... 25 5001 277 655 932 431 7 291 417 0.7 86
TEAM STATISTICS DREW OPP
--------------------------------------------------------
SCORING....................... 1536 1675
Points per game............. 61.4 67.0
Scoring margin.............. -5.6 -
FIELD GOALS-ATT............... 557-1360 579-1345
Field goal pct.............. .410 .430
3 POINT FG-ATT................ 156-480 161-520
3-point FG pct.............. .325 .310
3-pt FG made per game....... 6.2 6.4
FREE THROWS-ATT............... 266-433 356-524
Free throw pct.............. .614 .679
REBOUNDS...................... 823 932
Rebounds per game........... 32.9 37.3
Rebounding margin........... -4.4 -
ASSISTS....................... 316 291
Assists per game............ 12.6 11.6
TURNOVERS..................... 415 417
Turnovers per game.......... 16.6 16.7
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 172 188
Steals per game............. 6.9 7.5
BLOCKS........................ 58 69
Blocks per game............. 2.3 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2326 3980
Home games-Avg/Game......... 12-194 10-373
Neutral site-Avg/Game....... - 3-83
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 748 788 - 1536
Opponents... 811 864 - 1675
Overall/Conference Statistics
Freedom Conference Men's Basketball
DREW Overall/Conference Statistics (Through games of Mar 06, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chris Lopez......... 25-25 28.6 .384 .350 .711 5.3 1.3 40 8 12.4 14-14 28.9 .344 .271 .725 5.9 1.4 21 5 11.9
Bob Carella......... 25-25 24.9 .403 .343 .615 4.2 1.8 27 0 9.4 14-14 23.8 .364 .339 .500 3.9 1.6 14 0 7.4
Sam Taub............ 23-21 22.7 .500 .000 .600 5.2 1.2 10 19 9.2 12-11 23.7 .521 .000 .643 5.5 0.8 6 12 9.8
David Cramer........ 25-9 19.0 .440 .250 .707 2.4 1.2 12 7 6.2 14-7 19.9 .394 .294 .762 2.2 1.1 10 4 5.5
Gerard Mullin....... 23-17 20.9 .397 .341 .300 1.5 1.1 18 0 5.9 12-9 19.8 .377 .306 .000 1.4 1.1 8 0 5.2
Damon DiLorenzo..... 25-19 23.2 .429 .353 .483 3.1 1.9 23 9 5.4 14-9 21.6 .439 .471 .538 3.1 1.5 15 6 5.2
Dave Pepperman...... 23-1 10.2 .517 .000 .643 2.5 0.4 5 11 3.5 13-1 11.1 .486 .000 .600 2.6 0.3 3 9 3.7
Abdul Jalloh........ 14-4 15.7 .453 .300 .444 1.6 1.1 7 2 4.4 9-4 15.7 .394 .167 .500 1.1 0.9 6 1 3.7
Dennis Mayes........ 22-0 7.7 .306 .200 .696 1.0 0.4 10 2 1.8 13-0 7.3 .250 .286 .647 1.2 0.4 6 1 1.8
Bill Marano......... 22-0 7.1 .382 .348 .500 0.2 0.4 1 0 1.6 12-0 6.2 .368 .250 .500 0.2 0.4 0 0 1.5
Scott Miller........ 24-2 7.5 .235 .000 .500 1.0 0.2 3 0 1.2 13-0 7.2 .083 .000 .562 0.7 0.4 1 0 0.8
Ryan Eisner......... 18-0 5.3 .500 .000 .500 0.8 0.6 3 0 1.2 10-0 5.7 .375 .000 .615 1.0 0.6 3 0 1.4
Mike Amalfie........ 14-0 8.8 .294 .000 .667 1.4 0.4 4 0 1.4 10-0 9.4 .182 .000 .583 1.3 0.5 3 0 1.1
Pat Hickey.......... 16-0 5.4 .312 .308 .625 0.7 0.9 0 0 1.2 9-0 3.8 .000 .000 .600 0.3 0.2 0 0 0.3
Steve Natoli........ 25-1 8.6 .231 .250 .500 0.7 0.9 6 0 0.7 14-0 10.2 .316 .286 .500 0.8 0.7 4 0 1.2
Kevin Codey......... 13-0 3.2 .385 .286 .000 0.1 0.2 1 0 0.9 5-0 4.2 .500 .500 .000 0.0 0.6 1 0 1.4
Phil Herro.......... 9-1 6.0 .286 .000 1.000 1.6 0.6 2 0 1.1 5-1 9.0 .000 .000 1.000 2.0 0.8 2 0 1.2
Nelson Albino....... 9-0 3.0 .273 .333 .000 0.4 0.0 0 0 0.8 5-0 3.4 .125 .000 .000 0.6 0.0 0 0 0.4
Total............... 25 .410 .325 .614 32.9 12.6 172 58 61.4 14 .379 .286 .631 32.9 11.2 103 38 56.7
Opponents........... 25 .430 .310 .679 37.3 11.6 188 69 67.0 14 .427 .324 .705 37.1 11.7 103 48 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chris Lopez......... 103-268 .384 41-117 .350 64-90 .711 311 12.4 55-160 .344 19-70 .271 37-51 .725 166 11.9
Bob Carella......... 87-216 .403 37-108 .343 24-39 .615 235 9.4 39-107 .364 19-56 .339 7-14 .500 104 7.4
Sam Taub............ 83-166 .500 0-2 .000 45-75 .600 211 9.2 50-96 .521 0-1 .000 18-28 .643 118 9.8
David Cramer........ 59-134 .440 9-36 .250 29-41 .707 156 6.2 28-71 .394 5-17 .294 16-21 .762 77 5.5
Gerard Mullin....... 52-131 .397 29-85 .341 3-10 .300 136 5.9 26-69 .377 11-36 .306 0-0 .000 63 5.2
Damon DiLorenzo..... 54-126 .429 12-34 .353 14-29 .483 134 5.4 29-66 .439 8-17 .471 7-13 .538 73 5.2
Dave Pepperman...... 31-60 .517 0-0 .000 18-28 .643 80 3.5 18-37 .486 0-0 .000 12-20 .600 48 3.7
Abdul Jalloh........ 24-53 .453 9-30 .300 4-9 .444 61 4.4 13-33 .394 3-18 .167 4-8 .500 33 3.7
Dennis Mayes........ 11-36 .306 2-10 .200 16-23 .696 40 1.8 5-20 .250 2-7 .286 11-17 .647 23 1.8
Bill Marano......... 13-34 .382 8-23 .348 2-4 .500 36 1.6 7-19 .368 3-12 .250 1-2 .500 18 1.5
Scott Miller........ 8-34 .235 0-1 .000 13-26 .500 29 1.2 1-12 .083 0-1 .000 9-16 .562 11 0.8
Ryan Eisner......... 6-12 .500 0-3 .000 10-20 .500 22 1.2 3-8 .375 0-3 .000 8-13 .615 14 1.4
Mike Amalfie........ 5-17 .294 0-0 .000 10-15 .667 20 1.4 2-11 .182 0-0 .000 7-12 .583 11 1.1
Pat Hickey.......... 5-16 .312 4-13 .308 5-8 .625 19 1.2 0-7 .000 0-6 .000 3-5 .600 3 0.3
Steve Natoli........ 6-26 .231 2-8 .250 3-6 .500 17 0.7 6-19 .316 2-7 .286 3-6 .500 17 1.2
Kevin Codey......... 5-13 .385 2-7 .286 0-3 .000 12 0.9 3-6 .500 1-2 .500 0-3 .000 7 1.4
Phil Herro.......... 2-7 .286 0-0 .000 6-6 1.000 10 1.1 0-5 .000 0-0 .000 6-6 1.000 6 1.2
Nelson Albino....... 3-11 .273 1-3 .333 0-1 .000 7 0.8 1-8 .125 0-2 .000 0-1 .000 2 0.4
Total............... 557-1360 .410 156-480 .325 266-433 .614 1536 61.4 286-754 .379 73-255 .286 149-236 .631 794 56.7
Opponents........... 579-1345 .430 161-520 .310 356-524 .679 1675 67.0 311-729 .427 97-299 .324 189-268 .705 908 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Chris Lopez......... 29 103 132 58 0 33 54 0.6 26 16 67 83 27 0 19 32 0.6 26
Bob Carella......... 17 89 106 49 0 44 50 0.9 27 9 45 54 25 0 22 23 1.0 15
Sam Taub............ 45 74 119 69 1 27 49 0.6 20 20 46 66 35 1 9 24 0.4 20
David Cramer........ 21 39 60 56 2 30 38 0.8 16 15 16 31 22 1 16 21 0.8 11
Gerard Mullin....... 15 20 35 39 0 26 22 1.2 15 10 7 17 24 0 13 10 1.3 14
Damon DiLorenzo..... 22 55 77 46 0 47 57 0.8 13 16 28 44 25 0 21 34 0.6 11
Dave Pepperman...... 17 40 57 43 0 9 26 0.3 10 10 24 34 26 0 4 15 0.3 10
Abdul Jalloh........ 1 21 22 12 0 16 21 0.8 13 1 9 10 9 0 8 15 0.5 8
Dennis Mayes........ 6 16 22 24 0 9 17 0.5 6 5 11 16 14 0 5 14 0.4 6
Bill Marano......... 0 5 5 21 0 9 9 1.0 8 0 2 2 11 0 5 5 1.0 5
Scott Miller........ 17 6 23 25 0 6 12 0.5 6 6 3 9 13 0 5 2 2.5 3
Ryan Eisner......... 2 13 15 8 0 10 9 1.1 5 2 8 10 4 0 6 4 1.5 4
Mike Amalfie........ 8 12 20 16 0 5 7 0.7 6 5 8 13 12 0 5 4 1.2 6
Pat Hickey.......... 4 7 11 3 0 15 10 1.5 9 1 2 3 2 0 2 4 0.5 3
Steve Natoli........ 6 11 17 13 0 22 21 1.0 5 6 5 11 9 0 10 12 0.8 5
Kevin Codey......... 0 1 1 4 0 3 4 0.8 5 0 0 0 2 0 3 0 0.0 4
Phil Herro.......... 2 12 14 4 0 5 2 2.5 4 2 8 10 4 0 4 1 4.0 4
Nelson Albino....... 0 4 4 3 0 0 1 0.0 3 0 3 3 0 0 0 1 0.0 2
Total............... 245 578 823 493 3 316 415 0.8 83 140 320 460 264 2 157 226 0.7 70
Opponents........... 277 655 932 431 7 291 417 0.7 86 144 375 519 235 3 164 224 0.7 83
Team Game-by-Game
Freedom Conference Men's Basketball
DREW Team Game-by-Game (Through games of Mar 06, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IMMACULATA 11-18-05 83-67 W 32-59 .542 9-22 .409 10-16 .625 10 33 43 43.0 27 17 20 4 7 83 83.0
NEW YORK 11-19-05 49-72 L 18-48 .375 4-22 .182 9-19 .474 5 18 23 33.0 17 8 13 0 9 49 66.0
