Freedom Conference Men's Basketball
KINGS
Season Schedule/Results & Leaders
Freedom Conference Men's Basketball
KINGS Season Schedule/Results & Leaders (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (10-2) (5-6) (2-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (1-3) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 vs Lincoln 69-72 L 50 (18)Jamie Cousart (7)Thomas Moore
(7)Dave King
11-19-05 at Elizabethtown 83-84 L 250 (35)Vince Scalzo (8)Jamie Cousart
11-22-05 MISERICORDIA W 83-76 750 (25)Jamie Cousart (5)Jamie Cousart
11-26-05 at Baruch 77-81 L 300 (16)Vince Scalzo (8)Vince Scalzo
11-30-05 * at Wilkes 76-77 LOT 2000 (20)Vince Scalzo (10)Vince Scalzo
12-3-05 * at Delaware Valley W 54-49 115 (16)Thomas Moore (10)John Soboleski
12-5-05 ELIZABETHTOWN 56-73 L 225 (15)Vince Scalzo (9)Vince Scalzo
(9)John Soboleski
12-5-05 at Baptist Bible 51-63 L 250 (15)Jamie Cousart (8)Jamie Cousart
12-10-05 at Marywood W 73-69 300 (22)Kofi Dwebeng (7)John Soboleski
12-20-05 SUSQUEHANNA W 86-55 150 (17)Jim Welsh (8)Jamie Cousart
12-21-05 ADRIAN W 78-68 135 (22)Jamie Cousart (14)Bob Nenstiel
1-7-06 vs Susquehanna W 83-82 300 (29)Kofi Dwebeng (9)Bob Nenstiel
1-8-06 vs Keystone W 71-62 400 (19)John Soboleski (8)Vince Scalzo
1-11-06 * LYCOMING W 71-55 150 (20)Jamie Cousart (11)Vince Scalzo
1-14-06 * DESALES W 77-70 225 (19)Bob Nenstiel (8)Bob Nenstiel
1-18-06 * at Scranton 64-69 L 750 (19)Jamie Cousart (10)John Soboleski
1-21-06 * FDU-FLORHAM W 75-58 350 (17)John Soboleski (10)Bob Nenstiel
1-25-06 * at Drew W 81-62 150 (20)Vince Scalzo (9)Jamie Cousart
(20)Jamie Cousart
1-28-06 * DELAWARE VALLEY W 86-60 375 (18)Jamie Cousart (11)Jamie Cousart
2-1-06 * SCRANTON WOT 77-75 1650 (23)Jamie Cousart (10)John Soboleski
2-4-06 * at DeSales W 80-58 500 (14)Bob Nenstiel (8)Jamie Cousart
2-8-06 * at Lycoming 71-76 L 334 (18)Vince Scalzo (8)John Soboleski
2-14-06 * WILKES W 69-66 2450 (14)Jim Welsh (7)Jamie Cousart
(7)Vince Scalzo
2-16-06 * DREW W 83-67 675 (17)Jim Welsh (5)Vince Sobocinski
2-18-06 * at FDU-Florham W 93-84 223 (20)Vince Scalzo (7)Jamie Cousart
(20)Jamie Cousart (7)Kofi Dwebeng
(7)Jim Welsh
2-22-06 WILKES 61-68 L 1550 (25)John Soboleski (11)Vince Scalzo
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8685 724
AWAY.................... 11 5172 470
NEUTRAL................. 3 750 250
TOTAL................... 26 14607 562
Overall Team Statistics
Freedom Conference Men's Basketball
KINGS Overall Team Statistics (Through games of Mar 06, 2006)
All games
TEAM STATISTICS KINGS OPP
--------------------------------------------------------
SCORING....................... 1928 1779
Points per game............. 74.2 68.4
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 656-1439 627-1565
Field goal pct.............. .456 .401
3 POINT FG-ATT................ 144-410 175-562
3-point FG pct.............. .351 .311
3-pt FG made per game....... 5.5 6.7
FREE THROWS-ATT............... 472-647 350-504
Free throw pct.............. .730 .694
REBOUNDS...................... 961 931
Rebounds per game........... 37.0 35.8
Rebounding margin........... +1.2 -
ASSISTS....................... 389 380
Assists per game............ 15.0 14.6
TURNOVERS..................... 370 384
Turnovers per game.......... 14.2 14.8
Turnover margin............. +0.5 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 170 181
Steals per game............. 6.5 7.0
BLOCKS........................ 108 78
Blocks per game............. 4.2 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8685 5922
Home games-Avg/Game......... 12-724 11-470
Neutral site-Avg/Game....... - 3-250
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 876 1030 22 - 1928
Opponents... 837 921 21 - 1779
Season Box Score
Freedom Conference Men's Basketball
KINGS Season Box Score (Through games of Mar 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (10-2) (5-6) (2-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (1-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Jamie Cousart...... 25-24 847 33.9 116-253 .458 7-30 .233 122-162 .753 24 135 159 6.4 42 1 126 83 18 43 361 14.4
Conference-Only.. 13-13 435 33.5 61-131 .466 3-14 .214 61-81 .753 16 68 84 6.5 17 0 64 40 10 16 186 14.3
33 Vince Scalzo....... 26-26 756 29.1 117-220 .532 11-36 .306 113-153 .739 58 82 140 5.4 73 3 49 47 3 21 358 13.8
Conference-Only.. 14-14 415 29.6 59-129 .457 5-20 .250 61-85 .718 33 38 71 5.1 38 2 35 29 2 17 184 13.1
52 John Soboleski..... 24-22 649 27.0 98-185 .530 0-0 .000 80-133 .602 48 85 133 5.5 69 2 47 44 42 16 276 11.5
Conference-Only.. 14-14 389 27.8 59-106 .557 0-0 .000 38-67 .567 30 56 86 6.1 43 2 33 29 21 13 156 11.1
03 Kofi Dwebeng....... 26-24 719 27.7 88-213 .413 26-74 .351 48-58 .828 14 71 85 3.3 40 0 57 38 2 28 250 9.6
Conference-Only.. 14-13 401 28.6 55-118 .466 16-39 .410 19-24 .792 6 43 49 3.5 20 0 28 25 2 14 145 10.4
32 Jim Welsh.......... 25-4 437 17.5 60-129 .465 41-93 .441 24-25 .960 11 56 67 2.7 31 0 16 25 1 19 185 7.4
Conference-Only.. 14-2 256 18.3 36-73 .493 26-52 .500 16-17 .941 8 39 47 3.4 14 0 10 13 0 9 114 8.1
43 Thomas Moore....... 26-26 662 25.5 59-153 .386 23-71 .324 22-33 .667 24 55 79 3.0 79 4 38 35 20 13 163 6.3
Conference-Only.. 14-14 365 26.1 35-78 .449 14-35 .400 10-18 .556 9 35 44 3.1 37 2 18 15 14 8 94 6.7
40 Bob Nenstiel....... 12-0 258 21.5 42-84 .500 4-14 .286 35-44 .795 18 47 65 5.4 30 0 8 17 7 1 123 10.2
Conference-Only.. 8-0 168 21.0 30-60 .500 3-9 .333 11-14 .786 10 25 35 4.4 24 0 6 9 5 0 74 9.2
31 Shawn Swim......... 20-0 207 10.4 20-41 .488 15-31 .484 7-8 .875 5 13 18 0.9 27 1 19 8 4 7 62 3.1
Conference-Only.. 12-0 132 11.0 14-30 .467 10-22 .455 4-4 1.000 4 12 16 1.3 18 1 12 5 3 6 42 3.5
23 Vince Sobocinski... 21-0 223 10.6 22-62 .355 10-28 .357 7-9 .778 11 31 42 2.0 29 0 7 19 1 10 61 2.9
Conference-Only.. 12-0 96 8.0 7-25 .280 4-12 .333 3-5 .600 5 14 19 1.6 13 0 4 6 1 3 21 1.8
45 Ian Gilmartin...... 19-0 131 6.9 9-27 .333 0-0 .000 11-15 .733 10 18 28 1.5 16 0 3 10 3 2 29 1.5
Conference-Only.. 10-0 61 6.1 5-13 .385 0-0 .000 5-7 .714 5 10 15 1.5 8 0 1 7 1 1 15 1.5
15 Jared Black........ 15-0 119 7.9 11-26 .423 6-20 .300 0-1 .000 1 6 7 0.5 13 0 7 9 0 4 28 1.9
Conference-Only.. 7-0 54 7.7 5-7 .714 4-6 .667 0-0 .000 1 1 2 0.3 2 0 3 5 0 1 14 2.0
54 Adam Fedorko....... 13-0 59 4.5 7-13 .538 0-1 .000 0-0 .000 1 4 5 0.4 5 0 4 8 4 1 14 1.1
Conference-Only.. 7-0 19 2.7 3-5 .600 0-1 .000 0-0 .000 0 3 3 0.4 2 0 2 4 4 1 6 0.9
42 Dave King.......... 13-4 110 8.5 4-19 .211 1-8 .125 1-2 .500 7 16 23 1.8 18 0 5 8 3 3 10 0.8
Conference-Only.. 6-0 28 4.7 0-7 .000 0-2 .000 0-0 .000 3 4 7 1.2 2 0 2 3 0 0 0 0.0
20 Nate Alcott........ 10-0 58 5.8 2-9 .222 0-4 .000 2-2 1.000 3 8 11 1.1 9 0 3 9 0 1 6 0.6
Conference-Only.. 6-0 23 3.8 1-5 .200 0-2 .000 2-2 1.000 2 2 4 0.7 6 0 0 6 0 1 4 0.7
55 Dan Bowden......... 5-0 12 2.4 1-4 .250 0-0 .000 0-0 .000 1 0 1 0.2 3 0 0 3 0 0 2 0.4
Conference-Only.. 3-0 7 2.3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 2 0.7
24 Brendan O'Malley... 1-0 2 2.0 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Eric Krwawecz...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
51 Philip Stroup...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 38 59 97 3.7 0 6
Conference-Only.. 26 37 63 4.5 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5251 656-1439 .456 144-410 .351 472-647 .730 274 687 961 37.0 484 11 389 370 108 170 1928 74.2
Conference-Only.. 14 2851 371-789 .470 85-214 .397 230-324 .710 158 388 546 39.0 246 7 218 199 63 90 1057 75.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5250 627-1565 .401 175-562 .311 350-504 .694 337 594 931 35.8 544 19 380 384 78 181 1779 68.4
Conference-Only.. 14 2850 322-843 .382 101-326 .310 181-255 .710 177 311 488 34.9 283 8 180 201 49 96 926 66.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 876 1030 22 - 1928
Opponents... 837 921 21 - 1779
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
KINGS......................... 90 3 93
Opponents..................... 63 3 66
Combined Team Statistics
Freedom Conference Men's Basketball
KINGS Combined Team Statistics (Through games of Mar 06, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 vs Lincoln L 69-72 50
11-19-05 at Elizabethtown L 83-84 250
11-22-05 MISERICORDIA W 83-76 750
11-26-05 at Baruch L 77-81 300
*11-30-05 at Wilkes LOT 76-77 2000
*12-3-05 at Delaware Valley W 54-49 115
12-5-05 ELIZABETHTOWN L 56-73 225
12-5-05 at Baptist Bible L 51-63 250
12-10-05 at Marywood W 73-69 300
12-20-05 SUSQUEHANNA W 86-55 150
12-21-05 ADRIAN W 78-68 135
1-7-06 vs Susquehanna W 83-82 300
1-8-06 vs Keystone W 71-62 400
*1-11-06 LYCOMING W 71-55 150
*1-14-06 DESALES W 77-70 225
*1-18-06 at Scranton L 64-69 750
*1-21-06 FDU-FLORHAM W 75-58 350
*1-25-06 at Drew W 81-62 150
*1-28-06 DELAWARE VALLEY W 86-60 375
*2-1-06 SCRANTON W OT 77-75 1650
*2-4-06 at DeSales W 80-58 500
*2-8-06 at Lycoming L 71-76 334
*2-14-06 WILKES W 69-66 2450
*2-16-06 DREW W 83-67 675
*2-18-06 at FDU-Florham W 93-84 223
2-22-06 WILKES L 61-68 1550
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (10-2) (5-6) (2-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (6-6) (3-2) (1-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Jamie Cousart....... 25-24 33.9 .458 .233 .753 6.4 5.0 43 18 14.4
33 Vince Scalzo........ 26-26 29.1 .532 .306 .739 5.4 1.9 21 3 13.8
52 John Soboleski...... 24-22 27.0 .530 .000 .602 5.5 2.0 16 42 11.5
03 Kofi Dwebeng........ 26-24 27.7 .413 .351 .828 3.3 2.2 28 2 9.6
32 Jim Welsh........... 25-4 17.5 .465 .441 .960 2.7 0.6 19 1 7.4
43 Thomas Moore........ 26-26 25.5 .386 .324 .667 3.0 1.5 13 20 6.3
40 Bob Nenstiel........ 12-0 21.5 .500 .286 .795 5.4 0.7 1 7 10.2
31 Shawn Swim.......... 20-0 10.4 .488 .484 .875 0.9 0.9 7 4 3.1
23 Vince Sobocinski.... 21-0 10.6 .355 .357 .778 2.0 0.3 10 1 2.9
45 Ian Gilmartin....... 19-0 6.9 .333 .000 .733 1.5 0.2 2 3 1.5
15 Jared Black......... 15-0 7.9 .423 .300 .000 0.5 0.5 4 0 1.9
54 Adam Fedorko........ 13-0 4.5 .538 .000 .000 0.4 0.3 1 4 1.1
42 Dave King........... 13-4 8.5 .211 .125 .500 1.8 0.4 3 3 0.8
20 Nate Alcott......... 10-0 5.8 .222 .000 1.000 1.1 0.3 1 0 0.6
55 Dan Bowden.......... 5-0 2.4 .250 .000 .000 0.2 0.0 0 0 0.4
24 Brendan O'Malley.... 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
34 Eric Krwawecz....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
51 Philip Stroup....... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .456 .351 .730 37.0 15.0 170 108 74.2
Opponents........... 26 .401 .311 .694 35.8 14.6 181 78 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jamie Cousart....... 25 116-253 .458 7-30 .233 122-162 .753 361 14.4
Vince Scalzo........ 26 117-220 .532 11-36 .306 113-153 .739 358 13.8
John Soboleski...... 24 98-185 .530 0-0 .000 80-133 .602 276 11.5
Kofi Dwebeng........ 26 88-213 .413 26-74 .351 48-58 .828 250 9.6
Jim Welsh........... 25 60-129 .465 41-93 .441 24-25 .960 185 7.4
Thomas Moore........ 26 59-153 .386 23-71 .324 22-33 .667 163 6.3
Bob Nenstiel........ 12 42-84 .500 4-14 .286 35-44 .795 123 10.2
Shawn Swim.......... 20 20-41 .488 15-31 .484 7-8 .875 62 3.1
Vince Sobocinski.... 21 22-62 .355 10-28 .357 7-9 .778 61 2.9
Ian Gilmartin....... 19 9-27 .333 0-0 .000 11-15 .733 29 1.5
Jared Black......... 15 11-26 .423 6-20 .300 0-1 .000 28 1.9
Adam Fedorko........ 13 7-13 .538 0-1 .000 0-0 .000 14 1.1
Dave King........... 13 4-19 .211 1-8 .125 1-2 .500 10 0.8
Nate Alcott......... 10 2-9 .222 0-4 .000 2-2 1.000 6 0.6
Dan Bowden.......... 5 1-4 .250 0-0 .000 0-0 .000 2 0.4
Brendan O'Malley.... 1 0-1 .000 0-0 .000 0-2 .000 0 0.0
Eric Krwawecz....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Philip Stroup....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 656-1439 .456 144-410 .351 472-647 .730 1928 74.2
Opponents........... 26 627-1565 .401 175-562 .311 350-504 .694 1779 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jamie Cousart....... 25 847 24 135 159 42 1 126 83 1.5 25
Vince Scalzo........ 26 756 58 82 140 73 3 49 47 1.0 35
John Soboleski...... 24 649 48 85 133 69 2 47 44 1.1 25
Kofi Dwebeng........ 26 719 14 71 85 40 0 57 38 1.5 29
Jim Welsh........... 25 437 11 56 67 31 0 16 25 0.6 17
Thomas Moore........ 26 662 24 55 79 79 4 38 35 1.1 17
Bob Nenstiel........ 12 258 18 47 65 30 0 8 17 0.5 19
Shawn Swim.......... 20 207 5 13 18 27 1 19 8 2.4 10
Vince Sobocinski.... 21 223 11 31 42 29 0 7 19 0.4 11
Ian Gilmartin....... 19 131 10 18 28 16 0 3 10 0.3 6
Jared Black......... 15 119 1 6 7 13 0 7 9 0.8 9
Adam Fedorko........ 13 59 1 4 5 5 0 4 8 0.5 4
Dave King........... 13 110 7 16 23 18 0 5 8 0.6 4
Nate Alcott......... 10 58 3 8 11 9 0 3 9 0.3 2
Dan Bowden.......... 5 12 1 0 1 3 0 0 3 0.0 2
Brendan O'Malley.... 1 2 0 0 0 0 0 0 1 0.0 0
Eric Krwawecz....... 1 1 0 0 0 0 0 0 0 0.0 0
Philip Stroup....... 1 1 0 1 1 0 0 0 0 0.0 0
Total............... 26 5251 274 687 961 484 11 389 370 1.1 93
Opponents........... 26 5250 337 594 931 544 19 380 384 1.0 84
TEAM STATISTICS KINGS OPP
--------------------------------------------------------
SCORING....................... 1928 1779
Points per game............. 74.2 68.4
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 656-1439 627-1565
Field goal pct.............. .456 .401
3 POINT FG-ATT................ 144-410 175-562
3-point FG pct.............. .351 .311
3-pt FG made per game....... 5.5 6.7
FREE THROWS-ATT............... 472-647 350-504
Free throw pct.............. .730 .694
REBOUNDS...................... 961 931
Rebounds per game........... 37.0 35.8
Rebounding margin........... +1.2 -
ASSISTS....................... 389 380
Assists per game............ 15.0 14.6
TURNOVERS..................... 370 384
Turnovers per game.......... 14.2 14.8
Turnover margin............. +0.5 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 170 181
Steals per game............. 6.5 7.0
BLOCKS........................ 108 78
Blocks per game............. 4.2 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8685 5922
Home games-Avg/Game......... 12-724 11-470
Neutral site-Avg/Game....... - 3-250
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 876 1030 22 - 1928
Opponents... 837 921 21 - 1779
Overall/Conference Statistics
Freedom Conference Men's Basketball
KINGS Overall/Conference Statistics (Through games of Mar 06, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jamie Cousart....... 25-24 33.9 .458 .233 .753 6.4 5.0 43 18 14.4 13-13 33.5 .466 .214 .753 6.5 4.9 16 10 14.3
Vince Scalzo........ 26-26 29.1 .532 .306 .739 5.4 1.9 21 3 13.8 14-14 29.6 .457 .250 .718 5.1 2.5 17 2 13.1
John Soboleski...... 24-22 27.0 .530 .000 .602 5.5 2.0 16 42 11.5 14-14 27.8 .557 .000 .567 6.1 2.4 13 21 11.1
Kofi Dwebeng........ 26-24 27.7 .413 .351 .828 3.3 2.2 28 2 9.6 14-13 28.6 .466 .410 .792 3.5 2.0 14 2 10.4
Jim Welsh........... 25-4 17.5 .465 .441 .960 2.7 0.6 19 1 7.4 14-2 18.3 .493 .500 .941 3.4 0.7 9 0 8.1
Thomas Moore........ 26-26 25.5 .386 .324 .667 3.0 1.5 13 20 6.3 14-14 26.1 .449 .400 .556 3.1 1.3 8 14 6.7
Bob Nenstiel........ 12-0 21.5 .500 .286 .795 5.4 0.7 1 7 10.2 8-0 21.0 .500 .333 .786 4.4 0.8 0 5 9.2
Shawn Swim.......... 20-0 10.4 .488 .484 .875 0.9 0.9 7 4 3.1 12-0 11.0 .467 .455 1.000 1.3 1.0 6 3 3.5
Vince Sobocinski.... 21-0 10.6 .355 .357 .778 2.0 0.3 10 1 2.9 12-0 8.0 .280 .333 .600 1.6 0.3 3 1 1.8
Ian Gilmartin....... 19-0 6.9 .333 .000 .733 1.5 0.2 2 3 1.5 10-0 6.1 .385 .000 .714 1.5 0.1 1 1 1.5
Jared Black......... 15-0 7.9 .423 .300 .000 0.5 0.5 4 0 1.9 7-0 7.7 .714 .667 .000 0.3 0.4 1 0 2.0
Adam Fedorko........ 13-0 4.5 .538 .000 .000 0.4 0.3 1 4 1.1 7-0 2.7 .600 .000 .000 0.4 0.3 1 4 0.9
Dave King........... 13-4 8.5 .211 .125 .500 1.8 0.4 3 3 0.8 6-0 4.7 .000 .000 .000 1.2 0.3 0 0 0.0
Nate Alcott......... 10-0 5.8 .222 .000 1.000 1.1 0.3 1 0 0.6 6-0 3.8 .200 .000 1.000 0.7 0.0 1 0 0.7
Dan Bowden.......... 5-0 2.4 .250 .000 .000 0.2 0.0 0 0 0.4 3-0 2.3 .500 .000 .000 0.0 0.0 0 0 0.7
Brendan O'Malley.... 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Eric Krwawecz....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Philip Stroup....... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .456 .351 .730 37.0 15.0 170 108 74.2 14 .470 .397 .710 39.0 15.6 90 63 75.5
Opponents........... 26 .401 .311 .694 35.8 14.6 181 78 68.4 14 .382 .310 .710 34.9 12.9 96 49 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jamie Cousart....... 116-253 .458 7-30 .233 122-162 .753 361 14.4 61-131 .466 3-14 .214 61-81 .753 186 14.3
Vince Scalzo........ 117-220 .532 11-36 .306 113-153 .739 358 13.8 59-129 .457 5-20 .250 61-85 .718 184 13.1
John Soboleski...... 98-185 .530 0-0 .000 80-133 .602 276 11.5 59-106 .557 0-0 .000 38-67 .567 156 11.1
Kofi Dwebeng........ 88-213 .413 26-74 .351 48-58 .828 250 9.6 55-118 .466 16-39 .410 19-24 .792 145 10.4
Jim Welsh........... 60-129 .465 41-93 .441 24-25 .960 185 7.4 36-73 .493 26-52 .500 16-17 .941 114 8.1
Thomas Moore........ 59-153 .386 23-71 .324 22-33 .667 163 6.3 35-78 .449 14-35 .400 10-18 .556 94 6.7
Bob Nenstiel........ 42-84 .500 4-14 .286 35-44 .795 123 10.2 30-60 .500 3-9 .333 11-14 .786 74 9.2
Shawn Swim.......... 20-41 .488 15-31 .484 7-8 .875 62 3.1 14-30 .467 10-22 .455 4-4 1.000 42 3.5
Vince Sobocinski.... 22-62 .355 10-28 .357 7-9 .778 61 2.9 7-25 .280 4-12 .333 3-5 .600 21 1.8
Ian Gilmartin....... 9-27 .333 0-0 .000 11-15 .733 29 1.5 5-13 .385 0-0 .000 5-7 .714 15 1.5
Jared Black......... 11-26 .423 6-20 .300 0-1 .000 28 1.9 5-7 .714 4-6 .667 0-0 .000 14 2.0
Adam Fedorko........ 7-13 .538 0-1 .000 0-0 .000 14 1.1 3-5 .600 0-1 .000 0-0 .000 6 0.9
Dave King........... 4-19 .211 1-8 .125 1-2 .500 10 0.8 0-7 .000 0-2 .000 0-0 .000 0 0.0
Nate Alcott......... 2-9 .222 0-4 .000 2-2 1.000 6 0.6 1-5 .200 0-2 .000 2-2 1.000 4 0.7
Dan Bowden.......... 1-4 .250 0-0 .000 0-0 .000 2 0.4 1-2 .500 0-0 .000 0-0 .000 2 0.7
Brendan O'Malley.... 0-1 .000 0-0 .000 0-2 .000 0 0.0
Eric Krwawecz....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Philip Stroup....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 656-1439 .456 144-410 .351 472-647 .730 1928 74.2 371-789 .470 85-214 .397 230-324 .710 1057 75.5
Opponents........... 627-1565 .401 175-562 .311 350-504 .694 1779 68.4 322-843 .382 101-326 .310 181-255 .710 926 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jamie Cousart....... 24 135 159 42 1 126 83 1.5 25 16 68 84 17 0 64 40 1.6 23
Vince Scalzo........ 58 82 140 73 3 49 47 1.0 35 33 38 71 38 2 35 29 1.2 20
John Soboleski...... 48 85 133 69 2 47 44 1.1 25 30 56 86 43 2 33 29 1.1 17
Kofi Dwebeng........ 14 71 85 40 0 57 38 1.5 29 6 43 49 20 0 28 25 1.1 17
Jim Welsh........... 11 56 67 31 0 16 25 0.6 17 8 39 47 14 0 10 13 0.8 17
Thomas Moore........ 24 55 79 79 4 38 35 1.1 17 9 35 44 37 2 18 15 1.2 16
Bob Nenstiel........ 18 47 65 30 0 8 17 0.5 19 10 25 35 24 0 6 9 0.7 19
Shawn Swim.......... 5 13 18 27 1 19 8 2.4 10 4 12 16 18 1 12 5 2.4 10
Vince Sobocinski.... 11 31 42 29 0 7 19 0.4 11 5 14 19 13 0 4 6 0.7 11
Ian Gilmartin....... 10 18 28 16 0 3 10 0.3 6 5 10 15 8 0 1 7 0.1 6
Jared Black......... 1 6 7 13 0 7 9 0.8 9 1 1 2 2 0 3 5 0.6 9
Adam Fedorko........ 1 4 5 5 0 4 8 0.5 4 0 3 3 2 0 2 4 0.5 4
Dave King........... 7 16 23 18 0 5 8 0.6 4 3 4 7 2 0 2 3 0.7 0
Nate Alcott......... 3 8 11 9 0 3 9 0.3 2 2 2 4 6 0 0 6 0.0 2
Dan Bowden.......... 1 0 1 3 0 0 3 0.0 2 0 0 0 2 0 0 2 0.0 2
Brendan O'Malley.... 0 0 0 0 0 0 1 0.0 0
Eric Krwawecz....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Philip Stroup....... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 274 687 961 484 11 389 370 1.1 93 158 388 546 246 7 218 199 1.1 93
Opponents........... 337 594 931 544 19 380 384 1.0 84 177 311 488 283 8 180 201 0.9 84
Team Game-by-Game
Freedom Conference Men's Basketball
KINGS Team Game-by-Game (Through games of Mar 06, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
