
1996-97 MAC MEN'S BASKETBALL
ALL-CONFERENCE
TEAMS
COMMONWEALTH LEAGUE
FIRST TEAM
| Name | School | Class | Ht. | Pos. | Hometown (High School) |
| Andy Panko | Lebanon Valley | So. | 6-8 | F | Harrisburg, PA (Bishop McDevitt) |
| David Kline | Widener | Sr. | 6-8 | C | Philadelphia, PA (Archbishop Ryan) |
| Ryan Billet | Elizabethtown | Jr. | 6-1 | G | York, PA (York Suburban) |
| Bob Schneider | Moravian | Sr.. | 6-4 | F | Maple Glen, PA (Lansdale Catholic) |
| Dennis Comey | Widener | Sr. | 6-1 | G | Philadelphia, PA (Northeast Catholic) |
SECOND TEAM
| Name | School | Class | Ht. | Pos. | Hometown (High School) |
| Shawn Swavely | Albright | Fr. | 6-2 | G | Reading, PA (Central Catholic) |
| Casey Craig | Juniata | Sr. | 6-0 | G | Johnston, PA (Westmont-Hilltop) |
| Dwight Davis | Albright | Sr. | 6-7 | C | Washington, DC (Calvin Coolidge) |
| Jon Shiery | Messiah | Sr. | 6-7 | C | Wheaton, MD (Wheaton) |
| Gerald Ross | Susquehanna | Sr. | 6-1 | G | Chester, PA (Bristol) |
Rookie of the Year: Shawn Swavely, Albright
Player of the Year: Andy Panko, Lebanon Valley
Coach of the Year: C. Alan Rowe, Widener
FREEDOM LEAGUE
FIRST TEAM
| Name | School | Class | Ht. | Pos. | Hometown (High School) |
| Andy Rutherford | Lycoming | Jr. | 6-5 | G/F | Enola, PA (Camp Lejeune, NC) |
| Mike Barrouk | Wilkes | Jr. | 6-4 | G/F | Wilkes-Barre, PA (Bishop Hoban) |
| Tim Shaw | Drew | Sr. | 5-10 | G | Stockhold, NJ (Wallkill Valley) |
| Tobias Gray | Lycoming | So. | 6-5 | F | Williamsport, PA (Williamsport) |
| Charlie Nanick | Scranton | Sr. | 6-5 | F | Pompton Lakes, NJ (Pompton Lakes) |
SECOND TEAM
| Name | School | Class | Ht. | Pos. | Hometown (High School) |
| Bill Timony | FDU-Madison | So. | 6-5 | F | Park Ridge, NJ (Park Ridge) |
| Jay Williams | Wilkes | Jr. | 5-9 | G | Wilkes-Barre, PA (Bishop Hoban) |
| Dave Jannuzzi | Wilkes | Fr. | 6-0 | G | Wilkes-Barre, PA (Meyers) |
| Greg Sumner | Drew | Jr. | 6-10 | C | Hackettstown, NJ (Hackettstown) |
| Kevin Burton | Delaware Valley | So. | 6-3 | F | Elkins Park, PA (Cheltenham) |
Rookie of the year: Dave Jannuzzi, Wilkes
Player of the Year: Andy Rutherford, Lycoming
Coach of the Year: Jerry Rickrode, Wilkes
Players were selected regardless of position, so teams may not reflect traditional 2 guard/2 forward/center alignment.
1996-97 MAC Men's Basketball All-Academic Team
| Name | School | Yr. | GPA | Major(s) | Hometown/High School | |||
| Jim Scharadin | Albright | Sr. | 3.29 | Environmental Science | Pottsville, PA / Pottsville | |||
| Dave Franck | Delaware Valley | So. | 3.40 | Criminal Justice | Otisville, NY / Minisink Valley | |||
| Ashley Joel Beamer | Elizabethtown | So. | 3.2* | Elementary Education | New Holland, PA / Garden Spot | |||
| Jon Hicinbothem | FDU-Madison | Sr. | 3.25 | Chemistry | Marlboro, NJ / Marlboro | |||
| Marc Schmieder | FDU-Madison | Jr. | 3.25 | Business Management | Long Valley, NJ / West Morris Central | |||
| Matt Sproul | King's | So. | 3.88 | Pre-Medicine | Allentown, PA / Allentown C.C. | |||
| Dave Schlonecker | Messiah | So. | 3.58 | International Business | San Cristobal, Venezuela / Christiansen | |||
| Dave Donnelly | Moravian | Sr. | 3.65 | Accounting | Dublin, Ireland / Stroudsburg (PA) | |||
| Matt Getter | Moravian | So. | 3.28 | Undeclared | Broomall, PA / Marple Newton | |||
| Chris Arnone | Scranton | Sr. | 3.81 | Accounting | Olyphant, PA / Mid Valley | |||
| Jon Bowman | Scranton | So. | 3.36 | Computer Science | Cleona, PA / Annville-Cleona | |||
| Patrick McDonough | Scranton | Jr. | 3.45 | Accounting | Scranton, PA / Scranton | |||
| Tony Mennito | Susquehanna | So. | 3.39 | Pre-Professional | Thurmont, MD / Catoctin | |||
| Paul Rushton | Susquehanna | Sr. | 3.40 | Political Science | Wilkes-Barre, PA / GAR Memorial | |||
| Josh Grant | Widener | Sr. | 3.51 | Accounting | Boothwyn, PA / Chichester | |||
| Mike O'Neil | Widener | Jr. | 3.25 | Accounting | Chadds Ford, PA / Kennett | |||
| Scott Schonewolf | Wilkes | Sr. | 3.2* | Biology | Harrisburg, PA / C.D. East | |||
| Jay Williams | Wilkes | Jr. | 3.2* | Pharmacy | Wilkes-Barre, PA / Bishop Hoban | |||
* Elizabethtown and Wilkes do not release grade point averages.