(Final - Regular Season)
Scoring Average |
||||||
Player, School | G | FG | 3pt. | FT | Pts. | Avg. |
Andy Panko, Lebanon Valley | 24 | 202 | 29 | 170 | 603 | 25.1 |
Shawn Swavely, Albright | 24 | 167 | 43 | 89 | 466 | 19.4 |
Bill Timony, FDU-Madison | 24 | 176 | 9 | 86 | 447 | 18.6 |
Tim Shaw, Drew | 24 | 148 | 50 | 97 | 443 | 18.5 |
Casey Craig, Juniata | 22 | 104 | 51 | 141 | 400 | 18.2 |
Ryan Billet, Elizabethtown | 22 | 123 | 35 | 111 | 392 | 17.8 |
David Kline, Widener | 24 | 165 | 0 | 96 | 426 | 17.7 |
Mike Barrouk, Wilkes | 23 | 143 | 35 | 62 | 383 | 16.7 |
Charlie Nanick, Scranton | 23 | 133 | 35 | 59 | 360 | 15.7 |
Dave Jannuzzi, Wilkes | 23 | 125 | 45 | 47 | 342 | 14.9 |
Andy Rutherford, Lycoming | 23 | 132 | 8 | 85 | 357 | 14.9 |
Rebounding |
|||
Player, School | G | Rebounds | Per Gm. |
Kevin Burton, Delaware Valley | 23 | 250 | 10.9 |
Dwight Davis, Albright | 24 | 218 | 9.1 |
Jason Moran, Moravian | 24 | 191 | 8.0 |
Dan Pfeil, Lebanon Valley | 22 | 169 | 7.7 |
Bill Timony, FDU-Madison | 24 | 177 | 7.4 |
David Kline, Widener | 24 | 175 | 7.3 |
Brian Gryboski, Wilkes | 23 | 165 | 7.2 |
Andy Panko, Lebanon Valley | 24 | 173 | 7.2 |
Ryan Hendricks, Drew | 24 | 167 | 7.0 |
Ryan Zolner, FDU-Madison | 24 | 167 | 7.0 |
Field Goal Percentage |
||||
Player, School | G | FGA | FGM | Pct. |
Ron McIntyre, King's | 19 | 167 | 109 | .653 |
Greg Sumner, Drew | 24 | 206 | 121 | .587 |
Summer Hemphill, Albright | 24 | 193 | 112 | .580 |
David Kline, Widener | 24 | 288 | 165 | .573 |
Andy Panko, Lebanon Valley | 24 | 362 | 202 | .558 |
Make Barrouk, Wilkes | 23 | 258 | 143 | .554 |
Dwight Davis, Albright | 24 | 251 | 138 | .550 |
Dan Pfeil, Lebanon Valley | 22 | 188 | 102 | .543 |
Andy Rutherford, Lycoming | 24 | 243 | 132 | .543 |
Bill Timony, FDU-Madison | 24 | 328 | 176 | .537 |
Three Pointers per Game |
|||
Player, School | G | 3PT | Per Gm. |
Dennis Comey, Widener | 24 | 54 | 2.3 |
Casey Craig, Juniata | 22 | 51 | 2.3 |
Tim Erb, King's | 23 | 50 | 2.2 |
Victor Longo, Drew | 22 | 46 | 2.1 |
Tim Shaw, Drew | 24 | 50 | 2.1 |
Dave Jannuzzi, Wilkes | 23 | 45 | 2.0 |
Tony Mennito, Susquehanna | 23 | 46 | 2.0 |
Jay Williams, Wilkes | 23 | 47 | 2.0 |
Andy Burkholder, Elizabethtown | 24 | 46 | 1.9 |
Scott Stevens, Moravian | 23 | 43 | 1.9 |
Three Point Percentage |
||||
Player, School | G | 3PTA | 3PTM | Pct. |
Victor Longo, Drew | 22 | 98 | 46 | .469 |
Dave Schlonebacker, Messiah | 24 | 66 | 30 | .455 |
Mike Barrouk, Wilkes | 24 | 78 | 35 | .449 |
Shawn Swavely, Albright | 24 | 97 | 43 | .443 |
Larry Bellew, Elizabethtown | 24 | 66 | 28 | .424 |
Dan Strobeck, Lebanon Valley | 24 | 83 | 35 | .422 |
Joe Terch, Lebanon Valley | 24 | 69 | 29 | .420 |
Seth Myers, Wilkes | 19 | 58 | 24 | .414 |
Andy Burkholder, Elizabethtown | 24 | 112 | 46 | .411 |
Ryan Billet, Elizabethtown | 22 | 86 | 35 | .407 |
Free Throw Percentage |
||||
Player, School | G | FTM | FTA | Pct. |
Sean Breckley, Susquehanna | 24 | 54 | 49 | .907 |
Ryan Billet, Elizabethtown | 22 | 126 | 111 | .881 |
Jarrod O'Neill, Susquehanna | 24 | 57 | 50 | .877 |
Andy Panko, Lebanon Valley | 24 | 194 | 170 | .876 |
Dave Jannuzzi, Wilkes | 23 | 54 | 47 | .870 |
Casey Craig, Juniata | 22 | 163 | 141 | .865 |
Charlie Nanick, Scranton | 23 | 70 | 59 | .843 |
Tim Shaw, Drew | 24 | 119 | 97 | .815 |
Chad Bowman, Messiah | 23 | 69 | 55 | .797 |
Shawn Swavely, Albright | 24 | 115 | 89 | .774 |