1997-98 MAC MEN'S BASKETBALL
ALL-CONFERENCE
TEAMS
COMMONWEALTH LEAGUE
FIRST TEAM
Name | School | Class | Ht. | Pos. | Hometown (High School) |
Andy Panko | Lebanon Valley | Jr. | 6-8 | F | Harrisburg, PA (Bishop McDevitt) |
Jason Moran | Moravian | Jr. | 6-5 | F | Scranton, PA (West Scranton) |
Ryan Billet | Elizabethtown | Sr. | 6-1 | G | York, PA (York Suburban) |
Shawn Swavely | Albright | So. | 6-2 | G | Reading, PA (Reading Central Catholic) |
James Drewry | Albright | So. | 6-2 | G | Silver Spring, MD (Montgomery Blair) |
SECOND TEAM
Name | School | Class | Ht. | Pos. | Hometown (High School) |
Mike Barrette | Susquehanna | So. | 6-5 | F | Dunmore, PA (Dunmore) |
Dan Pfeil | Lebanon Valley | So. | 6-8 | C | Pottsville, PA (Pottsville) |
Tim Lonesky | Juniata | So. | 6-6 | F | Nanty Glo, PA (Blacklick Valley) |
Zach Yoder | Messiah | Fr. | 6-1 | G | Linville, VA (Broadway) |
Rob Makarewicz | Susquehanna | So. | 6-2 | G | Sugarloaf, PA (Hazleton) |
ALL-ROOKIE TEAM
Name | School | Class | Ht. | Pos. | Hometown (High School) |
Zach Yoder | Messiah | Fr. | 6-1 | G | Linville, VA (Broadway) |
Chris Hightower | Widener | Fr. | 6-5 | F | Philadelphia, PA (St. Joseph's Prep) |
Mike Trestka | Juniata | Fr. | 5-11 | G | East Brunswick, NJ (East Brunswick |
Anthony Bumbry | Albright | Fr. | 6-5 | F | Norristown, PA (Malvern Prep) |
Larry Johnson | Messiah | Fr. | 6-3 | F | Chambersburg, PA (Chambersburg) |
Brad Rausch | Susquehanna | Fr. | 6-5 | F | Middletown, NJ (Middletown) |
Most Valuable Player: Andy Panko, Lebanon Valley
Rookie of the Year: Zach Yoder, Messiah
Coach of the Year: Dave Manzer, Messiah
FREEDOM LEAGUE
FIRST TEAM
Name | School | Class | Ht. | Pos. | Hometown (High School) |
Bill Timony | FDU-Madison | Jr. | 6-6 | F/C | Park Ridge, NJ (Park Ridge) |
Jason Fisher | Scranton | Jr. | 6-3 | G | Feasterville, PA (Holy Ghost Prep) |
Andy Rutherford | Lycoming | Sr. | 6-5 | F | Enola, PA (Camp Lejeune) |
Dave Jannuzzi | Wilkes | So. | 6-0 | G | Wilkes-Barre, PA (Meyers) |
John Plachko | Allentown | Sr. | 6-5 | F | St. Clair, PA (Pottsville) |
SECOND TEAM
Name | School | Class | Ht. | Pos. | Hometown (High School) |
Mike Barrouk | Wilkes | Sr. | 6-4 | G/F | Wilkes-Barre, PA (Bishop Hoban) |
Jason Moyer | Allentown | Sr. | 6-2 | G | Allentown, PA (Dieruff) |
Jimmy Garrett | Del. Valley | Fr. | 6-3 | G | King of Prussia, PA (Cheltenham) |
Greg Sumner | Drew | Sr. | 6-10 | C | Hackettstown, NJ (Hackettstown) |
Kevin Kretschy | FDU-Madison | Jr. | 6-4 | F | Bound Brook, NJ (Bridgewater-Raritan) |
ALL-ROOKIE TEAM
Name | School | Class | Ht. | Pos. | Hometown (High School) |
Tyree Jones | Delaware Valley | Fr. | 6-5 | C | Philadelphia, PA (Strawberry Mansion) |
Corey Dickerson | King's | Fr. | 6-0 | G | Philadelphia, PA (Masterman) |
Jimmy Garrett | Delaware Valley | Fr. | 6-3 | G | King of Prussia, PA (Cheltenham) |
Jameel Hawthorne | Delaware Valley | Fr. | 6-0 | G | Philadelphia, PA (Engineering & Science) |
John Bednarik | Allentown | Fr. | 6-3 | F | Bethlehem, PA (Bethlehem Catholic) |
Artie Gotzmer | Wilkes | Fr. | 6-6 | F | Farmingdale, NY (Farmingdale) |
Most Valuable Players: Jason Moyer, Allentown; Dave Jannuzzi, Wilkes; Bill Timony, FDU-Madison
Rookie of the Year: Jimmy Garrett, Delaware Valley
Coach of the Year: David Duda, Delaware Valley
Players were selected regardless of position, so teams may not reflect traditional 2 guard/2 forward/center alignment.
1997-98 MAC Men's Basketball All-Academic Team
Name | School | Yr. | GPA | Major(s) | Hometown/High School | |||
Dave Grubb | Allentown | So. | 3.58 | Undeclared | Birdsboro, PA/Daniel Boone | |||
Mark Watermasysk | Allentown | So. | 3.24 | Finance/Accounting | Thorofare, NJ/Gloucester | |||
Jim Greenberg | Del. Valley | So. | 3.59 | N/A | North Hills, PA/Abington | |||
Kevin Hagan | Drew | Sr. | 3.452 | History | Fanwood, NJ/Scotch Plains-Fanwood | |||
Tim Lonesky | Juniata | So. | 3.524 | Pre-Medicine/Biology | Nanty Glo, PA/Blacklick Valley | |||
Tim Erb | King’s | Sr. | 3.867 | Business Admin. | Willow Grove, PA/LaSalle | |||
Duane Hine | Lycoming | Sr. | 3.7621 | Criminal Justice | Blue Ridge Summit, PA/Waynesboro | |||
John Tompkins | Lycoming | So. | 3.5494 | History | Blossburg, PA/North Penn | |||
Christian Canino | Messiah | Sr. | 3.23 | Business Admin. | Syracuse, NY/Faith Heritage | |||
Paul Crawn | Messiah | Sr. | 3.81 | Engineering | LeRaysville, PA/Northeast Bradford | |||
David Schlonecker | Messiah | Jr. | 3.51 | International Business | Rubio, Venezuela/Christiansen Academy | |||
Matt Getter | Moravian | Jr. | 3.32 | Psychology | Broomall, PA/Marple Newtown | |||
Rich Whalen | Moravian | So. | 3.22 | Education | East Brunswick, NJ/East Brunswick | |||
Brian Dunphy | Scranton | Jr. | 3.21 | Neuroscience | Hauppauge, NY/Hauppauge | |||
Patrick McDonough | Scranton | Sr. | 3.36 | Accounting | Scranton, PA/Scranton | |||
Tony Mennito | Susquehanna | Jr. | 3.38 | Biology | Thurmont, MD/Catoctin | |||
Dave Jannuzzi | Wilkes | So. | 3.83 | Elementary Education | Wilkes-Barre, PA/Meyers | |||
Jason Sheakoski | Wilkes | So. | 3.22 | Pharmacy | Clarks Summit, PA/Abington Heights | |||
Jay Williams | Wilkes | Sr. | 3.48 | Pharmacy | Wilkes-Barre, PA/Bishop Hoban |