1998-99 MAC Men's Basketball Statistics

(Final - Regular Season)

Scoring Average
Player, School G FG 3pt. FT Pts. Avg.
Andy Panko, Lebanon Valley 24 203 39 185 630 26.3
Jason Fisher, Scranton 24 172 36 125 505 21.0
Dave Jannuzzi, Wilkes 24 156 70 102 484 20.2
Corey Dickerson, King's 24 202 6 65 475 19.8
Shawn Swavely, Albright 24 168 41 93 470 19.9
Zach Yoder, Messiah 23 159 53 67 438 19.0
Bill Timony, FDU-Madison 24 175 8 86 444 18.5
Kevin Kretschy, FDU-Madison 24 134 37 116 421 17.5
David Greenplate, Messiah 24 159 13 63 394 16.4
Jason Moran, Moravian 24 136 4 111 387 16.1
Rebounding
Player, School G Off. Def. Total Per Gm.
Kevin Rutherford, Lycoming 24 102 181 283 11.8
Andy Panko, Lebanon Valley 24 53 171 224 9.3
Mark Watermasysk, Allentown 23 61 147 208 9.0
Mark Moritz, Albright 24 80 137 217 9.0
Bill Timony, FDU-Madison 24 63 144 207 8.6
Jason Moran, Moravian 24 84 116 200 8.3
Mark Sweet, Elizabethtown 24 60 132 192 8.0
Markiese Mercier, Widener 24 68 114 182 7.6
Kevin Courtney, Scranton 23 60 114 174 7.6
Tyree Jones, DVC 22 63 103 166 7.5
Field Goal Percentage (Minimum 4 FG/Game)
Player, School G FGM FGA Pct.
Kevin Rutherford, Lycoming 24 139 214 .650
Chris Shelly, Allentown 24 96 162 .593
Steve Horst, Lebanon Valley 24 97 165 .588
Dan Pfeil, Lebanon Valley 24 130 231 .563
Andy Panko, Lebanon Valley 24 203 376 .540
Bill Timony, FDU-Madison 24 175 332 .527
Al Callejas, Scranton 24 106 203 .522
Tim Lonesky, Juniata 24 132 254 .520
Mark Watermasysk, Allentown 23 143 278 .514
Dave Jannuzzi, Wilkes 24 156 305 .511
         
         
Assists
Player, School G No. Per Gm.
Harry Vega, FDU-Madison 23 130 5.65
Chaz Williamson, Widener 24 120 5.00
AJ Beamer, Elizabethtown 24 106 4.42
Dave Jannuzzi, Wilkes 24 105 4.38
Corey Dickerson, King's 24 101 4.21
Nick Giello, Drew 24 98 4.08
Emmet Donnelly, King's 24 91 3.79
Brian Brennan, FDU-Madison 24 90 3.75
Brian Schmoyer, Elizabethtown 24 86 3.58
Three players tied at 3.54      
Three Pointers per Game
Player, School G 3PT Per Gm.
Brian Lindsay, Lycoming 24 72 3.00
Matt Getter, Moravian 24 71 2.96
Dave Jannuzzi, Wilkes 24 70 2.92
Erik Beshore, FDU-Madison 24 68 2.83
Chad Fabian, Wilkes 24 68 2.83
Al Callejas, Scranton 24 61 2.54
Jameel Hawthorne, Delaware Valley 24 58 2.42
Joe Keiser, Drew 24 58 2.42
Tony Mennito, Susquehanna 23 55 2.39
Adam Weber, Elizabethtown 24 57 2.38
Three Point Percentage (Minimum 1 3PT/Game)
Player, School G 3PT 3PTA Pct.
Al Callejas, Scranton 24 61 110 .555
Dave Jannuzzi, Wilkes 24 70 148 .473
Jarrod O'Neill, Susquehanna 23 52 119 .437
Zach Yoder, Messiah 23 53 122 .434
Jason Fisher, Scranton 24 36 84 .429
Chad Fabian, Wilkes 24 68 159 .428
Kevin Kretschy, FDU-Madison 24 37 87 .425
Brian Dunphy, Scranton 24 34 80 .425
Shawn Swavely, Albright 24 41 101 .406
Adam Weber, Elizabethtown 24 57 141 .404
Free Throw Percentage (Minimum 2 FT/Game)
Player, School G FTM FTA Pct.
Erik Beshore, FDU-Madison 24 49 52 .942
Dave Jannuzzi, Wilkes 24 102 113 .903
Adam Weber, Elizabethtown 24 66 75 .880
Kenny Loyer, Messiah 23 46 54 .852
Al Callejas, Scranton 24 107 126 .849
Andy Panko, Lebanon Valley 24 185 226 .819
Shawn Swavely, Albright 24 93 116 .802
Jason Fisher, Scranton 24 125 157 .796
Chad Fabian, Wilkes 24 50 63 .794
Tim Lonesky, Juniata 24 75 95 .789
Steals
Player, School G No. Per Gm.
Corey Dickerson, King's 24 71 2.96
Rasheed Campbell, Lycoming 24 69 2.88
Emmet Donnelly, King's 24 60 2.50
Scott Cleveland, Wilkes 24 56 2.33
Rich Whalen, Moravian 24 54 2.25
Matt Getter, Moravian 24 50 2.08
Harry Vega, FDU-Madison 23 46 2.00
Zach Yoder, Messiah 23 44 1.91
Mike Trestka, Juniata 23 42 1.83
Two players tied at 1.79      
       
Blocked Shots
Player, School G No. Per Gm.
Onye Onwugbenu, Drew 24 71 2.96
Sam Brown, Delaware Valley 23 48 2.09
Andy Panko, LEbanon Valley 24 44 1.83
Scott Cleveland, Wilkes 24 42 1.75
Dan Pfeil, Lebanon Valley 24 39 1.63
Kevin Rutherford, Lycoming 24 37 1.54
Brendan Ferns, Albright 24 33 1.38
Jason Moran, Moravian 24 33 1.38
Henry Condron, Scranton 24 29 1.21
Kevin Vincavage, King's 24 28 1.17
       


Return to Men's Basketball Archives

Return to MAC Home