
1999-2000 Men's Basketball All-Conference Teams
| Commonwealth League - First Team | |||||
| Name | School | Pos. | Cl. | Ht. | Hometown(High School) |
| James Drewry | Albright | G | Sr. | 6' 1'' | Silver Springs, Md (Montgomery Blair) |
| Shawn Swavely | Albright | G | Sr. | 6' 2'' | Reading, Pa (Central Catholic) |
| Steve Horst | Lebanon Valley | F | Jr. | 6' 5'' | Pine Grove, Pa (Pine Grove) |
| Dan Pfeil | Lebanon Valley | C | Sr. | 6' 8'' | Pottsville, Pa (Pottsville) |
| Chaz Williamson | Widener | G | So. | 5' 8'' | Philadelphia, Pa (Mastbaum) |
| Commonwealth League - Second Team | |||||
| Bob Porambo | Elizabethtown | F | So. | 6' 6'' | Bethlehem, Pa (Liberty) |
| Mark Sweet | Elizabethtown | F | Sr. | 6' 6'' | Sadsburyville, Pa (Coatesville) |
| Zach Yoder | Messiah | G | Jr. | 6' 0'' | Linville, Va (Broadway) |
| Rob Makarewicz | Susquehanna | G | Sr. | 6' 2'' | Sugarloaf, Pa (Hazleton) |
| Frank DeLuca | Widener | G | Jr. | 6' 1'' | N. Brunswick, NJ (Solebury) |
| Mike Siuchta | Widener | F | So. | 6' 5'' | Royersford, Pa (Spring Ford) |
| Freedom League - First Team | |||||
| Mark Watermasysk | Allentown | C | Sr. | 6' 6'' | Thorofare, NJ (Gloucester) |
| Corey Dickerson | King's | G | Jr. | 6' 0'' | Philadelphia, Pa (Masterman) |
| Rasheed Campbell | Lycoming | G | Sr. | 6' 1'' | Williamsport, Pa (Williamsport) |
| Henry Condron | Scranton | G | Sr. | 6' 4'' | Yonkers, NY (Iona Prep) |
| Chad Fabian | Wilkes | G | Sr. | 6' 0'' | Paxinos, Pa (Southern Columbia) |
| Freedom League - Second Team | |||||
| John Bednarik | Allentown | G | Jr. | 6' 3'' | Bethlehem, Pa (Bethlehem Catholic) |
| Tyree Jones | Delaware Valley | C/F | Jr. | 6' 5'' | Philadelphia, Pa (Strawberry Mansion |
| Brian Lindsay | Lycoming | G/F | Jr. | 6' 5'' | Gettysburg, Pa (Gettysburg) |
| Al Callejas | Scranton | G | Jr. | 5' 11'' | Archbald, Pa (O'Hara) |
| Ron McIntyre | Wilkes | C | So. | 6' 6'' | Newark, De (Salesianum) |
|
Commonwealth League |
||||||
| Name | School | Cl. | GPA | Major | Hometown | High School |
| Brian Dietrich | Juniata | So. | 3.37 | Accounting | Womissing, Pa | Wilson H.S. |
| Tim Lonesky | Juniata | Sr. | 3.49 | Pre-Medicine | Nanty Glo, Pa | Blacklick Valley |
| D.J. Johnson | Widener | So. | 3.58 | Communications | Huntingdon Valley, Pa | William Tennent |
| Kenneth Loyer | Messiah | So. | 3.77 | Bible | Red Lion, Pa | Red Lion |
| Matt Morgan | Messiah | So. | 3.96 | Sports & Exercise Medicine | Milton, Pa | Milton |
| Zachary Yoder | Messiah | Jr. | 3.41 | Biology/Education | Linville, Pa | Broadway |
| Greg Kasmer | Elizabethtown | Jr. | 3.78 | Biology | Springfield, Pa | Springfield |
| Curtis Kodish | Elizabethtown | So. | 3.49 | Elementary Education | Oxford, Pa | Oxford |
| Brian Marquette | Elizabethtown | So. | 3.20 | Accounting | Lebanon, Pa | Cedar Crest |
| Matthew Nikoloff | Elizabethtown | Jr. | 3.91 | Biology | Grove City, Pa | Grove City |
| Bob Porambo | Elizabethtown | So. | 3.52 | Mathematics | Bethlehem, Pa | Liberty |
| Steve Horst | Lebanon Valley | Jr. | 3.35 | Biology | Pine Grove, Pa | Pine Grove |
| Garrett Thompson | Susquehanna | Sr. | 3.67 | Broadcasting | Harrisburg, Pa | Central Dauphin East |
| Mike Witcoskie | Susquehanna | Jr. | 3.58 | Biology | Annville, Pa | Palmyra |
| Terance Skyrm | Albright | Jr. | 3.50 | Marketing | Solebury, Pa | Salisbury |
| Doug Spadt | Moravian | So. | 3.25 | Undecided | Emmaus, Pa | Emmaus |
| Rich Whalen | Moravian | Sr. | 3.37 | History/Elementary Education | East Brunswick, NJ | East Brunswick |
|
Freedom League |
||||||
| Emmet Donnelly | King's | So. | 3.63 | Computer Science | Strousburg, Pa | Strousburg |
| Kevin Walsh | Wilkes | So. | 3.29 | Computer Information Systems | Dunmore, Pa | Dunmore |
| Kevin Courtney | Scranton | Jr. | 3.47 | Mathematics | Yorktown, NY | J.F. Kennedy |
| Patrick Donohue | Scranton | Jr. | 3.82 | Accounting | Scranton, Pa | Scranton |
| Brian Shahum | Scranton | Sr. | 3.56 | Criminal Justice | Moscow, Pa | North Pocono |
| Ian Walsh | Scranton | So. | 3.66 | International Business | Fairfield, Ct. | Fairfield |
| Ron Davenport | FDU-Madison | So. | 3.20 | History | South Brunswick, NJ | South Brunswick |
| Tim McCorkle | FDU-Madison | Jr. | 3.20 | Computer Graphics | Newton, NJ | Newton |
| Dave Grubb | Allentown | Sr. | 3.70 | Social Work | Birdsboro, Pa | Daniel Boone |
| Bill Haggerty | Allentown | Sr. | 3.57 | Finance Computer Science | Berlin, NJ | St. Joseph |
| Mark Watermasysk | Allentown | Sr. | 3.62 | Finance/Accounting | Thorofare, NJ | Gloucester |
| David Stark | Lycoming | Jr. | 3.91 | Accounting | Sugarloaf, Pa | Bishop Hafey |
| John Tenaglia | Drew | Jr. | 3.85 | Political Science | Oecan City, NJ | St. Augustine |
| George Karis | Drew | Jr. | 3.44 | Economics | Brooklyn, NY | Xaverian |
| Shawn Carlson | Drew | Sr. | 3.61 | Math | Brockton, Ma | Cardinal Spellman |