(Through NCAA and ECAC Playoffs) |
||||||||||||||
Conference | Overall | |||||||||||||
Per Game | Per Game | |||||||||||||
Commonwealth | W | L | Pct | PF | PA | Streak | W | L | Pct | PF | PA | Streak | ||
a,x-Widener | 12 | 2 | .857 | 75.8 | 65.6 | W7 | 24 | 4 | .857 | 70.0 | 66.3 | L1 | ||
a-Albright | 11 | 3 | .786 | 74.9 | 66.5 | W1 | 20 | 7 | .741 | 68.2 | 65.7 | L1 | ||
z-Lebanon Valley | 8 | 6 | .571 | 70.1 | 69.7 | L1 | 17 | 12 | .586 | 70.7 | 65.2 | W3 | ||
z-Elizabethtown | 6 | 8 | .429 | 73.0 | 74.6 | W1 | 13 | 12 | .520 | 71.9 | 74.5 | W1 | ||
Susquehanna | 6 | 8 | .429 | 70.3 | 68.4 | L1 | 13 | 11 | .542 | 71.8 | 68.8 | L1 | ||
Moravian | 6 | 8 | .429 | 66.6 | 70.7 | L1 | 10 | 14 | .417 | 68.0 | 70.0 | L1 | ||
Messiah | 6 | 8 | .429 | 72.9 | 74.7 | W1 | 11 | 13 | .458 | 77.7 | 75.5 | W1 | ||
Juniata | 1 | 13 | .071 | 61.1 | 74.3 | L7 | 3 | 21 | .125 | 62.5 | 72.8 | L5 | ||
Conference | Overall | |||||||||||||
Per Game | Per Game | |||||||||||||
Freedom | W | L | Pct | PF | PA | Streak | W | L | Pct | PF | PA | Streak | ||
a,x-Scranton | 10 | 4 | .714 | 72.4 | 65.4 | W5 | 18 | 11 | .630 | 69.9 | 66.7 | L1 | ||
a-Allentown | 9 | 5 | .643 | 70.1 | 65.1 | W2 | 17 | 9 | .654 | 72.0 | 70.7 | L1 | ||
z-Wilkes | 8 | 6 | .571 | 74.7 | 72.3 | L3 | 16 | 9 | .640 | 78.2 | 83.4 | L3 | ||
z-Lycoming | 8 | 6 | .571 | 74.1 | 71.0 | L1 | 16 | 9 | .640 | 70.4 | 72.0 | L1 | ||
King's | 8 | 6 | .571 | 71.9 | 73.3 | L1 | 13 | 11 | .542 | 75.7 | 75.2 | L1 | ||
Delaware Valley | 5 | 9 | .357 | 62.6 | 67.6 | L4 | 10 | 14 | .417 | 64.8 | 69.2 | L4 | ||
Drew | 4 | 10 | .286 | 68.5 | 73.0 | W1 | 9 | 15 | .375 | 70.2 | 71.4 | W1 | ||
FDU-Madison | 4 | 10 | .286 | 57.3 | 64.3 | W1 | 9 | 15 | .375 | 60.1 | 62.5 | W1 | ||
a-Clinched Playoff Host Site | ||||||||||||||
x-Clinched League Title | ||||||||||||||
z-Clinched Playoff Berth |