Commonwealth Conference
Leaders
CONFERENCE BASKETBALL STATISTICS SUMMARY
2002-03 Commonwealth Conference
CONFERENCE BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Elizabethtown....... 27 18-9 2247 83.2
2.Susquehanna......... 26 18-8 2061 79.3
3.Juniata............. 25 13-12 1867 74.7
4.Widener............. 25 11-14 1825 73.0
5.Messiah............. 23 7-16 1657 72.0
6.Moravian............ 27 16-11 1923 71.2
7.Lebanon Valley...... 26 13-13 1828 70.3
8.Albright............ 23 4-19 1577 68.6
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Lebanon Valley...... 26 1748 67.2
2.Moravian............ 27 1843 68.3
3.Elizabethtown....... 27 1943 72.0
4.Widener............. 25 1816 72.6
5.Juniata............. 25 1874 75.0
6.Susquehanna......... 26 1995 76.7
7.Messiah............. 23 1785 77.6
8.Albright............ 23 1816 79.0
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Elizabethtown....... 27 83.2 72.0 +11.3
2.Lebanon Valley...... 26 70.3 67.2 +3.1
3.Moravian............ 27 71.2 68.3 +3.0
4.Susquehanna......... 26 79.3 76.7 +2.5
5.Widener............. 25 73.0 72.6 +0.4
6.Juniata............. 25 74.7 75.0 -0.3
7.Messiah............. 23 72.0 77.6 -5.6
8.Albright............ 23 68.6 79.0 -10.4
WON-LOSS PERCENTAGE WINNING STREAK
Team W-L Pct Team NO.
---- --- --- ------------------------
Susquehanna......... 18-8 .692
Elizabethtown....... 18-9 .667
Moravian............ 16-11 .593
Juniata............. 13-12 .520
Lebanon Valley...... 13-13 .500
Widener............. 11-14 .440
Messiah............. 7-16 .304
Albright............ 4-19 .174
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Elizabethtown....... 27 823 1690 .487
2.Susquehanna......... 26 753 1607 .469
3.Messiah............. 23 582 1284 .453
4.Widener............. 25 647 1429 .453
5.Lebanon Valley...... 26 627 1398 .448
6.Moravian............ 27 656 1504 .436
7.Albright............ 23 563 1318 .427
8.Juniata............. 25 625 1464 .427
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Lebanon Valley...... 26 613 1590 .386
2.Susquehanna......... 26 677 1647 .411
3.Messiah............. 23 618 1369 .451
4.Moravian............ 27 643 1418 .453
5.Elizabethtown....... 27 700 1515 .462
6.Albright............ 23 653 1409 .463
7.Widener............. 25 639 1365 .468
8.Juniata............. 25 681 1391 .490
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Moravian............ 27 472 608 .776
2.Juniata............. 25 384 520 .738
3.Widener............. 25 357 492 .726
4.Elizabethtown....... 27 450 639 .704
5.Lebanon Valley...... 26 382 551 .693
6.Messiah............. 23 374 541 .691
7.Albright............ 23 309 448 .690
8.Susquehanna......... 26 398 579 .687
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Lebanon Valley...... 26 1022 39.3 898 34.5 +4.8
2.Elizabethtown....... 27 979 36.3 898 33.3 +3.0
3.Moravian............ 27 922 34.1 855 31.7 +2.5
4.Susquehanna......... 26 1021 39.3 989 38.0 +1.2
5.Messiah............. 23 803 34.9 805 35.0 -0.1
6.Albright............ 23 819 35.6 860 37.4 -1.8
7.Juniata............. 25 773 30.9 863 34.5 -3.6
8.Widener............. 25 796 31.8 900 36.0 -4.2
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Widener............. 25 174 429 .406
2.Lebanon Valley...... 26 192 485 .396
3.Juniata............. 25 233 617 .378
4.Susquehanna......... 26 157 436 .360
5.Elizabethtown....... 27 151 435 .347
6.Messiah............. 23 119 346 .344
7.Moravian............ 27 139 425 .327
8.Albright............ 23 142 435 .326
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Juniata............. 25 233 9.32
2.Lebanon Valley...... 26 192 7.38
3.Widener............. 25 174 6.96
4.Albright............ 23 142 6.17
5.Susquehanna......... 26 157 6.04
6.Elizabethtown....... 27 151 5.59
7.Messiah............. 23 119 5.17
8.Moravian............ 27 139 5.15
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
2002-03 Commonwealth Conference
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (All games)
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Gian Paul Gonzalez-MESS.. FR 22 144 0 134 422 19.2
2.Brandon Zaleski-MOR...... SO 27 182 10 118 492 18.2
3.Casey Stitzel-WID........ SO 25 150 79 63 442 17.7
4.Terron Buchanon-ALB...... JR 23 144 42 71 401 17.4
5.J.D. Byers-LVC........... SO 26 139 78 82 438 16.8
6.Darren Pugh-LVC.......... SR 26 128 0 155 411 15.8
7.Jon English-ETOWN........ SR 27 174 0 78 426 15.8
8.Bilal McAfee-WID......... JR 23 121 36 62 340 14.8
9.Craig Biller-JUN......... JR 25 119 49 82 369 14.8
10.Chris Zimmerman-SUS...... JR 23 97 32 82 308 13.4
11.Trevor Deeter-ALB........ FR 23 113 2 79 307 13.3
12.Nick Griffiths-SUS....... JR 26 121 71 27 340 13.1
13.Evan Harlor-LVC.......... JR 26 124 67 21 336 12.9
14.Chad Heller-ETOWN........ SR 26 118 31 51 318 12.2
15.Brian Loftus-ETOWN....... SR 27 113 44 50 320 11.9
16.Ken Greb-MOR............. SR 25 106 6 78 296 11.8
17.Tim Hurd-SUS............. SR 26 95 7 110 307 11.8
18.Jeff Lau-JUN............. JR 25 103 60 28 294 11.8
19.Steve Weiler-MOR......... JR 27 105 45 58 313 11.6
20.Markiese Merceir-WID..... SR 24 107 7 50 271 11.3
21.Dave Henninger-MESS...... SO 23 101 12 44 258 11.2
22.Dan Rathmell-SUS......... JR 26 99 33 46 277 10.7
23.Travis Martin-JUN........ JR 24 83 46 40 252 10.5
24.Tommy McConnell-JUN...... FR 25 71 23 70 235 9.4
25.Kris Clarkson-WID........ FR 19 76 0 26 178 9.4
26.Elu Lawrence-ALB......... SO 23 75 11 38 199 8.7
27.Matt Sheaffer-WID........ SO 25 71 23 50 215 8.6
28.Bubba Mills-SUS.......... SO 25 83 7 40 213 8.5
29.Kyle Conrad-ETOWN........ SO 27 69 18 66 222 8.2
30.Aziz Brown-ALB........... JR 23 64 22 37 187 8.1
REBOUNDS
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Darren Pugh-LVC.......... SR 26 112 212 324 12.5
2.Brandon Zaleski-MOR...... SO 27 78 124 202 7.5
3.Trevor Deeter-ALB........ FR 23 59 111 170 7.4
4.Markiese Merceir-WID..... SR 24 44 130 174 7.2
5.Ken Greb-MOR............. SR 25 55 110 165 6.6
6.Jon English-ETOWN........ SR 27 78 92 170 6.3
7.Dave Henninger-MESS...... SO 23 67 67 134 5.8
8.Gian Paul Gonzalez-MESS.. FR 22 55 71 126 5.7
9.Kris Clarkson-WID........ FR 19 44 64 108 5.7
10.Travis Martin-JUN........ JR 24 30 91 121 5.0
11.Zigmas Kaknevicius-SUS... SR 26 49 79 128 4.9
12.Walter Fowler-SUS........ FR 26 47 78 125 4.8
13.Tim Hurd-SUS............. SR 26 39 81 120 4.6
14.Ian Daecher-ETOWN........ JR 27 47 74 121 4.5
15.Chad Heller-ETOWN........ SR 26 38 78 116 4.5
16.Steve Pidhirsky-ALB...... JR 23 25 70 95 4.1
17.Terron Buchanon-ALB...... JR 23 17 76 93 4.0
18.Bubba Mills-SUS.......... SO 25 29 72 101 4.0
19.Phil Sander-SUS.......... JR 20 27 52 79 4.0
20.Steve Buzinski-LVC....... SO 25 27 71 98 3.9
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Brian Loftus-ETOWN....... SR 27 69 2.56
2.Femi Akinnagbe-MESS...... JR 20 50 2.50
3.Bilal McAfee-WID......... JR 23 55 2.39
4.Tommy McConnell-JUN...... FR 25 54 2.16
5.Nick Griffiths-SUS....... JR 26 52 2.00
6.Chris Zimmerman-SUS...... JR 23 41 1.78
7.Chad Heller-ETOWN........ SR 26 46 1.77
8.Jeff Lau-JUN............. JR 25 43 1.72
9.Lucas Malishchak-MOR..... JR 26 40 1.54
10.Ken Greb-MOR............. SR 25 38 1.52
11.Steve Weiler-MOR......... JR 27 41 1.52
Ian Daecher-ETOWN........ JR 27 41 1.52
13.Kris Clarkson-WID........ FR 19 28 1.47
14.Brandon Blakey-WID....... FR 25 35 1.40
Craig Biller-JUN......... JR 25 35 1.40
BLOCKS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Walter Fowler-SUS........ FR 26 66 2.54
2.Steve Pidhirsky-ALB...... JR 23 34 1.48
3.Dave Henninger-MESS...... SO 23 32 1.39
4.Phil Sander-SUS.......... JR 20 27 1.35
5.Darren Pugh-LVC.......... SR 26 35 1.35
6.Kris Clarkson-WID........ FR 19 22 1.16
7.Dave Kasyan-LVC.......... FR 26 26 1.00
8.Terry Smith-WID.......... FR 25 23 0.92
9.Markiese Merceir-WID..... SR 24 20 0.83
10.Zigmas Kaknevicius-SUS... SR 26 21 0.81
11.Steve Buzinski-LVC....... SO 25 19 0.76
Brad Stigelman-LVC....... SO 25 19 0.76
13.Travis Boyd-JUN.......... FR 24 18 0.75
14.Zach Wiernicki-MESS...... FR 21 14 0.67
15.Tim Hurd-SUS............. SR 26 17 0.65
2002-03 Commonwealth Conference
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (All games)
FIELD GOAL PERCENTAGE (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Gian Paul Gonzalez-MESS.. FR 22 144 218 .661
2.Kris Clarkson-WID........ FR 19 76 120 .633
3.Darren Pugh-LVC.......... SR 26 128 218 .587
4.Walter Fowler-SUS........ FR 26 90 158 .570
5.Bubba Mills-SUS.......... SO 25 83 148 .561
6.Jon English-ETOWN........ SR 27 174 314 .554
7.Ken Greb-MOR............. SR 25 106 208 .510
8.Trevor Deeter-ALB........ FR 23 113 225 .502
9.Chad Heller-ETOWN........ SR 26 118 238 .496
10.Brandon Zaleski-MOR...... SO 27 182 372 .489
11.Elu Lawrence-ALB......... SO 23 75 158 .475
12.Bilal McAfee-WID......... JR 23 121 256 .473
13.Craig Biller-JUN......... JR 25 119 258 .461
14.Markiese Merceir-WID..... SR 24 107 234 .457
15.Dan Rathmell-SUS......... JR 26 99 218 .454
ASSISTS (Min. 3.0 per game)
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Chris Zimmerman-SUS...... JR 23 131 5.70
2.J.D. Byers-LVC........... SO 26 122 4.69
3.Femi Akinnagbe-MESS...... JR 20 84 4.20
4.Lucas Malishchak-MOR..... JR 26 107 4.12
5.Elu Lawrence-ALB......... SO 23 91 3.96
6.Brian Loftus-ETOWN....... SR 27 103 3.81
7.Bilal McAfee-WID......... JR 23 87 3.78
8.Tommy McConnell-JUN...... FR 25 85 3.40
9.Brandon Blakey-WID....... FR 25 78 3.12
3-PT GOAL PERCENTAGE (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Ian Houck-ALB............ SO 19 24 51 .471
2.Casey Stitzel-WID........ SO 25 79 175 .451
3.J.D. Byers-LVC........... SO 26 78 184 .424
4.Quinn McCullough-MESS.... FR 23 25 59 .424
5.Travis Martin-JUN........ JR 24 46 109 .422
6.Chris Zimmerman-SUS...... JR 23 32 77 .416
7.Bilal McAfee-WID......... JR 23 36 87 .414
8.Jeff Lau-JUN............. JR 25 60 147 .408
9.Dan Rathmell-SUS......... JR 26 33 82 .402
10.Evan Harlor-LVC.......... JR 26 67 167 .401
11.Nick Griffiths-SUS....... JR 26 71 178 .399
12.Craig Biller-JUN......... JR 25 49 124 .395
13.Steve Weiler-MOR......... JR 27 45 118 .381
14.Dave Kasyan-LVC.......... FR 26 29 78 .372
15.Terron Buchanon-ALB...... JR 23 42 115 .365
FREE THROW PERCENTAGE (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Kyle Conrad-ETOWN........ SO 27 66 74 .892
2.Craig Biller-JUN......... JR 25 82 94 .872
3.Casey Stitzel-WID........ SO 25 63 73 .863
4.Brandon Zaleski-MOR...... SO 27 118 140 .843
5.Steve Weiler-MOR......... JR 27 58 70 .829
6.Tim Hurd-SUS............. SR 26 110 135 .815
7.Darren Pugh-LVC.......... SR 26 155 192 .807
8.Matt Sheaffer-WID........ SO 25 50 62 .806
9.Bilal McAfee-WID......... JR 23 62 77 .805
10.Chris Zimmerman-SUS...... JR 23 82 103 .796
11.Markiese Merceir-WID..... SR 24 50 63 .794
12.Gian Paul Gonzalez-MESS.. FR 22 134 170 .788
13.Ken Greb-MOR............. SR 25 78 100 .780
14.Tommy McConnell-JUN...... FR 25 70 90 .778
15.J.D. Byers-LVC........... SO 26 82 106 .774