Commonwealth Conference
Leaders
CONFERENCE BASKETBALL STATISTICS SUMMARY
2002-03 Commonwealth Conference
CONFERENCE BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Elizabethtown....... 14 10-4 1149 82.1
2.Susquehanna......... 14 11-3 1116 79.7
3.Moravian............ 14 9-5 1046 74.7
4.Lebanon Valley...... 14 8-6 1037 74.1
5.Juniata............. 14 7-7 993 70.9
6.Widener............. 14 6-8 989 70.6
7.Messiah............. 14 2-12 964 68.9
8.Albright............ 14 3-11 950 67.9
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Elizabethtown....... 14 948 67.7
2.Lebanon Valley...... 14 983 70.2
3.Widener............. 14 987 70.5
4.Moravian............ 14 998 71.3
5.Juniata............. 14 1012 72.3
6.Susquehanna......... 14 1075 76.8
7.Messiah............. 14 1116 79.7
8.Albright............ 14 1125 80.4
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Elizabethtown....... 14 82.1 67.7 +14.4
2.Lebanon Valley...... 14 74.1 70.2 +3.9
3.Moravian............ 14 74.7 71.3 +3.4
4.Susquehanna......... 14 79.7 76.8 +2.9
5.Widener............. 14 70.6 70.5 +0.1
6.Juniata............. 14 70.9 72.3 -1.4
7.Messiah............. 14 68.9 79.7 -10.9
8.Albright............ 14 67.9 80.4 -12.5
WON-LOSS PERCENTAGE WINNING STREAK
Team W-L Pct Team NO.
---- --- --- ------------------------
Susquehanna......... 11-3 .786 Susquehanna 6
Elizabethtown....... 10-4 .714 Lebanon Valley 5
Moravian............ 9-5 .643 Elizabethtown 2
Lebanon Valley...... 8-6 .571 Moravian 1
Juniata............. 7-7 .500
Widener............. 6-8 .429
Albright............ 3-11 .214
Messiah............. 2-12 .143
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Elizabethtown....... 14 426 880 .484
2.Widener............. 14 348 751 .463
3.Susquehanna......... 14 396 857 .462
4.Lebanon Valley...... 14 355 772 .460
5.Moravian............ 14 354 782 .453
6.Messiah............. 14 342 784 .436
7.Albright............ 14 335 786 .426
8.Juniata............. 14 330 782 .422
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Lebanon Valley...... 14 340 855 .398
2.Susquehanna......... 14 362 887 .408
3.Elizabethtown....... 14 336 775 .434
4.Widener............. 14 333 723 .461
5.Messiah............. 14 386 822 .470
6.Albright............ 14 404 854 .473
7.Juniata............. 14 371 757 .490
8.Moravian............ 14 354 721 .491
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Moravian............ 14 257 329 .781
2.Elizabethtown....... 14 216 298 .725
3.Widener............. 14 198 274 .723
4.Juniata............. 14 197 277 .711
5.Susquehanna......... 14 244 344 .709
6.Lebanon Valley...... 14 209 300 .697
7.Albright............ 14 192 276 .696
8.Messiah............. 14 204 310 .658
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Lebanon Valley...... 14 554 39.6 464 33.1 +6.4
2.Elizabethtown....... 14 518 37.0 462 33.0 +4.0
3.Susquehanna......... 14 557 39.8 515 36.8 +3.0
4.Moravian............ 14 453 32.4 418 29.9 +2.5
5.Messiah............. 14 467 33.4 507 36.2 -2.9
6.Albright............ 14 477 34.1 521 37.2 -3.1
7.Widener............. 14 406 29.0 475 33.9 -4.9
8.Juniata............. 14 410 29.3 480 34.3 -5.0
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Lebanon Valley...... 14 118 284 .415
2.Widener............. 14 95 235 .404
3.Juniata............. 14 136 343 .397
4.Elizabethtown....... 14 81 222 .365
5.Susquehanna......... 14 80 224 .357
6.Moravian............ 14 81 231 .351
7.Messiah............. 14 76 224 .339
8.Albright............ 14 88 269 .327
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Juniata............. 14 136 9.71
2.Lebanon Valley...... 14 118 8.43
3.Widener............. 14 95 6.79
4.Albright............ 14 88 6.29
5.Elizabethtown....... 14 81 5.79
Moravian............ 14 81 5.79
7.Susquehanna......... 14 80 5.71
8.Messiah............. 14 76 5.43
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
2002-03 Commonwealth Conference
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (Conference games only)
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Brandon Zaleski-MOR...... SO 14 107 7 63 284 20.3
2.J.D. Byers-LVC........... SO 14 86 51 40 263 18.8
3.Casey Stitzel-WID........ SO 14 85 44 38 252 18.0
4.Terron Buchanon-ALB...... JR 14 92 26 41 251 17.9
5.Gian Paul Gonzalez-MESS.. FR 13 76 0 71 223 17.2
6.Darren Pugh-LVC.......... SR 14 74 0 89 237 16.9
7.Craig Biller-JUN......... JR 14 66 27 53 212 15.1
8.Evan Harlor-LVC.......... JR 14 71 41 13 196 14.0
Bilal McAfee-WID......... JR 14 70 16 40 196 14.0
10.Jon English-ETOWN........ SR 14 82 0 30 194 13.9
11.Chris Zimmerman-SUS...... JR 14 54 20 57 185 13.2
12.Trevor Deeter-ALB........ FR 14 63 1 52 179 12.8
13.Ken Greb-MOR............. SR 14 61 2 53 177 12.6
Tim Hurd-SUS............. SR 14 49 4 75 177 12.6
15.Nick Griffiths-SUS....... JR 14 64 35 13 176 12.6
16.Chad Heller-ETOWN........ SR 13 58 17 24 157 12.1
17.Dave Henninger-MESS...... SO 14 64 10 26 164 11.7
18.Steve Weiler-MOR......... JR 14 56 25 26 163 11.6
19.Markiese Merceir-WID..... SR 13 57 5 28 147 11.3
20.Jeff Lau-JUN............. JR 14 53 36 15 157 11.2
21.Brian Loftus-ETOWN....... SR 14 51 19 26 147 10.5
22.Dan Rathmell-SUS......... JR 14 49 13 26 137 9.8
23.Travis Martin-JUN........ JR 14 43 25 24 135 9.6
24.Tommy McConnell-JUN...... FR 14 42 14 33 131 9.4
25.Jon Connor-ETOWN......... SO 14 49 16 12 126 9.0
Andrew Flynn-ETOWN....... SO 12 45 1 17 108 9.0
27.Walter Fowler-SUS........ FR 14 50 0 23 123 8.8
Elu Lawrence-ALB......... SO 14 45 8 25 123 8.8
29.Matt Sheaffer-WID........ SO 14 39 14 29 121 8.6
30.Kyle Conrad-ETOWN........ SO 14 37 13 31 118 8.4
REBOUNDS
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Darren Pugh-LVC.......... SR 14 63 103 166 11.9
2.Markiese Merceir-WID..... SR 13 19 74 93 7.2
3.Trevor Deeter-ALB........ FR 14 30 69 99 7.1
4.Ken Greb-MOR............. SR 14 36 60 96 6.9
5.Brandon Zaleski-MOR...... SO 14 44 45 89 6.4
6.Jon English-ETOWN........ SR 14 38 48 86 6.1
7.Dave Henninger-MESS...... SO 14 46 38 84 6.0
8.Gian Paul Gonzalez-MESS.. FR 13 31 38 69 5.3
9.Walter Fowler-SUS........ FR 14 30 41 71 5.1
10.Zigmas Kaknevicius-SUS... SR 14 22 46 68 4.9
11.Steve Buzinski-LVC....... SO 14 20 47 67 4.8
12.Travis Martin-JUN........ JR 14 14 50 64 4.6
13.Bubba Mills-SUS.......... SO 14 19 43 62 4.4
14.Chad Heller-ETOWN........ SR 13 21 35 56 4.3
15.Zach Wiernicki-MESS...... FR 12 18 33 51 4.2
16.Terron Buchanon-ALB...... JR 14 13 46 59 4.2
17.Brian Loftus-ETOWN....... SR 14 21 36 57 4.1
Ian Daecher-ETOWN........ JR 14 23 34 57 4.1
19.Tim Hurd-SUS............. SR 14 20 35 55 3.9
20.Andrew Flynn-ETOWN....... SO 12 19 28 47 3.9
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Bilal McAfee-WID......... JR 14 37 2.64
2.Brian Loftus-ETOWN....... SR 14 33 2.36
3.Tommy McConnell-JUN...... FR 14 31 2.21
4.Chad Heller-ETOWN........ SR 13 26 2.00
5.Nick Griffiths-SUS....... JR 14 26 1.86
6.Femi Akinnagbe-MESS...... JR 11 20 1.82
7.Steve Weiler-MOR......... JR 14 24 1.71
Jon Connor-ETOWN......... SO 14 24 1.71
9.Brandon Zaleski-MOR...... SO 14 23 1.64
10.Craig Biller-JUN......... JR 14 22 1.57
Ian Daecher-ETOWN........ JR 14 22 1.57
Ken Greb-MOR............. SR 14 22 1.57
13.Lucas Malishchak-MOR..... JR 14 21 1.50
Jeff Lau-JUN............. JR 14 21 1.50
15.Chris Zimmerman-SUS...... JR 14 20 1.43
BLOCKS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Walter Fowler-SUS........ FR 14 42 3.00
2.Darren Pugh-LVC.......... SR 14 25 1.79
3.Steve Pidhirsky-ALB...... JR 14 22 1.57
4.Dave Henninger-MESS...... SO 14 19 1.36
5.Phil Sander-SUS.......... JR 12 16 1.33
6.Zigmas Kaknevicius-SUS... SR 14 16 1.14
7.Terry Smith-WID.......... FR 14 14 1.00
Dave Kasyan-LVC.......... FR 14 14 1.00
9.Steve Buzinski-LVC....... SO 14 13 0.93
10.Travis Boyd-JUN.......... FR 14 12 0.86
11.Markiese Merceir-WID..... SR 13 11 0.85
12.Jeff Lau-JUN............. JR 14 11 0.79
13.Tim Hurd-SUS............. SR 14 10 0.71
14.Brad Stigelman-LVC....... SO 13 9 0.69
15.Chad Heller-ETOWN........ SR 13 8 0.62
2002-03 Commonwealth Conference
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (Conference games only)
FIELD GOAL PERCENTAGE (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Gian Paul Gonzalez-MESS.. FR 13 76 118 .644
2.Darren Pugh-LVC.......... SR 14 74 116 .638
3.Bubba Mills-SUS.......... SO 14 42 73 .575
4.Walter Fowler-SUS........ FR 14 50 89 .562
5.Andrew Flynn-ETOWN....... SO 12 45 82 .549
6.Brandon Zaleski-MOR...... SO 14 107 195 .549
7.Jon English-ETOWN........ SR 14 82 151 .543
8.Trevor Deeter-ALB........ FR 14 63 122 .516
9.Chad Heller-ETOWN........ SR 13 58 115 .504
10.Ken Greb-MOR............. SR 14 61 121 .504
11.Markiese Merceir-WID..... SR 13 57 115 .496
12.Elu Lawrence-ALB......... SO 14 45 92 .489
13.Casey Stitzel-WID........ SO 14 85 180 .472
14.Jon Connor-ETOWN......... SO 14 49 105 .467
15.Nick Griffiths-SUS....... JR 14 64 139 .460
ASSISTS (Min. 3.0 per game)
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Chris Zimmerman-SUS...... JR 14 79 5.64
2.J.D. Byers-LVC........... SO 14 77 5.50
3.Lucas Malishchak-MOR..... JR 14 60 4.29
4.Bilal McAfee-WID......... JR 14 59 4.21
5.Elu Lawrence-ALB......... SO 14 56 4.00
6.Brian Loftus-ETOWN....... SR 14 47 3.36
7.Tommy McConnell-JUN...... FR 14 42 3.00
3-PT GOAL PERCENTAGE (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Casey Stitzel-WID........ SO 14 44 88 .500
2.J.D. Byers-LVC........... SO 14 51 108 .472
3.Quinn McCullough-MESS.... FR 14 21 46 .457
4.Jeff Lau-JUN............. JR 14 36 79 .456
5.Travis Martin-JUN........ JR 14 25 58 .431
6.Ben Tannous-ETOWN........ SO 12 12 28 .429
7.Chad Heller-ETOWN........ SR 13 17 40 .425
8.Chris Zimmerman-SUS...... JR 14 20 49 .408
9.Nick Griffiths-SUS....... JR 14 35 86 .407
10.Evan Harlor-LVC.......... JR 14 41 101 .406
11.Steve Weiler-MOR......... JR 14 25 66 .379
12.Craig Biller-JUN......... JR 14 27 72 .375
13.Matt Sheaffer-WID........ SO 14 14 38 .368
14.Tommy McConnell-JUN...... FR 14 14 40 .350
15.Terron Buchanon-ALB...... JR 14 26 75 .347
FREE THROW PERCENTAGE (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Jay Leader-LVC........... JR 14 29 32 .906
2.Casey Stitzel-WID........ SO 14 38 42 .905
3.Tim Hurd-SUS............. SR 14 75 87 .862
4.Craig Biller-JUN......... JR 14 53 62 .855
5.Chris Zimmerman-SUS...... JR 14 57 68 .838
6.Kyle Conrad-ETOWN........ SO 14 31 37 .838
7.Bilal McAfee-WID......... JR 14 40 48 .833
8.Darren Pugh-LVC.......... SR 14 89 108 .824
9.Brandon Zaleski-MOR...... SO 14 63 77 .818
10.Matt Sheaffer-WID........ SO 14 29 36 .806
11.Ken Greb-MOR............. SR 14 53 66 .803
12.Markiese Merceir-WID..... SR 13 28 36 .778
13.J.D. Byers-LVC........... SO 14 40 52 .769
14.Gian Paul Gonzalez-MESS.. FR 13 71 94 .755
15.Trevor Deeter-ALB........ FR 14 52 70 .743