Commonwealth Conference
Lebanon Valley
Season Schedule/Results & Leaders
Commonwealth Conference
Lebanon Valley Season Schedule/Results & Leaders (Through games of Jul 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-4) (4-9) (1-0)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (5-7) (3-2) (1-5) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 at College New Jersey 65-75 L 775 (17)J.D. Byers (9)Darren Pugh
11/23/02 vs New York City Coll. W 78-66 75 (29)Darren Pugh (16)Darren Pugh
11/26/02 DICKINSON W 62-39 531 (17)John Sharkey (14)Darren Pugh
12/1/02 URSINUS 68-69 L 509 (21)J.D. Byers (15)Darren Pugh
12/4/02 * SUSQUEHANNA W 93-62 709 (19)J.D. Byers (8)Darren Pugh
12/7/02 * MORAVIAN 81-85 L 637 (26)J.D. Byers (8)Darren Pugh
12/14/02 at Alvernia 54-55 L 402 (18)J.D. Byers (5)Team
(5)Darren Pugh
1/4/03 SUNY IT WOT 80-72 567 (21)Darren Pugh (15)Darren Pugh
1/5/03 RICHARD STOCKTON WOT 76-72 375 (21)J.D. Byers (15)Darren Pugh
1/8/03 at Lincoln 59-62 L 346 (16)Evan Harlor (13)Darren Pugh
1/11/03 at Delaware Valley W 71-56 123 (21)Darren Pugh (22)Darren Pugh
1/13/03 at Franklin & Marshall 70-75 L 1027 (26)J.D. Byers (6)Darren Pugh
1/15/03 * at Albright 64-67 L 650 (24)J.D. Byers (12)Darren Pugh
1/18/03 * at Widener 68-77 L 300 (19)Darren Pugh (13)Darren Pugh
1/21/03 * ELIZABETHTOWN 57-69 L 912 (14)J.D. Byers (15)Darren Pugh
1/23/03 HAVERFORD 47-51 L 345 (11)J.D. Byers (10)Darren Pugh
1/25/03 * at Messiah W 73-50 2300 (18)Evan Harlor (8)Darren Pugh
1/29/03 * JUNIATA WOT 76-68 504 (29)Darren Pugh (15)Darren Pugh
2/1/03 * at Moravian 72-78 L 800 (20)Evan Harlor (12)Darren Pugh
2/5/03 * at Susquehanna 65-80 L 800 (20)Darren Pugh (12)Darren Pugh
2/8/03 * WIDENER W 76-64 478 (25)J.D. Byers (14)Darren Pugh
2/12/03 * ALBRIGHT W 88-66 321 (24)Darren Pugh (12)Darren Pugh
2/15/03 * at Elizabethtown W 79-77 800 (27)Evan Harlor (11)Darren Pugh
2/18/03 * at Juniata W 60-58 465 (16)J.D. Byers (13)Darren Pugh
2/22/03 * MESSIAH WOT 85-82 1280 (41)J.D. Byers (13)Darren Pugh
2/26/03 at Susquehanna 61-73 L 431 (20)Darren Pugh (18)Darren Pugh
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7168 597
AWAY.................... 13 9219 709
NEUTRAL................. 1 75 75
TOTAL................... 26 16462 633
Overall Team Statistics
Commonwealth Conference
Lebanon Valley Overall Team Statistics (Through games of Jul 08, 2004)
All games
TEAM STATISTICS LVC OPP
--------------------------------------------------------
SCORING....................... 1828 1748
Points per game............. 70.3 67.2
Scoring margin.............. +3.1 -
FIELD GOALS-ATT............... 627-1398 613-1590
Field goal pct.............. .448 .386
3 POINT FG-ATT................ 192-485 182-537
3-point FG pct.............. .396 .339
3-pt FG made per game....... 7.4 7.0
FREE THROWS-ATT............... 382-551 340-516
Free throw pct.............. .693 .659
REBOUNDS...................... 1022 898
Rebounds per game........... 39.3 34.5
Rebounding margin........... +4.8 -
ASSISTS....................... 402 374
Assists per game............ 15.5 14.4
TURNOVERS..................... 502 366
Turnovers per game.......... 19.3 14.1
Turnover margin............. -5.2 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 145 236
Steals per game............. 5.6 9.1
BLOCKS........................ 130 63
Blocks per game............. 5.0 2.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 7168 9294
Home games-Avg/Game......... 12-597 13-709
Neutral site-Avg/Game....... - 1-75
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 837 927 42 22 - 1828
Opponents... 769 938 26 15 - 1748
Season Box Score
Commonwealth Conference
Lebanon Valley Season Box Score (Through games of Jul 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-4) (4-9) (1-0)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (5-7) (3-2) (1-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 J.D. Byers......... 26-26 918 35.3 139-337 .412 78-184 .424 82-106 .774 15 61 76 2.9 63 0 122 91 7 35 438 16.8
31 Darren Pugh........ 26-26 872 33.5 128-218 .587 0-0 .000 155-192 .807 112 212 324 12.5 68 1 54 69 35 22 411 15.8
15 Evan Harlor........ 26-26 715 27.5 124-280 .443 67-167 .401 21-36 .583 21 67 88 3.4 42 1 58 58 5 17 336 12.9
32 Dave Kasyan........ 26-21 584 22.5 50-136 .368 29-78 .372 10-19 .526 15 64 79 3.0 72 2 34 50 26 10 139 5.3
12 Steve Buzinski..... 25-17 476 19.0 45-91 .495 0-0 .000 18-36 .500 27 71 98 3.9 52 1 26 38 19 16 108 4.3
34 John Sharkey....... 12-6 227 18.9 39-92 .424 0-0 .000 23-38 .605 15 26 41 3.4 32 3 7 28 8 5 101 8.4
04 Jay Leader......... 26-0 390 15.0 24-65 .369 11-29 .379 40-48 .833 6 23 29 1.1 28 1 40 39 0 11 99 3.8
55 Brad Stigelman..... 25-3 365 14.6 35-65 .538 0-0 .000 1-14 .071 17 70 87 3.5 37 0 13 34 19 4 71 2.8
25 Dan Hogan.......... 25-4 285 11.4 15-43 .349 1-7 .143 12-28 .429 17 24 41 1.6 30 0 14 31 3 13 43 1.7
50 Jeff Kline......... 26-0 236 9.1 17-36 .472 0-0 .000 7-14 .500 19 32 51 2.0 24 0 7 22 6 3 41 1.6
10 Drew Brayford...... 26-1 216 8.3 6-19 .316 5-14 .357 9-12 .750 0 17 17 0.7 12 0 23 29 0 6 26 1.0
54 Kyle Hassler....... 4-0 6 1.5 1-1 1.000 0-0 .000 2-4 .500 0 2 2 0.5 2 0 0 0 0 0 4 1.0
22 Matt Polinsky...... 4-0 6 1.5 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 3 0.8
30 John Rizzo......... 4-0 19 4.8 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.5 3 0 0 2 1 0 2 0.5
00 Jon Leader......... 3-0 14 4.7 1-2 .500 0-0 .000 0-2 .000 0 1 1 0.3 0 0 1 1 1 0 2 0.7
44 Dan Hornick........ 4-0 7 1.8 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 2 2 0.5
51 John Cornely....... 5-0 6 1.2 0-1 .000 0-0 .000 2-2 1.000 1 3 4 0.8 2 0 1 0 0 1 2 0.4
24 Tom Iacovone....... 3-0 4 1.3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 0.0
41 Derek Reitnouer.... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 Mike West.......... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 1 0 0 0 0 0.0
Team............... 24 56 80 3.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5350 627-1398 .448 192-485 .396 382-551 .693 290 732 1022 39.3 469 9 402 502 130 145 1828 70.3
Opponents.......... 26 5351 613-1590 .386 182-537 .339 340-516 .659 335 563 898 34.5 533 - 374 366 63 236 1748 67.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 837 927 42 22 - 1828
Opponents... 769 938 26 15 - 1748
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lebanon Valley................ 76 12 88
Opponents..................... 74 11 85
Overall/Conference Statistics
Commonwealth Conference
Lebanon Valley Overall/Conference Statistics (Through games of Jul 08, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
J.D. Byers.......... 26-26 35.3 .412 .424 .774 2.9 4.7 35 7 16.8 14-14 35.4 .439 .472 .769 3.1 5.5 18 3 18.8
Darren Pugh......... 26-26 33.5 .587 .000 .807 12.5 2.1 22 35 15.8 14-14 33.4 .638 .000 .824 11.9 2.1 9 25 16.9
Evan Harlor......... 26-26 27.5 .443 .401 .583 3.4 2.2 17 5 12.9 14-14 27.8 .444 .406 .650 3.5 2.4 11 1 14.0
Dave Kasyan......... 26-21 22.5 .368 .372 .526 3.0 1.3 10 26 5.3 14-13 22.6 .368 .333 .556 3.1 1.5 4 14 5.4
Steve Buzinski...... 25-17 19.0 .495 .000 .500 3.9 1.0 16 19 4.3 14-12 22.1 .508 .000 .440 4.8 1.2 5 13 5.5
John Sharkey........ 12-6 18.9 .424 .000 .605 3.4 0.6 5 8 8.4 3-2 19.3 .350 .000 .364 3.0 0.3 2 1 6.0
Jay Leader.......... 26-0 15.0 .369 .379 .833 1.1 1.5 11 0 3.8 14-0 14.8 .389 .412 .906 1.2 1.6 4 0 4.6
Brad Stigelman...... 25-3 14.6 .538 .000 .071 3.5 0.5 4 19 2.8 13-0 14.3 .484 .000 .091 2.9 0.5 2 9 2.4
Dan Hogan........... 25-4 11.4 .349 .143 .429 1.6 0.6 13 3 1.7 14-0 11.6 .393 .333 .429 1.9 0.6 8 3 2.1
Jeff Kline.......... 26-0 9.1 .472 .000 .500 2.0 0.3 3 6 1.6 14-0 10.1 .478 .000 .500 2.4 0.2 0 6 1.9
Drew Brayford....... 26-1 8.3 .316 .357 .750 0.7 0.9 6 0 1.0 14-1 7.8 .200 .333 1.000 0.6 0.9 3 0 0.7
Kyle Hassler........ 4-0 1.5 1.000 .000 .500 0.5 0.0 0 0 1.0 3-0 2.0 1.000 .000 .500 0.7 0.0 0 0 1.3
Matt Polinsky....... 4-0 1.5 .333 .333 .000 0.0 0.0 0 0 0.8 3-0 1.7 .333 .333 .000 0.0 0.0 0 0 1.0
John Rizzo.......... 4-0 4.8 .333 .000 .000 0.5 0.0 0 1 0.5 1-0 4.0 .000 .000 .000 2.0 0.0 0 1 0.0
Jon Leader.......... 3-0 4.7 .500 .000 .000 0.3 0.3 0 1 0.7
Dan Hornick......... 4-0 1.8 .250 .000 .000 0.0 0.0 2 0 0.5 3-0 2.0 .333 .000 .000 0.0 0.0 0 0 0.7
John Cornely........ 5-0 1.2 .000 .000 1.000 0.8 0.2 1 0 0.4 4-0 1.2 .000 .000 .000 1.0 0.2 1 0 0.0
Tom Iacovone........ 3-0 1.3 .000 .000 .000 0.3 0.3 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 1.0 0 0 0.0
Derek Reitnouer..... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Mike West........... 1-0 2.0 .000 .000 .000 1.0 1.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 1.0 0 0 0.0
Total............... 26 .448 .396 .693 39.3 15.5 145 130 70.3 14 .460 .415 .697 39.6 16.7 67 76 74.1
Opponents........... 26 .386 .339 .659 34.5 14.4 236 63 67.2 14 .398 .353 .683 33.1 14.6 127 26 70.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
J.D. Byers.......... 139-337 .412 78-184 .424 82-106 .774 438 16.8 86-196 .439 51-108 .472 40-52 .769 263 18.8
Darren Pugh......... 128-218 .587 0-0 .000 155-192 .807 411 15.8 74-116 .638 0-0 .000 89-108 .824 237 16.9
Evan Harlor......... 124-280 .443 67-167 .401 21-36 .583 336 12.9 71-160 .444 41-101 .406 13-20 .650 196 14.0
Dave Kasyan......... 50-136 .368 29-78 .372 10-19 .526 139 5.3 28-76 .368 15-45 .333 5-9 .556 76 5.4
Steve Buzinski...... 45-91 .495 0-0 .000 18-36 .500 108 4.3 33-65 .508 0-0 .000 11-25 .440 77 5.5
John Sharkey........ 39-92 .424 0-0 .000 23-38 .605 101 8.4 7-20 .350 0-0 .000 4-11 .364 18 6.0
Jay Leader.......... 24-65 .369 11-29 .379 40-48 .833 99 3.8 14-36 .389 7-17 .412 29-32 .906 64 4.6
Brad Stigelman...... 35-65 .538 0-0 .000 1-14 .071 71 2.8 15-31 .484 0-0 .000 1-11 .091 31 2.4
Dan Hogan........... 15-43 .349 1-7 .143 12-28 .429 43 1.7 11-28 .393 1-3 .333 6-14 .429 29 2.1
Jeff Kline.......... 17-36 .472 0-0 .000 7-14 .500 41 1.6 11-23 .478 0-0 .000 5-10 .500 27 1.9
Drew Brayford....... 6-19 .316 5-14 .357 9-12 .750 26 1.0 2-10 .200 2-6 .333 4-4 1.000 10 0.7
Kyle Hassler........ 1-1 1.000 0-0 .000 2-4 .500 4 1.0 1-1 1.000 0-0 .000 2-4 .500 4 1.3
Matt Polinsky....... 1-3 .333 1-3 .333 0-0 .000 3 0.8 1-3 .333 1-3 .333 0-0 .000 3 1.0
John Rizzo.......... 1-3 .333 0-1 .000 0-0 .000 2 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jon Leader.......... 1-2 .500 0-0 .000 0-2 .000 2 0.7
Dan Hornick......... 1-4 .250 0-2 .000 0-0 .000 2 0.5 1-3 .333 0-1 .000 0-0 .000 2 0.7
John Cornely........ 0-1 .000 0-0 .000 2-2 1.000 2 0.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Tom Iacovone........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Derek Reitnouer..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mike West........... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 627-1398 .448 192-485 .396 382-551 .693 1828 70.3 355-772 .460 118-284 .415 209-300 .697 1037 74.1
Opponents........... 613-1590 .386 182-537 .339 340-516 .659 1748 67.2 340-855 .398 103-292 .353 200-293 .683 983 70.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
J.D. Byers.......... 15 61 76 63 0 122 91 1.3 41 8 35 43 32 0 77 45 1.7 41
Darren Pugh......... 112 212 324 68 1 54 69 0.8 29 63 103 166 33 0 30 38 0.8 29
Evan Harlor......... 21 67 88 42 1 58 58 1.0 27 9 40 49 22 0 33 35 0.9 27
Dave Kasyan......... 15 64 79 72 2 34 50 0.7 15 9 35 44 39 2 21 23 0.9 15
Steve Buzinski...... 27 71 98 52 1 26 38 0.7 14 20 47 67 31 0 17 26 0.7 14
John Sharkey........ 15 26 41 32 3 7 28 0.2 17 1 8 9 7 1 1 6 0.2 11
Jay Leader.......... 6 23 29 28 1 40 39 1.0 13 3 14 17 16 1 22 23 1.0 13
Brad Stigelman...... 17 70 87 37 0 13 34 0.4 6 7 31 38 16 0 6 14 0.4 6
Dan Hogan........... 17 24 41 30 0 14 31 0.5 5 13 14 27 17 0 8 15 0.5 5
Jeff Kline.......... 19 32 51 24 0 7 22 0.3 8 10 24 34 18 0 3 13 0.2 8
Drew Brayford....... 0 17 17 12 0 23 29 0.8 5 0 8 8 5 0 13 15 0.9 5
Kyle Hassler........ 0 2 2 2 0 0 0 0.0 2 0 2 2 2 0 0 0 0.0 2
Matt Polinsky....... 0 0 0 0 0 0 2 0.0 3 0 0 0 0 0 0 2 0.0 3
John Rizzo.......... 0 2 2 3 0 0 2 0.0 2 0 2 2 1 0 0 0 0.0 0
Jon Leader.......... 0 1 1 0 0 1 1 1.0 2
Dan Hornick......... 0 0 0 0 0 0 1 0.0 2 0 0 0 0 0 0 1 0.0 2
John Cornely........ 1 3 4 2 0 1 0 0.0 2 1 3 4 2 0 1 0 0.0 0
Tom Iacovone........ 0 1 1 0 0 1 0 0.0 0 0 1 1 0 0 1 0 0.0 0
Derek Reitnouer..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Mike West........... 1 0 1 2 0 1 0 0.0 0 1 0 1 2 0 1 0 0.0 0
Total............... 290 732 1022 469 9 402 502 0.8 93 155 399 554 243 4 234 258 0.9 93
Opponents........... 335 563 898 533 - 374 366 1.0 85 164 300 464 295 5 204 183 1.1 85
Game-by-Game Highs
Commonwealth Conference
Lebanon Valley Game-by-Game Highs (Through games of Jul 08, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at College New Jersey 11/22/02 65-75 L 17-J.D. Byers 9-Darren Pugh 7-J.D. Byers 1-Jay Leader 1-Darren Pugh
Evan Harlor Dave Kasyan
Dave Kasyan
John Sharkey
Steve Buzinsk
Drew Brayford
J.D. Byers
vs New York City Coll. 11/23/02 78-66 W 29-Darren Pugh 16-Darren Pugh 3-J.D. Byers 2-J.D. Byers 1-John Sharkey
Brad Stigelma
Darren Pugh
DICKINSON 11/26/02 62-39 W 17-John Sharkey 14-Darren Pugh 6-J.D. Byers 2-Dan Hornick 4-Darren Pugh
John Sharkey
URSINUS 12/1/02 68-69 L 21-J.D. Byers 15-Darren Pugh 4-Jay Leader 3-J.D. Byers 1-John Sharkey
SUSQUEHANNA 12/4/02 93-62 W 19-J.D. Byers 8-Darren Pugh 12-J.D. Byers 2-Darren Pugh 2-Darren Pugh
Dave Kasyan
MORAVIAN 12/7/02 81-85 L 26-J.D. Byers 8-Darren Pugh 9-Jay Leader 3-J.D. Byers 1-Darren Pugh
Steve Buzinsk
at Alvernia 12/14/02 54-55 L 18-J.D. Byers 5-Darren Pugh 4-Darren Pugh 2-Evan Harlor 1-J.D. Byers
Team Darren Pugh Brad Stigelma
SUNY IT 1/4/03 80-72 WO 21-Darren Pugh 15-Darren Pugh 5-J.D. Byers 1-Drew Brayford 3-Steve Buzinsk
Darren Pugh
Steve Buzinsk
Dave Kasyan
RICHARD STOCKTON 1/5/03 76-72 WO 21-J.D. Byers 15-Darren Pugh 4-John Sharkey 2-Darren Pugh 1-Dave Kasyan
Dave Kasyan John Sharkey
Evan Harlor
Brad Stigelma
Darren Pugh
at Lincoln 1/8/03 59-62 L 16-Evan Harlor 13-Darren Pugh 6-Darren Pugh 4-J.D. Byers 2-Brad Stigelma
at Delaware Valley 1/11/03 71-56 W 21-Darren Pugh 22-Darren Pugh 6-J.D. Byers 2-Darren Pugh 3-Dave Kasyan
at Franklin & Marshall 1/13/03 70-75 L 26-J.D. Byers 6-Darren Pugh 3-Steve Buzinsk 2-Steve Buzinsk 1-Evan Harlor
Jeff Kline Steve Buzinsk
J.D. Byers
at Albright 1/15/03 64-67 L 24-J.D. Byers 12-Darren Pugh 6-Evan Harlor 2-Darren Pugh 4-Dave Kasyan
at Widener 1/18/03 68-77 L 19-Darren Pugh 13-Darren Pugh 3-J.D. Byers 1-Darren Pugh 1-Dave Kasyan
ELIZABETHTOWN 1/21/03 57-69 L 14-J.D. Byers 15-Darren Pugh 4-Darren Pugh 2-Evan Harlor 4-Dave Kasyan
J.D. Byers
HAVERFORD 1/23/03 47-51 L 11-J.D. Byers 10-Darren Pugh 4-Jay Leader 5-Steve Buzinsk 2-Steve Buzinsk
at Messiah 1/25/03 73-50 W 18-Evan Harlor 8-Darren Pugh 5-J.D. Byers 1-Brad Stigelma 3-Darren Pugh
J.D. Byers
Dan Hogan
Evan Harlor
JUNIATA 1/29/03 76-68 WO 29-Darren Pugh 15-Darren Pugh 4-Drew Brayford 2-Dan Hogan 4-Darren Pugh
J.D. Byers Darren Pugh
at Moravian 2/1/03 72-78 L 20-Evan Harlor 12-Darren Pugh 7-J.D. Byers 1-J.D. Byers 2-Jeff Kline
Evan Harlor
Steve Buzinsk
at Susquehanna 2/5/03 65-80 L 20-Darren Pugh 12-Darren Pugh 3-J.D. Byers 1-Jay Leader 2-Darren Pugh
Evan Harlor Evan Harlor
J.D. Byers
WIDENER 2/8/03 76-64 W 25-J.D. Byers 14-Darren Pugh 3-J.D. Byers 1-Evan Harlor 1-Evan Harlor
Commonwealth Conference
Lebanon Valley Game-by-Game Highs (Through games of Jul 08, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Darren Pugh J.D. Byers Darren Pugh
Steve Buzinsk Steve Buzinsk
Evan Harlor Brad Stigelma
Darren Pugh
ALBRIGHT 2/12/03 88-66 W 24-Darren Pugh 12-Darren Pugh 7-J.D. Byers 3-J.D. Byers 2-Steve Buzinsk
Darren Pugh
at Elizabethtown 2/15/03 79-77 W 27-Evan Harlor 11-Darren Pugh 7-J.D. Byers 2-Evan Harlor 4-Darren Pugh
at Juniata 2/18/03 60-58 W 16-J.D. Byers 13-Darren Pugh 8-J.D. Byers 1-J.D. Byers 4-Darren Pugh
Steve Buzinsk
MESSIAH 2/22/03 85-82 WO 41-J.D. Byers 13-Darren Pugh 5-J.D. Byers 4-Dan Hogan 3-Steve Buzinsk
at Susquehanna 2/26/03 61-73 L 20-Darren Pugh 18-Darren Pugh 5-Evan Harlor 2-Dave Kasyan 3-Brad Stigelma
J.D. Byers
Team Game-by-Game
Commonwealth Conference
Lebanon Valley Team Game-by-Game (Through games of Jul 08, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at College New Jersey 11/22/02 65-75 L 24-52 .462 7-22 .318 10-13 .769 7 28 35 35.0 25 14 20 2 7 65 65.0
vs New York City Coll 11/23/02 78-66 W 25-54 .463 2-11 .182 26-33 .788 17 30 47 41.0 13 8 27 3 5 78 71.5
DICKINSON 11/26/02 62-39 W 24-54 .444 3-16 .188 11-17 .647 18 31 49 43.7 20 15 22 12 7 62 68.3
URSINUS 12/1/02 68-69 L 26-68 .382 11-27 .407 5-9 .556 17 25 42 43.2 23 16 13 1 7 68 68.2
SUSQUEHANNA 12/4/02 93-62 W 32-56 .571 11-18 .611 18-26 .692 4 34 38 42.2 14 26 18 5 4 93 73.2
MORAVIAN 12/7/02 81-85 L 25-53 .472 9-23 .391 22-31 .710 16 19 35 41.0 24 22 17 2 6 81 74.5
at Alvernia 12/14/02 54-55 L 20-48 .417 7-16 .438 7-8 .875 9 19 28 39.1 10 12 19 2 7 54 71.6
SUNY IT 1/4/03 80-72 Wot 24-50 .480 5-15 .333 27-44 .614 12 36 48 40.2 14 18 22 8 4 80 72.6
RICHARD STOCKTON 1/5/03 76-72 Wot 22-50 .440 9-21 .429 23-32 .719 7 33 40 40.2 22 18 25 5 5 76 73.0
at Lincoln 1/8/03 59-62 L 22-51 .431 5-13 .385 10-18 .556 13 24 37 39.9 19 15 22 3 9 59 71.6
at Delaware Valley 1/11/03 71-56 W 24-48 .500 4-10 .400 19-22 .864 8 30 38 39.7 22 14 19 5 5 71 71.5
at Franklin & Marshal 1/13/03 70-75 L 24-48 .500 11-20 .550 11-18 .611 6 21 27 38.7 22 13 20 3 7 70 71.4
at Albright 1/15/03 64-67 L 26-60 .433 10-24 .417 2-12 .167 8 31 39 38.7 17 17 10 9 6 64 70.8
at Widener 1/18/03 68-77 L 21-47 .447 6-15 .400 20-22 .909 11 26 37 38.6 21 6 23 1 1 68 70.6
ELIZABETHTOWN 1/21/03 57-69 L 17-49 .347 6-19 .316 17-25 .680 12 32 44 38.9 20 16 28 9 6 57 69.7
HAVERFORD 1/23/03 47-51 L 16-49 .327 7-15 .467 8-13 .615 9 26 35 38.7 16 13 18 4 11 47 68.3
at Messiah 1/25/03 73-50 W 27-64 .422 9-25 .360 10-11 .909 14 27 41 38.8 19 17 13 7 4 73 68.6
JUNIATA 1/29/03 76-68 Wot 29-58 .500 8-16 .500 10-14 .714 10 34 44 39.1 11 24 21 7 6 76 69.0
at Moravian 2/1/03 72-78 L 26-49 .531 12-25 .480 8-9 .889 9 24 33 38.8 22 15 23 4 3 72 69.2
at Susquehanna 2/5/03 65-80 L 21-64 .328 9-23 .391 14-21 .667 15 23 38 38.8 21 12 14 5 3 65 68.9
WIDENER 2/8/03 76-64 W 23-57 .404 7-19 .368 23-31 .742 16 31 47 39.1 18 14 14 2 5 76 69.3
ALBRIGHT 2/12/03 88-66 W 31-61 .508 8-21 .381 18-27 .667 13 27 40 39.2 13 20 11 5 8 88 70.1
at Elizabethtown 2/15/03 79-77 W 28-55 .509 8-15 .533 15-27 .556 8 34 42 39.3 13 15 22 9 4 79 70.5
at Juniata 2/18/03 60-58 W 24-43 .558 3-13 .231 9-14 .643 12 24 36 39.2 11 13 22 8 2 60 70.1
MESSIAH 2/22/03 85-82 Wot 25-56 .446 12-28 .429 23-30 .767 7 33 40 39.2 19 17 22 3 9 85 70.7
at Susquehanna 2/26/03 61-73 L 21-54 .389 3-15 .200 16-24 .667 12 30 42 39.3 20 12 17 6 4 61 70.3
------------------------------------------------------------------------------------------------------------------------------------
Lebanon Valley 1828 627-1398 .448 192-485 .396 382-551 .693 290 732 1022 39.3 469 402 502 130 145 1828 70.3
Opponents 1748 613-1590 .386 182-537 .339 340-516 .659 335 563 898 34.5 533 374 366 63 236 1748 67.2
Games played: 26
Points/game: 70.3
FG Pct: 44.8
3FG Pct: 39.6
FT Pct: 69.3
Rebounds/game: 39.3
Assists/game: 15.5
Turnovers/game: 19.3
Assist/turnover ratio: 0.8
Steals/game: 5.6
Blocks/game: 5.0