Freedom Conference
Drew
Season Schedule/Results & Leaders
Freedom Conference
Drew Season Schedule/Results & Leaders (Through games of Jul 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (5-7) (2-10) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (3-7) (2-3) (1-4) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 KEAN 66-76 L (19)Brad Greenman (9)Mike Machin
11/23/02 URSINUS 67-92 L (14)Kelvin Henry (8)Mike Machin
(14)Mike Machin
11/25/02 SWARTHMORE W 76-66 300 (20)Mike Machin (10)Mike Machin
12/3/02 * KING'S 58-65 L 150 (18)Mike Machin (12)Mike Machin
12/6/02 * SCRANTON 71-79 L 400 (18)Dave Millstein (7)Peter Boyer
12/9/02 at Moravian 55-87 L 400 (20)Brad Greenman (10)TEAM
1/4/03 at Hawaii at Hilo 44-86 L 1500 (8)Dave Millstein (7)Anthony Ford
1/7/03 at Hawaii Pacific 42-66 L 365 (15)Mike Machin (12)Mike Machin
1/13/03 VASSAR W 74-69 100 (22)Brad Greenman (10)Mike Machin
1/15/03 * at Lycoming 67-75 L 432 (21)Brad Greenman (6)Mike Machin
(6)Nick Elmo
(6)Craig Clemente
1/18/03 * at Wilkes 66-76 L 500 (30)Brad Greenman (10)Team
1/20/03 at Haverford 50-84 L 250 (14)Brad Greenman (7)Mike Machin
1/22/03 * FDU-FLORHAM W 67-63 200 (18)Brad Greenman (14)Mike Machin
1/25/03 * at Delaware Valley W 79-63 150 (24)Brad Greenman (9)Anthony Ford
1/29/03 * DESALES 53-71 L 100 (13)Peter Boyer (4)Team
(4)Paul Barrett
(4)Peter Boyer
2/1/03 * at Scranton 59-74 L 1150 (19)Brad Greenman (10)Mike Machin
2/3/03 URSINUS 71-74 L 200 (22)Brad Greenman (8)Team
2/5/03 * at King's 64-77 L 800 (21)Brad Greenman (4)Brad Greenman
(4)Team
(4)Dave Millstein
2/8/03 * WILKES 65-72 L 700 (19)Brad Greenman (6)Mike Machin
2/12/03 * LYCOMING W 89-87 (26)Dave Millstein (9)Mike Machin
2/15/03 * at FDU-Florham 58-64 L 623 (20)Brad Greenman (10)Mike Machin
2/19/03 * at DeSales 67-81 L 125 (21)Brad Greenman (9)Mike Machin
2/22/03 * DELAWARE VALLEY W 80-69 200 (23)Dave Millstein (12)Mike Machin
2/25/03 at SUNY-Farmingdale W 75-70 (12)Paul Barrett (9)Team
(12)Peter Boyer
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2350 196
AWAY.................... 12 6295 525
NEUTRAL................. 0 0 0
TOTAL................... 24 8645 360
Overall Team Statistics
Freedom Conference
Drew Overall Team Statistics (Through games of Jul 08, 2004)
All games
TEAM STATISTICS DREW OPP
--------------------------------------------------------
SCORING....................... 1563 1786
Points per game............. 65.1 74.4
Scoring margin.............. -9.3 -
FIELD GOALS-ATT............... 545-1398 640-1431
Field goal pct.............. .390 .447
3 POINT FG-ATT................ 165-511 158-434
3-point FG pct.............. .323 .364
3-pt FG made per game....... 6.9 6.6
FREE THROWS-ATT............... 308-443 348-532
Free throw pct.............. .695 .654
REBOUNDS...................... 849 968
Rebounds per game........... 35.4 40.3
Rebounding margin........... -5.0 -
ASSISTS....................... 281 368
Assists per game............ 11.7 15.3
TURNOVERS..................... 420 367
Turnovers per game.......... 17.5 15.3
Turnover margin............. -2.2 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 133 204
Steals per game............. 5.5 8.5
BLOCKS........................ 85 69
Blocks per game............. 3.5 2.9
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 2350 6295
Home games-Avg/Game......... 12-196 12-525
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 734 829 - 1563
Opponents... 930 856 - 1786
Season Box Score
Freedom Conference
Drew Season Box Score (Through games of Jul 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-17) (5-7) (2-10) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (3-7) (2-3) (1-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Brad Greenman...... 24-24 842 35.1 127-347 .366 66-201 .328 90-117 .769 15 43 58 2.4 47 1 41 62 1 24 410 17.1
34 Mike Machin........ 24-24 750 31.2 101-274 .369 16-59 .271 45-67 .672 60 136 196 8.2 77 6 51 47 65 24 263 11.0
21 Dave Millstein..... 23-23 714 31.0 82-195 .421 27-72 .375 50-62 .806 17 55 72 3.1 42 1 73 79 0 17 241 10.5
33 Peter Boyer........ 21-4 397 18.9 48-139 .345 23-83 .277 10-15 .667 12 47 59 2.8 41 0 9 23 1 22 129 6.1
50 Craig Clemente..... 23-0 256 11.1 32-78 .410 0-8 .000 15-27 .556 31 29 60 2.6 34 1 5 16 1 2 79 3.4
30 Kelvin Henry....... 16-1 244 15.2 28-61 .459 7-17 .412 16-21 .762 8 17 25 1.6 17 0 24 24 2 5 79 4.9
04 Anthony Ford....... 18-7 250 13.9 29-61 .475 1-4 .250 9-18 .500 18 35 53 2.9 28 1 8 13 13 2 68 3.8
45 Paul Barrett....... 20-12 373 18.6 18-38 .474 1-8 .125 28-40 .700 15 32 47 2.3 42 2 26 39 1 14 65 3.2
15 Nick Elmo.......... 24-15 322 13.4 23-57 .404 0-0 .000 16-30 .533 26 52 78 3.2 64 2 8 23 1 6 62 2.6
25 Matt Novak......... 8-8 222 27.8 19-46 .413 8-21 .381 6-11 .545 9 28 37 4.6 22 0 19 37 0 5 52 6.5
24 Joe Lamson......... 14-0 128 9.1 16-46 .348 4-10 .400 11-17 .647 1 11 12 0.9 13 0 3 21 0 7 47 3.4
44 Leon Thomas........ 14-1 83 5.9 12-25 .480 7-11 .636 6-9 .667 7 12 19 1.4 12 0 0 6 0 0 37 2.6
42 Germane Williams... 11-0 77 7.0 6-15 .400 2-8 .250 2-3 .667 2 11 13 1.2 10 0 1 4 0 3 16 1.5
45 Adam Goodman....... 15-0 111 7.4 3-12 .250 2-6 .333 4-6 .667 5 4 9 0.6 15 0 8 18 0 0 12 0.8
12 Chris Munley....... 6-0 7 1.2 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 3 0.5
10 Craig Archambault.. 9-0 24 2.7 0-1 .000 0-1 .000 0-0 .000 1 3 4 0.4 0 0 4 4 0 2 0 0.0
42 Jason Alleyne...... 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 42 65 107 4.5 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4801 545-1398 .390 165-511 .323 308-443 .695 269 580 849 35.4 467 14 281 420 85 133 1563 65.1
Opponents.......... 24 4800 640-1431 .447 158-434 .364 348-532 .654 314 654 968 40.3 454 - 368 367 69 204 1786 74.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 734 829 - 1563
Opponents... 930 856 - 1786
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drew.......................... 59 7 66
Opponents..................... 74 6 80
Overall/Conference Statistics
Freedom Conference
Drew Overall/Conference Statistics (Through games of Jul 08, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brad Greenman....... 24-24 35.1 .366 .328 .769 2.4 1.7 24 1 17.1 14-14 37.7 .407 .382 .758 2.3 1.5 14 0 19.1
Mike Machin......... 24-24 31.2 .369 .271 .672 8.2 2.1 24 65 11.0 14-14 32.9 .365 .256 .703 8.1 2.9 16 44 11.4
Dave Millstein...... 23-23 31.0 .421 .375 .806 3.1 3.2 17 0 10.5 13-13 33.5 .438 .400 .892 3.5 4.0 9 0 12.5
Peter Boyer......... 21-4 18.9 .345 .277 .667 2.8 0.4 22 1 6.1 14-2 18.7 .372 .276 .667 3.1 0.3 15 1 6.4
Craig Clemente...... 23-0 11.1 .410 .000 .556 2.6 0.2 2 1 3.4 13-0 11.7 .395 .000 .643 2.7 0.2 2 1 3.3
Kelvin Henry........ 16-1 15.2 .459 .412 .762 1.6 1.5 5 2 4.9 10-1 14.7 .485 .385 .500 1.4 1.1 1 1 4.1
Anthony Ford........ 18-7 13.9 .475 .250 .500 2.9 0.4 2 13 3.8 10-3 12.6 .517 .000 .375 2.0 0.5 1 10 3.3
Paul Barrett........ 20-12 18.6 .474 .125 .700 2.3 1.3 14 1 3.2 12-10 19.2 .455 .167 .750 2.4 1.7 10 1 3.2
Nick Elmo........... 24-15 13.4 .404 .000 .533 3.2 0.3 6 1 2.6 14-10 14.1 .378 .000 .476 3.6 0.5 5 0 2.7
Matt Novak.......... 8-8 27.8 .413 .381 .545 4.6 2.4 5 0 6.5 2-2 37.5 .389 .400 .333 6.5 4.0 0 0 9.5
Joe Lamson.......... 14-0 9.1 .348 .400 .647 0.9 0.2 7 0 3.4 7-0 7.4 .421 .000 1.000 0.6 0.3 4 0 2.7
Leon Thomas......... 14-1 5.9 .480 .636 .667 1.4 0.0 0 0 2.6 7-1 6.4 .438 .667 .500 1.7 0.0 0 0 2.7
Germane Williams.... 11-0 7.0 .400 .250 .667 1.2 0.1 3 0 1.5 5-0 8.2 .429 .250 .000 0.8 0.0 2 0 1.4
Adam Goodman........ 15-0 7.4 .250 .333 .667 0.6 0.5 0 0 0.8 8-0 4.9 .250 .000 .000 0.5 0.8 0 0 0.2
Chris Munley........ 6-0 1.2 .500 .500 .000 0.0 0.2 0 0 0.5 2-0 1.5 1.000 1.000 .000 0.0 0.0 0 0 1.5
Craig Archambault... 9-0 2.7 .000 .000 .000 0.4 0.4 2 0 0.0 4-0 1.8 .000 .000 .000 0.2 0.8 1 0 0.0
Jason Alleyne....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .390 .323 .695 35.4 11.7 133 85 65.1 14 .406 .339 .707 34.0 13.1 80 58 67.4
Opponents........... 24 .447 .364 .654 40.3 15.3 204 69 74.4 14 .436 .364 .647 41.5 16.4 105 40 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brad Greenman....... 127-347 .366 66-201 .328 90-117 .769 410 17.1 85-209 .407 47-123 .382 50-66 .758 267 19.1
Mike Machin......... 101-274 .369 16-59 .271 45-67 .672 263 11.0 62-170 .365 10-39 .256 26-37 .703 160 11.4
Dave Millstein...... 82-195 .421 27-72 .375 50-62 .806 241 10.5 56-128 .438 18-45 .400 33-37 .892 163 12.5
Peter Boyer......... 48-139 .345 23-83 .277 10-15 .667 129 6.1 35-94 .372 16-58 .276 4-6 .667 90 6.4
Craig Clemente...... 32-78 .410 0-8 .000 15-27 .556 79 3.4 17-43 .395 0-5 .000 9-14 .643 43 3.3
Kelvin Henry........ 28-61 .459 7-17 .412 16-21 .762 79 4.9 16-33 .485 5-13 .385 4-8 .500 41 4.1
Anthony Ford........ 29-61 .475 1-4 .250 9-18 .500 68 3.8 15-29 .517 0-1 .000 3-8 .375 33 3.3
Paul Barrett........ 18-38 .474 1-8 .125 28-40 .700 65 3.2 10-22 .455 1-6 .167 18-24 .750 39 3.2
Nick Elmo........... 23-57 .404 0-0 .000 16-30 .533 62 2.6 14-37 .378 0-0 .000 10-21 .476 38 2.7
Matt Novak.......... 19-46 .413 8-21 .381 6-11 .545 52 6.5 7-18 .389 4-10 .400 1-3 .333 19 9.5
Joe Lamson.......... 16-46 .348 4-10 .400 11-17 .647 47 3.4 8-19 .421 0-3 .000 3-3 1.000 19 2.7
Leon Thomas......... 12-25 .480 7-11 .636 6-9 .667 37 2.6 7-16 .438 4-6 .667 1-2 .500 19 2.7
Germane Williams.... 6-15 .400 2-8 .250 2-3 .667 16 1.5 3-7 .429 1-4 .250 0-0 .000 7 1.4
Adam Goodman........ 3-12 .250 2-6 .333 4-6 .667 12 0.8 1-4 .250 0-2 .000 0-0 .000 2 0.2
Chris Munley........ 1-2 .500 1-2 .500 0-0 .000 3 0.5 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Craig Archambault... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jason Alleyne....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 545-1398 .390 165-511 .323 308-443 .695 1563 65.1 337-831 .406 107-316 .339 162-229 .707 943 67.4
Opponents........... 640-1431 .447 158-434 .364 348-532 .654 1786 74.4 364-834 .436 92-253 .364 196-303 .647 1016 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brad Greenman....... 15 43 58 47 1 41 62 0.7 30 11 21 32 19 0 21 31 0.7 30
Mike Machin......... 60 136 196 77 6 51 47 1.1 22 33 81 114 41 3 41 26 1.6 22
Dave Millstein...... 17 55 72 42 1 73 79 0.9 26 13 33 46 31 1 52 43 1.2 26
Peter Boyer......... 12 47 59 41 0 9 23 0.4 17 7 36 43 27 0 4 18 0.2 17
Craig Clemente...... 31 29 60 34 1 5 16 0.3 9 17 18 35 22 1 3 10 0.3 9
Kelvin Henry........ 8 17 25 17 0 24 24 1.0 14 4 10 14 11 0 11 12 0.9 10
Anthony Ford........ 18 35 53 28 1 8 13 0.6 12 5 15 20 15 1 5 5 1.0 12
Paul Barrett........ 15 32 47 42 2 26 39 0.7 12 9 20 29 28 2 20 24 0.8 8
Nick Elmo........... 26 52 78 64 2 8 23 0.3 7 17 34 51 35 1 7 16 0.4 7
Matt Novak.......... 9 28 37 22 0 19 37 0.5 12 4 9 13 7 0 8 6 1.3 12
Joe Lamson.......... 1 11 12 13 0 3 21 0.1 9 0 4 4 6 0 2 7 0.3 6
Leon Thomas......... 7 12 19 12 0 0 6 0.0 9 6 6 12 4 0 0 3 0.0 5
Germane Williams.... 2 11 13 10 0 1 4 0.2 3 1 3 4 5 0 0 3 0.0 3
Adam Goodman........ 5 4 9 15 0 8 18 0.4 5 2 2 4 7 0 6 9 0.7 2
Chris Munley........ 0 0 0 2 0 1 0 0.0 3 0 0 0 0 0 0 0 0.0 3
Craig Archambault... 1 3 4 0 0 4 4 1.0 0 0 1 1 0 0 3 0 0.0 0
Jason Alleyne....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 269 580 849 467 14 281 420 0.7 89 150 326 476 259 9 183 214 0.9 89
Opponents........... 314 654 968 454 - 368 367 1.0 92 195 386 581 242 3 229 204 1.1 87
Game-by-Game Highs
Freedom Conference
Drew Game-by-Game Highs (Through games of Jul 08, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
KEAN 11/22/02 66-76 L 19-Brad Greenman 9-Mike Machin 4-Brad Greenman None 2-Mike Machin
Matt Novak
URSINUS 11/23/02 67-92 L 14-Mike Machin 8-Mike Machin 4-Dave Millstei 2-Kelvin Henry 1-Mike Machin
Kelvin Henry
SWARTHMORE 11/25/02 76-66 W 20-Mike Machin 10-Mike Machin 7-Kelvin Henry 2-Kelvin Henry 6-Mike Machin
KING'S 12/3/02 58-65 L 18-Mike Machin 12-Mike Machin 4-Matt Novak 1-Mike Machin 2-Mike Machin
Dave Millstei Dave Millstei
Joe Lamson
Brad Greenman
SCRANTON 12/6/02 71-79 L 18-Dave Millstei 7-Peter Boyer 5-Mike Machin 2-Mike Machin 1-Mike Machin
at Moravian 12/9/02 55-87 L 20-Brad Greenman 10-TEAM 2-Matt Novak 3-Brad Greenman 2-Mike Machin
Dave Millstei
at Hawaii at Hilo 1/4/03 44-86 L 8-Dave Millstei 7-Anthony Ford 3-Dave Millstei 1-Mike Machin 1-Mike Machin
Brad Greenman
at Hawaii Pacific 1/7/03 42-66 L 15-Mike Machin 12-Mike Machin 3-Dave Millstei 2-Peter Boyer 1-Mike Machin
Matt Novak
VASSAR 1/13/03 74-69 W 22-Brad Greenman 10-Mike Machin 2-Brad Greenman 2-Paul Barrett 5-Mike Machin
Brad Greenman
Mike Machin
at Lycoming 1/15/03 67-75 L 21-Brad Greenman 6-Team 4-Brad Greenman 2-Peter Boyer 2-Mike Machin
Craig Clement Joe Lamson
Nick Elmo Dave Millstei
Mike Machin
at Wilkes 1/18/03 66-76 L 30-Brad Greenman 10-Team 3-Paul Barrett 3-Paul Barrett 6-Mike Machin
Dave Millstei Mike Machin
Nick Elmo
Mike Machin
at Haverford 1/20/03 50-84 L 14-Brad Greenman 7-Mike Machin 2-Brad Greenman 2-Joe Lamson 1-Mike Machin
Mike Machin
FDU-FLORHAM 1/22/03 67-63 W 18-Brad Greenman 14-Mike Machin 6-Dave Millstei 1-Craig Clement 2-Mike Machin
Nick Elmo
Paul Barrett
at Delaware Valley 1/25/03 79-63 W 24-Brad Greenman 9-Anthony Ford 7-Dave Millstei 3-Peter Boyer 6-Anthony Ford
DESALES 1/29/03 53-71 L 13-Peter Boyer 4-Peter Boyer 3-Dave Millstei 2-Brad Greenman 3-Mike Machin
Paul Barrett Paul Barrett Paul Barrett
Team
at Scranton 2/1/03 59-74 L 19-Brad Greenman 10-Mike Machin 5-Mike Machin 2-Brad Greenman 3-Mike Machin
Peter Boyer
URSINUS 2/3/03 71-74 L 22-Brad Greenman 8-Team 4-Mike Machin 1-Mike Machin 1-Mike Machin
Dave Millstei Dave Millstei
Peter Boyer
at King's 2/5/03 64-77 L 21-Brad Greenman 4-Dave Millstei 6-Dave Millstei 2-Peter Boyer 2-Mike Machin
Team
Brad Greenman
WILKES 2/8/03 65-72 L 19-Brad Greenman 6-Mike Machin 5-Dave Millstei 2-Nick Elmo 8-Mike Machin
LYCOMING 2/12/03 89-87 W 26-Dave Millstei 9-Mike Machin 5-Mike Machin 2-Mike Machin 1-Craig Clement
Mike Machin
Kelvin Henry
at FDU-Florham 2/15/03 58-64 L 20-Brad Greenman 10-Mike Machin 3-Kelvin Henry 3-Mike Machin 5-Mike Machin
at DeSales 2/19/03 67-81 L 21-Brad Greenman 9-Mike Machin 4-Dave Millstei 3-Brad Greenman 1-Anthony Ford
Mike Machin
Freedom Conference
Drew Game-by-Game Highs (Through games of Jul 08, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
DELAWARE VALLEY 2/22/03 80-69 W 23-Dave Millstei 12-Mike Machin 5-Paul Barrett 2-Mike Machin 6-Mike Machin
at SUNY-Farmingdale 2/25/03 75-70 W 12-Peter Boyer 9-Team 4-Dave Millstei 4-Brad Greenman 1-Mike Machin
Paul Barrett Kelvin Henry Anthony Ford
Team Game-by-Game
Freedom Conference
Drew Team Game-by-Game (Through games of Jul 08, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KEAN 11/22/02 66-76 L 23-59 .390 6-23 .261 14-26 .538 16 29 45 45.0 20 11 23 2 0 66 66.0
URSINUS 11/23/02 67-92 L 24-67 .358 9-30 .300 10-22 .455 11 23 34 39.5 23 9 15 1 3 67 66.5
SWARTHMORE 11/25/02 76-66 W 28-52 .538 4-10 .400 16-22 .727 8 31 39 39.3 17 14 27 8 5 76 69.7
KING'S 12/3/02 58-65 L 21-53 .396 8-22 .364 8-10 .800 6 25 31 37.2 15 10 20 2 4 58 66.8
SCRANTON 12/6/02 71-79 L 28-69 .406 6-27 .222 9-13 .692 15 24 39 37.6 24 15 11 1 3 71 67.6
at Moravian 12/9/02 55-87 L 18-57 .316 5-13 .385 14-19 .737 12 20 32 36.7 22 5 23 2 9 55 65.5
at Hawaii at Hilo 1/4/03 44-86 L 16-46 .348 5-14 .357 7-12 .583 7 28 35 36.4 20 10 30 1 1 44 62.4
at Hawaii Pacific 1/7/03 42-66 L 16-58 .276 5-22 .227 5-6 .833 9 31 40 36.9 12 9 23 1 5 42 59.9
VASSAR 1/13/03 74-69 W 24-51 .471 5-13 .385 21-33 .636 13 27 40 37.2 22 7 19 8 8 74 61.4
at Lycoming 1/15/03 67-75 L 29-76 .382 3-22 .136 6-11 .545 15 20 35 37.0 23 9 5 2 10 67 62.0
at Wilkes 1/18/03 66-76 L 23-57 .404 9-21 .429 11-17 .647 15 24 39 37.2 28 13 25 6 11 66 62.4
at Haverford 1/20/03 50-84 L 12-56 .214 2-17 .118 24-32 .750 16 19 35 37.0 26 4 23 1 10 50 61.3
FDU-FLORHAM 1/22/03 67-63 W 23-65 .354 6-20 .300 15-21 .714 18 31 49 37.9 18 11 15 3 3 67 61.8
at Delaware Valley 1/25/03 79-63 W 28-61 .459 12-21 .571 11-21 .524 17 26 43 38.3 19 20 15 9 7 79 63.0
DESALES 1/29/03 53-71 L 21-49 .429 6-17 .353 5-6 .833 3 22 25 37.4 11 11 24 4 7 53 62.3
at Scranton 2/1/03 59-74 L 23-67 .343 9-30 .300 4-6 .667 12 23 35 37.2 15 15 12 3 5 59 62.1
URSINUS 2/3/03 71-74 L 25-65 .385 9-30 .300 12-17 .706 13 22 35 37.1 25 11 12 1 3 71 62.6
at King's 2/5/03 64-77 L 23-60 .383 10-26 .385 8-13 .615 9 15 24 36.4 15 18 16 2 5 64 62.7
WILKES 2/8/03 65-72 L 21-52 .404 7-19 .368 16-23 .696 7 21 28 35.9 19 15 17 8 5 65 62.8
LYCOMING 2/12/03 89-87 W 26-58 .448 12-22 .545 25-28 .893 5 25 30 35.7 18 16 12 3 3 89 64.2
at FDU-Florham 2/15/03 58-64 L 20-54 .370 9-27 .333 9-16 .562 6 26 32 35.5 21 8 13 5 5 58 63.9
at DeSales 2/19/03 67-81 L 26-54 .481 4-16 .250 11-12 .917 10 21 31 35.3 16 10 21 2 7 67 64.0
DELAWARE VALLEY 2/22/03 80-69 W 25-56 .446 6-26 .231 24-32 .750 12 23 35 35.3 17 12 8 8 5 80 64.7
at SUNY-Farmingdale 2/25/03 75-70 W 22-56 .393 8-23 .348 23-25 .920 14 24 38 35.4 21 18 11 2 9 75 65.1
------------------------------------------------------------------------------------------------------------------------------------
Drew 1563 545-1398 .390 165-511 .323 308-443 .695 269 580 849 35.4 467 281 420 85 133 1563 65.1
Opponents 1786 640-1431 .447 158-434 .364 348-532 .654 314 654 968 40.3 454 368 367 69 204 1786 74.4
Games played: 24
Points/game: 65.1
FG Pct: 39.0
3FG Pct: 32.3
FT Pct: 69.5
Rebounds/game: 35.4
Assists/game: 11.7
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 5.5
Blocks/game: 3.5