Freedom Conference
King's
Season Schedule/Results & Leaders
Freedom Conference
King's Season Schedule/Results & Leaders (Through games of Jul 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-2) (5-7) (2-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (2-3) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 at Elizabethtown 97-112 LOT 1200 (30)Kasim Holloman (6)Marty O'Hora
11/24/02 vs Lehman W 56-36 75 (16)Kasim Holloman (9)Marty O'Hora
(9)Britt Moore
11/26/02 at Lincoln W 69-57 200 (15)Kasim Holloman (7)Steve Hite
(7)Marty O'Hora
12/3/02 * at Drew W 65-58 150 (14)Dannie Evans (10)Marty O'Hora
(10)Jonathan Veet
12/7/02 * DESALES 60-69 L 650 (15)Kasim Holloman (8)Britt Moore
12/16/02 MUHLENBERG 71-74 L 275 (21)Kasim Holloman (17)Steve Hite
12/17/02 MARYWOOD W 71-60 250 (16)Kasim Holloman (15)Steve Hite
1/4/03 SALISBURY W 66-50 125 (21)Kasim Holloman (8)Marty O'Hora
1/5/03 NEUMANN W 83-76 200 (21)Dannie Evans (15)Marty O'Hora
1/9/03 at Baptist Bible W 97-82 200 (25)Kasim Holloman (8)Britt Moore
1/11/03 vs Muhlenberg 68-69 L 150 (21)Dannie Evans (13)Dave Marks
1/12/03 vs Connecticut College W 93-55 75 (16)Jonathan Veet (11)Dave Marks
1/15/03 * at Delaware Valley W 79-54 100 (17)Kasim Holloman (7)Thomas Moore
1/18/03 * SCRANTON W 86-73 2400 (33)Dannie Evans (9)Jonathan Veet
(9)Dave Marks
1/20/03 at Misericordia 58-75 L 400 (13)Dannie Evans (8)Marty O'Hora
1/22/03 * LYCOMING W 87-81 700 (19)Marty O'Hora (10)Dave Marks
(19)Dannie Evans
1/25/03 * FDU-FLORHAM W 81-56 800 (15)Marty O'Hora (7)Steve Hite
(7)Kasim Holloman
1/29/03 * at Wilkes 64-77 L (16)Kasim Holloman (7)Marty O'Hora
(7)Steve Hite
2/1/03 * at DeSales 56-74 L 450 (12)Dannie Evans (5)Dave Marks
(12)Dave Marks
2/5/03 * DREW W 77-64 800 (17)Jamar Stokes (10)Britt Moore
(10)Dave Marks
(10)Jamar Stokes
2/8/03 * at Scranton 71-77 LOT 2100 (18)Dannie Evans (10)Marty O'Hora
2/12/03 * DELAWARE VALLEY W 65-42 450 (21)Britt Moore (9)Steve Hite
2/15/03 * at Lycoming 77-83 L 1429 (16)Marty O'Hora (7)Team
(7)Marty O'Hora
(7)Britt Moore
2/19/03 * WILKES W 78-61 2800 (36)Kasim Holloman (12)Steve Hite
2/22/03 * at FDU-Florham W 74-48 317 (22)Dannie Evans (11)Steve Hite
2/26/03 at Scranton 70-71 L 2100 (19)Britt Moore (8)Steve Hite
(8)Britt Moore
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 9450 859
AWAY.................... 12 8646 721
NEUTRAL................. 3 300 100
TOTAL................... 26 18396 708
Overall Team Statistics
Freedom Conference
King's Overall Team Statistics (Through games of Jul 08, 2004)
All games
TEAM STATISTICS KINGS OPP
--------------------------------------------------------
SCORING....................... 1919 1734
Points per game............. 73.8 66.7
Scoring margin.............. +7.1 -
FIELD GOALS-ATT............... 710-1608 608-1452
Field goal pct.............. .442 .419
3 POINT FG-ATT................ 175-472 169-512
3-point FG pct.............. .371 .330
3-pt FG made per game....... 6.7 6.5
FREE THROWS-ATT............... 324-479 349-523
Free throw pct.............. .676 .667
REBOUNDS...................... 1055 856
Rebounds per game........... 40.6 32.9
Rebounding margin........... +7.7 -
ASSISTS....................... 414 355
Assists per game............ 15.9 13.7
TURNOVERS..................... 386 422
Turnovers per game.......... 14.8 16.2
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 198 184
Steals per game............. 7.6 7.1
BLOCKS........................ 74 74
Blocks per game............. 2.8 2.8
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 9450 8946
Home games-Avg/Game......... 11-859 12-720
Neutral site-Avg/Game....... - 3-100
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 917 976 21 5 - 1919
Opponents... 816 871 27 20 - 1734
Season Box Score
Freedom Conference
King's Season Box Score (Through games of Jul 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (9-2) (5-7) (2-1)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (2-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Kasim Holloman..... 26-26 761 29.3 151-327 .462 42-99 .424 59-89 .663 31 63 94 3.6 71 1 62 64 12 44 403 15.5
15 Dannie Evans....... 26-26 884 34.0 134-315 .425 59-163 .362 30-41 .732 8 62 70 2.7 47 2 89 65 8 35 357 13.7
42 Britt Moore........ 26-0 478 18.4 88-157 .561 22-44 .500 41-58 .707 64 69 133 5.1 63 2 32 37 9 12 239 9.2
40 Marty O'Hora....... 26-24 713 27.4 85-213 .399 17-44 .386 49-72 .681 65 118 183 7.0 64 3 62 38 4 12 236 9.1
52 Dave Marks......... 23-18 509 22.1 70-128 .547 0-0 .000 39-60 .650 45 75 120 5.2 59 2 10 35 7 14 179 7.8
33 Jonathan Veet...... 26-1 491 18.9 49-123 .398 12-36 .333 34-45 .756 32 44 76 2.9 44 0 32 28 8 21 144 5.5
34 Steve Hite......... 23-15 459 20.0 50-106 .472 0-0 .000 22-39 .564 65 92 157 6.8 51 1 20 25 7 7 122 5.3
25 Jamar Stokes....... 19-4 281 14.8 36-97 .371 6-26 .231 14-20 .700 10 22 32 1.7 28 0 18 27 8 18 92 4.8
21 Landon Gabriel..... 19-3 253 13.3 13-38 .342 9-26 .346 14-17 .824 8 13 21 1.1 19 0 31 20 1 9 49 2.6
43 Thomas Moore....... 14-11 185 13.2 16-46 .348 4-19 .211 4-8 .500 12 21 33 2.4 19 0 25 21 6 13 40 2.9
24 Brandon Abney...... 17-1 115 6.8 7-21 .333 3-8 .375 9-13 .692 8 5 13 0.8 14 0 17 3 1 6 26 1.5
51 Henry Shelly....... 8-0 38 4.8 5-15 .333 0-0 .000 4-5 .800 3 7 10 1.2 6 0 2 3 1 1 14 1.8
32 Brendan O'Malley... 9-0 68 7.6 3-12 .250 1-4 .250 4-10 .400 4 4 8 0.9 8 1 11 13 1 4 11 1.2
55 Dave Peters........ 6-0 17 2.8 2-4 .500 0-1 .000 1-2 .500 2 1 3 0.5 1 0 2 1 0 2 5 0.8
20 Brian Horgan....... 2-0 13 6.5 0-4 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
54 Adam Fedorko....... 3-0 10 3.3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 1 0 1 0 0 0.0
TEAM............... 42 58 100 4.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 710-1608 .442 175-472 .371 324-479 .676 400 655 1055 40.6 495 12 414 386 74 198 1919 73.8
Opponents.......... 26 5275 608-1452 .419 169-512 .330 349-523 .667 277 579 856 32.9 415 - 355 422 74 184 1734 66.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 917 976 21 5 - 1919
Opponents... 816 871 27 20 - 1734
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
King's........................ 66 6 72
Opponents..................... 80 8 88
Overall/Conference Statistics
Freedom Conference
King's Overall/Conference Statistics (Through games of Jul 08, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kasim Holloman...... 26-26 29.3 .462 .424 .663 3.6 2.4 44 12 15.5 14-14 27.5 .423 .370 .805 3.9 2.6 25 7 14.4
Dannie Evans........ 26-26 34.0 .425 .362 .732 2.7 3.4 35 8 13.7 14-14 35.8 .455 .381 .739 3.0 3.6 24 6 14.9
Britt Moore......... 26-0 18.4 .561 .500 .707 5.1 1.2 12 9 9.2 14-0 17.4 .640 .600 .667 4.7 1.4 7 7 9.4
Marty O'Hora........ 26-24 27.4 .399 .386 .681 7.0 2.4 12 4 9.1 14-13 26.3 .364 .444 .632 6.4 2.3 9 2 8.7
Dave Marks.......... 23-18 22.1 .547 .000 .650 5.2 0.4 14 7 7.8 14-12 23.1 .562 .000 .622 5.4 0.5 8 6 7.5
Jonathan Veet....... 26-1 18.9 .398 .333 .756 2.9 1.2 21 8 5.5 14-1 18.9 .328 .158 .778 3.2 1.1 15 4 4.4
Steve Hite.......... 23-15 20.0 .472 .000 .564 6.8 0.9 7 7 5.3 14-7 19.4 .516 .000 .500 6.4 0.9 6 5 5.1
Jamar Stokes........ 19-4 14.8 .371 .231 .700 1.7 0.9 18 8 4.8 11-1 14.0 .368 .286 .615 1.9 0.9 11 6 4.9
Landon Gabriel...... 19-3 13.3 .342 .346 .824 1.1 1.6 9 1 2.6 11-3 13.7 .304 .294 .846 0.9 1.5 6 1 2.7
Thomas Moore........ 14-11 13.2 .348 .211 .500 2.4 1.8 13 6 2.9 6-3 7.7 .400 .333 .500 2.2 1.2 5 2 1.7
Brandon Abney....... 17-1 6.8 .333 .375 .692 0.8 1.0 6 1 1.5 9-1 6.1 .400 .250 .625 1.1 0.7 2 0 1.6
Henry Shelly........ 8-0 4.8 .333 .000 .800 1.2 0.2 1 1 1.8 4-0 1.8 .250 .000 .000 0.2 0.2 0 0 0.5
Brendan O'Malley.... 9-0 7.6 .250 .250 .400 0.9 1.2 4 1 1.2 5-0 5.6 .200 .500 .400 1.0 0.8 1 1 1.0
Dave Peters......... 6-0 2.8 .500 .000 .500 0.5 0.3 2 0 0.8 5-0 2.0 .333 .000 .000 0.4 0.2 0 0 0.4
Brian Horgan........ 2-0 6.5 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 6.5 .000 .000 .000 0.5 0.0 0 0 0.0
Adam Fedorko........ 3-0 3.3 .000 .000 .000 0.3 0.3 0 1 0.0 2-0 3.0 .000 .000 .000 0.5 0.0 0 1 0.0
Total............... 26 .442 .371 .676 40.6 15.9 198 74 73.8 14 .440 .373 .683 40.3 15.6 119 48 72.9
Opponents........... 26 .419 .330 .667 32.9 13.7 184 74 66.7 14 .417 .354 .665 32.4 13.4 83 43 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kasim Holloman...... 151-327 .462 42-99 .424 59-89 .663 403 15.5 74-175 .423 20-54 .370 33-41 .805 201 14.4
Dannie Evans........ 134-315 .425 59-163 .362 30-41 .732 357 13.7 80-176 .455 32-84 .381 17-23 .739 209 14.9
Britt Moore......... 88-157 .561 22-44 .500 41-58 .707 239 9.2 48-75 .640 15-25 .600 20-30 .667 131 9.4
Marty O'Hora........ 85-213 .399 17-44 .386 49-72 .681 236 9.1 43-118 .364 12-27 .444 24-38 .632 122 8.7
Dave Marks.......... 70-128 .547 0-0 .000 39-60 .650 179 7.8 41-73 .562 0-0 .000 23-37 .622 105 7.5
Jonathan Veet....... 49-123 .398 12-36 .333 34-45 .756 144 5.5 22-67 .328 3-19 .158 14-18 .778 61 4.4
Steve Hite.......... 50-106 .472 0-0 .000 22-39 .564 122 5.3 33-64 .516 0-0 .000 6-12 .500 72 5.1
Jamar Stokes........ 36-97 .371 6-26 .231 14-20 .700 92 4.8 21-57 .368 4-14 .286 8-13 .615 54 4.9
Landon Gabriel...... 13-38 .342 9-26 .346 14-17 .824 49 2.6 7-23 .304 5-17 .294 11-13 .846 30 2.7
Thomas Moore........ 16-46 .348 4-19 .211 4-8 .500 40 2.9 4-10 .400 1-3 .333 1-2 .500 10 1.7
Brandon Abney....... 7-21 .333 3-8 .375 9-13 .692 26 1.5 4-10 .400 1-4 .250 5-8 .625 14 1.6
Henry Shelly........ 5-15 .333 0-0 .000 4-5 .800 14 1.8 1-4 .250 0-0 .000 0-0 .000 2 0.5
Brendan O'Malley.... 3-12 .250 1-4 .250 4-10 .400 11 1.2 1-5 .200 1-2 .500 2-5 .400 5 1.0
Dave Peters......... 2-4 .500 0-1 .000 1-2 .500 5 0.8 1-3 .333 0-1 .000 0-0 .000 2 0.4
Brian Horgan........ 0-4 .000 0-2 .000 0-0 .000 0 0.0 0-4 .000 0-2 .000 0-0 .000 0 0.0
Adam Fedorko........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 710-1608 .442 175-472 .371 324-479 .676 1919 73.8 381-866 .440 94-252 .373 164-240 .683 1020 72.9
Opponents........... 608-1452 .419 169-512 .330 349-523 .667 1734 66.7 318-763 .417 96-271 .354 185-278 .665 917 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kasim Holloman...... 31 63 94 71 1 62 64 1.0 36 21 33 54 36 1 36 35 1.0 36
Dannie Evans........ 8 62 70 47 2 89 65 1.4 33 5 37 42 28 1 51 32 1.6 33
Britt Moore......... 64 69 133 63 2 32 37 0.9 21 30 36 66 35 1 19 19 1.0 21
Marty O'Hora........ 65 118 183 64 3 62 38 1.6 19 26 63 89 34 2 32 21 1.5 19
Dave Marks.......... 45 75 120 59 2 10 35 0.3 16 29 46 75 36 1 7 24 0.3 12
Jonathan Veet....... 32 44 76 44 0 32 28 1.1 16 21 24 45 21 0 15 14 1.1 9
Steve Hite.......... 65 92 157 51 1 20 25 0.8 12 35 54 89 32 0 13 14 0.9 12
Jamar Stokes........ 10 22 32 28 0 18 27 0.7 17 7 14 21 13 0 10 14 0.7 17
Landon Gabriel...... 8 13 21 19 0 31 20 1.5 9 6 4 10 10 0 16 10 1.6 9
Thomas Moore........ 12 21 33 19 0 25 21 1.2 10 3 10 13 7 0 7 5 1.4 10
Brandon Abney....... 8 5 13 14 0 17 3 5.7 7 6 4 10 7 0 6 1 6.0 6
Henry Shelly........ 3 7 10 6 0 2 3 0.7 7 1 0 1 1 0 1 0 0.0 2
Brendan O'Malley.... 4 4 8 8 1 11 13 0.8 6 3 2 5 6 1 4 4 1.0 5
Dave Peters......... 2 1 3 1 0 2 1 2.0 3 2 0 2 1 0 1 1 1.0 2
Brian Horgan........ 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Adam Fedorko........ 1 0 1 1 0 1 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Total............... 400 655 1055 495 12 414 386 1.1 97 215 349 564 267 7 218 197 1.1 87
Opponents........... 277 579 856 415 - 355 422 0.8 112 148 305 453 204 0 187 224 0.8 83
Game-by-Game Highs
Freedom Conference
King's Game-by-Game Highs (Through games of Jul 08, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Elizabethtown 11/23/02 97-112 OL 30-Kasim Holloma 6-Marty O'Hora 4-Dannie Evans 2-Dannie Evans None
Landon Gabrie Kasim Holloma
vs Lehman 11/24/02 56-36 W 16-Kasim Holloma 9-Britt Moore 5-Landon Gabrie 2-Jonathan Veet 1-Jamar Stokes
Marty O'Hora Kasim Holloma Jonathan Veet
Jamar Stokes Steve Hite
Britt Moore
at Lincoln 11/26/02 69-57 W 15-Kasim Holloma 7-Marty O'Hora 3-Brandon Abney 3-Kasim Holloma 1-Jonathan Veet
Steve Hite Landon Gabrie Henry Shelly
Brandon Abney
at Drew 12/3/02 65-58 W 14-Dannie Evans 10-Jonathan Veet 3-Brandon Abney 2-Kasim Holloma 1-Jamar Stokes
Marty O'Hora Jonathan Veet
DESALES 12/7/02 60-69 L 15-Kasim Holloma 8-Britt Moore 2-Britt Moore 1-Brandon Abney None
Brandon Abney Jonathan Veet
Steve Hite
Kasim Holloma
Marty O'Hora
MUHLENBERG 12/16/02 71-74 L 21-Kasim Holloma 17-Steve Hite 4-Kasim Holloma 2-Kasim Holloma 1-Britt Moore
Dannie Evans Marty O'Hora
Jamar Stokes
Dave Marks
MARYWOOD 12/17/02 71-60 W 16-Kasim Holloma 15-Steve Hite 2-Marty O'Hora 3-Dannie Evans 3-Kasim Holloma
Steve Hite
Dannie Evans
SALISBURY 1/4/03 66-50 W 21-Kasim Holloma 8-Marty O'Hora 6-Dannie Evans 3-Kasim Holloma 1-Dannie Evans
Steve Hite
Thomas Moore
NEUMANN 1/5/03 83-76 W 21-Dannie Evans 15-Marty O'Hora 5-Dannie Evans 1-Thomas Moore 1-Kasim Holloma
Kasim Holloma Thomas Moore
Britt Moore
at Baptist Bible 1/9/03 97-82 W 25-Kasim Holloma 8-Britt Moore 6-Thomas Moore 2-Thomas Moore 1-Marty O'Hora
Marty O'Hora Jonathan Veet Dannie Evans
Kasim Holloma
vs Muhlenberg 1/11/03 68-69 L 21-Dannie Evans 13-Dave Marks 4-Kasim Holloma 3-Kasim Holloma 1-Thomas Moore
vs Connecticut College 1/12/03 93-55 W 16-Jonathan Veet 11-Dave Marks 3-Thomas Moore 3-Thomas Moore 2-Jonathan Veet
Marty O'Hora
Jonathan Veet
at Delaware Valley 1/15/03 79-54 W 17-Kasim Holloma 7-Thomas Moore 4-Thomas Moore 5-Thomas Moore 1-Thomas Moore
Adam Fedorko
Dannie Evans
Marty O'Hora
Kasim Holloma
Britt Moore
Brendan O'Mal
Dave Marks
SCRANTON 1/18/03 86-73 W 33-Dannie Evans 9-Dave Marks 5-Kasim Holloma 2-Jonathan Veet 1-Jonathan Veet
Jonathan Veet Kasim Holloma Thomas Moore
Kasim Holloma
Britt Moore
at Misericordia 1/20/03 58-75 L 13-Dannie Evans 8-Marty O'Hora 3-Dannie Evans 1-Dannie Evans None
Landon Gabrie
Dave Marks
Freedom Conference
King's Game-by-Game Highs (Through games of Jul 08, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
LYCOMING 1/22/03 87-81 W 19-Dannie Evans 10-Dave Marks 6-Landon Gabrie 2-Kasim Holloma None
Marty O'Hora
FDU-FLORHAM 1/25/03 81-56 W 15-Marty O'Hora 7-Kasim Holloma 6-Kasim Holloma 4-Dannie Evans 2-Jamar Stokes
Steve Hite
at Wilkes 1/29/03 64-77 L 16-Kasim Holloma 7-Steve Hite 5-Dannie Evans 3-Kasim Holloma None
Marty O'Hora
at DeSales 2/1/03 56-74 L 12-Dave Marks 5-Dave Marks 4-Marty O'Hora 4-Jamar Stokes 2-Jamar Stokes
Dannie Evans
DREW 2/5/03 77-64 W 17-Jamar Stokes 10-Jamar Stokes 9-Dannie Evans 3-Dannie Evans 2-Steve Hite
Dave Marks Kasim Holloma
Britt Moore
at Scranton 2/8/03 71-77 OL 18-Dannie Evans 10-Marty O'Hora 7-Dannie Evans 2-Dannie Evans 1-Jonathan Veet
Jamar Stokes Dannie Evans
Marty O'Hora
DELAWARE VALLEY 2/12/03 65-42 W 21-Britt Moore 9-Steve Hite 4-Dannie Evans 2-Kasim Holloma 1-Britt Moore
Dave Marks Steve Hite
Dannie Evans Dave Marks
at Lycoming 2/15/03 77-83 L 16-Marty O'Hora 7-Britt Moore 6-Dannie Evans 3-Kasim Holloma 2-Dannie Evans
Marty O'Hora
Team
WILKES 2/19/03 78-61 W 36-Kasim Holloma 12-Steve Hite 6-Dannie Evans 2-Britt Moore 3-Kasim Holloma
Jonathan Veet
Kasim Holloma
Dannie Evans
at FDU-Florham 2/22/03 74-48 W 22-Dannie Evans 11-Steve Hite 3-Kasim Holloma 3-Dannie Evans 2-Britt Moore
Marty O'Hora
at Scranton 2/26/03 70-71 L 19-Britt Moore 8-Britt Moore 4-Marty O'Hora 1-Marty O'Hora None
Steve Hite Dannie Evans Jamar Stokes
Dave Marks
Britt Moore
Team Game-by-Game
Freedom Conference
King's Team Game-by-Game (Through games of Jul 08, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Elizabethtown 11/23/02 97-112 Lot 37-67 .552 10-21 .476 13-19 .684 9 21 30 30.0 29 25 26 0 7 97 97.0
vs Lehman 11/24/02 56-36 W 19-51 .373 7-21 .333 11-16 .688 13 29 42 36.0 16 15 16 4 10 56 76.5
at Lincoln 11/26/02 69-57 W 21-55 .382 4-14 .286 23-31 .742 11 28 39 37.0 21 13 10 3 7 69 74.0
at Drew 12/3/02 65-58 W 25-61 .410 5-16 .312 10-17 .588 15 28 43 38.5 19 10 17 1 6 65 71.8
DESALES 12/7/02 60-69 L 24-62 .387 7-22 .318 5-7 .714 21 20 41 39.0 19 9 13 0 5 60 69.4
MUHLENBERG 12/16/02 71-74 L 25-63 .397 5-17 .294 16-26 .615 21 26 47 40.3 24 14 11 4 4 71 69.7
MARYWOOD 12/17/02 71-60 W 23-50 .460 6-14 .429 19-28 .679 17 30 47 41.3 19 10 28 4 7 71 69.9
SALISBURY 1/4/03 66-50 W 24-59 .407 11-23 .478 7-10 .700 11 25 36 40.6 15 21 19 3 8 66 69.4
NEUMANN 1/5/03 83-76 W 28-66 .424 10-25 .400 17-24 .708 20 27 47 41.3 15 13 12 2 3 83 70.9
at Baptist Bible 1/9/03 97-82 W 38-65 .585 6-11 .545 15-19 .789 13 25 38 41.0 22 30 18 2 9 97 73.5
vs Muhlenberg 1/11/03 68-69 L 27-69 .391 6-21 .286 8-18 .444 20 24 44 41.3 17 11 16 1 6 68 73.0
vs Connecticut Colleg 1/12/03 93-55 W 35-69 .507 8-16 .500 15-24 .625 17 38 55 42.4 12 17 12 3 11 93 74.7
at Delaware Valley 1/15/03 79-54 W 28-56 .500 8-17 .471 15-25 .600 8 21 29 41.4 16 18 16 8 13 79 75.0
SCRANTON 1/18/03 86-73 W 31-67 .463 12-27 .444 12-15 .800 16 24 40 41.3 32 20 13 4 8 86 75.8
at Misericordia 1/20/03 58-75 L 22-61 .361 5-20 .250 9-12 .750 20 15 35 40.9 17 10 16 0 3 58 74.6
LYCOMING 1/22/03 87-81 W 30-67 .448 9-22 .409 18-19 .947 14 26 40 40.8 19 21 12 0 6 87 75.4
FDU-FLORHAM 1/25/03 81-56 W 32-69 .464 11-22 .500 6-11 .545 18 25 43 40.9 18 19 10 5 12 81 75.7
at Wilkes 1/29/03 64-77 L 25-64 .391 4-15 .267 10-13 .769 16 22 38 40.8 24 13 15 0 5 64 75.1
at DeSales 2/1/03 56-74 L 21-49 .429 3-10 .300 11-14 .786 10 11 21 39.7 11 11 12 4 13 56 74.1
DREW 2/5/03 77-64 W 29-67 .433 6-23 .261 13-19 .684 26 31 57 40.6 15 19 15 4 7 77 74.2
at Scranton 2/8/03 71-77 Lot 26-74 .351 6-23 .261 13-19 .684 18 23 41 40.6 18 20 12 3 7 71 74.0
DELAWARE VALLEY 2/12/03 65-42 W 25-48 .521 3-6 .500 12-23 .522 18 22 40 40.6 10 16 18 3 9 65 73.6
at Lycoming 2/15/03 77-83 L 28-64 .438 11-22 .500 10-18 .556 14 23 37 40.4 29 16 11 4 9 77 73.8
WILKES 2/19/03 78-61 W 27-59 .458 4-16 .250 20-27 .741 11 36 47 40.7 18 16 17 9 10 78 74.0
at FDU-Florham 2/22/03 74-48 W 30-59 .508 5-11 .455 9-13 .692 10 37 47 41.0 19 10 16 3 9 74 74.0
at Scranton 2/26/03 70-71 L 30-67 .448 3-17 .176 7-12 .583 13 18 31 40.6 21 17 5 0 4 70 73.8
------------------------------------------------------------------------------------------------------------------------------------
King's 1919 710-1608 .442 175-472 .371 324-479 .676 400 655 1055 40.6 495 414 386 74 198 1919 73.8
Opponents 1734 608-1452 .419 169-512 .330 349-523 .667 277 579 856 32.9 415 355 422 74 184 1734 66.7
Games played: 26
Points/game: 73.8
FG Pct: 44.2
3FG Pct: 37.1
FT Pct: 67.6
Rebounds/game: 40.6
Assists/game: 15.9
Turnovers/game: 14.8
Assist/turnover ratio: 1.1
Steals/game: 7.6
Blocks/game: 2.8