Freedom Conference
Lycoming
Season Schedule/Results & Leaders
Freedom Conference
Lycoming Season Schedule/Results & Leaders (Through games of Jul 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (11-1) (4-10) (0-0)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-6) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 VALLEY FORGE W 105-73 569 (26)Jonathan Pribble (5)Jonathan Pribble
(5)Tommy Wesner
(5)Patrick Baylor
11/23/02 LINCOLN W 92-65 439 (34)Tommy Wesner (10)Team
11/26/02 at Bloomsburg 80-90 L (21)Tommy Wesner (11)Matt Stackhouse
12/4/02 * at Wilkes W 82-80 1200 (22)Matt Stackhouse (21)Matt Stackhouse
12/7/02 * DELAWARE VALLEY W 96-51 1289 (25)Matt Stackhouse (9)Team
12/16/02 at Elmira 85-97 L 100 (21)Tommy Wesner (11)Matt Stackhouse
12/18/02 at Mansfield 81-93 L 322 (19)Tommy Wesner (9)L.J. Huggler
1/2/03 at Indiana Pennsylvania 66-77 L 335 (17)Jonathan Pribble (10)Matt Stackhouse
1/4/03 MARYMOUNT W 104-90 289 (39)Tommy Wesner (13)Matt Stackhouse
1/7/03 SHENANDOAH W 96-82 (32)L.J. Huggler (6)L.J. Huggler
1/11/03 at Susquehanna 87-92 L 700 (29)Matt Stackhouse (16)Matt Stackhouse
1/13/03 at Misericordia W 75-72 (24)Tommy Wesner (13)Matt Stackhouse
1/15/03 * DREW W 75-67 432 (25)L.J. Huggler (14)Matt Stackhouse
1/18/02 * at FDU-Florham W 65-62 (22)L.J. Huggler (10)Matt Stackhouse
(10)L.J. Huggler
1/20/03 ELMIRA 69-73 L 592 (24)Matt Stackhouse (14)Matt Stackhouse
1/22/03 * at King's 81-87 L 700 (20)Matt Stackhouse (11)Matt Stackhouse
1/25/03 * DESALES W 77-72 1478 (27)Matt Stackhouse (12)Matt Stackhouse
1/29/03 * SCRANTON W 92-69 1629 (32)Tommy Wesner (8)Tommy Wesner
2/01/03 * at Delaware Valley W 92-74 200 (23)Tommy Wesner (7)L.J. Huggler
(7)Matt Stackhouse
2/5/03 * WILKES WOT 67-66 1723 (17)Tommy Wesner (16)Matt Stackhouse
2/8/03 * FDU-FLORHAM W 81-63 849 (21)Tommy Wesner (14)Matt Stackhouse
(21)Jonathan Pribble
2/12/03 * at Drew 87-89 L (35)Tommy Wesner (14)Matt Stackhouse
2/15/03 * KING'S W 83-77 1429 (29)Tommy Wesner (15)Jonathan Pribble
2/18/03 * at Scranton 54-83 L 1800 (15)Matt Stackhouse (10)Matt Stackhouse
2/22/03 * at DeSales 67-75 L 750 (27)Tommy Wesner (10)Matt Stackhouse
2/26/03 at DeSales 73-88 L 450 (27)Tommy Wesner (11)Matt Stackhouse
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 10718 893
AWAY.................... 14 6557 468
NEUTRAL................. 0 0 0
TOTAL................... 26 17275 664
Overall Team Statistics
Freedom Conference
Lycoming Overall Team Statistics (Through games of Jul 08, 2004)
All games
TEAM STATISTICS LYCO OPP
--------------------------------------------------------
SCORING....................... 2112 2007
Points per game............. 81.2 77.2
Scoring margin.............. +4.0 -
FIELD GOALS-ATT............... 738-1538 719-1681
Field goal pct.............. .480 .428
3 POINT FG-ATT................ 177-521 189-534
3-point FG pct.............. .340 .354
3-pt FG made per game....... 6.8 7.3
FREE THROWS-ATT............... 459-655 380-580
Free throw pct.............. .701 .655
REBOUNDS...................... 1076 908
Rebounds per game........... 41.4 34.9
Rebounding margin........... +6.5 -
ASSISTS....................... 425 381
Assists per game............ 16.3 14.7
TURNOVERS..................... 458 340
Turnovers per game.......... 17.6 13.1
Turnover margin............. -4.5 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 159 244
Steals per game............. 6.1 9.4
BLOCKS........................ 100 60
Blocks per game............. 3.8 2.3
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 10718 6557
Home games-Avg/Game......... 12-893 14-468
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 995 1112 5 - 2112
Opponents... 907 1096 4 - 2007
Season Box Score
Freedom Conference
Lycoming Season Box Score (Through games of Jul 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (11-1) (4-10) (0-0)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Tommy Wesner....... 26-26 865 33.3 177-443 .400 95-266 .357 70-91 .769 14 86 100 3.8 61 0 91 98 2 43 519 20.0
50 Matt Stackhouse.... 26-26 774 29.8 162-272 .596 0-0 .000 122-165 .739 102 169 271 10.4 90 5 42 78 55 19 446 17.2
20 Jonathan Pribble... 25-25 819 32.8 137-297 .461 34-97 .351 52-79 .658 51 87 138 5.5 40 1 71 42 20 26 360 14.4
54 L.J. Huggler....... 26-26 613 23.6 99-158 .627 0-1 .000 133-183 .727 38 104 142 5.5 84 5 14 47 7 10 331 12.7
12 Shaun Morris....... 26-20 596 22.9 37-104 .356 18-60 .300 41-60 .683 15 42 57 2.2 66 3 98 89 3 15 133 5.1
24 Brad Musser........ 26-0 468 18.0 30-66 .455 14-26 .538 13-23 .565 8 33 41 1.6 40 0 43 39 0 17 87 3.3
14 Patrick Baylor..... 24-0 403 16.8 33-72 .458 5-22 .227 12-23 .522 23 45 68 2.8 44 0 18 21 6 10 83 3.5
52 Jeremiah Edison.... 26-0 296 11.4 33-44 .750 0-0 .000 3-8 .375 21 57 78 3.0 38 0 9 20 6 4 69 2.7
22 Tomislav Cutura.... 17-6 146 8.6 12-28 .429 4-18 .222 5-7 .714 11 15 26 1.5 6 0 16 8 0 4 33 1.9
32 Nick Myers......... 19-1 136 7.2 7-26 .269 4-21 .190 5-11 .455 9 17 26 1.4 20 0 12 8 0 8 23 1.2
30 J.J. Manikowski.... 15-0 60 4.0 7-16 .438 3-9 .333 2-2 1.000 0 2 2 0.1 3 0 8 3 0 3 19 1.3
42 Tim Eskridge....... 13-0 32 2.5 3-7 .429 0-0 .000 1-1 1.000 2 8 10 0.8 6 0 2 4 0 0 7 0.5
34 Michael DiNatale... 7-0 17 2.4 1-5 .200 0-1 .000 0-2 .000 2 2 4 0.6 1 0 1 0 1 0 2 0.3
Team............... 47 66 113 4.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 738-1538 .480 177-521 .340 459-655 .701 343 733 1076 41.4 499 14 425 458 100 159 2112 81.2
Opponents.......... 26 5225 719-1681 .428 189-534 .354 380-580 .655 334 574 908 34.9 548 - 381 340 60 244 2007 77.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 995 1112 5 - 2112
Opponents... 907 1096 4 - 2007
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lycoming...................... 71 14 85
Opponents..................... 81 8 89
Overall/Conference Statistics
Freedom Conference
Lycoming Overall/Conference Statistics (Through games of Jul 08, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tommy Wesner........ 26-26 33.3 .400 .357 .769 3.8 3.5 43 2 20.0 14-14 32.7 .393 .339 .732 4.1 3.6 20 2 18.9
Matt Stackhouse..... 26-26 29.8 .596 .000 .739 10.4 1.6 19 55 17.2 14-14 29.4 .600 .000 .722 11.2 1.9 8 37 16.1
Jonathan Pribble.... 25-25 32.8 .461 .351 .658 5.5 2.8 26 20 14.4 14-14 32.9 .435 .327 .622 5.5 2.6 17 11 13.9
L.J. Huggler........ 26-26 23.6 .627 .000 .727 5.5 0.5 10 7 12.7 14-14 23.8 .566 .000 .737 5.6 0.4 4 3 11.7
Shaun Morris........ 26-20 22.9 .356 .300 .683 2.2 3.8 15 3 5.1 14-12 20.3 .410 .391 .550 1.6 2.6 5 2 3.7
Brad Musser......... 26-0 18.0 .455 .538 .565 1.6 1.7 17 0 3.3 14-0 19.7 .583 .750 .583 1.5 2.1 12 0 4.4
Patrick Baylor...... 24-0 16.8 .458 .227 .522 2.8 0.8 10 6 3.5 13-0 18.2 .436 .364 .500 2.5 0.7 4 5 3.4
Jeremiah Edison..... 26-0 11.4 .750 .000 .375 3.0 0.3 4 6 2.7 14-0 14.2 .750 .000 .500 4.1 0.6 2 5 3.6
Tomislav Cutura..... 17-6 8.6 .429 .222 .714 1.5 0.9 4 0 1.9 10-2 6.5 .538 .429 .333 1.3 0.7 2 0 1.8
Nick Myers.......... 19-1 7.2 .269 .190 .455 1.4 0.6 8 0 1.2 9-0 6.6 .333 .200 .200 1.1 0.6 3 0 1.2
J.J. Manikowski..... 15-0 4.0 .438 .333 1.000 0.1 0.5 3 0 1.3 7-0 3.0 .500 1.000 .000 0.3 0.6 1 0 0.7
Tim Eskridge........ 13-0 2.5 .429 .000 1.000 0.8 0.2 0 0 0.5 5-0 2.2 .750 .000 1.000 0.8 0.2 0 0 1.4
Michael DiNatale.... 7-0 2.4 .200 .000 .000 0.6 0.1 0 1 0.3 5-0 2.2 .200 .000 .000 0.6 0.0 0 0 0.4
Total............... 26 .480 .340 .701 41.4 16.3 159 100 81.2 14 .484 .367 .674 42.9 15.7 78 65 78.5
Opponents........... 26 .428 .354 .655 34.9 14.7 244 60 77.2 14 .402 .352 .657 33.4 11.6 123 37 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tommy Wesner........ 177-443 .400 95-266 .357 70-91 .769 519 20.0 90-229 .393 43-127 .339 41-56 .732 264 18.9
Matt Stackhouse..... 162-272 .596 0-0 .000 122-165 .739 446 17.2 87-145 .600 0-0 .000 52-72 .722 226 16.1
Jonathan Pribble.... 137-297 .461 34-97 .351 52-79 .658 360 14.4 77-177 .435 18-55 .327 23-37 .622 195 13.9
L.J. Huggler........ 99-158 .627 0-1 .000 133-183 .727 331 12.7 47-83 .566 0-0 .000 70-95 .737 164 11.7
Shaun Morris........ 37-104 .356 18-60 .300 41-60 .683 133 5.1 16-39 .410 9-23 .391 11-20 .550 52 3.7
Brad Musser......... 30-66 .455 14-26 .538 13-23 .565 87 3.3 21-36 .583 12-16 .750 7-12 .583 61 4.4
Patrick Baylor...... 33-72 .458 5-22 .227 12-23 .522 83 3.5 17-39 .436 4-11 .364 6-12 .500 44 3.4
Jeremiah Edison..... 33-44 .750 0-0 .000 3-8 .375 69 2.7 24-32 .750 0-0 .000 2-4 .500 50 3.6
Tomislav Cutura..... 12-28 .429 4-18 .222 5-7 .714 33 1.9 7-13 .538 3-7 .429 1-3 .333 18 1.8
Nick Myers.......... 7-26 .269 4-21 .190 5-11 .455 23 1.2 4-12 .333 2-10 .200 1-5 .200 11 1.2
J.J. Manikowski..... 7-16 .438 3-9 .333 2-2 1.000 19 1.3 2-4 .500 1-1 1.000 0-0 .000 5 0.7
Tim Eskridge........ 3-7 .429 0-0 .000 1-1 1.000 7 0.5 3-4 .750 0-0 .000 1-1 1.000 7 1.4
Michael DiNatale.... 1-5 .200 0-1 .000 0-2 .000 2 0.3 1-5 .200 0-1 .000 0-2 .000 2 0.4
Total............... 738-1538 .480 177-521 .340 459-655 .701 2112 81.2 396-818 .484 92-251 .367 215-319 .674 1099 78.5
Opponents........... 719-1681 .428 189-534 .354 380-580 .655 2007 77.2 365-908 .402 105-298 .352 180-274 .657 1015 72.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tommy Wesner........ 14 86 100 61 0 91 98 0.9 39 5 53 58 29 0 51 59 0.9 35
Matt Stackhouse..... 102 169 271 90 5 42 78 0.5 33 60 97 157 46 2 27 36 0.8 27
Jonathan Pribble.... 51 87 138 40 1 71 42 1.7 26 24 53 77 22 0 36 22 1.6 21
L.J. Huggler........ 38 104 142 84 5 14 47 0.3 32 22 57 79 39 2 6 27 0.2 25
Shaun Morris........ 15 42 57 66 3 98 89 1.1 12 8 15 23 32 0 36 47 0.8 10
Brad Musser......... 8 33 41 40 0 43 39 1.1 12 4 17 21 23 0 29 20 1.5 12
Patrick Baylor...... 23 45 68 44 0 18 21 0.9 9 10 22 32 26 0 9 10 0.9 9
Jeremiah Edison..... 21 57 78 38 0 9 20 0.4 8 17 40 57 24 0 9 11 0.8 8
Tomislav Cutura..... 11 15 26 6 0 16 8 2.0 8 5 8 13 2 0 7 2 3.5 6
Nick Myers.......... 9 17 26 20 0 12 8 1.5 5 4 6 10 6 0 5 4 1.2 4
J.J. Manikowski..... 0 2 2 3 0 8 3 2.7 5 0 2 2 1 0 4 1 4.0 5
Tim Eskridge........ 2 8 10 6 0 2 4 0.5 3 1 3 4 1 0 1 0 0.0 3
Michael DiNatale.... 2 2 4 1 0 1 0 0.0 2 2 1 3 0 0 0 0 0.0 2
Total............... 343 733 1076 499 14 425 458 0.9 105 193 408 601 251 4 220 239 0.9 96
Opponents........... 334 574 908 548 - 381 340 1.1 97 182 286 468 273 6 163 159 1.0 89
Game-by-Game Highs
Freedom Conference
Lycoming Game-by-Game Highs (Through games of Jul 08, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
VALLEY FORGE 11/22/02 105-73 W 26-Jonathan Prib 5-Matt Stackhou 7-Tommy Wesner 6-Tommy Wesner 2-Matt Stackhou
L.J. Huggler
Patrick Baylo
Tommy Wesner
Jonathan Prib
LINCOLN 11/23/02 92-65 W 34-Tommy Wesner 10-Team 5-Tommy Wesner 3-Matt Stackhou 1-Jonathan Prib
Matt Stackhou
at Bloomsburg 11/26/02 80-90 L 21-Tommy Wesner 11-Matt Stackhou 6-Shaun Morris 2-Nick Myers None
at Wilkes 12/4/02 82-80 W 22-Matt Stackhou 21-Matt Stackhou 5-Shaun Morris 1-Tomislav Cutu 3-Matt Stackhou
Tommy Wesner
Nick Myers
DELAWARE VALLEY 12/7/02 96-51 W 25-Matt Stackhou 9-Team 5-Shaun Morris 3-Matt Stackhou 4-Matt Stackhou
Tommy Wesner Jonathan Prib
at Elmira 12/16/02 85-97 L 21-Tommy Wesner 11-Matt Stackhou 5-Tommy Wesner 3-Patrick Baylo 1-Matt Stackhou
L.J. Huggler
at Mansfield 12/18/02 81-93 L 19-Tommy Wesner 9-L.J. Huggler 6-Shaun Morris 4-Tommy Wesner None
at Indiana Pennsylvania 1/2/03 66-77 L 17-Jonathan Prib 10-Matt Stackhou 5-Shaun Morris 2-Jonathan Prib 4-Matt Stackhou
Patrick Baylo
MARYMOUNT 1/4/03 104-90 W 39-Tommy Wesner 13-Matt Stackhou 10-Jonathan Prib 1-Tommy Wesner 2-Matt Stackhou
Matt Stackhou
Jonathan Prib
SHENANDOAH 1/7/03 96-82 W 32-L.J. Huggler 6-L.J. Huggler 11-Shaun Morris 3-Matt Stackhou 2-L.J. Huggler
at Susquehanna 1/11/03 87-92 L 29-Matt Stackhou 16-Matt Stackhou 6-Shaun Morris 1-Tommy Wesner 1-Matt Stackhou
Jonathan Prib
at Misericordia 1/13/03 75-72 W 24-Tommy Wesner 13-Matt Stackhou 7-Tommy Wesner 4-Tommy Wesner 3-Matt Stackhou
DREW 1/15/03 75-67 W 25-L.J. Huggler 14-Matt Stackhou 5-Shaun Morris 1-Jonathan Prib 1-Jonathan Prib
Shaun Morris Shaun Morris
at FDU-Florham 1/18/02 65-62 W 22-L.J. Huggler 10-L.J. Huggler 3-Jonathan Prib 2-Tommy Wesner 4-Matt Stackhou
Matt Stackhou
ELMIRA 1/20/03 69-73 L 24-Matt Stackhou 14-Matt Stackhou 6-Shaun Morris 2-Shaun Morris 2-Matt Stackhou
at King's 1/22/03 81-87 L 20-Matt Stackhou 11-Matt Stackhou 5-Shaun Morris 1-Tommy Wesner 6-Matt Stackhou
Brad Musser
Jonathan Prib
Shaun Morris
Jeremiah Edis
Matt Stackhou
DESALES 1/25/03 77-72 W 27-Matt Stackhou 12-Matt Stackhou 7-Tommy Wesner 2-Tommy Wesner 4-Matt Stackhou
SCRANTON 1/29/03 92-69 W 32-Tommy Wesner 8-Tommy Wesner 5-Jonathan Prib 1-Jonathan Prib 3-Matt Stackhou
Tommy Wesner L.J. Huggler
Tommy Wesner
at Delaware Valley 2/01/03 92-74 W 23-Tommy Wesner 7-Matt Stackhou 4-Shaun Morris 3-Brad Musser 4-Matt Stackhou
L.J. Huggler Jeremiah Edis
Brad Musser
WILKES 2/5/03 67-66 WO 17-Tommy Wesner 16-Matt Stackhou 4-Shaun Morris 1-Tommy Wesner 2-Matt Stackhou
Jeremiah Edis
Brad Musser
FDU-FLORHAM 2/8/03 81-63 W 21-Jonathan Prib 14-Matt Stackhou 5-Matt Stackhou 5-Tommy Wesner 3-Matt Stackhou
Tommy Wesner
at Drew 2/12/03 87-89 L 35-Tommy Wesner 14-Matt Stackhou 5-Tommy Wesner 2-Patrick Baylo 1-Matt Stackhou
Jonathan Prib
Patrick Baylo
Freedom Conference
Lycoming Game-by-Game Highs (Through games of Jul 08, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
KING'S 2/15/03 83-77 W 29-Tommy Wesner 15-Jonathan Prib 3-Jeremiah Edis 3-Brad Musser 1-Jonathan Prib
Jonathan Prib Matt Stackhou
at Scranton 2/18/03 54-83 L 15-Matt Stackhou 10-Matt Stackhou 5-Tommy Wesner 2-Jonathan Prib 1-Jeremiah Edis
L.J. Huggler
at DeSales 2/22/03 67-75 L 27-Tommy Wesner 10-Matt Stackhou 3-Tommy Wesner 2-Matt Stackhou 2-Jeremiah Edis
Jonathan Prib Tommy Wesner Matt Stackhou
Jonathan Prib Jonathan Prib
at DeSales 2/26/03 73-88 L 27-Tommy Wesner 11-Matt Stackhou 3-Tommy Wesner 2-Brad Musser 3-Jonathan Prib
Team Game-by-Game
Freedom Conference
Lycoming Team Game-by-Game (Through games of Jul 08, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VALLEY FORGE 11/22/02 105-73 W 41-81 .506 10-30 .333 13-19 .684 17 29 46 46.0 14 27 13 6 17 105 105.0
LINCOLN 11/23/02 92-65 W 31-60 .517 15-30 .500 15-24 .625 18 26 44 45.0 19 20 16 2 8 92 98.5
at Bloomsburg 11/26/02 80-90 L 29-65 .446 8-28 .286 14-22 .636 14 25 39 43.0 26 14 17 0 4 80 92.3
at Wilkes 12/4/02 82-80 W 34-56 .607 6-17 .353 8-15 .533 14 29 43 43.0 21 19 23 5 3 82 89.8
DELAWARE VALLEY 12/7/02 96-51 W 34-59 .576 13-25 .520 15-24 .625 15 28 43 43.0 11 26 13 6 12 96 91.0
at Elmira 12/16/02 85-97 L 28-74 .378 13-39 .333 16-21 .762 13 24 37 42.0 21 19 13 2 6 85 90.0
at Mansfield 12/18/02 81-93 L 26-59 .441 4-20 .200 25-35 .714 14 21 35 41.0 29 14 24 0 7 81 88.7
at Indiana Pennsylvan 1/2/03 66-77 L 22-52 .423 2-18 .111 20-26 .769 10 36 46 41.6 21 13 24 5 6 66 85.9
MARYMOUNT 1/4/03 104-90 W 33-57 .579 8-21 .381 30-39 .769 9 38 47 42.2 20 21 24 4 3 104 87.9
SHENANDOAH 1/7/03 96-82 W 31-43 .721 3-8 .375 31-43 .721 5 20 25 40.5 22 18 19 2 8 96 88.7
at Susquehanna 1/11/03 87-92 L 27-59 .458 3-15 .200 30-38 .789 12 30 42 40.6 21 16 16 1 2 87 88.5
at Misericordia 1/13/03 75-72 W 26-59 .441 7-24 .292 16-25 .640 15 30 45 41.0 23 20 22 5 11 75 87.4
DREW 1/15/03 75-67 W 23-52 .442 4-19 .211 25-37 .676 15 35 50 41.7 13 13 18 2 2 75 86.5
at FDU-Florham 1/18/02 65-62 W 18-42 .429 4-13 .308 25-31 .806 7 38 45 41.9 20 9 23 6 5 65 84.9
ELMIRA 1/20/03 69-73 L 23-55 .418 3-12 .250 20-26 .769 10 25 35 41.5 15 14 16 3 5 69 83.9
at King's 1/22/03 81-87 L 33-67 .493 6-15 .400 9-17 .529 13 23 36 41.1 17 15 8 6 6 81 83.7
DESALES 1/25/03 77-72 W 29-57 .509 3-14 .214 16-27 .593 14 29 43 41.2 23 13 22 6 5 77 83.3
SCRANTON 1/29/03 92-69 W 33-56 .589 9-19 .474 17-22 .773 9 29 38 41.1 17 17 13 3 3 92 83.8
at Delaware Valley 2/01/03 92-74 W 36-60 .600 6-17 .353 14-20 .700 9 30 39 40.9 21 24 16 7 7 92 84.2
WILKES 2/5/03 67-66 Wot 24-60 .400 3-12 .250 16-24 .667 17 37 54 41.6 18 16 22 6 3 67 83.3
FDU-FLORHAM 2/8/03 81-63 W 32-62 .516 8-16 .500 9-16 .562 12 31 43 41.7 12 18 17 5 8 81 83.2
at Drew 2/12/03 87-89 L 31-72 .431 10-20 .500 15-22 .682 20 30 50 42.0 22 13 12 3 5 87 83.4
KING'S 2/15/03 83-77 W 23-55 .418 8-19 .421 29-40 .725 16 27 43 42.1 19 11 14 2 8 83 83.4
at Scranton 2/18/03 54-83 L 23-61 .377 3-19 .158 5-7 .714 20 23 43 42.1 14 14 20 2 4 54 82.2
at DeSales 2/22/03 67-75 L 23-59 .390 9-26 .346 12-17 .706 12 19 31 41.7 23 12 18 6 7 67 81.6
at DeSales 2/26/03 73-88 L 25-56 .446 9-25 .360 14-18 .778 13 21 34 41.4 17 9 15 5 4 73 81.2
------------------------------------------------------------------------------------------------------------------------------------
Lycoming 2112 738-1538 .480 177-521 .340 459-655 .701 343 733 1076 41.4 499 425 458 100 159 2112 81.2
Opponents 2007 719-1681 .428 189-534 .354 380-580 .655 334 574 908 34.9 548 381 340 60 244 2007 77.2
Games played: 26
Points/game: 81.2
FG Pct: 48.0
3FG Pct: 34.0
FT Pct: 70.1
Rebounds/game: 41.4
Assists/game: 16.3
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 3.8