Commonwealth Conference Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS SUMMARY
2003-04 Commonwealth Conference
CONFERENCE BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Elizabethtown....... 27 18-9 2200 81.5
2.Albright............ 27 17-10 2125 78.7
3.Juniata............. 25 13-12 1882 75.3
4.Susquehanna......... 24 15-9 1766 73.6
5.Moravian............ 25 10-15 1810 72.4
6.Widener............. 26 18-8 1880 72.3
7.Lebanon Valley...... 29 17-12 2073 71.5
8.Messiah............. 25 13-12 1760 70.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Widener............. 26 1743 67.0
2.Messiah............. 25 1685 67.4
3.Susquehanna......... 24 1658 69.1
4.Lebanon Valley...... 29 2030 70.0
5.Moravian............ 25 1859 74.4
6.Juniata............. 25 1861 74.4
7.Albright............ 27 2016 74.7
Elizabethtown....... 27 2016 74.7
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Elizabethtown....... 27 81.5 74.7 +6.8
2.Widener............. 26 72.3 67.0 +5.3
3.Susquehanna......... 24 73.6 69.1 +4.5
4.Albright............ 27 78.7 74.7 +4.0
5.Messiah............. 25 70.4 67.4 +3.0
6.Lebanon Valley...... 29 71.5 70.0 +1.5
7.Juniata............. 25 75.3 74.4 +0.8
8.Moravian............ 25 72.4 74.4 -2.0
WON-LOSS PERCENTAGE WINNING STREAK
Team W-L Pct Team NO.
---- --- --- ------------------------
Widener............. 18-8 .692 Lebanon Valley 3
Elizabethtown....... 18-9 .667 Juniata 1
Albright............ 17-10 .630
Susquehanna......... 15-9 .625
Lebanon Valley...... 17-12 .586
Juniata............. 13-12 .520
Messiah............. 13-12 .520
Moravian............ 10-15 .400
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Albright............ 27 788 1621 .486
2.Susquehanna......... 24 645 1375 .469
3.Lebanon Valley...... 29 733 1603 .457
4.Elizabethtown....... 27 741 1642 .451
5.Messiah............. 25 648 1459 .444
6.Widener............. 26 697 1586 .439
7.Juniata............. 25 634 1450 .437
8.Moravian............ 25 647 1487 .435
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Susquehanna......... 24 597 1473 .405
2.Lebanon Valley...... 29 740 1732 .427
3.Messiah............. 25 567 1327 .427
4.Albright............ 27 715 1634 .438
5.Widener............. 26 634 1444 .439
6.Juniata............. 25 668 1497 .446
7.Elizabethtown....... 27 718 1565 .459
8.Moravian............ 25 652 1375 .474
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Juniata............. 25 387 514 .753
2.Elizabethtown....... 27 555 744 .746
3.Widener............. 26 332 458 .725
4.Lebanon Valley...... 29 383 533 .719
5.Susquehanna......... 24 348 495 .703
6.Moravian............ 25 346 500 .692
7.Messiah............. 25 286 444 .644
8.Albright............ 27 409 651 .628
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Albright............ 27 1063 39.4 938 34.7 +4.6
2.Elizabethtown....... 27 1014 37.6 933 34.6 +3.0
3.Messiah............. 25 901 36.0 850 34.0 +2.0
4.Susquehanna......... 24 893 37.2 849 35.4 +1.8
5.Lebanon Valley...... 29 1033 35.6 989 34.1 +1.5
6.Widener............. 26 945 36.3 910 35.0 +1.3
7.Moravian............ 25 865 34.6 870 34.8 -0.2
8.Juniata............. 25 855 34.2 909 36.4 -2.2
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Lebanon Valley...... 29 224 568 .394
2.Elizabethtown....... 27 163 436 .374
3.Juniata............. 25 227 626 .363
4.Susquehanna......... 24 128 356 .360
5.Widener............. 26 154 432 .356
6.Albright............ 27 140 396 .354
7.Moravian............ 25 170 497 .342
8.Messiah............. 25 178 521 .342
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Juniata............. 25 227 9.08
2.Lebanon Valley...... 29 224 7.72
3.Messiah............. 25 178 7.12
4.Moravian............ 25 170 6.80
5.Elizabethtown....... 27 163 6.04
6.Widener............. 26 154 5.92
7.Susquehanna......... 24 128 5.33
8.Albright............ 27 140 5.19
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
2003-04 Commonwealth Conference
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (All games)
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Brandon Zaleski-MOR...... JR 25 186 6 114 492 19.7
2.J.D. Byers-LVC........... JR 29 171 100 104 546 18.8
3.Trevor Deeter-ALB........ SO 27 200 13 76 489 18.1
4.Kyle Conrad-ETOWN........ JR 27 132 60 151 475 17.6
5.Terron Buchanon-ALB...... SR 27 163 31 76 433 16.0
6.David Henninger-MESS..... JR 25 168 10 54 400 16.0
7.Chris Zimmerman-SUS...... SR 24 106 33 70 315 13.1
8.Craig Biller-JUN......... SR 25 99 34 93 325 13.0
9.Bilal McAfee-WID......... SR 25 115 36 58 324 13.0
10.Phil Sander-SUS.......... SR 22 116 0 49 281 12.8
11.Jeff Lau-JUN............. SR 25 117 51 26 311 12.4
12.Steve Weiler-MOR......... SR 25 102 58 48 310 12.4
13.Jon Connor-ETOWN......... JR 27 118 62 34 332 12.3
14.Casey Stitzel-WID........ JR 25 89 54 70 302 12.1
15.Bubba Mills-SUS.......... JR 24 97 7 80 281 11.7
16.Evan Harlor-LVC.......... SR 29 114 63 47 338 11.7
Dave Kasyan-LVC.......... SO 29 129 41 39 338 11.7
18.Ben Gallagher-ALB........ JR 26 87 21 104 299 11.5
19.Kevin Wyers-MOR.......... SR 21 81 36 30 228 10.9
20.Dan Rathmell-SUS......... SR 24 97 22 44 260 10.8
21.Dave Carter-MESS......... JR 25 86 43 45 260 10.4
22.Quinn McCullough-MESS.... SO 25 66 41 78 251 10.0
23.Nick Griffiths-SUS....... SR 24 86 47 19 238 9.9
24.Zach Wiernicki-MESS...... SO 24 101 1 31 234 9.8
25.Dan Keane-ETOWN.......... JR 27 98 1 62 259 9.6
26.Ian Daecher-ETOWN........ SR 27 88 0 64 240 8.9
27.Essien Ford-WID.......... FR 26 84 32 21 221 8.5
28.Malcolm Thomas-WID....... FR 24 82 7 25 196 8.2
29.Steve Buzinski-LVC....... JR 29 100 0 36 236 8.1
30.Chris Jasiota-JUN........ FR 25 75 0 52 202 8.1
REBOUNDS
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.David Henninger-MESS..... JR 25 89 135 224 9.0
2.Trevor Deeter-ALB........ SO 27 72 151 223 8.3
3.Phil Sander-SUS.......... SR 22 56 114 170 7.7
4.Brandon Zaleski-MOR...... JR 25 77 103 180 7.2
5.Bubba Mills-SUS.......... JR 24 39 120 159 6.6
6.Steve Buzinski-LVC....... JR 29 50 122 172 5.9
7.Ian Daecher-ETOWN........ SR 27 63 96 159 5.9
8.Kris Clarkson-WID........ SO 25 61 85 146 5.8
9.Ben Gallagher-ALB........ JR 26 41 110 151 5.8
10.Dan Hogan-LVC............ SO 28 49 100 149 5.3
11.Steve Wenderfer-MOR...... SO 24 39 84 123 5.1
12.Andrew Flynn-ETOWN....... JR 27 51 80 131 4.9
13.Dan Keane-ETOWN.......... JR 27 42 86 128 4.7
14.Dave Kasyan-LVC.......... SO 29 30 106 136 4.7
15.Shane Harvey-ALB......... FR 22 23 78 101 4.6
16.Zach Wiernicki-MESS...... SO 24 41 69 110 4.6
17.Terry Smith-WID.......... SO 22 48 50 98 4.5
18.Dan Rathmell-SUS......... SR 24 32 74 106 4.4
19.Jeff Lau-JUN............. SR 25 45 60 105 4.2
20.Greg Ebert-JUN........... SR 25 29 74 103 4.1
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Bilal McAfee-WID......... SR 25 56 2.24
2.Dave Carter-MESS......... JR 25 52 2.08
Lucas Malishchak-MOR..... SR 25 52 2.08
4.Jon Connor-ETOWN......... JR 27 51 1.89
5.J.D. Byers-LVC........... JR 29 54 1.86
6.Nick Hager-JUN........... FR 25 45 1.80
7.Ian Daecher-ETOWN........ SR 27 46 1.70
8.Chris Zimmerman-SUS...... SR 24 40 1.67
9.Greg Adams-ETOWN......... SO 27 41 1.52
10.Ben Gallagher-ALB........ JR 26 39 1.50
11.Brandon Zaleski-MOR...... JR 25 37 1.48
12.Tommy McConnell-JUN...... SO 25 36 1.44
13.Nick Griffiths-SUS....... SR 24 33 1.38
Zach Wiernicki-MESS...... SO 24 33 1.38
15.Kris Clarkson-WID........ SO 25 34 1.36
BLOCKS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Phil Sander-SUS.......... SR 22 42 1.91
2.Walter Fowler-SUS........ SO 24 45 1.88
3.David Henninger-MESS..... JR 25 44 1.76
4.Kris Clarkson-WID........ SO 25 34 1.36
5.Terry Smith-WID.......... SO 22 26 1.18
6.Steve Buzinski-LVC....... JR 29 34 1.17
7.Ron Michael-WID.......... SO 21 24 1.14
8.Chris Jasiota-JUN........ FR 25 28 1.12
9.Brandon Zaleski-MOR...... JR 25 20 0.80
10.Zach Wiernicki-MESS...... SO 24 15 0.62
11.Lee Walter-ALB........... FR 26 16 0.62
12.Dave Kasyan-LVC.......... SO 29 17 0.59
13.Bubba Mills-SUS.......... JR 24 13 0.54
14.Jeff Lau-JUN............. SR 25 13 0.52
Ed Reid-MOR.............. SO 25 13 0.52
2003-04 Commonwealth Conference
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (All games)
FIELD GOAL PERCENTAGE (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Phil Sander-SUS.......... SR 22 116 174 .667
2.Trevor Deeter-ALB........ SO 27 200 346 .578
3.Steve Buzinski-LVC....... JR 29 100 188 .532
4.Zach Wiernicki-MESS...... SO 24 101 191 .529
5.Brandon Zaleski-MOR...... JR 25 186 352 .528
6.Dan Keane-ETOWN.......... JR 27 98 193 .508
7.David Henninger-MESS..... JR 25 168 333 .505
8.Bubba Mills-SUS.......... JR 24 97 194 .500
Malcolm Thomas-WID....... FR 24 82 164 .500
Chris Jasiota-JUN........ FR 25 75 150 .500
11.Terron Buchanon-ALB...... SR 27 163 338 .482
12.Ian Daecher-ETOWN........ SR 27 88 183 .481
13.Dave Kasyan-LVC.......... SO 29 129 280 .461
14.Kyle Conrad-ETOWN........ JR 27 132 287 .460
15.Essien Ford-WID.......... FR 26 84 185 .454
ASSISTS (Min. 3.0 per game)
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.J.D. Byers-LVC........... JR 29 146 5.03
2.Chris Zimmerman-SUS...... SR 24 113 4.71
3.Lucas Malishchak-MOR..... SR 25 113 4.52
4.Dave Carter-MESS......... JR 25 112 4.48
5.Elu Lawrence-ALB......... JR 27 106 3.93
6.Bilal McAfee-WID......... SR 25 95 3.80
7.Quinn McCullough-MESS.... SO 25 78 3.12
3-PT GOAL PERCENTAGE (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Essien Ford-WID.......... FR 26 32 72 .444
2.J.D. Byers-LVC........... JR 29 100 239 .418
3.Kyle Conrad-ETOWN........ JR 27 60 144 .417
4.Dave Kasyan-LVC.......... SO 29 41 104 .394
5.Jon Connor-ETOWN......... JR 27 62 158 .392
6.Steve Weiler-MOR......... SR 25 58 150 .387
7.Evan Harlor-LVC.......... SR 29 63 163 .387
8.Nick Griffiths-SUS....... SR 24 47 124 .379
9.Nick Hager-JUN........... FR 25 35 94 .372
10.Craig Biller-JUN......... SR 25 34 92 .370
11.Bilal McAfee-WID......... SR 25 36 99 .364
12.Travis Martin-JUN........ SR 24 33 91 .363
13.Casey Stitzel-WID........ JR 25 54 150 .360
14.Dave Carter-MESS......... JR 25 43 120 .358
15.Kevin Wyers-MOR.......... SR 21 36 103 .350
FREE THROW PERCENTAGE (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Casey Stitzel-WID........ JR 25 70 76 .921
2.J.D. Byers-LVC........... JR 29 104 118 .881
3.Chris Zimmerman-SUS...... SR 24 70 85 .824
4.Quinn McCullough-MESS.... SO 25 78 95 .821
5.Kyle Conrad-ETOWN........ JR 27 151 187 .807
6.Dan Keane-ETOWN.......... JR 27 62 79 .785
7.Brandon Zaleski-MOR...... JR 25 114 146 .781
8.Greg Adams-ETOWN......... SO 27 73 94 .777
9.Craig Biller-JUN......... SR 25 93 120 .775
10.Bilal McAfee-WID......... SR 25 58 75 .773
11.Tommy McConnell-JUN...... SO 25 63 82 .768
12.Jimmy Curran-LVC......... FR 29 58 76 .763
13.Chris Jasiota-JUN........ FR 25 52 69 .754
14.Bubba Mills-SUS.......... JR 24 80 108 .741
15.Ben Gallagher-ALB........ JR 26 104 152 .684