Freedom Conference Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS SUMMARY
2003-04 Freedom Conference
CONFERENCE BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.DeSales............. 14 12-2 1093 78.1
2.Lycoming............ 14 10-4 1045 74.6
King's.............. 14 11-3 1045 74.6
4.Delaware Valley..... 14 3-11 1035 73.9
5.Wilkes.............. 14 9-5 984 70.3
6.FDU-Florham......... 14 5-9 951 67.9
7.Scranton............ 14 3-11 931 66.5
8.Drew................ 14 3-11 831 59.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.DeSales............. 14 889 63.5
2.King's.............. 14 914 65.3
3.Lycoming............ 14 940 67.1
4.Wilkes.............. 14 952 68.0
5.FDU-Florham......... 14 971 69.4
6.Drew................ 14 1021 72.9
7.Scranton............ 14 1037 74.1
8.Delaware Valley..... 14 1191 85.1
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.DeSales............. 14 78.1 63.5 +14.6
2.King's.............. 14 74.6 65.3 +9.4
3.Lycoming............ 14 74.6 67.1 +7.5
4.Wilkes.............. 14 70.3 68.0 +2.3
5.FDU-Florham......... 14 67.9 69.4 -1.4
6.Scranton............ 14 66.5 74.1 -7.6
7.Delaware Valley..... 14 73.9 85.1 -11.1
8.Drew................ 14 59.4 72.9 -13.6
WON-LOSS PERCENTAGE WINNING STREAK
Team W-L Pct Team NO.
---- --- --- ------------------------
DeSales............. 12-2 .857 DeSales 7
King's.............. 11-3 .786 King's 3
Lycoming............ 10-4 .714 Wilkes 1
Wilkes.............. 9-5 .643 Scranton 1
FDU-Florham......... 5-9 .357
Delaware Valley..... 3-11 .214
Scranton............ 3-11 .214
Drew................ 3-11 .214
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.DeSales............. 14 410 793 .517
2.Lycoming............ 14 372 759 .490
3.FDU-Florham......... 14 351 779 .451
4.King's.............. 14 368 836 .440
5.Delaware Valley..... 14 395 923 .428
6.Drew................ 14 310 735 .422
7.Wilkes.............. 14 343 840 .408
8.Scranton............ 14 312 802 .389
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Lycoming............ 14 319 790 .404
2.Wilkes.............. 14 329 778 .423
3.King's.............. 14 322 753 .428
4.DeSales............. 14 350 817 .428
5.FDU-Florham......... 14 358 828 .432
6.Scranton............ 14 372 845 .440
7.Drew................ 14 378 801 .472
8.Delaware Valley..... 14 433 855 .506
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Lycoming............ 14 221 313 .706
2.DeSales............. 14 139 197 .706
3.King's.............. 14 222 319 .696
4.Scranton............ 14 211 313 .674
5.Delaware Valley..... 14 129 197 .655
6.Drew................ 14 136 218 .624
7.Wilkes.............. 14 201 335 .600
8.FDU-Florham......... 14 158 264 .598
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Lycoming............ 14 593 42.4 397 28.4 +14.0
2.DeSales............. 14 499 35.6 410 29.3 +6.4
3.King's.............. 14 545 38.9 456 32.6 +6.4
4.FDU-Florham......... 14 498 35.6 518 37.0 -1.4
5.Scranton............ 14 514 36.7 552 39.4 -2.7
6.Wilkes.............. 14 507 36.2 578 41.3 -5.1
7.Drew................ 14 434 31.0 515 36.8 -5.8
8.Delaware Valley..... 14 448 32.0 612 43.7 -11.7
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.DeSales............. 14 134 314 .427
2.King's.............. 14 87 251 .347
3.Lycoming............ 14 80 231 .346
4.Delaware Valley..... 14 116 337 .344
5.Drew................ 14 75 241 .311
6.Wilkes.............. 14 97 314 .309
7.FDU-Florham......... 14 91 295 .308
8.Scranton............ 14 96 317 .303
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.DeSales............. 14 134 9.57
2.Delaware Valley..... 14 116 8.29
3.Wilkes.............. 14 97 6.93
4.Scranton............ 14 96 6.86
5.FDU-Florham......... 14 91 6.50
6.King's.............. 14 87 6.21
7.Lycoming............ 14 80 5.71
8.Drew................ 14 75 5.36
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
2003-04 Freedom Conference
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (Conference games only)
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Brian O'Donnell-UOFS..... JR 13 84 10 77 255 19.6
2.Brian Horgan-KINGS....... JR 14 88 27 45 248 17.7
3.L.J. Huggler-LYCO........ SR 14 85 0 77 247 17.6
4.Mike Thornton-DVC........ FR 14 88 28 35 239 17.1
5.Dave Plisko-WIL.......... SR 14 79 20 60 238 17.0
6.Jonathan Pribble-LYCO.... SO 13 75 35 24 209 16.1
7.Jim Zinn-DSU............. SR 14 81 35 25 222 15.9
8.Chris Hendershot-FDU..... JR 14 88 2 33 211 15.1
9.Brad Greenman-DREW....... JR 14 60 36 44 200 14.3
10.Michael Venafra-DSU...... JR 14 65 24 33 187 13.4
11.Jeff Hemschoot-FDU....... JR 14 67 1 34 169 12.1
12.Mike Morgan-WIL.......... SR 14 52 42 22 168 12.0
Javon Alston-DVC......... FR 14 69 12 18 168 12.0
14.Isaiah Pinckney-DVC...... FR 14 63 13 27 166 11.9
Jamar Stokes-KINGS....... SR 14 63 19 21 166 11.9
16.Mike Zupa-DVC............ FR 13 50 23 20 143 11.0
17.Erik Tegethoff-DVC....... JR 14 60 24 7 151 10.8
18.David Bright-DSU......... JR 14 54 1 25 134 9.6
19.Dave Marks-KINGS......... SR 14 52 0 27 131 9.4
Marty O'Hora-KINGS....... JR 14 41 7 42 131 9.4
21.Dannie Evans-KINGS....... SR 14 44 17 20 125 8.9
22.Kyle Koch-DSU............ JR 13 43 14 14 114 8.8
23.Jamaal Ford-FDU.......... SO 14 43 11 25 122 8.7
24.Mike McGowan-UOFS........ FR 13 41 21 9 112 8.6
25.David Spadt-DSU.......... JR 14 48 13 10 119 8.5
Matthew Snyder-UOFS...... SO 14 42 25 10 119 8.5
27.Jeremiah Edison-LYCO..... JR 14 51 0 15 117 8.4
28.Bernard Buttone-DREW..... SO 14 46 4 16 112 8.0
29.Britt Moore-KINGS........ SR 14 34 3 36 107 7.6
30.John Yanniello-WIL....... JR 14 35 11 25 106 7.6
REBOUNDS
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Brian O'Donnell-UOFS..... JR 13 50 91 141 10.8
2.David Bright-DSU......... JR 14 31 81 112 8.0
3.Mike Thornton-DVC........ FR 14 23 84 107 7.6
4.Chris Hendershot-FDU..... JR 14 35 60 95 6.8
5.Brian Horgan-KINGS....... JR 14 18 76 94 6.7
6.David Spadt-DSU.......... JR 14 32 56 88 6.3
7.Jonathan Pribble-LYCO.... SO 13 13 67 80 6.2
8.L.J. Huggler-LYCO........ SR 14 29 56 85 6.1
Bill Burke-UOFS.......... SO 14 23 62 85 6.1
10.Marty O'Hora-KINGS....... JR 14 24 56 80 5.7
11.Britt Moore-KINGS........ SR 14 35 37 72 5.1
12.Ryan Milford-WIL......... JR 14 25 45 70 5.0
13.Jeff Hemschoot-FDU....... JR 14 20 49 69 4.9
14.Curtis Mays-LYCO......... SO 14 24 44 68 4.9
Nick Elmo-DREW........... SR 14 18 50 68 4.9
16.Evan Walters-WIL......... SO 14 25 39 64 4.6
17.Jamar Stokes-KINGS....... SR 14 22 40 62 4.4
18.Jeremiah Edison-LYCO..... JR 14 16 45 61 4.4
Jamaal Ford-FDU.......... SO 14 7 54 61 4.4
20.Kevin White-FDU.......... FR 14 14 43 57 4.1
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Brian Horgan-KINGS....... JR 14 45 3.21
2.Jamaal Ford-FDU.......... SO 14 31 2.21
3.Javon Alston-DVC......... FR 14 29 2.07
4.Dannie Evans-KINGS....... SR 14 28 2.00
5.David Spadt-DSU.......... JR 14 24 1.71
6.Evan Walters-WIL......... SO 14 22 1.57
7.Mike Thornton-DVC........ FR 14 21 1.50
Bernard Buttone-DREW..... SO 14 21 1.50
9.Erik Tegethoff-DVC....... JR 14 20 1.43
Dave Plisko-WIL.......... SR 14 20 1.43
Sean Smith-DVC........... SO 14 20 1.43
12.Peter Boyer-DREW......... SR 12 16 1.33
13.Jeff Hemschoot-FDU....... JR 14 18 1.29
Jamar Stokes-KINGS....... SR 14 18 1.29
15.Michael Venafra-DSU...... JR 14 17 1.21
Jim Zinn-DSU............. SR 14 17 1.21
David Bright-DSU......... JR 14 17 1.21
BLOCKS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Evan Walters-WIL......... SO 14 29 2.07
2.Jeff Hemschoot-FDU....... JR 14 16 1.14
3.David Bright-DSU......... JR 14 14 1.00
4.Jamar Stokes-KINGS....... SR 14 11 0.79
5.Brian O'Donnell-UOFS..... JR 13 10 0.77
6.Mike Thornton-DVC........ FR 14 10 0.71
7.Ryan Milford-WIL......... JR 14 9 0.64
Chris Hendershot-FDU..... JR 14 9 0.64
9.Erik Tegethoff-DVC....... JR 14 8 0.57
Bill Burke-UOFS.......... SO 14 8 0.57
11.Britt Moore-KINGS........ SR 14 7 0.50
12.Patrick Baylor-LYCO...... SO 13 6 0.46
Jonathan Pribble-LYCO.... SO 13 6 0.46
14.Jeremiah Edison-LYCO..... JR 14 6 0.43
Dave Plisko-WIL.......... SR 14 6 0.43
Jonathan Veet-KINGS...... SR 14 6 0.43
Patrick Clabby-UOFS...... FR 14 6 0.43
Rashawn Pressley-WIL..... SO 14 6 0.43
2003-04 Freedom Conference
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Jul 08, 2004 (Conference games only)
FIELD GOAL PERCENTAGE (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Jeremiah Edison-LYCO..... JR 14 51 73 .699
2.L.J. Huggler-LYCO........ SR 14 85 125 .680
3.David Bright-DSU......... JR 14 54 86 .628
4.Chris Hendershot-FDU..... JR 14 88 141 .624
5.Jim Zinn-DSU............. SR 14 81 141 .574
6.Jeff Hemschoot-FDU....... JR 14 67 119 .563
7.David Spadt-DSU.......... JR 14 48 88 .545
8.Brian O'Donnell-UOFS..... JR 13 84 157 .535
9.Dave Marks-KINGS......... SR 14 52 99 .525
10.Bernard Buttone-DREW..... SO 14 46 90 .511
11.Javon Alston-DVC......... FR 14 69 143 .483
12.Brian Horgan-KINGS....... JR 14 88 184 .478
13.Kyle Koch-DSU............ JR 13 43 90 .478
14.Michael Venafra-DSU...... JR 14 65 143 .455
15.Jamaal Ford-FDU.......... SO 14 43 95 .453
ASSISTS (Min. 3.0 per game)
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Shaun Morris-LYCO........ JR 13 71 5.46
2.Jamaal Ford-FDU.......... SO 14 52 3.71
3.Michael Venafra-DSU...... JR 14 49 3.50
4.Bernard Buttone-DREW..... SO 14 48 3.43
Dannie Evans-KINGS....... SR 14 48 3.43
6.Brad Musser-LYCO......... SO 14 47 3.36
7.Mike Thornton-DVC........ FR 14 46 3.29
8.Jeff Clifford-DSU........ SR 14 42 3.00
3-PT GOAL PERCENTAGE (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Jim Zinn-DSU............. SR 14 35 66 .530
2.Jamar Stokes-KINGS....... SR 14 19 41 .463
3.Michael Venafra-DSU...... JR 14 24 57 .421
4.Mike McGowan-UOFS........ FR 13 21 50 .420
5.Mike Morgan-WIL.......... SR 14 42 101 .416
6.Harry Morra-DSU.......... SR 14 15 37 .405
7.Jonathan Pribble-LYCO.... SO 13 35 89 .393
8.Kyle Koch-DSU............ JR 13 14 36 .389
9.Mike Zupa-DVC............ FR 13 23 60 .383
10.Matthew Snyder-UOFS...... SO 14 25 66 .379
11.Erik Tegethoff-DVC....... JR 14 24 65 .369
12.Brad Greenman-DREW....... JR 14 36 99 .364
13.Dannie Evans-KINGS....... SR 14 17 49 .347
14.Brian Horgan-KINGS....... JR 14 27 83 .325
15.Matt Cushing-FDU......... SO 14 16 50 .320
FREE THROW PERCENTAGE (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Michael Riccobono-UOFS... SO 13 26 29 .897
2.Michael Venafra-DSU...... JR 14 33 38 .868
3.Brad Greenman-DREW....... JR 14 44 56 .786
4.Dave Plisko-WIL.......... SR 14 60 81 .741
5.L.J. Huggler-LYCO........ SR 14 77 106 .726
6.Mike Thornton-DVC........ FR 14 35 49 .714
7.Brian Horgan-KINGS....... JR 14 45 65 .692
Britt Moore-KINGS........ SR 14 36 52 .692
9.Marty O'Hora-KINGS....... JR 14 42 61 .689
10.Brian O'Donnell-UOFS..... JR 13 77 113 .681
11.Jeff Hemschoot-FDU....... JR 14 34 51 .667
12.Chris Hendershot-FDU..... JR 14 33 53 .623
13.Bill Burke-UOFS.......... SO 14 30 53 .566