Freedom Conference Men's Basketball
Standings/Schedules
Conference Standings
2003-04 Freedom Conference
Conference Standings
Through games of Jul 08, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
DeSales............. 12-2 .857 78.1 63.5 24-5 .828 75.8 64.2
King's.............. 11-3 .786 74.6 65.3 20-6 .769 76.2 65.0
Lycoming............ 10-4 .714 74.6 67.1 21-8 .724 74.5 68.8
Wilkes.............. 9-5 .643 70.3 68.0 18-9 .667 74.1 70.9
FDU-Florham......... 5-9 .357 67.9 69.4 11-14 .440 69.6 68.8
Drew................ 3-11 .214 59.4 72.9 6-17 .261 60.3 70.8
Scranton............ 3-11 .214 66.5 74.1 5-20 .200 68.4 78.4
Delaware Valley..... 3-11 .214 73.9 85.1 4-20 .167 69.2 82.0
Conference Schedule and Results
2003-04 Freedom Conference
Conference Schedule and Results
Through games of Jul 08, 2004 (All games)
DeSales (24-5,12-2)
--------------------------------------------------
11/21/03 vs Ithaca.............. 81-56 W 125
11/22/03 at Trinity (Conn.)..... 50-73 L 400
11/25/03 MORAVIAN............... 78-56 W 850
12/1/03 at Misericordia........ 78-69 W 200
12/3/03 at Drew................ 86-48 W 50
12/10/03 at Goucher............. 63-60 W 266
12/30/03 VILLA JULIE............ 85-60 W 150
1/3/04 RUTGERS-CAMDEN......... 99-68 W 150
1/5/04 WHEATON (MASS.)........ 64-56 W 150
1/8/04 LANCASTER BIBLE........ 83-54 W 100
1/10/04 ALBRIGHT............... 96-86 WOT 135
1/13/04 at FDU-Florham......... 68-54 W 175
1/17/04 KING'S................. 76-66 W 625
1/21/04 at Delaware Valley..... 78-61 W 400
1/24/04 SCRANTON............... 79-61 W 750
1/28/04 at Lycoming............ 64-71 L 1072
1/31/04 at Wilkes.............. 62-63 L 500
2/2/04 at Muhlenberg.......... 72-68 W 251
2/4/04 DREW................... 93-62 W 245
2/7/04 at King's.............. 79-72 W 875
2/11/04 FDU-FLORHAM............ 77-68 W 250
2/14/04 at Scranton............ 76-69 W 550
2/17/04 DELAWARE VALLEY........ 101-62 W 250
2/19/04 WILKES................. 83-70 W 550
2/21/04 LYCOMING............... 71-62 W 625
2/25/04 WILKES................. 50-66 L 800
3/3/04 GETTYSBURG............. 72-65 W 150
3/6/04 ALBRIGHT............... 73-72 W 650
3/7/04 LEBANON VALLEY......... 62-65 L 350
Delaware Valley (4-20,3-11)
--------------------------------------------------
11/21/03 at Gettysburg.......... 49-64 L 244
11/22/03 vs SUNY-Geneseo........ 52-66 L 75
11/25/03 PHILADELPHIA BIBLE..... 59-69 L 85
12/2/03 at Vassar.............. 56-63 L 200
12/4/03 FDU-FLORHAM............ 70-68 W 250
12/7/03 at King's.............. 81-102 L
12/13/03 MESSIAH................ 74-85 L 100
12/17/03 at Lehigh.............. 61-99 L 248
1/6/04 at Moravian............ 64-76 L 150
1/8/04 at Lebanon Valley...... 79-114 L 422
1/10/04 ARCADIA................ 73-70 W 75
1/14/04 DREW................... 71-62 W 75
1/17/04 at Lycoming............ 67-95 L 471
1/19/04 at Chestnut Hill....... 59-72 L 100
1/21/04 DESALES................ 61-78 L 400
1/24/04 at Wilkes.............. 71-87 L 400
1/28/04 at Scranton............ 69-81 L 450
1/31/04 KING'S................. 73-77 L 350
2/4/04 at FDU-Florham......... 84-93 L 363
2/7/04 LYCOMING............... 76-90 L 250
2/11/04 at Drew................ 73-57 W 50
2/14/04 WILKES................. 80-100 L 200
2/17/04 at DeSales............. 62-101 L 250
2/21/04 SCRANTON............... 97-100 L 200
Drew (6-17,3-11)
--------------------------------------------------
11/21/03 CONNECTICUT............ 78-77 WOT 225
11/22/03 NAZARETH............... 68-72 L 225
11/25/03 at Swarthmore.......... 60-71 L 122
11/29/03 at Washington & Lee.... 51-63 L 175
12/3/03 DESALES................ 48-86 L 50
12/9/03 MORAVIAN............... 61-78 L 75
1/5/04 at Ursinus............. 70-83 L 200
1/7/04 STEVENS INSTITUTE...... 59-53 W 75
1/12/04 at Polytechnic (N.Y.).. 59-64 L 250
1/14/04 at Delaware Valley..... 62-71 L 75
1/17/04 SCRANTON............... 65-53 W 250
1/19/04 at SUNY Old Westbury... 51-46 W 75
1/21/04 FDU-FLORHAM............ 61-79 L 100
1/24/04 at King's.............. 58-78 L 650
1/29/04 WILKES................. 49-65 L 100
1/31/04 LYCOMING............... 63-62 W 500
2/4/04 at DeSales............. 62-93 L 245
2/7/04 at Scranton............ 55-64 L 500
2/11/04 DELAWARE VALLEY........ 57-73 L 50
2/14/04 KING'S................. 58-80 L 300
2/17/04 at FDU-Florham......... 61-59 W 657
2/19/04 at Lycoming............ 59-81 L 627
2/21/04 at Wilkes.............. 73-77 L 700
FDU-Florham (11-14,5-9)
--------------------------------------------------
11/21/03 vs Manhattanville...... 75-46 W 200
11/22/03 at Wesleyan (Conn.).... 87-78 W 200
11/25/03 at Stevens Institute... 70-67 W 200
12/1/03 at John Jay............ 59-61 L
12/4/03 at Delaware Valley..... 68-70 L 250
12/9/03 STATEN ISLAND.......... 65-66 L 176
12/13/03 at Hunter.............. 100-83 W 65
1/4/04 NEW YORK TECH.......... 80-50 W 256
1/7/04 at William Paterson.... 55-63 L
1/9/04 GWYNEDD-MERCY.......... 73-90 L 246
1/11/04 at Columbia............ 45-77 L 350
1/13/04 DESALES................ 54-68 L 175
1/17/04 at Wilkes.............. 74-82 L 600
1/21/04 at Drew................ 79-61 W 100
1/24/04 LYCOMING............... 64-67 L 254
1/26/04 SCRANTON............... 90-60 W 314
1/31/04 at Scranton............ 64-60 W 400
2/2/04 at King's.............. 58-64 L 175
2/4/04 DELAWARE VALLEY........ 93-84 W 363
2/7/04 WILKES................. 62-60 W 317
2/11/04 at DeSales............. 68-77 L 250
2/14/04 at Lycoming............ 63-85 L 819
2/16/04 SUNY-PURCHASE.......... 80-67 W 277
2/17/04 DREW................... 59-61 L 657
2/21/04 KING'S................. 55-72 L 316
King's (20-6,11-3)
--------------------------------------------------
11/21/03 vs New Jersey City..... 81-75 W 36
11/22/03 at Susquehanna......... 61-73 L 164
11/25/03 MISERICORDIA........... 82-53 W
12/1/03 LINCOLN................ 97-76 W 225
12/3/03 at Wilkes.............. 78-67 W 2400
12/7/03 DELAWARE VALLEY........ 102-81 W
12/16/03 at Chestnut Hill....... 84-70 W 85
12/19/03 vs Elizabethtown....... 76-87 L 125
1/3/04 DICKINSON.............. 69-39 W
1/4/04 ELMIRA................. 103-64 W 85
1/7/04 at Marywood............ 89-62 W 350
1/9/04 vs Richard Stockton.... 64-47 W 350
1/10/04 vs Salisbury........... 68-57 W 350
1/14/04 LYCOMING............... 74-65 W 475
1/17/04 at DeSales............. 66-76 L 625
1/21/04 at Scranton............ 72-66 W 700
1/24/04 DREW................... 78-58 W 650
1/31/04 at Delaware Valley..... 77-73 W 350
2/2/04 FDU-FLORHAM............ 64-58 W 175
2/4/04 WILKES................. 54-45 W 2250
2/7/04 DESALES................ 72-79 L 875
2/11/04 at Lycoming............ 74-77 LOT 1092
2/14/04 at Drew................ 80-58 W 300
2/17/04 SCRANTON............... 82-56 W
2/21/04 at FDU-Florham......... 72-55 W 316
2/25/04 LYCOMING............... 63-74 L
Lycoming (21-8,10-4)
--------------------------------------------------
11/21/03 KEYSTONE............... 72-58 W 528
11/22/03 POINT PARK............. 60-59 W 429
11/25/03 BLOOMSBURG............. 82-62 W 482
12/3/03 at Scranton............ 70-58 W 800
12/13/03 MANSFIELD.............. 64-81 L 436
12/15/03 at Elmira.............. 79-74 W 100
12/17/03 at Lafayette........... 73-84 L 929
1/3/04 MISERICORDIA........... 74-62 W 429
1/6/04 at Shenandoah.......... 91-84 W 344
1/8/04 at Marymount........... 81-79 W 370
1/11/03 SUSQUEHANNA............ 69-77 L 392
1/14/04 at King's.............. 65-74 L 475
1/17/04 DELAWARE VALLEY........ 95-67 W 471
1/19/04 ELMIRA................. 77-60 W 416
1/21/04 WILKES................. 72-59 W 921
1/24/04 at FDU-Florham......... 67-64 W 254
1/28/04 DESALES................ 71-64 W 1072
1/31/04 at Drew................ 62-63 L 500
2/4/04 SCRANTON............... 80-77 W 829
2/7/04 at Delaware Valley..... 90-76 W 250
2/11/04 KING'S................. 77-74 WOT 1092
2/14/04 FDU-FLORHAM............ 85-63 W 819
2/17/04 at Wilkes.............. 68-71 L 900
2/19/04 DREW................... 81-59 W 627
2/21/04 at DeSales............. 62-71 L 625
2/25/04 at King's.............. 74-63 W
2/28/04 WILKES................. 78-70 W 1629
3/4/04 LEHMAN................. 74-68 W 1829
3/6/04 at New Jersey City..... 67-74 L 472
Scranton (5-20,3-11)
--------------------------------------------------
11/21/03 vs Richard Stockton.... 68-83 L 165
11/22/03 vs Pitt-Greensburg..... 98-91 WOT 155
11/25/03 MARYWOOD............... 72-73 LOT 650
11/29/03 at Catholic............ 63-97 L 250
12/3/03 LYCOMING............... 58-70 L 800
12/15/03 MISERICORDIA........... 52-70 L 800
12/17/03 at Elizabethtown....... 65-102 L 175
1/3/04 CLARK.................. 84-94 LOT 600
1/4/04 GETTYSBURG............. 60-84 L 250
1/8/04 at U.S. Merchant Marine 62-66 L
1/13/04 WILKES................. 60-70 L 500
1/15/04 at Moravian............ 72-83 L 375
1/17/04 at Drew................ 53-65 L 250
1/19/04 LEBANON VALLEY......... 84-79 W 300
1/21/04 KING'S................. 66-72 L 700
1/24/04 at DeSales............. 61-79 L 750
1/26/04 at FDU-Florham......... 60-90 L 314
1/28/04 DELAWARE VALLEY........ 81-69 W 450
1/31/04 FDU-FLORHAM............ 60-64 L 400
2/4/04 at Lycoming............ 77-80 L 829
2/7/04 DREW................... 64-55 W 500
2/11/04 at Wilkes.............. 66-68 L 900
2/14/04 DESALES................ 69-76 L 550
2/17/04 at King's.............. 56-82 L
2/21/04 at Delaware Valley..... 100-97 W 200
Wilkes (18-9,9-5)
--------------------------------------------------
11/21/03 vs Adrian.............. 74-71 W 150
11/22/03 vs Thomas More......... 110-94 W 80
11/25/03 at Albright............ 68-84 L 420
11/29/03 ST. MARY'S (MD.)....... 74-65 W 400
12/3/03 KING'S................. 67-78 L 2400
12/12/03 vs Medaille............ 97-81 W 100
12/13/03 at Rochester Institute. 68-69 L 550
1/3/04 at Marywood............ 80-70 W 550
1/6/04 BAPTIST BIBLE.......... 95-84 W 400
1/9/04 SALISBURY.............. 71-62 W 700
1/10/04 RICHARD STOCKTON....... 69-83 L 500
1/13/04 at Scranton............ 70-60 W 500
1/17/04 FDU-FLORHAM............ 82-74 W 600
1/21/04 at Lycoming............ 59-72 L 921
1/24/04 DELAWARE VALLEY........ 87-71 W 400
1/29/04 at Drew................ 65-49 W 100
1/31/04 DESALES................ 63-62 W 500
2/4/04 at King's.............. 45-54 L 2250
2/7/04 at FDU-Florham......... 60-62 L 317
2/11/04 SCRANTON............... 68-66 W 900
2/14/04 at Delaware Valley..... 100-80 W 200
2/17/04 LYCOMING............... 71-68 W 900
2/19/04 at DeSales............. 70-83 L 550
2/21/04 DREW................... 77-73 W 700
2/23/04 LINCOLN................ 74-72 W 400
2/25/04 at DeSales............. 66-50 W 800
2/28/04 at Lycoming............ 70-78 L 1629