2001-02 Men's Commonwealth BB Report
Elizabethtown
Season Schedule/Results & Leaders
2001-02 Men's Commonwealth BB Report
Elizabethtown Season Schedule/Results & Leaders (Through games of Oct 29, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-3) (13-1) (11-1) (5-1)
CONFERENCE.......... (13-1) (6-1) (7-0) (0-0)
NON-CONFERENCE...... (16-2) (7-0) (4-1) (5-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 ARCADIA W 93-62 450 (16)Jon English (6)Darryl Brown
(16)Bob Porambo
11/17/01 vs Delaware Valley W 102-75 550 (20)Brian Loftus (9)Ian Daecher
11/20/01 at Franklin & Marshall 80-83 L (20)Bob Porambo (13)Bob Porambo
11/27/01 at Eastern W 81-53 700 (19)Jon English (9)Jon English
11/29/01 JOHNS HOPKINS W 89-64 650 (16)Bob Porambo (5)TEAM
12/1/01 SCRANTON W 88-73 750 (28)Bob Porambo (9)Chad Heller
12/05/01 * at Widener W 95-83 (23)Jon English (8)Jon English
12/8/01 * SUSQUEHANNA W 107-79 700 (23)Jon English (9)Jon English
12/15/01 at Gettysburg W 96-57 853 (24)Bob Porambo (10)Bob Porambo
1/2/02 SHENANDOAH W 99-83 400 (32)Brian Loftus (15)Jon English
1/4/02 at King's W 85-65 125 (21)Bob Porambo (9)Bob Porambo
(9)Jon English
1/5/02 vs Maine-Farmington W 85-53 75 (15)Jon English (7)Jon English
(7)Chad Heller
1/8/02 * MORAVIAN W 106-82 400 (24)Brian Loftus (7)Chad Heller
1/12/02 * at Juniata WOT 92-83 300 (23)Brian Loftus (9)Jon English
(9)Bob Porambo
1/14/02 at Dickinson W 82-55 200 (28)Chad Heller (9)Jon English
(9)Chad Heller
1/16/02 * LEBANON VALLEY W 83-67 1800 (27)Chad Heller (8)Ian Daecher
1/19/02 * ALBRIGHT W 99-62 700 (21)Brian Loftus (8)Jon English
(8)Chad Heller
1/22/02 * at Messiah W 84-67 (20)Brian Loftus (10)Brian Loftus
1/26/02 * at Susquehanna W 95-71 600 (19)Jon English (7)Brian Loftus
1/30/02 * WIDENER 77-79 L (24)Jon English (12)Bob Porambo
2/2/02 * JUNIATA W 96-49 1500 (20)Bob Porambo (8)TEAM
2/5/02 * at Moravian W 87-73 825 (22)Jon English (7)Chad Heller
(22)Bob Porambo (7)Bob Porambo
2/9/02 * at Lebanon Valley W 95-66 1000 (17)Chad Heller (6)Chad Heller
2/12/02 * MESSIAH W 101-74 1100 (20)Chad Heller (6)Ian Daecher
(20)Jon English (6)Chad Heller
2/16/02 * at Albright W 89-53 500 (21)Bob Porambo (9)Jon English
2/20/02 SUSQUEHANNA W 80-77 1200 (24)Bob Porambo (9)Bob Porambo
2/23/02 WIDENER W 85-73 2400 (22)Bob Porambo (12)Chad Heller
3/2/02 ALVERNIA W 95-84 2300 (17)Brian Loftus (9)Bob Porambo
(17)Bob Porambo
3/8/02 vs Cabrini W 87-85 1000 (22)Bob Porambo (8)Bob Porambo
(8)Jon English
3/9/02 vs Clark W 94-90 1350 (26)Jon English (10)Bob Porambo
3/15/02 vs Rochester WOT 93-83 2705 (21)Bob Porambo (5)TEAM
3/16/02 vs Otterbeini 83-102 L 2852 (17)Bob Porambo (7)TEAM
(17)Brian Loftus (7)Bob Porambo
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 14350 1025
AWAY.................... 12 5103 425
NEUTRAL................. 6 8532 1422
TOTAL................... 32 27985 875
Overall Team Statistics
2001-02 Men's Commonwealth BB Report
Elizabethtown Overall Team Statistics (Through games of Oct 29, 2002)
All games
TEAM STATISTICS ETOWN OPP
--------------------------------------------------------
SCORING....................... 2903 2305
Points per game............. 90.7 72.0
Scoring margin.............. +18.7 -
FIELD GOALS-ATT............... 1073-2099 863-1953
Field goal pct.............. .511 .442
3 POINT FG-ATT................ 216-580 203-608
3-point FG pct.............. .372 .334
3-pt FG made per game....... 6.8 6.3
FREE THROWS-ATT............... 541-771 376-567
Free throw pct.............. .702 .663
REBOUNDS...................... 1272 1079
Rebounds per game........... 39.8 33.7
Rebounding margin........... +6.0 -
ASSISTS....................... 695 479
Assists per game............ 21.7 15.0
TURNOVERS..................... 468 649
Turnovers per game.......... 14.6 20.3
Turnover margin............. +5.7 -
Assist/turnover ratio....... 1.5 0.7
STEALS........................ 380 252
Steals per game............. 11.9 7.9
BLOCKS........................ 77 93
Blocks per game............. 2.4 2.9
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 14350 13635
Home games-Avg/Game......... 14-1025 12-425
Neutral site-Avg/Game....... - 6-1422
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1423 1448 32 - 2903
Opponents... 1058 1234 13 - 2305
Season Box Score
2001-02 Men's Commonwealth BB Report
Elizabethtown Season Box Score (Through games of Oct 29, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-3) (13-1) (11-1) (5-1)
CONFERENCE.......... (13-1) (6-1) (7-0) (0-0)
NON-CONFERENCE...... (16-2) (7-0) (4-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Bob Porambo......... 32-32 827 25.8 204-400 .510 58-137 .423 65-81 .802 52 148 200 6.2 67 1 68 38 26 42 531 16.6
52 Jon English......... 32-32 783 24.5 216-382 .565 0-0 .000 75-112 .670 102 120 222 6.9 61 0 23 47 5 31 507 15.8
34 Brian Loftus........ 32-32 953 29.8 168-311 .540 59-128 .461 66-84 .786 49 89 138 4.3 69 0 102 50 6 63 461 14.4
23 Chad Heller......... 32-32 861 26.9 171-310 .552 38-98 .388 76-98 .776 52 112 164 5.1 64 0 80 71 16 51 456 14.2
24 Brian Marquette..... 32-0 515 16.1 90-203 .443 20-75 .267 29-39 .744 28 46 74 2.3 62 1 65 45 1 41 229 7.2
12 Rocky Parise........ 32-31 865 27.0 60-147 .408 33-95 .347 37-48 .771 14 33 47 1.5 65 1 217 82 2 54 190 5.9
05 Ian Daecher......... 32-0 470 14.7 54-101 .535 0-0 .000 70-107 .654 43 72 115 3.6 56 0 37 32 12 34 178 5.6
11 Jim Barron.......... 32-1 361 11.3 16-50 .320 4-23 .174 40-65 .615 8 30 38 1.2 44 0 37 34 2 26 76 2.4
44 Justin Edwards...... 32-0 260 8.1 25-45 .556 1-4 .250 15-25 .600 10 23 33 1.0 22 0 31 19 1 8 66 2.1
32 Darryl Brown........ 24-0 178 7.4 17-45 .378 0-0 .000 27-40 .675 14 29 43 1.8 19 0 9 13 3 9 61 2.5
30 Kyle Conrad......... 22-0 98 4.5 16-38 .421 1-9 .111 7-15 .467 4 3 7 0.3 12 0 8 5 1 4 40 1.8
40 Andrew Flynn........ 18-0 92 5.1 13-20 .650 0-0 .000 14-21 .667 12 23 35 1.9 12 0 10 9 1 9 40 2.2
50 Dan Keane........... 18-0 64 3.6 13-23 .565 0-0 .000 10-22 .455 6 15 21 1.2 7 0 1 13 1 1 36 2.0
51 Jon Connor.......... 14-0 50 3.6 10-21 .476 2-9 .222 3-5 .600 1 7 8 0.6 6 0 2 3 0 5 25 1.8
33 Graham Smith........ 15-0 47 3.1 0-3 .000 0-2 .000 7-9 .778 2 4 6 0.4 6 0 5 5 0 2 7 0.5
TEAM................ 53 68 121 3.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total............... 32 6424 1073-2099 .511 216-580 .372 541-771 .702 450 822 1272 39.8 572 3 695 468 77 380 2903 90.7
Opponents........... 32 6451 863-1953 .442 203-608 .334 376-567 .663 382 697 1079 33.7 661 - 479 649 93 252 2305 72.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1423 1448 32 - 2903
Opponents... 1058 1234 13 - 2305
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Elizabethtown................. 106 3 109
Opponents..................... 73 4 77
Combined Team Statistics
2001-02 Men's Commonwealth BB Report
Elizabethtown Combined Team Statistics (Through games of Oct 29, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 ARCADIA W 93-62 450
11/17/01 vs Delaware Valley W 102-75 550
11/20/01 at Franklin & Marshall L 80-83 -
11/27/01 at Eastern W 81-53 700
11/29/01 JOHNS HOPKINS W 89-64 650
12/1/01 SCRANTON W 88-73 750
*12/05/01 at Widener W 95-83 -
*12/8/01 SUSQUEHANNA W 107-79 700
12/15/01 at Gettysburg W 96-57 853
1/2/02 SHENANDOAH W 99-83 400
1/4/02 at King's W 85-65 125
1/5/02 vs Maine-Farmington W 85-53 75
*1/8/02 MORAVIAN W 106-82 400
*1/12/02 at Juniata W OT 92-83 300
1/14/02 at Dickinson W 82-55 200
*1/16/02 LEBANON VALLEY W 83-67 1800
*1/19/02 ALBRIGHT W 99-62 700
*1/22/02 at Messiah W 84-67 -
*1/26/02 at Susquehanna W 95-71 600
*1/30/02 WIDENER L 77-79 -
*2/2/02 JUNIATA W 96-49 1500
*2/5/02 at Moravian W 87-73 825
*2/9/02 at Lebanon Valley W 95-66 1000
*2/12/02 MESSIAH W 101-74 1100
*2/16/02 at Albright W 89-53 500
2/20/02 SUSQUEHANNA W 80-77 1200
2/23/02 WIDENER W 85-73 2400
3/2/02 ALVERNIA W 95-84 2300
3/8/02 vs Cabrini W 87-85 1000
3/9/02 vs Clark W 94-90 1350
3/15/02 vs Rochester W OT 93-83 2705
3/16/02 vs Otterbeini L 83-102 2852
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-3) (13-1) (11-1) (5-1)
CONFERENCE.......... (13-1) (6-1) (7-0) (0-0)
NON-CONFERENCE...... (16-2) (7-0) (4-1) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Bob Porambo......... 32-32 25.8 .510 .423 .802 6.2 2.1 42 26 16.6
52 Jon English......... 32-32 24.5 .565 .000 .670 6.9 0.7 31 5 15.8
34 Brian Loftus........ 32-32 29.8 .540 .461 .786 4.3 3.2 63 6 14.4
23 Chad Heller......... 32-32 26.9 .552 .388 .776 5.1 2.5 51 16 14.2
24 Brian Marquette..... 32-0 16.1 .443 .267 .744 2.3 2.0 41 1 7.2
12 Rocky Parise........ 32-31 27.0 .408 .347 .771 1.5 6.8 54 2 5.9
05 Ian Daecher......... 32-0 14.7 .535 .000 .654 3.6 1.2 34 12 5.6
11 Jim Barron.......... 32-1 11.3 .320 .174 .615 1.2 1.2 26 2 2.4
44 Justin Edwards...... 32-0 8.1 .556 .250 .600 1.0 1.0 8 1 2.1
32 Darryl Brown........ 24-0 7.4 .378 .000 .675 1.8 0.4 9 3 2.5
30 Kyle Conrad......... 22-0 4.5 .421 .111 .467 0.3 0.4 4 1 1.8
40 Andrew Flynn........ 18-0 5.1 .650 .000 .667 1.9 0.6 9 1 2.2
50 Dan Keane........... 18-0 3.6 .565 .000 .455 1.2 0.1 1 1 2.0
51 Jon Connor.......... 14-0 3.6 .476 .222 .600 0.6 0.1 5 0 1.8
33 Graham Smith........ 15-0 3.1 .000 .000 .778 0.4 0.3 2 0 0.5
Total............... 32 .511 .372 .702 39.8 21.7 380 77 90.7
Opponents........... 32 .442 .334 .663 33.7 15.0 252 93 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bob Porambo......... 32 204-400 .510 58-137 .423 65-81 .802 531 16.6
Jon English......... 32 216-382 .565 0-0 .000 75-112 .670 507 15.8
Brian Loftus........ 32 168-311 .540 59-128 .461 66-84 .786 461 14.4
Chad Heller......... 32 171-310 .552 38-98 .388 76-98 .776 456 14.2
Brian Marquette..... 32 90-203 .443 20-75 .267 29-39 .744 229 7.2
Rocky Parise........ 32 60-147 .408 33-95 .347 37-48 .771 190 5.9
Ian Daecher......... 32 54-101 .535 0-0 .000 70-107 .654 178 5.6
Jim Barron.......... 32 16-50 .320 4-23 .174 40-65 .615 76 2.4
Justin Edwards...... 32 25-45 .556 1-4 .250 15-25 .600 66 2.1
Darryl Brown........ 24 17-45 .378 0-0 .000 27-40 .675 61 2.5
Kyle Conrad......... 22 16-38 .421 1-9 .111 7-15 .467 40 1.8
Andrew Flynn........ 18 13-20 .650 0-0 .000 14-21 .667 40 2.2
Dan Keane........... 18 13-23 .565 0-0 .000 10-22 .455 36 2.0
Jon Connor.......... 14 10-21 .476 2-9 .222 3-5 .600 25 1.8
Graham Smith........ 15 0-3 .000 0-2 .000 7-9 .778 7 0.5
Total............... 32 1073-2099 .511 216-580 .372 541-771 .702 2903 90.7
Opponents........... 32 863-1953 .442 203-608 .334 376-567 .663 2305 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bob Porambo......... 32 827 52 148 200 67 1 68 38 1.8 28
Jon English......... 32 783 102 120 222 61 0 23 47 0.5 26
Brian Loftus........ 32 953 49 89 138 69 0 102 50 2.0 32
Chad Heller......... 32 861 52 112 164 64 0 80 71 1.1 28
Brian Marquette..... 32 515 28 46 74 62 1 65 45 1.4 14
Rocky Parise........ 32 865 14 33 47 65 1 217 82 2.6 22
Ian Daecher......... 32 470 43 72 115 56 0 37 32 1.2 12
Jim Barron.......... 32 361 8 30 38 44 0 37 34 1.1 13
Justin Edwards...... 32 260 10 23 33 22 0 31 19 1.6 8
Darryl Brown........ 24 178 14 29 43 19 0 9 13 0.7 6
Kyle Conrad......... 22 98 4 3 7 12 0 8 5 1.6 7
Andrew Flynn........ 18 92 12 23 35 12 0 10 9 1.1 5
Dan Keane........... 18 64 6 15 21 7 0 1 13 0.1 5
Jon Connor.......... 14 50 1 7 8 6 0 2 3 0.7 8
Graham Smith........ 15 47 2 4 6 6 0 5 5 1.0 4
Total............... 32 6424 450 822 1272 572 3 695 468 1.5 107
Opponents........... 32 6451 382 697 1079 661 - 479 649 0.7 102
TEAM STATISTICS ETOWN OPP
--------------------------------------------------------
SCORING....................... 2903 2305
Points per game............. 90.7 72.0
Scoring margin.............. +18.7 -
FIELD GOALS-ATT............... 1073-2099 863-1953
Field goal pct.............. .511 .442
3 POINT FG-ATT................ 216-580 203-608
3-point FG pct.............. .372 .334
3-pt FG made per game....... 6.8 6.3
FREE THROWS-ATT............... 541-771 376-567
Free throw pct.............. .702 .663
REBOUNDS...................... 1272 1079
Rebounds per game........... 39.8 33.7
Rebounding margin........... +6.0 -
ASSISTS....................... 695 479
Assists per game............ 21.7 15.0
TURNOVERS..................... 468 649
Turnovers per game.......... 14.6 20.3
Turnover margin............. +5.7 -
Assist/turnover ratio....... 1.5 0.7
STEALS........................ 380 252
Steals per game............. 11.9 7.9
BLOCKS........................ 77 93
Blocks per game............. 2.4 2.9
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 14350 13635
Home games-Avg/Game......... 14-1025 12-425
Neutral site-Avg/Game....... - 6-1422
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1423 1448 32 - 2903
Opponents... 1058 1234 13 - 2305
Category Leaders
2001-02 Men's Commonwealth BB Report
Elizabethtown Category Leaders (Through games of Oct 29, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Flynn........ 13 20 .650 Bob Porambo......... 32 400 12.5
Jon English......... 216 382 .565 Jon English......... 32 382 11.9
Dan Keane........... 13 23 .565 Brian Loftus........ 32 311 9.7
Justin Edwards...... 25 45 .556 Chad Heller......... 32 310 9.7
Chad Heller......... 171 310 .552 Brian Marquette..... 32 203 6.3
Brian Loftus........ 168 311 .540
Ian Daecher......... 54 101 .535 FIELD GOALS MADE G Made Made/G
Bob Porambo......... 204 400 .510 -----------------------------------
Jon Connor.......... 10 21 .476 Jon English......... 32 216 6.8
Brian Marquette..... 90 203 .443 Bob Porambo......... 32 204 6.4
Kyle Conrad......... 16 38 .421 Chad Heller......... 32 171 5.3
Rocky Parise........ 60 147 .408 Brian Loftus........ 32 168 5.2
Brian Marquette..... 32 90 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Loftus........ 59 128 .461 Bob Porambo......... 32 137 4.3
Bob Porambo......... 58 137 .423 Brian Loftus........ 32 128 4.0
Chad Heller......... 38 98 .388 Chad Heller......... 32 98 3.1
Rocky Parise........ 33 95 .347 Rocky Parise........ 32 95 3.0
Brian Marquette..... 20 75 .267 Brian Marquette..... 32 75 2.3
Justin Edwards...... 1 4 .250
Jon Connor.......... 2 9 .222 3-POINT FGS MADE G Made Made/G
Jim Barron.......... 4 23 .174 -----------------------------------
Kyle Conrad......... 1 9 .111 Brian Loftus........ 32 59 1.8
Bob Porambo......... 32 58 1.8
Chad Heller......... 32 38 1.2
Rocky Parise........ 32 33 1.0
Brian Marquette..... 32 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bob Porambo......... 65 81 .802 Jon English......... 32 112 3.5
Brian Loftus........ 66 84 .786 Ian Daecher......... 32 107 3.3
Graham Smith........ 7 9 .778 Chad Heller......... 32 98 3.1
Chad Heller......... 76 98 .776 Brian Loftus........ 32 84 2.6
Rocky Parise........ 37 48 .771 Bob Porambo......... 32 81 2.5
Brian Marquette..... 29 39 .744
Darryl Brown........ 27 40 .675 FREE THROWS MADE G Made Made/G
Jon English......... 75 112 .670 -----------------------------------
Andrew Flynn........ 14 21 .667 Jon English......... 32 75 2.3
Ian Daecher......... 70 107 .654 Bob Porambo......... 32 65 2.0
Jim Barron.......... 40 65 .615 Chad Heller......... 32 76 2.4
Jon Connor.......... 3 5 .600 Brian Loftus........ 32 66 2.1
Justin Edwards...... 15 25 .600 Brian Marquette..... 32 29 0.9
Rocky Parise........ 32 37 1.2
Ian Daecher......... 32 70 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bob Porambo......... 32 531 16.6 Bob Porambo......... 32 531 16.6
Jon English......... 32 507 15.8 Jon English......... 32 507 15.8
Brian Loftus........ 32 461 14.4 Brian Loftus........ 32 461 14.4
Chad Heller......... 32 456 14.2 Chad Heller......... 32 456 14.2
Brian Marquette..... 32 229 7.2 Brian Marquette..... 32 229 7.2
Rocky Parise........ 32 190 5.9 Rocky Parise........ 32 190 5.9
Ian Daecher......... 32 178 5.6 Ian Daecher......... 32 178 5.6
Jim Barron.......... 32 76 2.4 Darryl Brown........ 24 61 2.5
Justin Edwards...... 32 66 2.1 Jim Barron.......... 32 76 2.4
Darryl Brown........ 24 61 2.5 Andrew Flynn........ 18 40 2.2
Kyle Conrad......... 22 40 1.8 Justin Edwards...... 32 66 2.1
Andrew Flynn........ 18 40 2.2 Dan Keane........... 18 36 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jon English......... 32 222 6.9 Rocky Parise........ 32 217 6.8
Bob Porambo......... 32 200 6.2 Brian Loftus........ 32 102 3.2
Chad Heller......... 32 164 5.1 Chad Heller......... 32 80 2.5
Brian Loftus........ 32 138 4.3 Bob Porambo......... 32 68 2.1
Ian Daecher......... 32 115 3.6 Brian Marquette..... 32 65 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jon English......... 32 222 6.9 Brian Loftus........ 32 63 2.0
Bob Porambo......... 32 200 6.2 Rocky Parise........ 32 54 1.7
Chad Heller......... 32 164 5.1 Chad Heller......... 32 51 1.6
Brian Loftus........ 32 138 4.3 Bob Porambo......... 32 42 1.3
Ian Daecher......... 32 115 3.6 Brian Marquette..... 32 41 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jon English......... 32 102 3.2 Bob Porambo......... 32 26 0.8
Bob Porambo......... 32 52 1.6 Chad Heller......... 32 16 0.5
Chad Heller......... 32 52 1.6 Ian Daecher......... 32 12 0.4
Brian Loftus........ 32 49 1.5 Brian Loftus........ 32 6 0.2
Ian Daecher......... 32 43 1.3 Jon English......... 32 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bob Porambo......... 32 148 4.6 Brian Loftus........ 32 953 29.8
Jon English......... 32 120 3.8 Rocky Parise........ 32 865 27.0
Chad Heller......... 32 112 3.5 Chad Heller......... 32 861 26.9
Brian Loftus........ 32 89 2.8 Bob Porambo......... 32 827 25.8
Ian Daecher......... 32 72 2.2 Jon English......... 32 783 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brian Loftus........ 32 69 2.2 Rocky Parise........ 32 82 2.6
Bob Porambo......... 32 67 2.1 Chad Heller......... 32 71 2.2
Rocky Parise........ 32 65 2.0 Brian Loftus........ 32 50 1.6
Chad Heller......... 32 64 2.0 Jon English......... 32 47 1.5
Brian Marquette..... 32 62 1.9 Brian Marquette..... 32 45 1.4
FOULOUTS G No.
----------------------------
Rocky Parise........ 32 1
Bob Porambo......... 32 1
Brian Marquette..... 32 1
Overall/Conference Statistics
2001-02 Men's Commonwealth BB Report
Elizabethtown Overall/Conference Statistics (Through games of Oct 29, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bob Porambo......... 32-32 25.8 .510 .423 .802 6.2 2.1 42 26 16.6 14-14 26.1 .497 .393 .759 5.7 1.9 19 16 14.6
Jon English......... 32-32 24.5 .565 .000 .670 6.9 0.7 31 5 15.8 14-14 23.4 .624 .000 .622 6.7 1.2 11 2 17.4
Brian Loftus........ 32-32 29.8 .540 .461 .786 4.3 3.2 63 6 14.4 14-14 28.9 .592 .464 .812 4.6 3.3 28 1 17.1
Chad Heller......... 32-32 26.9 .552 .388 .776 5.1 2.5 51 16 14.2 14-14 26.2 .611 .463 .732 5.4 2.5 22 6 14.9
Brian Marquette..... 32-0 16.1 .443 .267 .744 2.3 2.0 41 1 7.2 14-0 16.1 .430 .138 .643 2.6 2.3 19 1 6.6
Rocky Parise........ 32-31 27.0 .408 .347 .771 1.5 6.8 54 2 5.9 14-14 26.9 .370 .364 .833 1.6 7.5 21 0 4.4
Ian Daecher......... 32-0 14.7 .535 .000 .654 3.6 1.2 34 12 5.6 14-0 14.7 .692 .000 .727 3.8 1.1 10 6 6.1
Jim Barron.......... 32-1 11.3 .320 .174 .615 1.2 1.2 26 2 2.4 14-0 11.7 .304 .100 .517 1.4 1.3 14 0 2.1
Justin Edwards...... 32-0 8.1 .556 .250 .600 1.0 1.0 8 1 2.1 14-0 9.1 .526 .500 .462 1.4 1.1 5 1 1.9
Darryl Brown........ 24-0 7.4 .378 .000 .675 1.8 0.4 9 3 2.5 11-0 8.0 .423 .000 .800 1.6 0.3 5 0 3.5
Kyle Conrad......... 22-0 4.5 .421 .111 .467 0.3 0.4 4 1 1.8 11-0 3.8 .444 .200 .500 0.5 0.3 2 1 2.0
Andrew Flynn........ 18-0 5.1 .650 .000 .667 1.9 0.6 9 1 2.2 9-0 5.0 .500 .000 .700 2.3 0.7 5 1 1.9
Dan Keane........... 18-0 3.6 .565 .000 .455 1.2 0.1 1 1 2.0 9-0 2.8 .538 .000 .500 1.4 0.0 1 0 1.9
Jon Connor.......... 14-0 3.6 .476 .222 .600 0.6 0.1 5 0 1.8 9-0 3.9 .417 .250 .600 0.7 0.2 4 0 1.6
Graham Smith........ 15-0 3.1 .000 .000 .778 0.4 0.3 2 0 0.5 9-0 2.9 .000 .000 .800 0.4 0.3 2 0 0.4
Total............... 32 .511 .372 .702 39.8 21.7 380 77 90.7 14 .537 .366 .692 41.6 23.5 168 35 93.3
Opponents........... 32 .442 .334 .663 33.7 15.0 252 93 72.0 14 .428 .327 .660 31.4 13.8 100 31 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bob Porambo......... 204-400 .510 58-137 .423 65-81 .802 531 16.6 79-159 .497 24-61 .393 22-29 .759 204 14.6
Jon English......... 216-382 .565 0-0 .000 75-112 .670 507 15.8 108-173 .624 0-0 .000 28-45 .622 244 17.4
Brian Loftus........ 168-311 .540 59-128 .461 66-84 .786 461 14.4 87-147 .592 26-56 .464 39-48 .812 239 17.1
Chad Heller......... 171-310 .552 38-98 .388 76-98 .776 456 14.2 80-131 .611 19-41 .463 30-41 .732 209 14.9
Brian Marquette..... 90-203 .443 20-75 .267 29-39 .744 229 7.2 40-93 .430 4-29 .138 9-14 .643 93 6.6
Rocky Parise........ 60-147 .408 33-95 .347 37-48 .771 190 5.9 20-54 .370 12-33 .364 10-12 .833 62 4.4
Ian Daecher......... 54-101 .535 0-0 .000 70-107 .654 178 5.6 27-39 .692 0-0 .000 32-44 .727 86 6.1
Jim Barron.......... 16-50 .320 4-23 .174 40-65 .615 76 2.4 7-23 .304 1-10 .100 15-29 .517 30 2.1
Justin Edwards...... 25-45 .556 1-4 .250 15-25 .600 66 2.1 10-19 .526 1-2 .500 6-13 .462 27 1.9
Darryl Brown........ 17-45 .378 0-0 .000 27-40 .675 61 2.5 11-26 .423 0-0 .000 16-20 .800 38 3.5
Kyle Conrad......... 16-38 .421 1-9 .111 7-15 .467 40 1.8 8-18 .444 1-5 .200 5-10 .500 22 2.0
Andrew Flynn........ 13-20 .650 0-0 .000 14-21 .667 40 2.2 5-10 .500 0-0 .000 7-10 .700 17 1.9
Dan Keane........... 13-23 .565 0-0 .000 10-22 .455 36 2.0 7-13 .538 0-0 .000 3-6 .500 17 1.9
Jon Connor.......... 10-21 .476 2-9 .222 3-5 .600 25 1.8 5-12 .417 1-4 .250 3-5 .600 14 1.6
Graham Smith........ 0-3 .000 0-2 .000 7-9 .778 7 0.5 0-3 .000 0-2 .000 4-5 .800 4 0.4
Total............... 1073-2099 .511 216-580 .372 541-771 .702 2903 90.7 494-920 .537 89-243 .366 229-331 .692 1306 93.3
Opponents........... 863-1953 .442 203-608 .334 376-567 .663 2305 72.0 369-862 .428 83-254 .327 167-253 .660 988 70.6
