2001-02 Men's Commonwealth BB Report
Susquehanna
Season Schedule/Results & Leaders
2001-02 Men's Commonwealth BB Report
Susquehanna Season Schedule/Results & Leaders (Through games of Oct 29, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (7-5) (5-6) (2-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (1-3) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 URSINUS W 91-65 500 (21)Nick Griffiths (5)Zigmas Kaknevicius
11/18/01 KING'S 64-66 L 400 (18)Tim Hurd (6)Zigmas Kaknevicius
11/26/01 DICKINSON W 81-72 250 (21)Chris Zimmerman (10)Zigmas Kaknevicius
11/28/01 at Lycoming 59-78 L 612 (13)Chris Zimmerman (7)Phil Sander
(7)Nick Griffiths
12/1/01 at Baptist Bible W 94-77 100 (23)Chris Zimmerman (10)Phil Sander
12/5/01 * LEBANON VALLEY 62-67 L 500 (19)Tim Hurd (12)Phil Sander
12/8/01 * at Elizabethtown 79-107 L 700 (18)Chris Zimmerman (6)Chris Zimmerman
(6)TEAM
12/18/01 vs Union W 61-59 50 (25)Nick Griffiths (11)Phil Sander
12/19/01 vs Marietta 67-84 L 100 (16)Tim Hurd (11)Phil Sander
1/4/02 vs RIT W 72-66 300 (20)Nick Griffiths (8)Zigmas Kaknevicius
1/5/02 at Wilkes 82-98 L 1100 (18)Dan Rathmell (11)Phil Sander
1/8/02 * JUNIATA W 74-68 300 (24)Tim Hurd (11)Zigmas Kaknevicius
1/12/02 * at Albright W 77-65 400 (22)Tim Hurd (7)TEAM
1/15/02 * at Messiah W 74-64 250 (18)Tim Hurd (6)Nick Griffiths
(6)Tim Hurd
1/19/02 * WIDENER 73-75 L 400 (17)Nick Griffiths (8)Zigmas Kaknevicius
1/23/02 * at Moravian W 81-68 275 (24)Chris Zimmerman (8)Chris Zimmerman
1/26/02 * ELIZABETHTOWN 71-95 L 600 (19)Tim Hurd (5)Jose Arrieta
(5)Tim Hurd
1/28/02 YORK WOT 105-100 300 (23)Chris Zimmerman (8)Phil Sander
(23)Tim Hurd (8)Tim Hurd
1/30/02 * at Lebanon Valley 62-73 L (12)Glenn Weinrich (5)Nick Griffiths
(5)TEAM
(5)Glenn Weinrich
2/2/02 * ALBRIGHT W 91-56 600 (20)Nick Griffiths (9)Phil Sander
2/5/02 * at Juniata W 80-72 150 (22)Tim Hurd (7)Zigmas Kaknevicius
2/7/02 MT. ALOYSIUS W 84-71 125 (20)Nick Griffiths (9)Zigmas Kaknevicius
2/9/02 * MESSIAH 65-74 L 800 (17)Dan Rathmell (6)TEAM
(17)Chris Zimmerman (6)Chris Zimmerman
(6)Tim Hurd
2/12/02 * MORAVIAN W 79-76 450 (17)Dan Rathmell (8)Chris Zimmerman
2/16/02 * at Widener 71-89 L 300 (24)Dan Rathmell (6)Phil Sander
(6)TEAM
2/20/02 at Elizabethtown 77-80 L 1200 (24)Nick Griffiths (7)Phil Sander
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5225 435
AWAY.................... 11 5087 462
NEUTRAL................. 3 450 150
TOTAL................... 26 10762 414
Overall Team Statistics
2001-02 Men's Commonwealth BB Report
Susquehanna Overall Team Statistics (Through games of Oct 29, 2002)
All games
TEAM STATISTICS SUS OPP
--------------------------------------------------------
SCORING....................... 1976 1965
Points per game............. 76.0 75.6
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 743-1629 733-1663
Field goal pct.............. .456 .441
3 POINT FG-ATT................ 138-432 152-454
3-point FG pct.............. .319 .335
3-pt FG made per game....... 5.3 5.8
FREE THROWS-ATT............... 352-499 347-498
Free throw pct.............. .705 .697
REBOUNDS...................... 991 999
Rebounds per game........... 38.1 38.4
Rebounding margin........... -0.3 -
ASSISTS....................... 410 379
Assists per game............ 15.8 14.6
TURNOVERS..................... 416 405
Turnovers per game.......... 16.0 15.6
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 225 244
Steals per game............. 8.7 9.4
BLOCKS........................ 102 85
Blocks per game............. 3.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5225 5537
Home games-Avg/Game......... 12-435 11-462
Neutral site-Avg/Game....... - 3-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 887 1072 17 - 1976
Opponents... 957 996 12 - 1965
Season Box Score
2001-02 Men's Commonwealth BB Report
Susquehanna Season Box Score (Through games of Oct 29, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (7-5) (5-6) (2-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (1-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Nick Griffiths...... 26-26 792 30.5 142-319 .445 64-167 .383 28-35 .800 37 76 113 4.3 55 2 72 54 1 65 376 14.5
22 Chris Zimmerman..... 26-26 819 31.5 117-316 .370 32-116 .276 87-101 .861 26 79 105 4.0 63 1 145 97 3 41 353 13.6
10 Tim Hurd............ 25-25 730 29.2 133-277 .480 17-53 .321 66-107 .617 26 72 98 3.9 71 3 45 58 8 37 349 14.0
33 Dan Rathmell........ 26-3 586 22.5 93-211 .441 21-67 .313 46-60 .767 26 47 73 2.8 54 0 39 35 6 20 253 9.7
50 Zigmas Kaknevicius.. 26-26 635 24.4 91-158 .576 0-0 .000 25-40 .625 47 96 143 5.5 75 2 24 60 19 13 207 8.0
44 Phil Sander......... 26-20 533 20.5 59-113 .522 0-0 .000 30-55 .545 63 94 157 6.0 45 2 21 40 22 20 148 5.7
25 Bubba Mills......... 26-1 396 15.2 50-92 .543 1-9 .111 32-45 .711 24 57 81 3.1 39 1 14 21 18 10 133 5.1
32 Glenn Weinrich...... 26-0 274 10.5 34-61 .557 0-1 .000 9-12 .750 17 44 61 2.3 29 0 9 14 23 7 77 3.0
3 Rob Okonak.......... 26-0 239 9.2 9-31 .290 1-6 .167 22-26 .846 4 12 16 0.6 13 0 30 12 0 8 41 1.6
40 Jose Arrieta........ 19-3 166 8.7 13-38 .342 1-8 .125 6-15 .400 13 23 36 1.9 24 1 8 19 2 3 33 1.7
52 Rob Dombroski....... 9-0 21 2.3 2-9 .222 1-5 .200 0-0 .000 1 0 1 0.1 3 0 1 3 0 1 5 0.6
23 Sam Snyder.......... 10-0 28 2.8 0-3 .000 0-0 .000 1-3 .333 0 4 4 0.4 2 0 2 2 0 0 1 0.1
4 Eric Gilroy......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
5 Mark Prusch......... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
00 Dominick DeSteno.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM................ 48 54 102 3.9 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total............... 26 5225 743-1629 .456 138-432 .319 352-499 .705 332 659 991 38.1 474 12 410 416 102 225 1976 76.0
Opponents........... 26 5226 733-1663 .441 152-454 .335 347-498 .697 355 644 999 38.4 473 - 379 405 85 244 1965 75.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 887 1072 17 - 1976
Opponents... 957 996 12 - 1965
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Susquehanna................... 57 5 62
Opponents..................... 61 2 63
Combined Team Statistics
2001-02 Men's Commonwealth BB Report
Susquehanna Combined Team Statistics (Through games of Oct 29, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 URSINUS W 91-65 500
11/18/01 KING'S L 64-66 400
11/26/01 DICKINSON W 81-72 250
11/28/01 at Lycoming L 59-78 612
12/1/01 at Baptist Bible W 94-77 100
*12/5/01 LEBANON VALLEY L 62-67 500
*12/8/01 at Elizabethtown L 79-107 700
12/18/01 vs Union W 61-59 50
12/19/01 vs Marietta L 67-84 100
1/4/02 vs RIT W 72-66 300
1/5/02 at Wilkes L 82-98 1100
*1/8/02 JUNIATA W 74-68 300
*1/12/02 at Albright W 77-65 400
*1/15/02 at Messiah W 74-64 250
*1/19/02 WIDENER L 73-75 400
*1/23/02 at Moravian W 81-68 275
*1/26/02 ELIZABETHTOWN L 71-95 600
1/28/02 YORK W OT 105-100 300
*1/30/02 at Lebanon Valley L 62-73 -
*2/2/02 ALBRIGHT W 91-56 600
*2/5/02 at Juniata W 80-72 150
2/7/02 MT. ALOYSIUS W 84-71 125
*2/9/02 MESSIAH L 65-74 800
*2/12/02 MORAVIAN W 79-76 450
*2/16/02 at Widener L 71-89 300
2/20/02 at Elizabethtown L 77-80 1200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (7-5) (5-6) (2-1)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (1-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Nick Griffiths...... 26-26 30.5 .445 .383 .800 4.3 2.8 65 1 14.5
22 Chris Zimmerman..... 26-26 31.5 .370 .276 .861 4.0 5.6 41 3 13.6
10 Tim Hurd............ 25-25 29.2 .480 .321 .617 3.9 1.8 37 8 14.0
33 Dan Rathmell........ 26-3 22.5 .441 .313 .767 2.8 1.5 20 6 9.7
50 Zigmas Kaknevicius.. 26-26 24.4 .576 .000 .625 5.5 0.9 13 19 8.0
44 Phil Sander......... 26-20 20.5 .522 .000 .545 6.0 0.8 20 22 5.7
25 Bubba Mills......... 26-1 15.2 .543 .111 .711 3.1 0.5 10 18 5.1
32 Glenn Weinrich...... 26-0 10.5 .557 .000 .750 2.3 0.3 7 23 3.0
3 Rob Okonak.......... 26-0 9.2 .290 .167 .846 0.6 1.2 8 0 1.6
40 Jose Arrieta........ 19-3 8.7 .342 .125 .400 1.9 0.4 3 2 1.7
52 Rob Dombroski....... 9-0 2.3 .222 .200 .000 0.1 0.1 1 0 0.6
23 Sam Snyder.......... 10-0 2.8 .000 .000 .333 0.4 0.2 0 0 0.1
00 Dominick DeSteno.... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
5 Mark Prusch......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
4 Eric Gilroy......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .456 .319 .705 38.1 15.8 225 102 76.0
Opponents........... 26 .441 .335 .697 38.4 14.6 244 85 75.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nick Griffiths...... 26 142-319 .445 64-167 .383 28-35 .800 376 14.5
Chris Zimmerman..... 26 117-316 .370 32-116 .276 87-101 .861 353 13.6
Tim Hurd............ 25 133-277 .480 17-53 .321 66-107 .617 349 14.0
Dan Rathmell........ 26 93-211 .441 21-67 .313 46-60 .767 253 9.7
Zigmas Kaknevicius.. 26 91-158 .576 0-0 .000 25-40 .625 207 8.0
Phil Sander......... 26 59-113 .522 0-0 .000 30-55 .545 148 5.7
Bubba Mills......... 26 50-92 .543 1-9 .111 32-45 .711 133 5.1
Glenn Weinrich...... 26 34-61 .557 0-1 .000 9-12 .750 77 3.0
Rob Okonak.......... 26 9-31 .290 1-6 .167 22-26 .846 41 1.6
Jose Arrieta........ 19 13-38 .342 1-8 .125 6-15 .400 33 1.7
Rob Dombroski....... 9 2-9 .222 1-5 .200 0-0 .000 5 0.6
Sam Snyder.......... 10 0-3 .000 0-0 .000 1-3 .333 1 0.1
Dominick DeSteno.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mark Prusch......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Eric Gilroy......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 743-1629 .456 138-432 .319 352-499 .705 1976 76.0
Opponents........... 26 733-1663 .441 152-454 .335 347-498 .697 1965 75.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nick Griffiths...... 26 792 37 76 113 55 2 72 54 1.3 25
Chris Zimmerman..... 26 819 26 79 105 63 1 145 97 1.5 24
Tim Hurd............ 25 730 26 72 98 71 3 45 58 0.8 24
Dan Rathmell........ 26 586 26 47 73 54 0 39 35 1.1 24
Zigmas Kaknevicius.. 26 635 47 96 143 75 2 24 60 0.4 20
Phil Sander......... 26 533 63 94 157 45 2 21 40 0.5 14
Bubba Mills......... 26 396 24 57 81 39 1 14 21 0.7 20
Glenn Weinrich...... 26 274 17 44 61 29 0 9 14 0.6 12
Rob Okonak.......... 26 239 4 12 16 13 0 30 12 2.5 8
Jose Arrieta........ 19 166 13 23 36 24 1 8 19 0.4 5
Rob Dombroski....... 9 21 1 0 1 3 0 1 3 0.3 3
Sam Snyder.......... 10 28 0 4 4 2 0 2 2 1.0 1
Dominick DeSteno.... 1 2 0 1 1 0 0 0 0 0.0 0
Mark Prusch......... 1 2 0 0 0 0 0 0 1 0.0 0
Eric Gilroy......... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 26 5225 332 659 991 474 12 410 416 1.0 105
Opponents........... 26 5226 355 644 999 473 - 379 405 0.9 107
TEAM STATISTICS SUS OPP
--------------------------------------------------------
SCORING....................... 1976 1965
Points per game............. 76.0 75.6
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 743-1629 733-1663
Field goal pct.............. .456 .441
3 POINT FG-ATT................ 138-432 152-454
3-point FG pct.............. .319 .335
3-pt FG made per game....... 5.3 5.8
FREE THROWS-ATT............... 352-499 347-498
Free throw pct.............. .705 .697
REBOUNDS...................... 991 999
Rebounds per game........... 38.1 38.4
Rebounding margin........... -0.3 -
ASSISTS....................... 410 379
Assists per game............ 15.8 14.6
TURNOVERS..................... 416 405
Turnovers per game.......... 16.0 15.6
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 225 244
Steals per game............. 8.7 9.4
BLOCKS........................ 102 85
Blocks per game............. 3.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5225 5537
Home games-Avg/Game......... 12-435 11-462
Neutral site-Avg/Game....... - 3-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 887 1072 17 - 1976
Opponents... 957 996 12 - 1965
Category Leaders
2001-02 Men's Commonwealth BB Report
Susquehanna Category Leaders (Through games of Oct 29, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zigmas Kaknevicius.. 91 158 .576 Nick Griffiths...... 26 319 12.3
Glenn Weinrich...... 34 61 .557 Chris Zimmerman..... 26 316 12.2
Bubba Mills......... 50 92 .543 Tim Hurd............ 25 277 11.1
Phil Sander......... 59 113 .522 Dan Rathmell........ 26 211 8.1
Tim Hurd............ 133 277 .480 Zigmas Kaknevicius.. 26 158 6.1
Nick Griffiths...... 142 319 .445
Dan Rathmell........ 93 211 .441 FIELD GOALS MADE G Made Made/G
Chris Zimmerman..... 117 316 .370 -----------------------------------
Jose Arrieta........ 13 38 .342 Nick Griffiths...... 26 142 5.5
Rob Okonak.......... 9 31 .290 Tim Hurd............ 25 133 5.3
Rob Dombroski....... 2 9 .222 Chris Zimmerman..... 26 117 4.5
Dan Rathmell........ 26 93 3.6
Zigmas Kaknevicius.. 26 91 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nick Griffiths...... 64 167 .383 Nick Griffiths...... 26 167 6.4
Tim Hurd............ 17 53 .321 Chris Zimmerman..... 26 116 4.5
Dan Rathmell........ 21 67 .313 Dan Rathmell........ 26 67 2.6
Chris Zimmerman..... 32 116 .276 Tim Hurd............ 25 53 2.1
Rob Dombroski....... 1 5 .200 Bubba Mills......... 26 9 0.3
Rob Okonak.......... 1 6 .167
Jose Arrieta........ 1 8 .125 3-POINT FGS MADE G Made Made/G
Bubba Mills......... 1 9 .111 -----------------------------------
Nick Griffiths...... 26 64 2.5
Chris Zimmerman..... 26 32 1.2
Dan Rathmell........ 26 21 0.8
Tim Hurd............ 25 17 0.7
Bubba Mills......... 26 1 0.0
Jose Arrieta........ 19 1 0.1
Rob Okonak.......... 26 1 0.0
Rob Dombroski....... 9 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Zimmerman..... 87 101 .861 Tim Hurd............ 25 107 4.3
Rob Okonak.......... 22 26 .846 Chris Zimmerman..... 26 101 3.9
Nick Griffiths...... 28 35 .800 Dan Rathmell........ 26 60 2.3
Dan Rathmell........ 46 60 .767 Phil Sander......... 26 55 2.1
Glenn Weinrich...... 9 12 .750 Bubba Mills......... 26 45 1.7
Bubba Mills......... 32 45 .711
Zigmas Kaknevicius.. 25 40 .625 FREE THROWS MADE G Made Made/G
Tim Hurd............ 66 107 .617 -----------------------------------
Phil Sander......... 30 55 .545 Nick Griffiths...... 26 28 1.1
Jose Arrieta........ 6 15 .400 Tim Hurd............ 25 66 2.6
Sam Snyder.......... 1 3 .333 Chris Zimmerman..... 26 87 3.3
Dan Rathmell........ 26 46 1.8
Zigmas Kaknevicius.. 26 25 1.0
Phil Sander......... 26 30 1.2
Bubba Mills......... 26 32 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nick Griffiths...... 26 376 14.5 Nick Griffiths...... 26 376 14.5
Chris Zimmerman..... 26 353 13.6 Tim Hurd............ 25 349 14.0
Tim Hurd............ 25 349 14.0 Chris Zimmerman..... 26 353 13.6
Dan Rathmell........ 26 253 9.7 Dan Rathmell........ 26 253 9.7
Zigmas Kaknevicius.. 26 207 8.0 Zigmas Kaknevicius.. 26 207 8.0
Phil Sander......... 26 148 5.7 Phil Sander......... 26 148 5.7
Bubba Mills......... 26 133 5.1 Bubba Mills......... 26 133 5.1
Glenn Weinrich...... 26 77 3.0 Glenn Weinrich...... 26 77 3.0
Rob Okonak.......... 26 41 1.6 Jose Arrieta........ 19 33 1.7
Jose Arrieta........ 19 33 1.7 Rob Okonak.......... 26 41 1.6
Rob Dombroski....... 9 5 0.6 Rob Dombroski....... 9 5 0.6
Sam Snyder.......... 10 1 0.1 Sam Snyder.......... 10 1 0.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Phil Sander......... 26 157 6.0 Chris Zimmerman..... 26 145 5.6
Zigmas Kaknevicius.. 26 143 5.5 Nick Griffiths...... 26 72 2.8
Nick Griffiths...... 26 113 4.3 Tim Hurd............ 25 45 1.8
Chris Zimmerman..... 26 105 4.0 Dan Rathmell........ 26 39 1.5
Tim Hurd............ 25 98 3.9 Rob Okonak.......... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Phil Sander......... 26 157 6.0 Nick Griffiths...... 26 65 2.5
Zigmas Kaknevicius.. 26 143 5.5 Chris Zimmerman..... 26 41 1.6
Nick Griffiths...... 26 113 4.3 Tim Hurd............ 25 37 1.5
Chris Zimmerman..... 26 105 4.0 Dan Rathmell........ 26 20 0.8
Tim Hurd............ 25 98 3.9 Phil Sander......... 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Phil Sander......... 26 63 2.4 Glenn Weinrich...... 26 23 0.9
Zigmas Kaknevicius.. 26 47 1.8 Phil Sander......... 26 22 0.8
Nick Griffiths...... 26 37 1.4 Zigmas Kaknevicius.. 26 19 0.7
Chris Zimmerman..... 26 26 1.0 Bubba Mills......... 26 18 0.7
Dan Rathmell........ 26 26 1.0 Tim Hurd............ 25 8 0.3
Tim Hurd............ 25 26 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Chris Zimmerman..... 26 819 31.5
Zigmas Kaknevicius.. 26 96 3.7 Nick Griffiths...... 26 792 30.5
Phil Sander......... 26 94 3.6 Tim Hurd............ 25 730 29.2
Chris Zimmerman..... 26 79 3.0 Zigmas Kaknevicius.. 26 635 24.4
Nick Griffiths...... 26 76 2.9 Dan Rathmell........ 26 586 22.5
Tim Hurd............ 25 72 2.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Zigmas Kaknevicius.. 26 75 2.9 Chris Zimmerman..... 26 97 3.7
Tim Hurd............ 25 71 2.8 Zigmas Kaknevicius.. 26 60 2.3
Chris Zimmerman..... 26 63 2.4 Tim Hurd............ 25 58 2.3
Nick Griffiths...... 26 55 2.1 Nick Griffiths...... 26 54 2.1
Dan Rathmell........ 26 54 2.1 Phil Sander......... 26 40 1.5
FOULOUTS G No.
----------------------------
Tim Hurd............ 25 3
Phil Sander......... 26 2
Nick Griffiths...... 26 2
Zigmas Kaknevicius.. 26 2
Bubba Mills......... 26 1
Chris Zimmerman..... 26 1
Jose Arrieta........ 19 1
Overall/Conference Statistics
2001-02 Men's Commonwealth BB Report
Susquehanna Overall/Conference Statistics (Through games of Oct 29, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nick Griffiths...... 26-26 30.5 .445 .383 .800 4.3 2.8 65 1 14.5 14-14 28.3 .426 .383 .800 4.0 3.1 30 1 12.4
Chris Zimmerman..... 26-26 31.5 .370 .276 .861 4.0 5.6 41 3 13.6 14-14 31.9 .373 .255 .897 4.1 5.3 19 2 13.1
Tim Hurd............ 25-25 29.2 .480 .321 .617 3.9 1.8 37 8 14.0 14-14 29.6 .516 .333 .617 4.1 1.9 18 6 15.2
Dan Rathmell........ 26-3 22.5 .441 .313 .767 2.8 1.5 20 6 9.7 14-0 22.4 .487 .308 .703 2.6 1.4 11 3 10.7
Zigmas Kaknevicius.. 26-26 24.4 .576 .000 .625 5.5 0.9 13 19 8.0 14-14 25.3 .598 .000 .762 5.1 0.6 4 14 9.0
Phil Sander......... 26-20 20.5 .522 .000 .545 6.0 0.8 20 22 5.7 14-13 19.5 .407 .000 .500 5.1 0.8 8 15 4.0
Bubba Mills......... 26-1 15.2 .543 .111 .711 3.1 0.5 10 18 5.1 14-1 15.9 .489 .000 .632 2.9 0.6 7 11 4.0
Glenn Weinrich...... 26-0 10.5 .557 .000 .750 2.3 0.3 7 23 3.0 14-0 10.4 .690 .000 .625 2.3 0.2 2 8 3.2
Rob Okonak.......... 26-0 9.2 .290 .167 .846 0.6 1.2 8 0 1.6 14-0 9.0 .308 .500 .824 0.6 1.1 5 0 1.6
Jose Arrieta........ 19-3 8.7 .342 .125 .400 1.9 0.4 3 2 1.7 11-0 7.7 .250 .000 .333 2.2 0.5 3 2 1.3
Rob Dombroski....... 9-0 2.3 .222 .200 .000 0.1 0.1 1 0 0.6 4-0 2.8 .000 .000 .000 0.2 0.0 1 0 0.0
Sam Snyder.......... 10-0 2.8 .000 .000 .333 0.4 0.2 0 0 0.1 4-0 3.0 .000 .000 .000 0.2 0.0 0 0 0.0
Eric Gilroy......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Mark Prusch......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Dominick DeSteno.... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .456 .319 .705 38.1 15.8 225 102 76.0 14 .463 .312 .703 36.9 15.5 108 62 74.2
Opponents........... 26 .441 .335 .697 38.4 14.6 244 85 75.6 14 .432 .298 .722 37.7 13.3 130 46 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nick Griffiths...... 142-319 .445 64-167 .383 28-35 .800 376 14.5 63-148 .426 31-81 .383 16-20 .800 173 12.4
Chris Zimmerman..... 117-316 .370 32-116 .276 87-101 .861 353 13.6 59-158 .373 13-51 .255 52-58 .897 183 13.1
Tim Hurd............ 133-277 .480 17-53 .321 66-107 .617 349 14.0 83-161 .516 10-30 .333 37-60 .617 213 15.2
Dan Rathmell........ 93-211 .441 21-67 .313 46-60 .767 253 9.7 56-115 .487 12-39 .308 26-37 .703 150 10.7
Zigmas Kaknevicius.. 91-158 .576 0-0 .000 25-40 .625 207 8.0 55-92 .598 0-0 .000 16-21 .762 126 9.0
Phil Sander......... 59-113 .522 0-0 .000 30-55 .545 148 5.7 22-54 .407 0-0 .000 12-24 .500 56 4.0
Bubba Mills......... 50-92 .543 1-9 .111 32-45 .711 133 5.1 22-45 .489 0-3 .000 12-19 .632 56 4.0
Glenn Weinrich...... 34-61 .557 0-1 .000 9-12 .750 77 3.0 20-29 .690 0-0 .000 5-8 .625 45 3.2
Rob Okonak.......... 9-31 .290 1-6 .167 22-26 .846 41 1.6 4-13 .308 1-2 .500 14-17 .824 23 1.6
Jose Arrieta........ 13-38 .342 1-8 .125 6-15 .400 33 1.7 5-20 .250 0-7 .000 4-12 .333 14 1.3
Rob Dombroski....... 2-9 .222 1-5 .200 0-0 .000 5 0.6 0-4 .000 0-2 .000 0-0 .000 0 0.0
Sam Snyder.......... 0-3 .000 0-0 .000 1-3 .333 1 0.1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Eric Gilroy......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mark Prusch......... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Dominick DeSteno.... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 743-1629 .456 138-432 .319 352-499 .705 1976 76.0 389-841 .463 67-215 .312 194-276 .703 1039 74.2
Opponents........... 733-1663 .441 152-454 .335 347-498 .697 1965 75.6 387-895 .432 72-242 .298 203-281 .722 1049 74.9
