2001-02 Men's Freedom BB Report
Standings/Schedules
Conference Standings
2001-02 Men's Freedom Conference
Conference Standings
thru 3/3/02 (All games)
Last week's results:
--------------------
ECAC Playoffs
-------------
Misericordia 86, DeSales 80 (2/27/02 at Dallas, PA)
King's 76, Misericordia 73 (3/2/02 at Lancaster, PA)
Franklin & Marshall 82, King's 65 (3/3/02 at Lancaster, PA)
NCAA Playoffs
-------------
Lycoming 78, Gettysburg 59 (2/28/02 at Gettysburg, PA)
Randolph-Macon 79, Lycoming 62 (3/2/02 at Ashland, VA)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
King's.............. 10-4 .714 76.9 69.1 22-7 .759 77.7 69.1
Lycoming............ 10-4 .714 79.0 72.6 20-8 .714 76.8 71.5
Scranton............ 9-5 .643 71.6 66.9 12-13 .480 73.4 73.5
DeSales............. 7-7 .500 71.1 69.6 16-10 .615 75.1 66.4
Wilkes.............. 7-7 .500 73.1 72.8 15-11 .577 78.6 74.2
Drew................ 6-8 .429 64.9 70.9 12-13 .480 66.4 69.7
FDU-Madison......... 6-8 .429 67.7 69.9 10-14 .417 68.8 70.0
Delaware Valley..... 1-13 .071 62.9 75.3 6-19 .240 66.8 74.0
Conference Schedule and Results
2001-02 Men's Freedom Conference
Conference Schedule and Results
thru 3/3/02 (All games)
DeSales (16-10,7-7)
--------------------------------------------------
11/17/01 STEVENS TECH........... 85-69 W 250
11/20/01 MORAVIAN............... 70-55 W 500
11/26/01 at Misericordia........ 50-57 L 200
11/29/01 CENTENARY.............. 110-48 W 150
12/1/01 ALBRIGHT............... 79-48 W 200
12/5/01 at FDU-Madison......... 61-68 L
12/8/01 KING'S................. 70-61 W 350
12/29/01 VILLA JULIE............ 82-57 W 150
1/4/02 MARYWOOD............... 82-58 W 150
1/5/02 WAYNESBURG............. 88-78 W 250
1/9/02 at Wilkes.............. 62-87 L 1000
1/12/02 DELAWARE VALLEY........ 68-51 W 125
1/16/02 at Scranton............ 71-72 L 650
1/19/02 LYCOMING............... 83-76 W 150
1/21/02 at Arcadia............. 85-74 W 150
1/23/02 DREW................... 79-73 W 300
1/26/02 at King's.............. 69-71 L 1000
1/28/02 at Muhlenberg.......... 58-72 L 415
1/30/02 FDU-MADISON............ 73-58 W 250
2/2/02 at Delaware Valley..... 61-71 L 300
2/4/02 LANCASTER BIBLE........ 88-49 W 75
2/6/02 WILKES................. 80-86 L 400
2/9/02 SCRANTON............... 91-78 W 500
2/12/02 at Drew................ 68-50 W 300
2/16/02 at Lycoming............ 59-73 L 793
2/27/02 at Misericordia........ 80-86 L 250
Delaware Valley (6-19,1-13)
--------------------------------------------------
11/16/01 vs Eastern Mennonite... 67-66 W 250
11/17/01 vs Elizabethtown....... 75-102 L 550
11/21/01 PHILADELPHIA BIBLE..... 74-68 W 300
11/26/01 VALLEY FORGE........... 111-64 W 400
11/28/01 LINCOLN................ 84-81 W 300
12/01/01 at Centenary........... 66-71 L 200
12/5/01 SCRANTON............... 55-72 L 500
12/8/01 LYCOMING............... 73-88 L 300
12/15/01 ALVERNIA............... 60-69 L 100
1/2/02 at Lebanon Valley...... 60-71 L 900
1/4/02 vs Chowan.............. 62-70 L
1/7/02 ARCADIA................ 72-70 WOT 100
1/9/02 at King's.............. 69-100 L 250
1/12/02 at DeSales............. 51-68 L 125
1/14/02 at Moravian............ 58-64 L 225
1/16/02 WILKES................. 53-66 L 150
1/19/02 at Drew................ 52-62 L 125
1/22/02 FDU-MADISON............ 62-67 L 85
1/26/02 at Lycoming............ 64-84 L 489
1/30/02 at Scranton............ 58-76 L 775
2/2/02 DESALES................ 71-61 W 300
2/6/02 KING'S................. 74-90 L 200
2/9/02 at Wilkes.............. 69-74 LOT 800
2/12/02 at FDU-Madison......... 66-77 L
2/16/02 DREW................... 64-69 L 225
Drew (12-13,6-8)
--------------------------------------------------
11/16/01 SUNY-NEW PALTZ......... 86-55 W 500
11/17/01 MARITIME............... 70-47 W 500
11/19/01 vs University of Hawaii 53-92 L 350
11/23/01 vs Whitworth........... 43-82 L 125
11/24/01 vs Menlo............... 60-69 L 75
11/29/01 MORAVIAN............... 70-78 LOT 128
12/1/01 MESSIAH................ 64-58 W 170
12/5/01 at King's.............. 65-76 L 250
12/8/01 at Scranton............ 50-81 L 1400
1/9/02 LYCOMING............... 80-74 W 120
1/12/02 WILKES................. 76-72 W 300
1/14/02 at Ursinus............. 69-71 L
1/16/02 at FDU-Madison......... 68-77 L
1/19/02 DELAWARE VALLEY........ 62-52 W 125
1/21/02 at Philadelphia Bible.. 79-64 W 214
1/23/02 at DeSales............. 73-79 L 300
1/26/02 SCRANTON............... 60-61 L 500
1/28/02 at Swarthmore.......... 60-57 W 107
1/30/02 KING'S................. 62-58 W 85
2/2/02 at Wilkes.............. 63-75 L 700
2/4/02 SUNY-FARMINGDALE....... 97-77 W 75
2/6/02 at Lycoming............ 63-91 L 374
2/9/02 FDU-MADISON............ 68-64 W 500
2/12/02 DESALES................ 50-68 L 300
2/16/02 at Delaware Valley..... 69-64 W 225
FDU-Madison (10-14,6-8)
--------------------------------------------------
11/16/01 vs SUNY-Cortland....... 58-63 L 122
11/17/01 at Montclair St........ 50-66 L 233
11/20/01 at Stevens............. 67-64 W
11/26/01 at Hunter.............. 80-92 LOT 100
11/29/01 at John Jay............ 85-87 LO2 200
12/5/01 DESALES................ 68-61 W
12/10/01 NEW YORK CITY TECH..... 79-59 W
12/12/01 STATEN ISLAND.......... 74-77 LOT
1/5/02 vs Salisbury St........ 65-59 W 150
1/6/02 vs Dickinson........... 66-77 L 125
12/3/01 at Wilkes.............. 54-76 L 700
1/9/02 SCRANTON............... 66-61 W 214
1/14/02 at Lycoming............ 71-80 L 286
1/16/02 DREW................... 77-68 W
1/19/02 at King's.............. 52-64 L
1/22/02 at Delaware Valley..... 67-62 W 85
1/26/02 WILKES................. 87-69 W 346
1/28/02 CENTENARY.............. 78-58 W 316
1/30/02 at DeSales............. 58-73 L 250
2/2/02 LYCOMING............... 72-76 L 326
2/5/02 at Scranton............ 65-79 L 550
2/9/02 at Drew................ 64-68 L 500
2/12/02 DELAWARE VALLEY........ 77-66 W
2/16/02 KING'S................. 70-75 L
King's (22-7,10-4)
--------------------------------------------------
11/17/01 vs Lincoln............. 95-76 W
11/18/01 at Susquehanna......... 66-64 W 400
11/20/01 PHILADELPHIA BIBLE..... 107-67 W
11/26/01 at Marywood............ 65-58 W
11/29/01 MISERICORDIA........... 81-79 W
12/3/01 at Arcadia............. 85-61 W
12/5/01 DREW................... 76-65 W 250
12/8/01 at DeSales............. 61-70 L 350
12/28/01 EASTERN................ 74-58 W
12/29/01 WISCONSIN-PLATTVILLE... 71-65 W
1/3/02 at Centenary........... 100-65 W
1/4/02 ELIZABETHTOWN.......... 65-85 L 125
1/6/02 MAINE-FARMINGTON....... 74-47 W
1/9/02 DELAWARE VALLEY........ 100-69 W 250
1/12/02 at Scranton............ 62-68 L 1500
1/16/02 at Lycoming............ 94-96 LO2 743
1/19/02 FDU-MADISON............ 64-52 W
1/23/02 at Wilkes.............. 70-59 W 1900
1/26/02 DESALES................ 71-69 W 1000
1/30/02 at Drew................ 58-62 L 85
2/2/02 SCRANTON............... 79-68 W 2300
2/6/02 at Delaware Valley..... 90-74 W 200
2/9/02 LYCOMING............... 84-73 W 800
2/12/02 WILKES................. 92-73 W
2/16/02 at FDU-Madison......... 75-70 W
2/20/02 WILKES................. 89-84 W
2/23/02 LYCOMING............... 64-72 L 2700
3/2/02 MISERICORDIA........... 76-73 W 120
3/3/02 at Franklin & Marshall. 65-82 L 456
Lycoming (20-8,10-4)
--------------------------------------------------
11/16/01 GALLAUDET.............. 78-55 W 327
11/17/01 CHOWAN................. 89-67 W 214
11/20/01 MISERICORDIA........... 82-77 WOT 243
11/26/01 ALVERNIA............... 56-62 L 213
11/28/01 SUSQUEHANNA............ 78-59 W 612
12/5/01 WILKES................. 65-48 W 1136
12/8/01 at Delaware Valley..... 88-73 W 300
12/14/01 at Chowan.............. 87-79 W
12/15/01 vs Virginia Wesleyan... 85-82 WOT 234
12/17/01 at Catholic............ 70-87 L 200
12/19/01 at Marymount........... 61-76 L
1/7/02 at Elmira.............. 77-71 W 100
1/9/02 at Drew................ 74-80 L 120
1/14/02 FDU-MADISON............ 80-71 W 286
1/16/02 KING'S................. 96-94 WO2 743
1/19/02 at DeSales............. 76-83 L 150
1/23/02 at Scranton............ 58-59 L 750
1/26/02 DELAWARE VALLEY........ 84-64 W 489
1/30/02 at Wilkes.............. 95-93 WOT 900
2/2/02 at FDU-Madison......... 76-72 W 326
2/6/02 DREW................... 91-63 W 374
2/9/02 at King's.............. 73-84 L 800
2/12/02 SCRANTON............... 77-74 W 892
2/16/02 DESALES................ 73-59 W 793
2/20/02 SCRANTON............... 70-67 W 1247
2/23/02 at King's.............. 72-64 W 2700
2/28/02 at Gettysburg.......... 78-59 W 1238
3/2/02 at Randolph-Macon...... 62-79 L 2650
Scranton (12-13,9-5)
--------------------------------------------------
11/16/01 vs Salem St............ 68-71 L 358
11/17/01 vs Springfield......... 103-104 LOT 224
11/20/01 at Connecticut......... 82-77 W 200
11/25/01 at Catholic............ 83-90 LOT 200
11/27/01 at Moravian............ 87-84 WOT 500
12/1/01 at Elizabethtown....... 73-88 L 750
12/5/01 at Delaware Valley..... 72-55 W 500
12/8/01 DREW................... 81-50 W 1400
12/15/01 at Kean................ 57-73 L 238
12/19/01 at Lafayette........... 47-90 L 1673
1/5/02 PITT-BRADFORD.......... 81-83 L 650
1/6/02 HUNTER................. 84-70 W 250
1/9/02 at FDU-Madison......... 61-66 L 214
1/12/02 KING'S................. 68-62 W 1500
1/16/02 DESALES................ 72-71 W 650
1/19/02 at Wilkes.............. 86-65 W 1100
1/23/02 LYCOMING............... 59-58 W 750
1/26/02 at Drew................ 61-60 W 500
1/30/02 DELAWARE VALLEY........ 76-58 W 775
2/2/02 at King's.............. 68-79 L 2300
2/5/02 FDU-MADISON............ 79-65 W 550
2/9/02 at DeSales............. 78-91 L 500
2/12/02 at Lycoming............ 74-77 L 892
2/16/02 WILKES................. 67-80 L 1800
2/20/02 at Lycoming............ 67-70 L 1247
Wilkes (15-11,7-7)
--------------------------------------------------
11/17/01 NEUMANN................ 88-70 W 1200
11/18/01 CLARK.................. 72-84 L 1200
11/28/01 at Albright............ 89-74 W 500
12/1/01 MORAVIAN............... 82-88 L 800
12/3/01 FDU-MADISON............ 76-54 W 700
12/5/01 at Lycoming............ 48-65 L 1136
12/7/01 vs York (NY)........... 62-58 W 268
12/8/01 vs D'Youville.......... 77-86 L 268
12/17/01 ST. MARY'S............. 86-59 W 500
1/4/02 BAPTIST BIBLE.......... 96-56 W 800
1/5/02 SUSQUEHANNA............ 98-82 W 1100
1/9/02 DESALES................ 87-62 W 1000
1/12/02 at Drew................ 72-76 L 300
1/16/02 at Delaware Valley..... 66-53 W 150
1/19/02 SCRANTON............... 65-86 L 1100
1/23/02 KING'S................. 59-70 L 1900
1/26/02 at FDU-Madison......... 69-87 L 346
1/28/02 at Lincoln............. 91-89 W 400
1/30/02 LYCOMING............... 93-95 LOT 900
2/2/02 DREW................... 75-63 W 700
2/4/02 LINCOLN................ 96-75 W 500
2/6/02 at DeSales............. 86-80 W 400
2/9/02 DELAWARE VALLEY........ 74-69 WOT 800
2/12/02 at King's.............. 73-92 L
2/16/02 at Scranton............ 80-67 W 1800
2/20/02 at King's.............. 84-89 L