2001-02 Men's Freedom BB Report
Lycoming
Season Schedule/Results & Leaders
2001-02 Men's Freedom BB Report
Lycoming Season Schedule/Results & Leaders (thru 3/3/02)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (12-1) (7-7) (1-0)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (10-4) (5-1) (4-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 GALLAUDET W 78-55 327 (21)Thomas Wesner (9)Nick Tagliaferri
11/17/01 CHOWAN W 89-67 214 (20)Thomas Wesner (9)Chris Napier
11/20/01 MISERICORDIA WOT 82-77 243 (21)Chris Napier (12)Matt Stackhouse
11/26/01 ALVERNIA 56-62 L 213 (15)Chris Napier (17)Matt Stackhouse
11/28/01 SUSQUEHANNA W 78-59 612 (16)Chris Napier (10)Chris Napier
12/5/01 * WILKES W 65-48 1136 (17)Thomas Wesner (10)Matt Stackhouse
12/8/01 * at Delaware Valley W 88-73 300 (25)Thomas Wesner (10)Matt Stackhouse
12/14/01 at Chowan W 87-79 (20)Jason Black (8)Curtis Mays
(8)Chris Napier
12/15/01 vs Virginia Wesleyan WOT 85-82 234 (27)Thomas Wesner (12)Matt Stackhouse
12/17/01 at Catholic 70-87 L 200 (13)Thomas Wesner (7)Chris Napier
12/19/01 at Marymount 61-76 L (16)Chris Napier (9)Matt Stackhouse
(16)Curtis Mays
1/7/02 at Elmira W 77-71 100 (16)Curtis Mays (8)Chris Napier
(16)Chris Napier (8)TEAM
1/9/02 * at Drew 74-80 L 120 (16)Jason Black (8)Rob Johnson
(8)Chris Napier
1/14/02 * FDU-MADISON W 80-71 286 (25)Thomas Wesner (8)Matt Stackhouse
1/16/02 * KING'S WOT 96-94 743 (27)Chris Napier (9)Chris Napier
1/19/02 * at DeSales 76-83 L 150 (19)Chris Napier (7)Chris Napier
1/23/02 * at Scranton 58-59 L 750 (20)Matt Stackhouse (13)Matt Stackhouse
1/26/02 * DELAWARE VALLEY W 84-64 489 (21)Thomas Wesner (9)Matt Stackhouse
1/30/02 * at Wilkes WOT 95-93 900 (40)Thomas Wesner (15)Matt Stackhouse
2/2/02 * at FDU-Madison W 76-72 326 (19)Chris Napier (7)Thomas Wesner
(19)Thomas Wesner (7)Chris Napier
(7)Jason Black
2/6/02 * DREW W 91-63 374 (26)Matt Stackhouse (14)Matt Stackhouse
2/9/02 * at King's 73-84 L 800 (24)Thomas Wesner (7)Thomas Wesner
(7)Matt Stackhouse
2/12/02 * SCRANTON W 77-74 892 (23)Thomas Wesner (9)Thomas Wesner
2/16/02 * DESALES W 73-59 793 (21)Thomas Wesner (9)Matt Stackhouse
2/20/02 SCRANTON W 70-67 1247 (26)Matt Stackhouse (12)Matt Stackhouse
2/23/02 at King's W 72-64 2700 (27)Jason Black (8)Chris Napier
(8)Jason Black
2/28/02 at Gettysburg W 78-59 1238 (22)Chris Napier (13)Matt Stackhouse
3/2/02 at Randolph-Macon 62-79 L 2650 (26)Thomas Wesner (6)Matt Stackhouse
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7569 582
AWAY.................... 14 10234 731
NEUTRAL................. 1 234 234
TOTAL................... 28 18037 644
Overall Team Statistics
2001-02 Men's Freedom BB Report
Lycoming Overall Team Statistics (thru 3/3/02)
All games
TEAM STATISTICS LYCO OPP
--------------------------------------------------------
SCORING....................... 2151 2001
Points per game............. 76.8 71.5
Scoring margin.............. +5.4 -
FIELD GOALS-ATT............... 715-1691 729-1807
Field goal pct.............. .423 .403
3 POINT FG-ATT................ 222-676 188-595
3-point FG pct.............. .328 .316
3-pt FG made per game....... 7.9 6.7
FREE THROWS-ATT............... 499-694 355-543
Free throw pct.............. .719 .654
REBOUNDS...................... 1193 1083
Rebounds per game........... 42.6 38.7
Rebounding margin........... +3.9 -
ASSISTS....................... 349 401
Assists per game............ 12.5 14.3
TURNOVERS..................... 448 401
Turnovers per game.......... 16.0 14.3
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 199 226
Steals per game............. 7.1 8.1
BLOCKS........................ 100 73
Blocks per game............. 3.6 2.6
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 7569 10468
Home games-Avg/Game......... 13-582 14-731
Neutral site-Avg/Game....... - 1-234
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 969 1118 52 12 - 2151
Opponents... 912 1037 42 10 - 2001
Season Box Score
2001-02 Men's Freedom BB Report
Lycoming Season Box Score (thru 3/3/02)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (12-1) (7-7) (1-0)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (10-4) (5-1) (4-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Thomas Wesner....... 28-28 953 34.0 154-416 .370 95-268 .354 83-102 .814 22 95 117 4.2 49 0 72 72 4 47 486 17.4
23 Chris Napier........ 28-28 917 32.8 135-378 .357 52-175 .297 110-147 .748 43 142 185 6.6 55 0 40 91 18 29 432 15.4
50 Matt Stackhouse..... 28-27 711 25.4 134-227 .590 0-2 .000 115-154 .747 100 142 242 8.6 98 4 24 74 49 10 383 13.7
25 Jason Black......... 28-28 932 33.3 89-254 .350 48-150 .320 72-100 .720 16 102 118 4.2 65 0 83 51 3 43 298 10.6
24 Curtis Mays......... 27-0 548 20.3 59-121 .488 16-45 .356 29-45 .644 27 64 91 3.4 55 1 41 62 8 30 163 6.0
43 Nick Tagliaferri.... 28-28 514 18.4 54-105 .514 1-6 .167 15-32 .469 42 59 101 3.6 52 1 28 16 6 5 124 4.4
20 Matt Spears......... 28-0 389 13.9 28-52 .538 2-7 .286 21-32 .656 22 33 55 2.0 13 0 27 16 0 10 79 2.8
54 Lyle Huggler........ 20-0 204 10.2 24-43 .558 0-0 .000 24-38 .632 24 41 65 3.2 41 1 5 15 5 4 72 3.6
33 Rob Johnson......... 27-0 318 11.8 16-42 .381 5-12 .417 21-27 .778 19 27 46 1.7 35 0 15 27 1 12 58 2.1
22 Thomas Renner....... 17-1 84 4.9 11-23 .478 2-4 .500 4-5 .800 7 11 18 1.1 11 0 9 2 2 0 28 1.6
12 Aaron Johnston...... 8-0 35 4.4 4-9 .444 1-4 .250 5-7 .714 1 1 2 0.2 6 0 2 9 1 6 14 1.8
40 Matt Fisher......... 16-0 55 3.4 4-7 .571 0-0 .000 0-1 .000 3 12 15 0.9 12 1 0 5 2 0 8 0.5
42 Joe Walker.......... 9-0 47 5.2 3-11 .273 0-0 .000 0-4 .000 3 6 9 1.0 7 0 1 3 1 3 6 0.7
21 Tomislav Cutura..... 11-0 19 1.7 0-3 .000 0-3 .000 0-0 .000 0 4 4 0.4 1 0 2 2 0 0 0 0.0
TEAM................ 51 74 125 4.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5726 715-1691 .423 222-676 .328 499-694 .719 380 813 1193 42.6 500 8 349 448 100 199 2151 76.8
Opponents........... 28 5725 729-1807 .403 188-595 .316 355-543 .654 382 701 1083 38.7 581 - 401 401 73 226 2001 71.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 969 1118 52 12 - 2151
Opponents... 912 1037 42 10 - 2001
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lycoming...................... 79 5 84
Opponents..................... 70 6 76
Combined Team Statistics
2001-02 Men's Freedom BB Report
Lycoming Combined Team Statistics (thru 3/3/02)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 GALLAUDET W 78-55 327
11/17/01 CHOWAN W 89-67 214
11/20/01 MISERICORDIA W OT 82-77 243
11/26/01 ALVERNIA L 56-62 213
11/28/01 SUSQUEHANNA W 78-59 612
*12/5/01 WILKES W 65-48 1136
*12/8/01 at Delaware Valley W 88-73 300
12/14/01 at Chowan W 87-79 -
12/15/01 vs Virginia Wesleyan W OT 85-82 234
12/17/01 at Catholic L 70-87 200
12/19/01 at Marymount L 61-76 -
1/7/02 at Elmira W 77-71 100
*1/9/02 at Drew L 74-80 120
*1/14/02 FDU-MADISON W 80-71 286
*1/16/02 KING'S W O2 96-94 743
*1/19/02 at DeSales L 76-83 150
*1/23/02 at Scranton L 58-59 750
*1/26/02 DELAWARE VALLEY W 84-64 489
*1/30/02 at Wilkes W OT 95-93 900
*2/2/02 at FDU-Madison W 76-72 326
*2/6/02 DREW W 91-63 374
*2/9/02 at King's L 73-84 800
*2/12/02 SCRANTON W 77-74 892
*2/16/02 DESALES W 73-59 793
2/20/02 SCRANTON W 70-67 1247
2/23/02 at King's W 72-64 2700
2/28/02 at Gettysburg W 78-59 1238
3/2/02 at Randolph-Macon L 62-79 2650
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (12-1) (7-7) (1-0)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (10-4) (5-1) (4-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Thomas Wesner....... 28-28 34.0 .370 .354 .814 4.2 2.6 47 4 17.4
23 Chris Napier........ 28-28 32.8 .357 .297 .748 6.6 1.4 29 18 15.4
50 Matt Stackhouse..... 28-27 25.4 .590 .000 .747 8.6 0.9 10 49 13.7
25 Jason Black......... 28-28 33.3 .350 .320 .720 4.2 3.0 43 3 10.6
24 Curtis Mays......... 27-0 20.3 .488 .356 .644 3.4 1.5 30 8 6.0
43 Nick Tagliaferri.... 28-28 18.4 .514 .167 .469 3.6 1.0 5 6 4.4
20 Matt Spears......... 28-0 13.9 .538 .286 .656 2.0 1.0 10 0 2.8
54 Lyle Huggler........ 20-0 10.2 .558 .000 .632 3.2 0.2 4 5 3.6
33 Rob Johnson......... 27-0 11.8 .381 .417 .778 1.7 0.6 12 1 2.1
22 Thomas Renner....... 17-1 4.9 .478 .500 .800 1.1 0.5 0 2 1.6
12 Aaron Johnston...... 8-0 4.4 .444 .250 .714 0.2 0.2 6 1 1.8
40 Matt Fisher......... 16-0 3.4 .571 .000 .000 0.9 0.0 0 2 0.5
42 Joe Walker.......... 9-0 5.2 .273 .000 .000 1.0 0.1 3 1 0.7
21 Tomislav Cutura..... 11-0 1.7 .000 .000 .000 0.4 0.2 0 0 0.0
Total............... 28 .423 .328 .719 42.6 12.5 199 100 76.8
Opponents........... 28 .403 .316 .654 38.7 14.3 226 73 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas Wesner....... 28 154-416 .370 95-268 .354 83-102 .814 486 17.4
Chris Napier........ 28 135-378 .357 52-175 .297 110-147 .748 432 15.4
Matt Stackhouse..... 28 134-227 .590 0-2 .000 115-154 .747 383 13.7
Jason Black......... 28 89-254 .350 48-150 .320 72-100 .720 298 10.6
Curtis Mays......... 27 59-121 .488 16-45 .356 29-45 .644 163 6.0
Nick Tagliaferri.... 28 54-105 .514 1-6 .167 15-32 .469 124 4.4
Matt Spears......... 28 28-52 .538 2-7 .286 21-32 .656 79 2.8
Lyle Huggler........ 20 24-43 .558 0-0 .000 24-38 .632 72 3.6
Rob Johnson......... 27 16-42 .381 5-12 .417 21-27 .778 58 2.1
Thomas Renner....... 17 11-23 .478 2-4 .500 4-5 .800 28 1.6
Aaron Johnston...... 8 4-9 .444 1-4 .250 5-7 .714 14 1.8
Matt Fisher......... 16 4-7 .571 0-0 .000 0-1 .000 8 0.5
Joe Walker.......... 9 3-11 .273 0-0 .000 0-4 .000 6 0.7
Tomislav Cutura..... 11 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 28 715-1691 .423 222-676 .328 499-694 .719 2151 76.8
Opponents........... 28 729-1807 .403 188-595 .316 355-543 .654 2001 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas Wesner....... 28 953 22 95 117 49 0 72 72 1.0 40
Chris Napier........ 28 917 43 142 185 55 0 40 91 0.4 27
Matt Stackhouse..... 28 711 100 142 242 98 4 24 74 0.3 26
Jason Black......... 28 932 16 102 118 65 0 83 51 1.6 27
Curtis Mays......... 27 548 27 64 91 55 1 41 62 0.7 18
Nick Tagliaferri.... 28 514 42 59 101 52 1 28 16 1.8 12
Matt Spears......... 28 389 22 33 55 13 0 27 16 1.7 12
Lyle Huggler........ 20 204 24 41 65 41 1 5 15 0.3 16
Rob Johnson......... 27 318 19 27 46 35 0 15 27 0.6 8
Thomas Renner....... 17 84 7 11 18 11 0 9 2 4.5 7
Aaron Johnston...... 8 35 1 1 2 6 0 2 9 0.2 5
Matt Fisher......... 16 55 3 12 15 12 1 0 5 0.0 4
Joe Walker.......... 9 47 3 6 9 7 0 1 3 0.3 4
Tomislav Cutura..... 11 19 0 4 4 1 0 2 2 1.0 0
Total............... 28 5726 380 813 1193 500 8 349 448 0.8 96
Opponents........... 28 5725 382 701 1083 581 - 401 401 1.0 94
TEAM STATISTICS LYCO OPP
--------------------------------------------------------
SCORING....................... 2151 2001
Points per game............. 76.8 71.5
Scoring margin.............. +5.4 -
FIELD GOALS-ATT............... 715-1691 729-1807
Field goal pct.............. .423 .403
3 POINT FG-ATT................ 222-676 188-595
3-point FG pct.............. .328 .316
3-pt FG made per game....... 7.9 6.7
FREE THROWS-ATT............... 499-694 355-543
Free throw pct.............. .719 .654
REBOUNDS...................... 1193 1083
Rebounds per game........... 42.6 38.7
Rebounding margin........... +3.9 -
ASSISTS....................... 349 401
Assists per game............ 12.5 14.3
TURNOVERS..................... 448 401
Turnovers per game.......... 16.0 14.3
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 199 226
Steals per game............. 7.1 8.1
BLOCKS........................ 100 73
Blocks per game............. 3.6 2.6
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 7569 10468
Home games-Avg/Game......... 13-582 14-731
Neutral site-Avg/Game....... - 1-234
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 969 1118 52 12 - 2151
Opponents... 912 1037 42 10 - 2001
Category Leaders
2001-02 Men's Freedom BB Report
Lycoming Category Leaders (thru 3/3/02)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Stackhouse..... 134 227 .590 Thomas Wesner....... 28 416 14.9
Matt Fisher......... 4 7 .571 Chris Napier........ 28 378 13.5
Lyle Huggler........ 24 43 .558 Jason Black......... 28 254 9.1
Matt Spears......... 28 52 .538 Matt Stackhouse..... 28 227 8.1
Nick Tagliaferri.... 54 105 .514 Curtis Mays......... 27 121 4.5
Curtis Mays......... 59 121 .488
Thomas Renner....... 11 23 .478 FIELD GOALS MADE G Made Made/G
Aaron Johnston...... 4 9 .444 -----------------------------------
Rob Johnson......... 16 42 .381 Thomas Wesner....... 28 154 5.5
Thomas Wesner....... 154 416 .370 Chris Napier........ 28 135 4.8
Chris Napier........ 135 378 .357 Matt Stackhouse..... 28 134 4.8
Jason Black......... 89 254 .350 Jason Black......... 28 89 3.2
Curtis Mays......... 27 59 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas Renner....... 2 4 .500 Thomas Wesner....... 28 268 9.6
Rob Johnson......... 5 12 .417 Chris Napier........ 28 175 6.2
Curtis Mays......... 16 45 .356 Jason Black......... 28 150 5.4
Thomas Wesner....... 95 268 .354 Curtis Mays......... 27 45 1.7
Jason Black......... 48 150 .320 Rob Johnson......... 27 12 0.4
Chris Napier........ 52 175 .297
Matt Spears......... 2 7 .286 3-POINT FGS MADE G Made Made/G
Aaron Johnston...... 1 4 .250 -----------------------------------
Nick Tagliaferri.... 1 6 .167 Thomas Wesner....... 28 95 3.4
Chris Napier........ 28 52 1.9
Jason Black......... 28 48 1.7
Curtis Mays......... 27 16 0.6
Rob Johnson......... 27 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas Wesner....... 83 102 .814 Matt Stackhouse..... 28 154 5.5
Thomas Renner....... 4 5 .800 Chris Napier........ 28 147 5.2
Rob Johnson......... 21 27 .778 Thomas Wesner....... 28 102 3.6
Chris Napier........ 110 147 .748 Jason Black......... 28 100 3.6
Matt Stackhouse..... 115 154 .747 Curtis Mays......... 27 45 1.7
Jason Black......... 72 100 .720
Aaron Johnston...... 5 7 .714 FREE THROWS MADE G Made Made/G
Matt Spears......... 21 32 .656 -----------------------------------
Curtis Mays......... 29 45 .644 Thomas Wesner....... 28 83 3.0
Lyle Huggler........ 24 38 .632 Chris Napier........ 28 110 3.9
Nick Tagliaferri.... 15 32 .469 Matt Stackhouse..... 28 115 4.1
Jason Black......... 28 72 2.6
Curtis Mays......... 27 29 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thomas Wesner....... 28 486 17.4 Thomas Wesner....... 28 486 17.4
Chris Napier........ 28 432 15.4 Chris Napier........ 28 432 15.4
Matt Stackhouse..... 28 383 13.7 Matt Stackhouse..... 28 383 13.7
Jason Black......... 28 298 10.6 Jason Black......... 28 298 10.6
Curtis Mays......... 27 163 6.0 Curtis Mays......... 27 163 6.0
Nick Tagliaferri.... 28 124 4.4 Nick Tagliaferri.... 28 124 4.4
Matt Spears......... 28 79 2.8 Lyle Huggler........ 20 72 3.6
Lyle Huggler........ 20 72 3.6 Matt Spears......... 28 79 2.8
Rob Johnson......... 27 58 2.1 Rob Johnson......... 27 58 2.1
Thomas Renner....... 17 28 1.6 Aaron Johnston...... 8 14 1.8
Aaron Johnston...... 8 14 1.8 Thomas Renner....... 17 28 1.6
Matt Fisher......... 16 8 0.5 Joe Walker.......... 9 6 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Matt Stackhouse..... 28 242 8.6 Jason Black......... 28 83 3.0
Chris Napier........ 28 185 6.6 Thomas Wesner....... 28 72 2.6
Jason Black......... 28 118 4.2 Curtis Mays......... 27 41 1.5
Thomas Wesner....... 28 117 4.2 Chris Napier........ 28 40 1.4
Nick Tagliaferri.... 28 101 3.6 Nick Tagliaferri.... 28 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Matt Stackhouse..... 28 242 8.6 Thomas Wesner....... 28 47 1.7
Chris Napier........ 28 185 6.6 Jason Black......... 28 43 1.5
Jason Black......... 28 118 4.2 Curtis Mays......... 27 30 1.1
Thomas Wesner....... 28 117 4.2 Chris Napier........ 28 29 1.0
Nick Tagliaferri.... 28 101 3.6 Rob Johnson......... 27 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Matt Stackhouse..... 28 100 3.6 Matt Stackhouse..... 28 49 1.8
Chris Napier........ 28 43 1.5 Chris Napier........ 28 18 0.6
Nick Tagliaferri.... 28 42 1.5 Curtis Mays......... 27 8 0.3
Curtis Mays......... 27 27 1.0 Nick Tagliaferri.... 28 6 0.2
Lyle Huggler........ 20 24 1.2 Lyle Huggler........ 20 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Chris Napier........ 28 142 5.1 Thomas Wesner....... 28 953 34.0
Matt Stackhouse..... 28 142 5.1 Jason Black......... 28 932 33.3
Jason Black......... 28 102 3.6 Chris Napier........ 28 917 32.8
Thomas Wesner....... 28 95 3.4 Matt Stackhouse..... 28 711 25.4
Curtis Mays......... 27 64 2.4 Curtis Mays......... 27 548 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matt Stackhouse..... 28 98 3.5 Chris Napier........ 28 91 3.2
Jason Black......... 28 65 2.3 Matt Stackhouse..... 28 74 2.6
Chris Napier........ 28 55 2.0 Thomas Wesner....... 28 72 2.6
Curtis Mays......... 27 55 2.0 Curtis Mays......... 27 62 2.3
Nick Tagliaferri.... 28 52 1.9 Jason Black......... 28 51 1.8
FOULOUTS G No.
----------------------------
Matt Stackhouse..... 28 4
Nick Tagliaferri.... 28 1
Lyle Huggler........ 20 1
Curtis Mays......... 27 1
Matt Fisher......... 16 1
Overall/Conference Statistics
2001-02 Men's Freedom BB Report
Lycoming Overall/Conference Statistics (thru 3/3/02)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Wesner....... 28-28 34.0 .370 .354 .814 4.2 2.6 47 4 17.4 14-14 35.4 .370 .345 .814 4.8 2.4 22 1 18.6
Chris Napier........ 28-28 32.8 .357 .297 .748 6.6 1.4 29 18 15.4 14-14 34.4 .398 .360 .767 6.5 1.8 17 9 16.3
Matt Stackhouse..... 28-27 25.4 .590 .000 .747 8.6 0.9 10 49 13.7 14-14 25.8 .642 .000 .734 8.6 0.9 5 32 16.2
Jason Black......... 28-28 33.3 .350 .320 .720 4.2 3.0 43 3 10.6 14-14 33.4 .333 .333 .720 3.9 3.3 23 3 11.1
Curtis Mays......... 27-0 20.3 .488 .356 .644 3.4 1.5 30 8 6.0 14-0 20.5 .368 .238 .727 3.0 1.6 16 6 3.9
Nick Tagliaferri.... 28-28 18.4 .514 .167 .469 3.6 1.0 5 6 4.4 14-14 16.7 .562 .000 .600 3.4 0.8 3 3 4.3
Matt Spears......... 28-0 13.9 .538 .286 .656 2.0 1.0 10 0 2.8 14-0 13.9 .560 .500 .667 1.9 1.0 6 0 3.1
Lyle Huggler........ 20-0 10.2 .558 .000 .632 3.2 0.2 4 5 3.6 12-0 9.2 .450 .000 .652 2.8 0.3 3 3 2.8
Rob Johnson......... 27-0 11.8 .381 .417 .778 1.7 0.6 12 1 2.1 13-0 13.2 .478 .429 .875 2.2 0.4 5 0 2.5
Thomas Renner....... 17-1 4.9 .478 .500 .800 1.1 0.5 0 2 1.6 6-0 2.7 .667 1.000 .500 1.2 0.2 0 0 1.0
Aaron Johnston...... 8-0 4.4 .444 .250 .714 0.2 0.2 6 1 1.8 2-0 1.5 .000 .000 .500 0.0 0.5 0 0 0.5
Matt Fisher......... 16-0 3.4 .571 .000 .000 0.9 0.0 0 2 0.5 5-0 2.6 .000 .000 .000 0.6 0.0 0 0 0.0
Joe Walker.......... 9-0 5.2 .273 .000 .000 1.0 0.1 3 1 0.7 7-0 5.3 .222 .000 .000 1.0 0.1 1 1 0.6
Tomislav Cutura..... 11-0 1.7 .000 .000 .000 0.4 0.2 0 0 0.0 3-0 1.3 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 28 .423 .328 .719 42.6 12.5 199 100 76.8 14 .429 .341 .739 42.4 12.6 101 58 79.0
Opponents........... 28 .403 .316 .654 38.7 14.3 226 73 71.5 14 .414 .353 .659 36.6 14.1 109 31 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas Wesner....... 154-416 .370 95-268 .354 83-102 .814 486 17.4 81-219 .370 50-145 .345 48-59 .814 260 18.6
Chris Napier........ 135-378 .357 52-175 .297 110-147 .748 432 15.4 70-176 .398 32-89 .360 56-73 .767 228 16.3
Matt Stackhouse..... 134-227 .590 0-2 .000 115-154 .747 383 13.7 79-123 .642 0-1 .000 69-94 .734 227 16.2
Jason Black......... 89-254 .350 48-150 .320 72-100 .720 298 10.6 46-138 .333 28-84 .333 36-50 .720 156 11.1
Curtis Mays......... 59-121 .488 16-45 .356 29-45 .644 163 6.0 21-57 .368 5-21 .238 8-11 .727 55 3.9
Nick Tagliaferri.... 54-105 .514 1-6 .167 15-32 .469 124 4.4 27-48 .562 0-2 .000 6-10 .600 60 4.3
Matt Spears......... 28-52 .538 2-7 .286 21-32 .656 79 2.8 14-25 .560 2-4 .500 14-21 .667 44 3.1
Lyle Huggler........ 24-43 .558 0-0 .000 24-38 .632 72 3.6 9-20 .450 0-0 .000 15-23 .652 33 2.8
Rob Johnson......... 16-42 .381 5-12 .417 21-27 .778 58 2.1 11-23 .478 3-7 .429 7-8 .875 32 2.5
Thomas Renner....... 11-23 .478 2-4 .500 4-5 .800 28 1.6 2-3 .667 1-1 1.000 1-2 .500 6 1.0
Aaron Johnston...... 4-9 .444 1-4 .250 5-7 .714 14 1.8 0-0 .000 0-0 .000 1-2 .500 1 0.5
Matt Fisher......... 4-7 .571 0-0 .000 0-1 .000 8 0.5 0-2 .000 0-0 .000 0-0 .000 0 0.0
Joe Walker.......... 3-11 .273 0-0 .000 0-4 .000 6 0.7 2-9 .222 0-0 .000 0-0 .000 4 0.6
Tomislav Cutura..... 0-3 .000 0-3 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 715-1691 .423 222-676 .328 499-694 .719 2151 76.8 362-844 .429 121-355 .341 261-353 .739 1106 79.0
Opponents........... 729-1807 .403 188-595 .316 355-543 .654 2001 71.5 363-877 .414 100-283 .353 191-290 .659 1017 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thomas Wesner....... 22 95 117 49 0 72 72 1.0 40 14 53 67 30 0 34 37 0.9 40
Chris Napier........ 43 142 185 55 0 40 91 0.4 27 21 70 91 31 0 25 45 0.6 27
Matt Stackhouse..... 100 142 242 98 4 24 74 0.3 26 45 76 121 51 3 12 35 0.3 26
Jason Black......... 16 102 118 65 0 83 51 1.6 27 8 46 54 34 0 46 23 2.0 21
