
February 28 at Lebanon Valley
|
Team Results |
|
| Widener | 128 |
| Lebanon Valley | 113 |
| Susquehanna | 91 |
| Moravian | 86 |
| Allentown | 42 |
| Albright | 23 |
| Delaware Valley | 0 |
|
Outstanding Athlete - Tony Brown, Widener |
|
|
Distance Medley Relay |
|
| Moravian (Thear, Tate, Rutherford, Hillary) | 11:01.3 |
| Allentown (Longo, Caprio, Latza, Clark) | 11:02.4 |
| Susquehanna (Wolynetz, Talerico, Yoder, Davis) | 11:03.3 |
| Widener (Basener, Jones, Mearn, Click) | 11:06.6 |
| Messiah (Manz, Plencner, Hockenbury, Sell) | 11:32.6 |
| Lebanon Valley (Palopoli, Thoman, Badman, LoBianco) | 11:42.9 |
|
Shot Put |
|
| Lloyd Hill, Widener | 45-7 1/2 |
| William Markley, Lebanon Valley | 43-5 1/4 |
| Jason Tete, Widener | 41-6 1/2 |
| Robert Wentzel, Lebanon Valley | 40-7 1/2 |
| Todd Paling, Susquehanna | 39-5 1/2 |
| Frank Arnella, Susquehanna | 39-3 |
|
Pole Vault |
|
| Jacob Tshudy, Lebanon Valley | 13-6 |
| Nathaniel Davis, Lebanon Valley | 13-0 |
| Jack Stephani, Widener | 12-6 |
| Dan Curran, Widener | 12-0 |
| Dave Gargione, Widener | 11-6 |
| Jeremy Wawrzonek, Albright | 11-0 |
|
4x200 Relay |
|
| Lebanon Valley (Franks, Dekle, McKenzie, Raab) | 1:36.81 |
| Widener (Lockley, Brown, Pena, Tuttle) | 1:36.87 |
| Susquehanna (Evangelista, Barley, Quaglia, Fenstermacher) | 1:39.96 |
| Moravian (Borger, Ghanda, Young, Schoenberger) | 1:41.00 |
| Allentown (Patterson, Doumaux, Buckley, Caprio) | 1:41.81 |
| Messiah (Lavallee, Benoit, Magil, Langdon) | 1:46.07 |
|
1500 Meters |
|
| Tim Pfluger, Moravian | 4:12.30 |
| Arthur DiCola, Widener | 4:18.89 |
| Damon Rutherford, Moravian | 4:23.76 |
| Robert Horn, Lebanon Valley | 4:24.57 |
| Tony Clark, Allentown | 4:27.48 |
| Mike Scanielo, Allentown | 4:32.23 |
|
Long Jump |
|
| Matthew Fenstermacher, Susquehanna | 21-7 3/4 |
| Jeremy Snyder, Lebanon Valley | 20-7 1/2* |
| Dante Trader, Widener | 20-7 1/2 |
| Tom Bozman, Susquehanna | 20-7 |
| Anthony Rediger, Moravian | 20-1 1/4 |
| Jon Borger, Moravian | 19-11 1/4 |
|
*tiebreaker |
|
|
55-meter Hurdles |
|
| Dan Oliynich, Moravian | 8.03 |
| James Delp, Albright | 8.17 |
| Chuck Butz, Widener | 8.34 |
| Charles Barley, Susquehanna | 8.49 |
| Tim Stein, Albright | 8.55 |
| Jeremy Zettlemoyer, Lebanon Valley (best time in consolation final) | 8.33 |
|
High Jump |
|
| Richard Hopf, Lebanon Valley | 6-6* |
| Adam Ressler, Susquehanna | 6-6 |
| Anthony Rediger, Moravian | 6-0 |
| Randy Latza, Allentown | 6-0 |
| Ryan Dalton, Messiah | 6-0 |
| Drew Toucher, Messiah | 6-0 |
|
*Fewer misses |
|
|
400 meters |
|
| Michael Angelo, Susquehanna | 53.02 |
| George Young, Moravian | 54.29 |
| Chuck Butz, Widener | 54.63 |
| Tim Redding, Albright | 55.27 |
| Mike Jones, Widener | 55.32 |
| Matthew Franks, Lebanon Valley | 55.49 |
|
55 meters |
|
| Tony Brown, Widener | 6.74 |
| Matthew Fenstermacher, Susquehanna | 6.79 |
| Steven Raab, Lebanon Valley | 6.82 |
| Nick Quaglia, Susquehanna | 6.83 |
| Darnell McKenzie, Lebanon Valley | 6.85 |
| James Delp, Albright | 6.93 |
|
800 meters |
|
| Frank Gensemer, Widener | 2:04.10 |
| Braden Snyder, Lebanon Valley | 2:05.97 |
| Nick Murphy, Moravian | 2:05.99 |
| John Pearson, Allentown | 2:08.58 |
| Randy Latza, Allentown | 2:17.25 |
|
200 meters |
|
| Tony Brown, Widener | 23.26 |
| Steven Raab, Lebanon Valley | 23.86 |
| Jeremy Schoenberger, Moravian | 24.39 |
| Darnell McKenzie, Lebanon Valley | 24.55 |
| Dan Oliynich, Moravian | 24.65 |
| Ben Magidson, Albright | 24.74 |
|
Triple Jump |
|
| Matt Fenstermacher, Susquehanna | 43-1 3/4 |
| Tom Bozman, Susquehanna | 42-1 3/4 |
| Lester Gassert, Allentown | 42-1 1/2 |
| Jeremy Snyder, Lebanon Valley | 41-11 |
| Gia Pham, Albright | 41-10 |
| Anthony Rediger, Moravian | 41-9 1/4 |
|
5000 meters |
|
| *Brian Sell, Messiah | 15:39.44 |
| Arthur DiCola, Widener | 16:00.55 |
| Eric Davis, Susquehanna | 16:12.76 |
| Kevin Connelly, Widener | 16:13.09 |
| Chris Lowthert, Moravian | 16:49.70 |
| Bob Thear, Moravian | 16:57.05 |
|
*Not eligible for MAC championship |
|
|
4x800 Relay |
|
| Moravian (Pfluger, Murphy, Rutherford, Hillary) | 8:26.35 |
| Widener (Klick, Butz, Mearn, Gensemer) | 8:31.11 |
| Allentown (Longo, Pearson, Scanielo, Clark) | 8:40.38 |
| Susquehanna (Talerico, Noll, Palmieri, Yoder) | 8:54.31 |
| Lebanon Valley (Horn, Badman, LoBianco, Palopoli) | 8:57.01 |
| Messiah (Barr, Plencner, Hockenbury, Sell) | 9:01.06 |
|
4x400 Relay |
|
| Widener (Tuttle, Jones, Bennett, Brown) | 3:38.98 |
| Lebanon Valley (Franks, Zettlemoyer, B. Snyder, J. Snyder) | 3:41.84 |
| Allentown (Caprio, Doumaux, Patterson, Latza) | 3:45.79 |
| Albright (Brosey, Stein, Peters, Redding) | 3:46.02 |
| Moravian (Young, Tate, Schoenberger, Lentz) | 3:53.93 |
| Messiah (Brubaker, Magil, Endicott, Sauve) | 3:54.09 |