Lacrosse Box Score |
Summary |
Immaculata (0-3) vs. Lebanon Valley (2-1) Date: 3-10-12 Attendance: Weather: 38 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Immaculata | 1 | 1 | 2 | 4 | 8 |
Lebanon Valley | 4 | 8 | 3 | 2 | 17 |
Immaculata SCORING: GOALS: Shallow, Joey 4; Acree, Tayler 1; Bagbonon, Bhelly 1;
Tuscai, Ben 1; Cipriani, Ryan 1.
ASSISTS: Acree, Tayler 2; Shallow, Joey 2; Bagbonon, Bhelly 1; Tuscai, Ben 1.
Lebanon Valley SCORING: GOALS: Malik Pedroso 5; Ian Schmid 3; Matt Roupe 2; Jordan Mayr 2; Alex Beard 1; Matt Lubawski 1; Matt Aldridge 1; Scott Travers 1; Sean Foley 1. ASSISTS: CJ Adams 2; Alex Beard 2; Matt Lubawski 2; Matt Aldridge 1; Ty Fosnacht 1; Malik Pedroso 1; Matt Roupe 1. Penalties - Immaculata 5/4:00; Lebanon Valley 2/1:30. Officials: Alex Davidson; Ron Reidinger; Brian Fewkes. Scorer: Tim Flynn. |
Lebanon Valley |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 7 | Andrew Kruter | 0 | 0 | 0 | 8 | 0 | 2 | 0-0 | - |
D | 10 | Michael Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 11 | Ian Repko | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 14 | Malik Pedroso | 5 | 1 | 11 | 2 | 3 | 0 | 0-0 | - |
M | 15 | Scott Sutton | 0 | 0 | 1 | 12 | 1 | 1 | 17-27 | - |
M | 16 | CJ Adams | 0 | 2 | 4 | 2 | 1 | 1 | 0-0 | - |
M | 19 | Ryan Lanigan | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | - |
A | 20 | Alex Beard | 1 | 2 | 4 | 2 | 0 | 0 | 0-0 | - |
A | 22 | Matt Roupe | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
GK | 33 | Mike Moll | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
2 | Ethan Hilberg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
6 | Cameron Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
8 | Jordan Mayr | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
9 | Kevin Krasley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Steve Wildberger | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
17 | Matt Lubawski | 1 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | |
18 | Matt Aldridge | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
21 | Ty Fosnacht | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
23 | Scott Travers | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
24 | Brian Carroll | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
25 | Jeff Dickens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Sean Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
27 | Alex Legge | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Dan Weinel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
30 | Bryan Cooney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
32 | Jake Occhiogrosso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Jason Dougherty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
36 | James Sylvester | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
40 | Ian Schmid | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 17 | 10 | 47 | 41 | 19 | 10 | 17-27 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Mike Moll | 39:41 | 3 | 4 | |
9 | Kevin Krasley | 19:24 | 5 | 7 | |
2 | Ethan Hilberg | 00:55 | 0 | 1 |
Immaculata |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Diodati, Jon | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
A | 7 | Cipriani, Ryan | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
D | 11 | DeFeo, Chris | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 2-2:00 |
D | 14 | Loftin, Will | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
M | 19 | Smith, Jordon | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
A | 21 | Acree, Tayler | 1 | 2 | 2 | 0 | 4 | 0 | 0-0 | 1-0:30 |
A | 22 | Shallow, Joey | 4 | 2 | 6 | 0 | 3 | 0 | 0-0 | - |
A | 3 | Tuscai, Ben | 1 | 1 | 8 | 2 | 0 | 1 | 0-0 | - |
M | 33 | Boyd, Mike | 0 | 0 | 3 | 3 | 3 | 1 | 0-0 | - |
D | 35 | Raudabaugh, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
2 | Ridolfi, Nick | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
6 | Burton, Aaron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | Bagbonon, Bhelly | 1 | 1 | 8 | 4 | 1 | 0 | 0-0 | - | |
9 | Amorosi, Joe | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
10 | McStravog, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Schultheis, CJ | 0 | 0 | 0 | 2 | 0 | 0 | 2-8 | 1-0:30 | |
23 | Gorman, Chaz | 0 | 0 | 0 | 5 | 2 | 0 | 8-19 | - | |
26 | Bonhage, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Jackson, Nasir | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 6 | 34 | 26 | 21 | 5 | 10-27 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Diodati, Jon | 29:47 | 12 | 10 | |
26 | Bonhage, Max | 30:13 | 5 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Immaculata | 3 | 3 | 10 | 18 | 34 |
Lebanon Valley | 14 | 16 | 9 | 8 | 47 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Immaculata | 6 | 4 | 4 | 5 | 19 |
Lebanon Valley | 1 | 2 | 2 | 7 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Immaculata | 8 | 3 | 5 | 10 | 26 |
Lebanon Valley | 16 | 15 | 5 | 5 | 41 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Immaculata | 9 | 4 | 6 | 2 | 21 |
Lebanon Valley | 5 | 3 | 5 | 6 | 19 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Immaculata | 3-6 | 1-10 | 2-4 | 4-7 | 10-27 |
Lebanon Valley | 3-6 | 9-10 | 2-4 | 3-7 | 17-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Immaculata | 5-9 | 4-5 | 5-7 | 5-5 | 19-26 |
Lebanon Valley | 9-9 | 4-4 | 5-5 | 5-7 | 23-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Immaculata | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 |
Lebanon Valley | 0-0 | 1-2 | 1-2 | 1-1 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:27 | LVC | EVEN | Jordan Mayr (3) | Unassisted | 1-0 |
2. | 8:28 | LVC | EVEN | Matt Roupe (5) | Malik Pedroso (6) | 2-0 | |
3. | 7:11 | LVC | EVEN | Matt Roupe (6) | Matt Aldridge (3) | 3-0 | |
4. | 7:04 | LVC | EVEN | Malik Pedroso (4) | Matt Roupe (2) | 4-0 | |
5. | 5:39 | IMM | EVEN | Shallow, Joey (7) | Acree, Tayler (2) | 4-1 | |
6. | 2nd | 12:41 | LVC | EVEN | Malik Pedroso (5) | Unassisted | 5-1 |
7. | 12:02 | LVC | UP | Malik Pedroso (6) | Matt Lubawski (2) | 6-1 | |
8. | 11:32 | LVC | EVEN | Ian Schmid (1) | Alex Beard (3) | 7-1 | |
9. | 10:38 | LVC | EVEN | Jordan Mayr (4) | Unassisted | 8-1 | |
10. | 8:02 | LVC | EVEN | Alex Beard (5) | Unassisted | 9-1 | |
11. | 7:15 | LVC | EVEN | Scott Travers (2) | Unassisted | 10-1 | |
12. | 5:39 | IMM | EVEN | Shallow, Joey (8) | Acree, Tayler (3) | 10-2 | |
13. | 4:07 | LVC | EVEN | Malik Pedroso (7) | CJ Adams (1) | 11-2 | |
14. | 1:26 | LVC | EVEN | Matt Lubawski (1) | CJ Adams (2) | 12-2 | |
15. | 3rd | 14:29 | LVC | UP | Ian Schmid (2) | Matt Lubawski (2) | 13-2 |
16. | 12:10 | LVC | EVEN | Ian Schmid (3) | Unassisted | 14-2 | |
17. | 10:19 | IMM | EVEN | Shallow, Joey (9) | Bagbonon, Bhelly (1) | 14-3 | |
18. | 8:23 | LVC | EVEN | Matt Aldridge (2) | Unassisted | 15-3 | |
19. | 1:16 | IMM | EVEN | Tuscai, Ben (5) | Unassisted | 15-4 | |
20. | 4th | 13:55 | LVC | EVEN | Sean Foley (1) | Ty Fosnacht (1) | 16-4 |
21. | 10:16 | LVC | UP | Malik Pedroso (8) | Alex Beard (4) | 17-4 | |
22. | 9:06 | IMM | EVEN | Acree, Tayler (2) | Shallow, Joey (2) | 17-5 | |
23. | 7:27 | IMM | EVEN | Shallow, Joey (10) | Unassisted | 17-6 | |
24. | 3:29 | IMM | UP | Cipriani, Ryan | Tuscai, Ben | 17-7 | |
25. | 1:27 | IMM | UP | Bagbonon, Bhelly (2) | Shallow, Joey (3) | 17-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 12:24 | IMM | 35 | Raudabaugh, Chris | 1:00 | X | SLASHING |
00:00 | IMM | 20 | Schultheis, CJ | 0:30 | X | PUSHING | |
3rd | 14:06 | IMM | 21 | Acree, Tayler | 0:30 | X | OFFSIDE |
12:10 | IMM | 11 | DeFeo, Chris | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 11:02 | IMM | 11 | DeFeo, Chris | 1:00 | X | UNNECESSARY ROUGHNESS |
04:17 | LVC | 26 | Sean Foley | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:58 | LVC | 6 | Cameron Preston | 0:30 | X | HOLDING |