Lacrosse Box Score |
Summary |
Manhattanville (0-4, 0-0 Freedom Con) vs. Utica College (2-0, 0-0 Empire 8) Date: Mar 08, 2014 Attendance: 87 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattanville | 1 | 0 | 4 | 1 | 6 |
Utica College | 1 | 6 | 7 | 2 | 16 |
Manhattanville SCORING: GOALS: Andrew Murray 2; CJ Paniccia 1; Cory Balog 1;
Jack Polak 1; Colin Morrissey 1.
ASSISTS: Andrew Murray 2.
Utica College SCORING: GOALS: Trent Jacobs 4; Christian Reiller 2; Corey Thompson 2; TJ Benson 2; Ross Cree 1; Scott Baron 1; David Craig 1; Zack Stevenson 1; Jeff Pierce 1; Sean Flanagan 1. ASSISTS: Trent Jacobs 2; Scott Baron 1; David Craig 1; Ross Cree 1; Andrew Jamieson 1. Penalties - Manhattanville 5/4:30; Utica College 10/7:30. Officials: Curtis Lingenfelter; Nicholas Cacchione; Matthew White. Scorer: Laurel Simer. |
Utica College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 3 | Andrew DiOrio | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
7 | David Craig | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | Tom Byrne | 0 | 0 | 0 | 5 | 2 | 5 | 0-0 | 2-2:00 | |
16 | TJ Benson | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
20 | Dan Duffy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
30 | Zack Stevenson | 1 | 0 | 5 | 5 | 0 | 1 | 7-13 | - | |
31 | Sean Flanagan | 1 | 0 | 2 | 5 | 0 | 4 | 0-0 | 1-1:00 | |
41 | Josh Torrey | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
43 | Trent Jacobs | 4 | 2 | 6 | 3 | 1 | 0 | 0-0 | - | |
45 | Christian Reiller | 2 | 0 | 12 | 0 | 4 | 1 | 0-0 | - | |
2 | Liam Wheatley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Adam Zielenski | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
8 | Naylen Laffin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Andrew Jamieson | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Cory Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Corey Thompson | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
18 | Parker Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Joe Schoen | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
23 | Tyler Nicolaus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Alex Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Mitch Soblio | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
26 | Scott Baron | 1 | 1 | 4 | 2 | 1 | 2 | 0-0 | 3-1:30 | |
27 | Sean Behan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
28 | Jeff Pierce | 1 | 0 | 3 | 0 | 1 | 1 | 0-2 | - | |
29 | Grayson Phillips | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
32 | Brandon Souza | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
33 | Ryan Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
35 | Rusty Dessert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
47 | Ross Cree | 1 | 1 | 7 | 7 | 1 | 0 | 5-8 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 16 | 6 | 56 | 38 | 19 | 19 | 12-24 | 10-7:30 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Andrew DiOrio | 45:00 | 5 | W | 8 |
10 | Cory Spisak | 06:23 | 0 | 0 | |
18 | Parker Smith | 08:37 | 1 | 2 |
Manhattanville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 29 | Ian Reill | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 |
3 | Pat Guido | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
4 | Ed Seganti | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
5 | CJ Paniccia | 1 | 0 | 5 | 0 | 6 | 0 | 0-0 | - | |
16 | Kyle Kelvas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
17 | Nick Alfano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Tony Ramos | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | Colin Morrissey | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
33 | Cory Balog | 1 | 0 | 3 | 3 | 4 | 0 | 4-8 | - | |
41 | Connor Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
1 | Darius Christmas | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
7 | Andrew Murray | 2 | 2 | 8 | 1 | 2 | 2 | 0-1 | 1-1:00 | |
8 | Jack Polak | 1 | 0 | 2 | 7 | 5 | 0 | 8-14 | - | |
9 | Pat Winum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
20 | Ed Motherway | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - | |
24 | Lucas Markowitz | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | - | |
27 | Tom Tarczali | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
28 | Eric Brown | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
Totals......... | 6 | 2 | 26 | 18 | 33 | 6 | 12-24 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Ian Reill | 60:00 | 16 | L | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattanville | 3 | 8 | 7 | 8 | 26 |
Utica College | 15 | 18 | 13 | 10 | 56 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattanville | 7 | 4 | 2 | 4 | 17 |
Utica College | 2 | 4 | 2 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattanville | 1 | 5 | 7 | 5 | 18 |
Utica College | 10 | 10 | 10 | 8 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattanville | 12 | 5 | 7 | 9 | 33 |
Utica College | 5 | 4 | 5 | 5 | 19 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattanville | 0-2 | 4-7 | 5-12 | 3-3 | 12-24 |
Utica College | 2-2 | 3-7 | 7-12 | 0-3 | 12-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattanville | 6-12 | 4-5 | 3-3 | 7-9 | 20-29 |
Utica College | 7-8 | 6-7 | 4-4 | 6-7 | 23-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattanville | 0-1 | 0-1 | 0-6 | 1-1 | 1-9 |
Utica College | 0-0 | 2-2 | 0-0 | 0-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 2:39 | UTICA | EVEN | Trent Jacobs (3) | Unassisted | 1-0 |
2. | 0:01 | MVILLE | EVEN | Colin Morrissey (5) | Andrew Murray (1) | 1-1 | |
3. | 2nd | 12:00 | UTICA | EVEN | TJ Benson (2) | Unassisted | 2-1 |
4. | 11:19 | UTICA | UP | Scott Baron (4) | Ross Cree (3) | 3-1 | |
5. | 8:34 | UTICA | EVEN | Zack Stevenson (2) | Unassisted | 4-1 | |
6. | 2:05 | UTICA | EVEN | Trent Jacobs (4) | Unassisted | 5-1 | |
7. | 0:21 | UTICA | UP | Trent Jacobs (5) | Unassisted | 6-1 | |
8. | 0:03 | UTICA | EVEN | Corey Thompson (3) | Trent Jacobs (2) | 7-1 | |
9. | 3rd | 12:14 | UTICA | EVEN | Christian Reiller (4) | Trent Jacobs (3) | 8-1 |
10. | 10:42 | MVILLE | EVEN | Andrew Murray (2) | Unassisted | 8-2 | |
11. | 8:32 | UTICA | EVEN | Corey Thompson (4) | Unassisted | 9-2 | |
12. | 7:26 | MVILLE | EVEN | Jack Polak (4) | Unassisted | 9-3 | |
13. | 6:30 | MVILLE | EVEN | Andrew Murray (3) | Unassisted | 9-4 | |
14. | 6:20 | UTICA | EVEN | Christian Reiller (5) | David Craig (1) | 10-4 | |
15. | 6:04 | UTICA | EVEN | Sean Flanagan (1) | Unassisted | 11-4 | |
16. | 5:54 | UTICA | EVEN | Ross Cree (2) | Unassisted | 12-4 | |
17. | 4:31 | MVILLE | EVEN | CJ Paniccia (5) | Unassisted | 12-5 | |
18. | 3:05 | UTICA | EVEN | TJ Benson (3) | Scott Baron (1) | 13-5 | |
19. | 1:40 | UTICA | EVEN | David Craig (1) | Unassisted | 14-5 | |
20. | 4th | 13:58 | UTICA | EVEN | Trent Jacobs (6) | Andrew Jamieson (2) | 15-5 |
21. | 8:30 | MVILLE | UP | Cory Balog (4) | Andrew Murray (2) | 15-6 | |
22. | 2:57 | UTICA | EVEN | Jeff Pierce (1) | Unassisted | 16-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:43 | UTICA | 26 | Scott Baron | 0:30 | X | PUSHING |
2nd | 13:35 | UTICA | 27 | Sean Behan | 0:30 | X | HOLDING |
12:00 | MVILLE | 29 | Ian Reill | 1:00 | X | SLASHING | |
00:50 | MVILLE | 9 | Pat Winum | 1:00 | X | SLASHING | |
3rd | 14:43 | UTICA | 47 | Ross Cree | 1:00 | X | SLASHING |
14:14 | UTICA | 31 | Sean Flanagan | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
14:14 | MVILLE | 7 | Andrew Murray | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
13:07 | UTICA | 26 | Scott Baron | 0:30 | X | PUSHING | |
10:15 | UTICA | 26 | Scott Baron | 0:30 | X | PUSHING | |
05:01 | UTICA | 11 | Tom Byrne | 1:00 | X | UNNECESSARY ROUGHNESS | |
05:01 | UTICA | 20 | Dan Duffy | 0:30 | X | PUSC | |
04:31 | UTICA | 23 | Tyler Nicolaus | 1:00 | X | CROSS-CHECK | |
4th | 15:00 | MVILLE | 22 | Colin Morrissey | 1:00 | X | SLASHING |
08:56 | UTICA | 11 | Tom Byrne | 1:00 | X | CROSS-CHECK | |
03:38 | MVILLE | 4 | Ed Seganti | 0:30 | X | PUSHING |