Lacrosse Box Score |
Summary |
Misericordia (4-3) vs. RCML (2-5) Date: Mar 26, 2014 Attendance: 90 Weather: 32 degrees, clear, windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Misericordia | 3 | 1 | 6 | 6 | 16 |
RCML | 1 | 1 | 0 | 4 | 6 |
Misericordia SCORING: GOALS: Andrew Reynolds 4; Lane Kocovski 4; Morgan Madonna
3; Nicholas Santillo 2; Jack Stang 1; Mason Quickel 1; Kyle Purvis 1.
ASSISTS: Andrew Reynolds 3; Andrew Bath 2; Jared Hunt 1; Lane Kocovski 1; Morgan
Madonna 1; Patrick Newins 1; Kyle Purvis 1; Mason Quickel 1; Jack Stang 1.
RCML SCORING: GOALS: Regan, Justin 2; Grisoff, Dean 1; Lawlor, Will 1; Ibezim, Ralph 1; Smith, Rasool 1. ASSISTS: Grisoff, Dean 1; Manning, Mike 1. Penalties - Misericordia 14/13:30; RCML 8/7:30. Officials: Mike Postus; Neal Kennedy; Kyle Sheckler. Scorer: Ben Gluckman. |
RCML |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 1 | O'Connell, Dan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
GK | 6 | Safranek, Brody | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
D | 7 | Loughery, Clayton | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
A | 8 | Lawlor, Will | 1 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
M | 11 | Grisoff, Dean | 1 | 1 | 1 | 7 | 3 | 0 | 4-10 | - |
A | 15 | Licata, Stephen | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | 1-0:30 |
D | 17 | Horan, Caleb | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 18 | Bottoms, Tom | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 2-2:00 |
M | 19 | Manning, Mike | 0 | 1 | 3 | 4 | 1 | 0 | 0-0 | 1-1:00 |
A | 22 | Regan, Justin | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
2 | Bottoms, Anthony | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 2-2:00 | |
4 | Bowe, Zach | 0 | 0 | 0 | 7 | 0 | 0 | 7-12 | 1-1:00 | |
9 | Ibezim, Ralph | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
10 | Kiefer, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Reeve, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Dougherty, Brendan | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
21 | Schlecker, Louis | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
23 | Phillips, Callie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Salgado, Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Fritz, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Smith, Rasool | 1 | 0 | 1 | 3 | 3 | 1 | 0-0 | - | |
Totals......... | 6 | 2 | 24 | 38 | 28 | 2 | 11-23 | 8-7:30 |
## | Goalie | Minutes | GA | Dec | Saves |
6 | Safranek, Brody | 50:03 | 14 | L | 17 |
10 | Kiefer, Paul | 09:57 | 2 | 2 |
Misericordia |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Ryan Cannon | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
A | 3 | Morgan Madonna | 3 | 1 | 13 | 5 | 3 | 0 | 0-0 | - |
M | 8 | Andrew Reynolds | 4 | 3 | 13 | 8 | 1 | 0 | 9-14 | 1-0:30 |
D | 10 | Steve Dallicardillo | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 |
A | 20 | Lane Kocovski | 4 | 1 | 9 | 3 | 0 | 0 | 0-0 | - |
LSM | 21 | Jared Hunt | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | - |
GK | 28 | Patrick Johnson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 29 | Oscar Briceno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
A | 31 | Devin Velekei | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
D | 40 | Matt Martins | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-2:00 |
2 | Trevor Bodnar | 0 | 0 | 2 | 5 | 2 | 2 | 0-0 | 2-2:00 | |
5 | Sean Forsyth | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
6 | Andrew Bath | 0 | 2 | 4 | 0 | 0 | 0 | 0-0 | - | |
9 | Daniel Begbie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Jeff Antonucci | 0 | 0 | 0 | 3 | 1 | 0 | 2-3 | 1-2:00 | |
13 | Patrick Newins | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | 1-1:00 | |
14 | Ryan Edson | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
15 | Jack Stang | 1 | 1 | 5 | 1 | 0 | 1 | 0-0 | - | |
16 | Andrew Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 1-1:00 | |
17 | Mark Hojna | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
18 | Nicholas Kostik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Nicholas Santillo | 2 | 0 | 12 | 5 | 0 | 1 | 0-0 | - | |
22 | Mason Quickel | 1 | 1 | 2 | 2 | 0 | 2 | 0-0 | - | |
24 | Luke Jensen | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
25 | Kyle Purvis | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
26 | Danny Wengiel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Michael Farinaro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Josh Shanker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
32 | Tyler Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Ryan Osadchy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 12 | 70 | 57 | 10 | 11 | 12-23 | 14-13:30 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Patrick Johnson | 50:03 | 2 | W | 6 |
30 | Josh Shanker | 09:57 | 4 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Misericordia | 21 | 18 | 18 | 13 | 70 |
RCML | 6 | 6 | 3 | 9 | 24 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Misericordia | 2 | 3 | 1 | 1 | 7 |
RCML | 8 | 3 | 4 | 4 | 19 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Misericordia | 17 | 9 | 19 | 12 | 57 |
RCML | 7 | 10 | 6 | 15 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Misericordia | 3 | 4 | 1 | 2 | 10 |
RCML | 8 | 5 | 9 | 6 | 28 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Misericordia | 2-4 | 1-3 | 4-5 | 5-11 | 12-23 |
RCML | 2-4 | 2-3 | 1-5 | 6-11 | 11-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Misericordia | 3-4 | 4-6 | 3-3 | 2-2 | 12-15 |
RCML | 3-8 | 1-4 | 1-6 | 3-5 | 8-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Misericordia | 1-1 | 0-0 | 4-4 | 2-3 | 7-8 |
RCML | 0-3 | 1-5 | 0-2 | 2-4 | 3-14 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:26 | RCML | EVEN | Grisoff, Dean (4) | Unassisted | 1-0 |
2. | 13:13 | MIML | EVEN | Andrew Reynolds (19) | Unassisted | 1-1 | |
3. | 1:17 | MIML | UP | Lane Kocovski (11) | Andrew Reynolds (8) | 1-2 | |
4. | 0:00 | MIML | EVEN | Jack Stang (3) | Andrew Bath (4) | 1-3 | |
5. | 2nd | 1:08 | MIML | EVEN | Andrew Reynolds (20) | Unassisted | 1-4 |
6. | 0:42 | RCML | UP | Lawlor, Will (9) | Grisoff, Dean (2) | 2-4 | |
7. | 3rd | 11:32 | MIML | EVEN | Morgan Madonna (8) | Jared Hunt (2) | 2-5 |
8. | 7:55 | MIML | UP | Kyle Purvis (5) | Andrew Bath (5) | 2-6 | |
9. | 7:26 | MIML | UP | Nicholas Santillo (2) | Andrew Reynolds (9) | 2-7 | |
10. | 7:15 | MIML | UP | Lane Kocovski (12) | Patrick Newins (1) | 2-8 | |
11. | 6:30 | MIML | UP | Lane Kocovski (13) | Unassisted | 2-9 | |
12. | 3:20 | MIML | EVEN | Morgan Madonna (9) | Mason Quickel (2) | 2-10 | |
13. | 4th | 14:36 | MIML | EVEN | Andrew Reynolds (21) | Morgan Madonna (5) | 2-11 |
14. | 13:03 | MIML | EVEN | Nicholas Santillo (3) | Jack Stang (3) | 2-12 | |
15. | 11:06 | MIML | EVEN | Mason Quickel (2) | Unassisted | 2-13 | |
16. | 9:57 | MIML | EVEN | Morgan Madonna (10) | Lane Kocovski (5) | 2-14 | |
17. | 7:53 | RCML | UP | Ibezim, Ralph (7) | Unassisted | 3-14 | |
18. | 7:17 | RCML | UP | Regan, Justin (13) | Manning, Mike (3) | 4-14 | |
19. | 5:21 | MIML | UP | Andrew Reynolds (22) | Kyle Purvis (4) | 4-15 | |
20. | 2:55 | MIML | UP | Lane Kocovski (14) | Andrew Reynolds (10) | 4-16 | |
21. | 2:27 | RCML | EVEN | Regan, Justin (14) | Unassisted | 5-16 | |
22. | 2:04 | RCML | EVEN | Smith, Rasool (9) | Unassisted | 6-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:25 | MIML | 8 | Andrew Reynolds | 0:30 | X | DELAY OF GAME |
13:13 | RCML | 18 | Bottoms, Tom | 1:00 | X | ILLEGAL BODY CHECK | |
06:28 | MIML | 10 | Steve Dallicardillo | 0:30 | X | HOLDING | |
01:48 | MIML | 24 | Luke Jensen | 1:00 | X | SLASHING | |
2nd | 08:31 | MIML | 5 | Sean Forsyth | 1:00 | X | TRIPPING |
06:30 | MIML | 40 | Matt Martins | 1:00 | X | SLASHING | |
05:01 | MIML | 13 | Patrick Newins | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:42 | MIML | 2 | Trevor Bodnar | 1:00 | X | ILLEGAL BODY CHECK | |
00:09 | MIML | 40 | Matt Martins | 1:00 | X | TRIPPING | |
3rd | 08:30 | RCML | 2 | Bottoms, Anthony | 1:00 | X | SLASHING |
07:51 | RCML | 19 | Manning, Mike | 1:00 | X | CROSS-CHECK | |
07:15 | RCML | 9 | Ibezim, Ralph | 1:00 | X | CROSS-CHECK | |
07:15 | MIML | 30 | Josh Shanker | 0:30 | X | CONDUCT FOUL | |
07:15 | RCML | 18 | Bottoms, Tom | 1:00 | X | CONDUCT FOUL | |
02:58 | MIML | 2 | Trevor Bodnar | 1:00 | X | SLASHING | |
4th | 07:53 | MIML | 11 | Jeff Antonucci | 2:00 | X | ILLEGAL BODY CHECK |
07:08 | MIML | 16 | Andrew Phillips | 1:00 | X | SLASHING | |
05:32 | RCML | 4 | Bowe, Zach | 1:00 | X | SLASHING | |
03:00 | RCML | 15 | Licata, Stephen | 0:30 | X | OFFSIDE | |
00:19 | MIML | 29 | Oscar Briceno | 1:00 | X | SLASHING | |
00:19 | MIML | 29 | Oscar Briceno | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:19 | RCML | 2 | Bottoms, Anthony | 1:00 | X | UNNECESSARY ROUGHNESS |