Lacrosse Box Score |
Summary |
Curry (3-2) vs. Manhattanville (0-4) Date: Mar 12, 2014 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Curry | 1 | 1 | 2 | 0 | 4 |
Manhattanville | 0 | 1 | 1 | 0 | 2 |
Curry SCORING: GOALS: Ronald Jensen 1; Sean Ahern 1; Connor Arnold 1; Harrison
Foster 1.
ASSISTS: Ronald Jensen 2; John McMenomey 1.
Manhattanville SCORING: GOALS: Tom Tarczali 1; Jack Polak 1. ASSISTS: Andrew Murray 2. Penalties - Curry 6/5:00; Manhattanville 5/3:30. Officials:. |
Manhattanville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 3 | Pat Guido | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
M | 4 | Ed Seganti | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 |
A | 5 | CJ Paniccia | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2-1:00 |
D | 16 | Kyle Kelvas | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
D | 17 | Nick Alfano | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 19 | Tony Ramos | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 22 | Colin Morrissey | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | 1-0:30 |
GK | 29 | Ian Reill | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 31 | Irving Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 41 | Connor Daly | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
1 | Darius Christmas | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | Andrew Murray | 0 | 2 | 7 | 1 | 3 | 1 | 0-0 | - | |
8 | Jack Polak | 1 | 0 | 2 | 5 | 2 | 0 | 6-7 | 1-1:00 | |
9 | Pat Winum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Malcolm Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Ed Motherway | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
24 | Lucas Markowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Tom Tarczali | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
28 | Eric Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | Cory Balog | 0 | 0 | 1 | 2 | 0 | 0 | 2-3 | - | |
Totals......... | 2 | 2 | 19 | 20 | 18 | 7 | 8-10 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Ian Reill | 60:00 | 4 | L | 9 |
Curry |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Connor McKeon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 22 | Connor Arnold | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 |
A | 24 | Sean Ahern | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - |
M | 1 | Peter Duggan | 0 | 0 | 0 | 3 | 0 | 0 | 2-5 | - |
M | 25 | Joseph Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 16 | Daniel Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
D | 6 | Marc Fein | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
D | 31 | Matt DeLaney | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-2:00 |
D | 17 | Jimmy Mascioli | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
GK | 19 | Timothy McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Will Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Harrison Foster | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
7 | John Koning | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Ronald Jensen | 1 | 2 | 2 | 2 | 0 | 0 | 0-0 | - | |
12 | John McMenomey | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | Kevin Vincens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Luke Kocot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Matthew Boyd | 0 | 0 | 1 | 2 | 0 | 0 | 2-4 | - | |
28 | Dominick Marcella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 4 | 3 | 13 | 25 | 0 | 0 | 4-9 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Timothy McNair | 60:00 | 2 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Curry | 2 | 6 | 3 | 2 | 13 |
Manhattanville | 4 | 5 | 6 | 4 | 19 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Curry | 3 | 2 | 4 | 3 | 12 |
Manhattanville | 1 | 5 | 1 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Curry | 4 | 7 | 8 | 6 | 25 |
Manhattanville | 4 | 6 | 7 | 3 | 20 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Curry | 3 | 3 | 4 | 6 | 16 |
Manhattanville | 4 | 5 | 5 | 4 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Curry | 1-3 | 1-3 | 2-5 | 0-1 | 4-12 |
Manhattanville | 2-3 | 2-3 | 3-5 | 1-1 | 8-12 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Curry | 3-4 | 5-5 | 4-5 | 5-5 | 17-19 |
Manhattanville | 6-10 | 5-6 | 5-6 | 7-9 | 23-31 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Curry | 0-1 | 0-1 | 0-2 | 0-0 | 0-4 |
Manhattanville | 0-0 | 0-2 | 0-2 | 0-1 | 0-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 0:30 | CC | EVEN | Harrison Foster (8) | Ronald Jensen | 0-1 |
2. | 2nd | 12:00 | CC | EVEN | Ronald Jensen | John McMenomey | 0-2 |
3. | 3:10 | MVILLE | EVEN | Tom Tarczali (1) | Andrew Murray | 1-2 | |
4. | 3rd | 9:00 | MVILLE | EVEN | Jack Polak (5) | Andrew Murray | 2-2 |
5. | 6:30 | CC | EVEN | Connor Arnold (5) | Unassisted | 2-3 | |
6. | 4th | 2:30 | CC | EVEN | Sean Ahern (5) | Ronald Jensen | 2-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:00 | MVILLE | 5 | CJ Paniccia | 0:30 | X | OFFSIDE |
2nd | 13:00 | MVILLE | 8 | Jack Polak | 1:00 | X | SLASHING |
12:15 | CC | 22 | Connor Arnold | 0:30 | X | HOLDING | |
03:45 | CC | 16 | Daniel Wise | 1:00 | X | CROSS-CHECK | |
3rd | 11:00 | MVILLE | 22 | Colin Morrissey | 0:30 | X | PUSHING |
09:00 | CC | 31 | Matt DeLaney | 1:00 | X | CROSS-CHECK | |
03:30 | MVILLE | 5 | CJ Paniccia | 0:30 | X | OFFSIDE | |
01:30 | MVILLE | 4 | Ed Seganti | 1:00 | UNNECESSARY ROUGHNESS | ||
01:30 | CC | 31 | Matt DeLaney | 1:00 | UNNECESSARY ROUGHNESS | ||
02:30 | CC | 16 | Daniel Wise | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 11:15 | CC | 28 | Dominick Marcella | 0:30 | X | PUSHING |