Lacrosse Box Score |
Summary |
Becker (3-1) vs. Manhattanville (0-6) Date: Mar 14, 2014 Attendance: 75 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Becker | 3 | 2 | 3 | 3 | 11 |
Manhattanville | 2 | 1 | 3 | 1 | 7 |
Becker SCORING: GOALS: David Deschenes 5; John DeAngelis 3; Daniel Johnson 1;
Shane Balestracci 1; Myles White 1.
ASSISTS: Shane Balestracci 1; Christopher Bell 1; David Deschenes 1; Daniel
Johnson 1; Matt Matson 1; Myles White 1.
Manhattanville SCORING: GOALS: Andrew Murray 2; Colin Morrissey 2; Jack Polak 1; Ed Motherway 1; Connor Daly 1. ASSISTS: Ed Motherway 1; Jack Polak 1. Penalties - Becker 6/4:30; Manhattanville 7/5:00. Officials:. |
Manhattanville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 29 | Ian Reill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 3 | Pat Guido | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-1:00 |
M | 4 | Ed Seganti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
A | 5 | CJ Paniccia | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-2:00 |
D | 16 | Kyle Kelvas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 17 | Nick Alfano | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 19 | Tony Ramos | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
A | 22 | Colin Morrissey | 2 | 0 | 3 | 5 | 0 | 0 | 0-0 | - |
M | 31 | Irving Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 41 | Connor Daly | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
2 | Brent Cescon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Andrew Murray | 2 | 0 | 9 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
8 | Jack Polak | 1 | 1 | 3 | 10 | 1 | 2 | 8-12 | - | |
9 | Pat Winum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Malcolm Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Ed Motherway | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
24 | Lucas Markowitz | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
27 | Tom Tarczali | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
28 | Eric Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Cory Balog | 0 | 0 | 0 | 4 | 1 | 0 | 3-7 | - | |
Totals......... | 7 | 2 | 23 | 35 | 11 | 7 | 11-19 | 7-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Ian Reill | 60:00 | 11 | L | 20 |
Becker |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
6 | David Deschenes | 5 | 1 | 9 | 0 | 0 | 2 | 0-0 | 2-1:00 | |
13 | Dalton Carroll | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
4 | Daniel Johnson | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
19 | Matt Matson | 0 | 1 | 2 | 7 | 0 | 1 | 8-14 | - | |
8 | Brian Oseija | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
37 | Ryan Kearney | 0 | 0 | 1 | 5 | 0 | 4 | 0-0 | - | |
99 | Jonathan Ferreira | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | - | |
00 | Gerard Wrenn | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 | 1-1:00 | |
16 | William Ramirez | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
GK | 10 | Jeffrey Candee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | John DeAngelis | 3 | 0 | 11 | 3 | 0 | 0 | 0-0 | - | |
3 | Joel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Brandon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Shane Balestracci | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
9 | Bryan Parsons | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
14 | Myles White | 1 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
15 | Blake Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Matthew Genkos | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Christopher Bell | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
23 | Ian Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Anthony Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Alexander Gentile | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | James Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
Totals......... | 11 | 6 | 43 | 34 | 0 | 20 | 8-14 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Jeffrey Candee | 60:00 | 7 | W | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Becker | 11 | 11 | 11 | 10 | 43 |
Manhattanville | 6 | 5 | 6 | 6 | 23 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Becker | 3 | 3 | 5 | 4 | 15 |
Manhattanville | 9 | 5 | 3 | 3 | 20 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Becker | 0 | 0 | 0 | 0 | 0 |
Manhattanville | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Becker | 0 | 0 | 0 | 0 | 0 |
Manhattanville | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Becker | 3-6 | 3-4 | 3-6 | 5-6 | 14-22 |
Manhattanville | 3-6 | 1-4 | 3-6 | 1-6 | 8-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Becker | 7-7 | 8-8 | 6-7 | 6-6 | 27-28 |
Manhattanville | 3-5 | 5-7 | 3-5 | 3-3 | 14-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Becker | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Manhattanville | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:30 | BCML | EVEN | David Deschenes | Unassisted | 0-1 |
2. | 9:30 | BCML | EVEN | David Deschenes | Myles White | 0-2 | |
3. | 0:00 | MVILLE | EVEN | Colin Morrissey | Unassisted | 1-2 | |
4. | 0:00 | BCML | EVEN | Daniel Johnson | David Deschenes | 1-3 | |
5. | 2:15 | MVILLE | EVEN | Ed Motherway | Unassisted | 2-3 | |
6. | 2nd | 13:33 | MVILLE | EVEN | Andrew Murray | Unassisted | 3-3 |
7. | 0:00 | BCML | EVEN | David Deschenes | Matt Matson | 3-4 | |
8. | 0:10 | BCML | EVEN | David Deschenes | Christopher Bell | 3-5 | |
9. | 3rd | 0:00 | MVILLE | EVEN | Andrew Murray | Unassisted | 4-5 |
10. | 0:00 | BCML | EVEN | David Deschenes | Daniel Johnson | 4-6 | |
11. | 0:00 | BCML | EVEN | John DeAngelis | Shane Balestracci | 4-7 | |
12. | 0:00 | BCML | EVEN | Shane Balestracci | Unassisted | 4-8 | |
13. | 0:00 | MVILLE | EVEN | Jack Polak | Unassisted | 5-8 | |
14. | 2:50 | MVILLE | EVEN | Colin Morrissey | Ed Motherway | 6-8 | |
15. | 4th | 0:00 | MVILLE | EVEN | Connor Daly | Jack Polak | 7-8 |
16. | 7:36 | BCML | EVEN | John DeAngelis | Unassisted | 7-9 | |
17. | 0:00 | BCML | EVEN | John DeAngelis | Unassisted | 7-10 | |
18. | 0:00 | BCML | EVEN | Myles White | Unassisted | 7-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:00 | MVILLE | 4 | Ed Seganti | 0:30 | X | INTERFERENCE |
07:00 | BCML | 6 | David Deschenes | 0:30 | X | INTERFERENCE | |
00:00 | MVILLE | 3 | Pat Guido | 1:00 | X | TRIPPING | |
00:00 | MVILLE | 24 | Lucas Markowitz | 0:30 | X | HOLDING | |
00:33 | BCML | 6 | David Deschenes | 0:30 | X | PUSHING | |
2nd | 13:56 | BCML | 8 | Brian Oseija | 1:00 | X | TRIPPING |
3rd | 11:16 | MVILLE | 20 | Ed Motherway | 0:30 | X | DELAY OF GAME |
00:00 | MVILLE | 5 | CJ Paniccia | 1:00 | X | CROSS-CHECK | |
00:00 | MVILLE | 5 | CJ Paniccia | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:00 | BCML | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
00:00 | BCML | 00 | Gerard Wrenn | 1:00 | X | SLASHING | |
00:00 | MVILLE | 7 | Andrew Murray | 0:30 | X | PUSHING | |
00:00 | BCML | 7 | Shane Balestracci | 0:30 | X | PUSHING |