Lacrosse Box Score |
Summary |
Farmingdale State (3-2) vs. Manhattanville (0-7) Date: Mar 19, 2014 Attendance: 115 Weather: Low 40s and raining |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Farmingdale State | 5 | 3 | 2 | 6 | 16 |
Manhattanville | 1 | 4 | 1 | 3 | 9 |
Farmingdale State SCORING: GOALS: Schaefer, Philip 5; Strebel, Mike 2; Rifice,
Tyler 2; McArdle, Ryan 2; Devaney, Donovan 2; Cowcer, Patrick 1; Sherrod,
Derrick 1; Corbett, Ryan 1.
ASSISTS: Incantalupo, Andrew 2; Cowcer, Patrick 1; Marxhausen, Steven 1; Rotanz,
Tom 1; Schaefer, Philip 1; Strebel, Mike 1.
Manhattanville SCORING: GOALS: Andrew Murray 2; Ed Motherway 2; Connor Normandin 2; Jack Polak 1; Colin Morrissey 1; Ed Seganti 1. ASSISTS: CJ Paniccia 2; Andrew Murray 1; Jack Polak 1. Penalties - Farmingdale State 3/2:30; Manhattanville 4/3:00. Officials: John Kress; Bryan Luchsinger; Bruce Gulick. Scorer: Gallagher/Sullivan. |
Manhattanville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
MF | 3 | Pat Guido | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
D | 4 | Ed Seganti | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 |
A | 5 | CJ Paniccia | 0 | 2 | 5 | 2 | 0 | 1 | 0-0 | - |
D | 16 | Kyle Kelvas | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
D | 19 | Tony Ramos | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 |
A | 22 | Colin Morrissey | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
MF | 24 | Lucas Markowitz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 29 | Ian Reill | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
MF | 33 | Cory Balog | 0 | 0 | 0 | 4 | 0 | 0 | 4-13 | - |
A | 41 | Connor Daly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Darius Christmas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Andrew Murray | 2 | 1 | 3 | 3 | 1 | 1 | 0-0 | - | |
8 | Jack Polak | 1 | 1 | 3 | 6 | 3 | 0 | 5-14 | - | |
9 | Pat Winum | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
12 | Connor Normandin | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
17 | Nick Alfano | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
20 | Ed Motherway | 2 | 0 | 7 | 2 | 0 | 0 | 0-0 | - | |
27 | Tom Tarczali | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 9 | 4 | 26 | 29 | 14 | 4 | 9-27 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Ian Reill | 60:00 | 16 | L | 19 |
Farmingdale State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 12 | Devaney, Donovan | 2 | 0 | 4 | 9 | 1 | 1 | 9-13 | - |
GK | 20 | Fasano, Nicholas | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 22 | Carere, Zach | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 25 | Carere, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
A | 26 | Schaefer, Philip | 5 | 1 | 14 | 4 | 0 | 0 | 0-0 | - |
D | 27 | Marxhausen, Steven | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
A | 28 | McNamara, Conor | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
M | 29 | Aniano, Vincent | 0 | 0 | 1 | 9 | 0 | 0 | 0-0 | - |
A | 40 | Rifice, Tyler | 2 | 0 | 8 | 3 | 0 | 0 | 0-0 | - |
D | 42 | Kelly, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
3 | Rotanz, Tom | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Corbett, Ryan | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
6 | Sherrod, Derrick | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
9 | McArdle, Ryan | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
10 | Strebel, Mike | 2 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
11 | Romanelli, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Ammirati, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Galeotafiore,Anthony | 0 | 0 | 0 | 5 | 0 | 0 | 9-12 | - | |
19 | Mattei, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
31 | Cowcer, Patrick | 1 | 1 | 5 | 2 | 2 | 0 | 0-0 | - | |
34 | Incantalupo, Andrew | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Negro, Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
45 | Doyle, Patrick | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 7 | 55 | 46 | 9 | 3 | 18-27 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Fasano, Nicholas | 58:59 | 8 | W | 4 |
36 | Negro, Alexander | 01:01 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Farmingdale State | 13 | 12 | 9 | 21 | 55 |
Manhattanville | 2 | 12 | 6 | 6 | 26 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Farmingdale State | 0 | 2 | 2 | 0 | 4 |
Manhattanville | 4 | 5 | 2 | 8 | 19 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Farmingdale State | 11 | 11 | 7 | 17 | 46 |
Manhattanville | 6 | 9 | 5 | 9 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Farmingdale State | 3 | 3 | 1 | 2 | 9 |
Manhattanville | 7 | 3 | 2 | 2 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Farmingdale State | 4-6 | 5-8 | 1-4 | 8-9 | 18-27 |
Manhattanville | 2-6 | 3-8 | 3-4 | 1-9 | 9-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Farmingdale State | 3-4 | 2-2 | 4-4 | 3-4 | 12-14 |
Manhattanville | 3-5 | 4-5 | 1-3 | 6-6 | 14-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Farmingdale State | 2-4 | 0-0 | 0-0 | 0-0 | 2-4 |
Manhattanville | 0-0 | 1-1 | 0-1 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:17 | FSCM | EVEN | Schaefer, Philip (10) | Unassisted | 0-1 |
2. | 10:33 | MVILLE | EVEN | Ed Seganti (1) | Unassisted | 1-1 | |
3. | 5:43 | FSCM | UP | Cowcer, Patrick (2) | Rotanz, Tom (1) | 1-2 | |
4. | 3:28 | FSCM | UP | Schaefer, Philip (11) | Strebel, Mike (4) | 1-3 | |
5. | 2:40 | FSCM | EVEN | Rifice, Tyler (8) | Schaefer, Philip (3) | 1-4 | |
6. | 0:01 | FSCM | EVEN | Schaefer, Philip (12) | Incantalupo, Andrew (4) | 1-5 | |
7. | 2nd | 13:32 | MVILLE | EVEN | Andrew Murray (6) | Unassisted | 2-5 |
8. | 6:20 | MVILLE | EVEN | Connor Normandin (7) | Jack Polak (3) | 3-5 | |
9. | 5:48 | FSCM | DN | Rifice, Tyler (9) | Marxhausen, Steven (1) | 3-6 | |
10. | 5:36 | MVILLE | UP | Colin Morrissey (8) | CJ Paniccia (6) | 4-6 | |
11. | 3:08 | MVILLE | EVEN | Andrew Murray (7) | Unassisted | 5-6 | |
12. | 2:13 | FSCM | EVEN | Schaefer, Philip (13) | Unassisted | 5-7 | |
13. | 1:15 | FSCM | EVEN | Devaney, Donovan (3) | Unassisted | 5-8 | |
14. | 3rd | 12:33 | FSCM | EVEN | Strebel, Mike (2) | Unassisted | 5-9 |
15. | 6:07 | MVILLE | EVEN | Jack Polak (7) | Unassisted | 6-9 | |
16. | 4:29 | FSCM | EVEN | McArdle, Ryan (3) | Incantalupo, Andrew | 6-10 | |
17. | 4th | 13:11 | FSCM | EVEN | Schaefer, Philip (14) | Unassisted | 6-11 |
18. | 9:56 | FSCM | EVEN | Strebel, Mike | Unassisted | 6-12 | |
19. | 8:54 | FSCM | EVEN | McArdle, Ryan (3) | Cowcer, Patrick | 6-13 | |
20. | 6:22 | FSCM | EVEN | Sherrod, Derrick | Unassisted | 6-14 | |
21. | 4:55 | MVILLE | EVEN | Ed Motherway (6) | Unassisted | 7-14 | |
22. | 4:12 | FSCM | EVEN | Devaney, Donovan (4) | Unassisted | 7-15 | |
23. | 3:11 | MVILLE | EVEN | Ed Motherway (7) | Andrew Murray (5) | 8-15 | |
24. | 1:01 | FSCM | DN | Corbett, Ryan | Unassisted | 8-16 | |
25. | 0:01 | MVILLE | EVEN | Connor Normandin (8) | CJ Paniccia (7) | 9-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:31 | MVILLE | 19 | Tony Ramos | 1:00 | X | CROSS-CHECK |
04:27 | MVILLE | 3 | Pat Guido | 1:00 | X | UNNECESSARY ROUGHNESS | |
04:27 | MVILLE | TM | TEAM | 0:30 | X | CONDUCT FOUL | |
03:47 | MVILLE | 4 | Ed Seganti | 0:30 | X | PUSHING | |
2nd | 06:20 | FSCM | 42 | Kelly, Tim | 1:00 | X | CROSS-CHECK |
3rd | 04:12 | FSCM | 27 | Marxhausen, Steven | 0:30 | X | HOLDING |
4th | 02:01 | FSCM | 25 | Carere, Justin | 1:00 | X | SLASHING |