Lacrosse Box Score |
Summary |
Clark Univ. (MA) (4-2) vs. Manhattanville (0-8) Date: Mar 22, 2014 Attendance: 273 Weather: Low 50s and windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clark Univ. (MA) | 4 | 5 | 4 | 6 | 19 |
Manhattanville | 2 | 2 | 1 | 2 | 7 |
Clark Univ. (MA) SCORING: GOALS: Peter Christiansen 3; Ryan Moore 3; Rob Holden
3; Nick Johnson 2; Alex Turgeon 2; Darius Jagminas 1; Jonah Bass 1; John Goracy
1; Kyle Elkins 1; Jacob Maselek 1; Andrew Myhre 1.
ASSISTS: Keegan Callahan 3; Jon Spencer 3; Nick Johnson 2; Patrick Burke 1;
Peter Christiansen 1; Ryan Moore 1.
Manhattanville SCORING: GOALS: Ed Motherway 2; Andrew Murray 1; Cory Balog 1; Colin Morrissey 1; Connor Normandin 1; Connor Daly 1. ASSISTS: Ed Motherway 3; Andrew Murray 1. Penalties - Clark Univ. (MA) 10/10:00; Manhattanville 6/6:30. Officials: Kevin Woods; Joseph Reilly; Fred McCarrick. Scorer: Sheridan/Sullivan. |
Manhattanville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 29 | Ian Reill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 3 | Pat Guido | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2-1:30 |
D | 4 | Ed Seganti | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1:00 |
A | 5 | CJ Paniccia | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | 2-3:00 |
M | 7 | Andrew Murray | 1 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
A | 12 | Connor Normandin | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
D | 16 | Kyle Kelvas | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 19 | Tony Ramos | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - |
A | 22 | Colin Morrissey | 1 | 0 | 1 | 7 | 1 | 1 | 0-0 | - |
M | 33 | Cory Balog | 1 | 0 | 3 | 5 | 1 | 3 | 3-13 | 1-1:00 |
1 | Darius Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Brent Cescon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
8 | Jack Polak | 0 | 0 | 1 | 5 | 2 | 0 | 6-14 | - | |
9 | Pat Winum | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
10 | Malcolm Winter | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
11 | George Madan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Nick Alfano | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
20 | Ed Motherway | 2 | 3 | 5 | 0 | 1 | 0 | 0-0 | - | |
24 | Lucas Markowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
27 | Tom Tarczali | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
28 | Eric Brown | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
31 | Irving Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Ray Zimlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Connor Daly | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 32 | 33 | 17 | 9 | 9-30 | 6-6:30 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Ian Reill | 50:46 | 17 | L | 13 |
11 | George Madan | 09:14 | 2 | 1 |
Clark Univ. (MA) |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 24 | Kevin Ranta | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
M | 1 | Zach Duffy | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 2 | Patrick Burke | 0 | 1 | 0 | 5 | 2 | 0 | 0-0 | - |
A | 4 | Nick Johnson | 2 | 2 | 8 | 2 | 1 | 0 | 0-0 | - |
D | 11 | Sam Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
A | 14 | Rob Holden | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
D | 23 | Max Nyquist | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
A | 29 | John Goracy | 1 | 0 | 3 | 2 | 2 | 1 | 0-0 | - |
M | 30 | Alex Turgeon | 2 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 |
M | 32 | Ryan Marsh | 0 | 0 | 1 | 14 | 3 | 0 | 19-27 | - |
3 | Isaac Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Dennis O'Brien | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Jacob Maselek | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
7 | Lucas Petricone-Berg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | Thomas Lynch | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Ryan Moore | 3 | 1 | 8 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
12 | Darius Jagminas | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-2:00 | |
13 | Peter Christiansen | 3 | 1 | 9 | 1 | 1 | 0 | 0-0 | - | |
15 | Kyle Elkins | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
16 | Tom Snyder | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
17 | Adam von Paternos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Bradley Paul | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
19 | Keegan Callahan | 0 | 3 | 2 | 1 | 1 | 0 | 0-0 | - | |
20 | Jon Spencer | 0 | 3 | 2 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
21 | Matthew Sullivan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
26 | Jacob Reiner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Nate Donoso-Reddick | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
31 | Scotty Forster | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
35 | Andrew Myhre | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
37 | Rishi Singh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
40 | Jonah Bass | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
44 | Thomas Hutto | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1-0:30 | |
45 | Connor Morris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 19 | 11 | 57 | 50 | 21 | 5 | 21-30 | 10-10:00 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Kevin Ranta | 53:56 | 6 | W | 15 |
26 | Jacob Reiner | 06:04 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clark Univ. (MA) | 6 | 18 | 16 | 17 | 57 |
Manhattanville | 12 | 9 | 3 | 8 | 32 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clark Univ. (MA) | 6 | 4 | 1 | 5 | 16 |
Manhattanville | 1 | 3 | 8 | 2 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Clark Univ. (MA) | 8 | 10 | 17 | 15 | 50 |
Manhattanville | 11 | 8 | 6 | 8 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Clark Univ. (MA) | 6 | 4 | 3 | 8 | 21 |
Manhattanville | 5 | 4 | 6 | 2 | 17 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Clark Univ. (MA) | 3-7 | 5-8 | 6-6 | 7-9 | 21-30 |
Manhattanville | 4-7 | 3-8 | 0-6 | 2-9 | 9-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clark Univ. (MA) | 5-7 | 3-3 | 4-4 | 4-4 | 16-18 |
Manhattanville | 4-5 | 3-5 | 3-3 | 4-5 | 14-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Clark Univ. (MA) | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
Manhattanville | 0-2 | 1-2 | 0-2 | 0-2 | 1-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:56 | CLK | EVEN | John Goracy (4) | Keegan Callahan (2) | 0-1 |
2. | 11:20 | MVILLE | EVEN | Andrew Murray (8) | Ed Motherway (3) | 1-1 | |
3. | 9:42 | CLK | EVEN | Peter Christiansen (7) | Keegan Callahan (3) | 1-2 | |
4. | 6:59 | CLK | EVEN | Peter Christiansen (8) | Keegan Callahan (4) | 1-3 | |
5. | 5:40 | MVILLE | EVEN | Ed Motherway (8) | Unassisted | 2-3 | |
6. | 0:34 | CLK | EVEN | Nick Johnson (16) | Unassisted | 2-4 | |
7. | 2nd | 14:44 | CLK | EVEN | Alex Turgeon (2) | Patrick Burke (1) | 2-5 |
8. | 13:41 | CLK | EVEN | Jonah Bass (3) | Jon Spencer (5) | 2-6 | |
9. | 12:41 | MVILLE | EVEN | Connor Normandin (9) | Andrew Murray (6) | 3-6 | |
10. | 11:43 | CLK | EVEN | Rob Holden (10) | Nick Johnson (5) | 3-7 | |
11. | 8:10 | CLK | EVEN | Alex Turgeon (3) | Unassisted | 3-8 | |
12. | 4:00 | CLK | EVEN | Ryan Moore (7) | Peter Christiansen (4) | 3-9 | |
13. | 1:53 | MVILLE | UP | Cory Balog (5) | Ed Motherway (4) | 4-9 | |
14. | 3rd | 11:12 | MVILLE | EVEN | Colin Morrissey (9) | Unassisted | 5-9 |
15. | 6:09 | CLK | EVEN | Peter Christiansen (9) | Unassisted | 5-10 | |
16. | 4:33 | CLK | EVEN | Jacob Maselek (2) | Nick Johnson (5) | 5-11 | |
17. | 2:40 | CLK | EVEN | Nick Johnson (17) | Ryan Moore (2) | 5-12 | |
18. | 0:19 | CLK | EVEN | Rob Holden (11) | Unassisted | 5-13 | |
19. | 4th | 13:24 | CLK | EVEN | Rob Holden (12) | Jon Spencer (6) | 5-14 |
20. | 12:51 | CLK | EVEN | Andrew Myhre (1) | Unassisted | 5-15 | |
21. | 12:06 | CLK | EVEN | Ryan Moore (8) | Unassisted | 5-16 | |
22. | 10:18 | MVILLE | EVEN | Ed Motherway (9) | Unassisted | 6-16 | |
23. | 9:14 | CLK | EVEN | Ryan Moore (8) | Unassisted | 6-17 | |
24. | 7:57 | CLK | EVEN | Kyle Elkins (1) | Unassisted | 6-18 | |
25. | 5:12 | MVILLE | DN | Connor Daly (2) | Ed Motherway (5) | 7-18 | |
26. | 4:39 | CLK | EVEN | Darius Jagminas (1) | Jon Spencer (3) | 7-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:16 | CLK | 30 | Alex Turgeon | 0:30 | X | HOLDING |
02:21 | CLK | 9 | Ryan Moore | 1:00 | X | ILLEGAL BODY CHECK | |
2nd | 11:09 | MVILLE | 3 | Pat Guido | 0:30 | X | TOO MANY PLAYERS |
06:43 | CLK | 23 | Max Nyquist | 1:00 | X | SLASHING | |
02:27 | CLK | 20 | Jon Spencer | 1:00 | X | SLASHING | |
3rd | 13:50 | CLK | 44 | Thomas Hutto | 0:30 | X | PUSHING |
10:23 | CLK | 11 | Sam Johnson | 1:00 | X | SLASHING | |
01:57 | MVILLE | 33 | Cory Balog | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 07:48 | CLK | 31 | Scotty Forster | 1:00 | X | ILLEGAL BODY CHECK |
05:46 | MVILLE | 3 | Pat Guido | 1:00 | X | ILLEGAL BODY CHECK | |
03:31 | CLK | 18 | Bradley Paul | 1:00 | SLASHING | ||
03:31 | CLK | 18 | Bradley Paul | 1:00 | UNNECESSARY ROUGHNESS | ||
03:31 | MVILLE | 5 | CJ Paniccia | 2:00 | UNSPORTSMANLIKE CONDUCT | ||
01:29 | MVILLE | 4 | Ed Seganti | 1:00 | X | SLASHING | |
01:08 | CLK | 12 | Darius Jagminas | 2:00 | X | SLASHING | |
00:00 | MVILLE | 5 | CJ Paniccia | 1:00 | UNSPORTSMANLIKE CONDUCT |