Lacrosse Box Score |
Summary |
Eastern (11-4, 5-0 Freedom) vs. Manhattanville (1-13, 0-4 Freedom) Date: Apr 17, 2014 Attendance: 213 Weather: Sunny and windy, high 40s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Eastern | 6 | 5 | 6 | 1 | 18 |
Manhattanville | 2 | 2 | 1 | 2 | 7 |
Eastern SCORING: GOALS: Grant Ferguson 4; Eric Waibel 4; Dave Darling 3; Andrew
Travers 3; Cody Ridgway 2; Tim Lamb 1; Kyle Gillam 1.
ASSISTS: Dave Darling 7; Andy Jameson 2; Tim Lamb 2; Evan Werner 1.
Manhattanville SCORING: GOALS: Andrew Murray 2; Darius Christmas 2; Colin Morrissey 1; Jack Polak 1; Ed Motherway 1. ASSISTS: Colin Morrissey 1. Penalties - Eastern 2/2:00; Manhattanville 2/2:00. Officials: Bryan Luchsinger; Bruce Gulick; Jack Schiavone. Scorer: Sheridan/Sullivan. |
Manhattanville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 29 | Ian Reill | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 4 | Ed Seganti | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
A | 5 | CJ Paniccia | 0 | 0 | 2 | 2 | 4 | 0 | 0-0 | - |
M | 7 | Andrew Murray | 2 | 0 | 8 | 0 | 3 | 1 | 0-0 | - |
D | 10 | Malcolm Winter | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
A | 12 | Connor Normandin | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
D | 16 | Kyle Kelvas | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
D | 19 | Tony Ramos | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
A | 22 | Colin Morrissey | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
M | 24 | Lucas Markowitz | 0 | 0 | 0 | 3 | 1 | 0 | 0-5 | 1-1:00 |
1 | Darius Christmas | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
3 | Pat Guido | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
8 | Jack Polak | 1 | 0 | 4 | 8 | 2 | 0 | 9-18 | - | |
9 | Pat Winum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | George Madan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Nick Alfano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Ed Motherway | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
27 | Tom Tarczali | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
28 | Eric Brown | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
31 | Irving Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Cory Balog | 0 | 0 | 2 | 1 | 1 | 0 | 3-5 | - | |
41 | Connor Daly | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 1 | 30 | 33 | 24 | 7 | 12-28 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Ian Reill | 54:18 | 17 | L | 10 |
11 | George Madan | 05:42 | 1 | 0 |
Eastern |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 30 | Pat Groschan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 1 | Mark Cyron | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - |
D | 2 | Jordan Norris | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
A | 4 | Dave Darling | 3 | 7 | 5 | 2 | 3 | 1 | 0-0 | - |
M | 5 | Tim Lamb | 1 | 2 | 5 | 1 | 0 | 0 | 0-0 | - |
A | 8 | Grant Ferguson | 4 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
M | 9 | Andrew Travers | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 20 | Andy Jameson | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | - |
D | 22 | Tyler Gelhaus | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
A | 29 | Eric Waibel | 4 | 0 | 7 | 0 | 0 | 0 | 0-0 | 1-1:00 |
3 | Matt Martin | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
6 | Ky Allen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Shawn Farmer | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
10 | Desmond Decker | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
11 | Jamar Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Blake Bennett | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
13 | Matt Lee | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | - | |
14 | Brian Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Kyle Gillam | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
17 | Elliot Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
18 | Bryan Schwartz | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
19 | Steve Amoriello | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
21 | Dana Hinton | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | Joe Palo | 0 | 0 | 0 | 8 | 0 | 0 | 10-16 | - | |
24 | Austin Mutter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Ryan Mitchell | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
26 | Blake Bell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
27 | Andrew Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Bill Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Kenny Meury | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Evan Werner | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Michael G. Pitts | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
35 | Brent Prouse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | JC Hofmeister | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
37 | Nick DiPiano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Kyle Lansey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Bryan Geotz | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
41 | Derek Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | Elliot Allen | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | - | |
44 | Nick Jinks | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
45 | Cody Ridgway | 2 | 0 | 2 | 3 | 3 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 18 | 12 | 43 | 47 | 20 | 13 | 16-28 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Pat Groschan | 30:00 | 4 | W | 5 |
37 | Nick DiPiano | 15:00 | 1 | 2 | |
24 | Austin Mutter | 09:18 | 1 | 0 | |
38 | Kyle Lansey | 05:42 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Eastern | 13 | 14 | 10 | 6 | 43 |
Manhattanville | 8 | 5 | 8 | 9 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Eastern | 4 | 1 | 2 | 1 | 8 |
Manhattanville | 2 | 5 | 2 | 1 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Eastern | 10 | 12 | 11 | 14 | 47 |
Manhattanville | 6 | 8 | 10 | 9 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Eastern | 3 | 5 | 4 | 8 | 20 |
Manhattanville | 3 | 8 | 5 | 8 | 24 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Eastern | 6-9 | 5-7 | 4-8 | 1-4 | 16-28 |
Manhattanville | 3-9 | 2-7 | 4-8 | 3-4 | 12-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Eastern | 3-3 | 7-7 | 6-7 | 8-9 | 24-26 |
Manhattanville | 3-5 | 3-4 | 2-2 | 5-7 | 13-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Eastern | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 |
Manhattanville | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:10 | MVILLE | EVEN | Ed Motherway (10) | Colin Morrissey (6) | 1-0 |
2. | 8:01 | EUML | EVEN | Eric Waibel (24) | Unassisted | 1-1 | |
3. | 6:38 | MVILLE | EVEN | Darius Christmas (1) | Unassisted | 2-1 | |
4. | 5:58 | EUML | EVEN | Dave Darling (26) | Unassisted | 2-2 | |
5. | 4:50 | EUML | EVEN | Andrew Travers (10) | Dave Darling (32) | 2-3 | |
6. | 3:53 | EUML | EVEN | Grant Ferguson (45) | Dave Darling (33) | 2-4 | |
7. | 3:10 | EUML | UP | Cody Ridgway (3) | Dave Darling (34) | 2-5 | |
8. | 1:12 | EUML | EVEN | Andrew Travers (11) | Unassisted | 2-6 | |
9. | 2nd | 13:31 | EUML | EVEN | Grant Ferguson (46) | Andy Jameson (8) | 2-7 |
10. | 13:00 | MVILLE | EVEN | Andrew Murray (15) | Unassisted | 3-7 | |
11. | 10:00 | EUML | EVEN | Grant Ferguson (47) | Dave Darling (35) | 3-8 | |
12. | 6:06 | EUML | EVEN | Eric Waibel (25) | Unassisted | 3-9 | |
13. | 4:48 | EUML | UP | Dave Darling (27) | Unassisted | 3-10 | |
14. | 2:15 | MVILLE | EVEN | Andrew Murray (16) | Unassisted | 4-10 | |
15. | 0:17 | EUML | EVEN | Kyle Gillam (8) | Dave Darling (36) | 4-11 | |
16. | 3rd | 14:38 | EUML | EVEN | Tim Lamb (8) | Dave Darling (37) | 4-12 |
17. | 13:50 | EUML | EVEN | Eric Waibel (26) | Tim Lamb (5) | 4-13 | |
18. | 12:18 | EUML | EVEN | Andrew Travers (12) | Tim Lamb (6) | 4-14 | |
19. | 11:40 | MVILLE | EVEN | Colin Morrissey (12) | Unassisted | 5-14 | |
20. | 11:11 | EUML | EVEN | Grant Ferguson (48) | Dave Darling (38) | 5-15 | |
21. | 7:09 | EUML | EVEN | Eric Waibel (27) | Andy Jameson (9) | 5-16 | |
22. | 1:03 | EUML | EVEN | Dave Darling (28) | Unassisted | 5-17 | |
23. | 4th | 14:01 | MVILLE | EVEN | Darius Christmas (2) | Unassisted | 6-17 |
24. | 5:23 | MVILLE | EVEN | Jack Polak (10) | Unassisted | 7-17 | |
25. | 3:34 | EUML | EVEN | Cody Ridgway (4) | Evan Werner (1) | 7-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:53 | MVILLE | 4 | Ed Seganti | 1:00 | X | SLASHING |
2nd | 05:02 | MVILLE | 24 | Lucas Markowitz | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 08:59 | EUML | 29 | Eric Waibel | 1:00 | X | CROSS-CHECK |
4th | 05:13 | EUML | 19 | Steve Amoriello | 1:00 | X | TRIPPING |