Lacrosse Box Score |
Summary |
Misericordia (7-8, 3-3 Freedom) vs. Manhattanville (1-15, 0-6 Freedom) Date: Apr 26, 2014 Attendance: 300 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Misericordia | 4 | 4 | 5 | 6 | 19 |
Manhattanville | 2 | 2 | 1 | 1 | 6 |
Misericordia SCORING: GOALS: Andrew Reynolds 6; Lane Kocovski 4; Nicholas
Santillo 3; Devin Velekei 2; Kyle Purvis 1; Trevor Bodnar 1; Jared Hunt 1;
Andrew Bath 1.
ASSISTS: Mason Quickel 2; Lane Kocovski 1; Kyle Purvis 1.
Manhattanville SCORING: GOALS: Andrew Murray 2; Jack Polak 2; Colin Morrissey 1; Cory Balog 1. ASSISTS: Darius Christmas 1; Colin Morrissey 1. Penalties - Misericordia 11/12:30; Manhattanville 7/5:00. Officials: Tim Luchsinger; Ed Wallace; Fred McCarrick. Scorer: Wenning/Sullivan. |
Manhattanville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 3 | Pat Guido | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
D | 4 | Ed Seganti | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 5 | CJ Paniccia | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
A | 8 | Jack Polak | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-0:30 |
A | 12 | Connor Normandin | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
D | 16 | Kyle Kelvas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 19 | Tony Ramos | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 1-0:30 |
MF | 28 | Eric Brown | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
MF | 33 | Cory Balog | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
GK | 29 | Ian Reill | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | Darius Christmas | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
7 | Andrew Murray | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | |
9 | Pat Winum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
10 | Malcolm Winter | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
11 | George Madan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Ed Motherway | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
22 | Colin Morrissey | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
24 | Lucas Markowitz | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
27 | Tom Tarczali | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
31 | Irving Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
41 | Connor Daly | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 30 | 10 | 14 | 5 | 0-0 | 7-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Ian Reill | 53:00 | 17 | L | 10 |
11 | George Madan | 07:00 | 2 | 2 |
Misericordia |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Patrick Kellish | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 |
MF | 2 | Trevor Bodnar | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
MF | 8 | Andrew Reynolds | 6 | 0 | 9 | 0 | 1 | 0 | 0-0 | - |
D | 10 | Steve Dallicardillo | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
MF | 19 | Nicholas Santillo | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | 1-2:00 |
A | 20 | Lane Kocovski | 4 | 1 | 7 | 1 | 1 | 0 | 0-0 | 1-0:30 |
MF | 21 | Jared Hunt | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
GK | 28 | Patrick Johnson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 35 | Eric Dittmeier | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
D | 40 | Matt Martins | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-3:00 |
3 | Morgan Madonna | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Ryan Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
6 | Andrew Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Daniel Begbie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Jeff Antonucci | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 1-0:30 | |
12 | Jeff Zeoli | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
13 | Patrick Newins | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Jack Stang | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
16 | Andrew Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
17 | Mark Hojna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Mason Quickel | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Luke Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Kyle Purvis | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
26 | Danny Wengiel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Michael Farinaro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
29 | Oscar Briceno | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
30 | Josh Shanker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Devin Velekei | 2 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
32 | Tyler Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Ryan Osadchy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 19 | 4 | 44 | 13 | 9 | 9 | 0-0 | 11-12:30 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Patrick Johnson | 53:00 | 6 | W | 12 |
30 | Josh Shanker | 07:00 | 0 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Misericordia | 10 | 14 | 10 | 10 | 44 |
Manhattanville | 6 | 7 | 10 | 7 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Misericordia | 2 | 4 | 5 | 4 | 15 |
Manhattanville | 3 | 1 | 5 | 3 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Misericordia | 0 | 3 | 3 | 7 | 13 |
Manhattanville | 2 | 1 | 3 | 4 | 10 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Misericordia | 1 | 3 | 3 | 2 | 9 |
Manhattanville | 3 | 0 | 4 | 7 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Misericordia | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Manhattanville | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Misericordia | 8-8 | 4-4 | 2-3 | 6-6 | 20-21 |
Manhattanville | 8-8 | 5-5 | 4-6 | 6-7 | 23-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Misericordia | 0-2 | 0-0 | 2-1 | 0-0 | 2-3 |
Manhattanville | 0-1 | 0-1 | 0-4 | 0-3 | 0-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:12 | MIML | EVEN | Andrew Reynolds | Unassisted | 0-1 |
2. | 10:08 | MIML | EVEN | Nicholas Santillo | Unassisted | 0-2 | |
3. | 8:55 | MIML | EVEN | Andrew Reynolds | Unassisted | 0-3 | |
4. | 6:29 | MIML | EVEN | Andrew Reynolds | Kyle Purvis | 0-4 | |
5. | 2:20 | MVILLE | EVEN | Cory Balog | Darius Christmas | 1-4 | |
6. | 1:34 | MVILLE | EVEN | Jack Polak | Unassisted | 2-4 | |
7. | 2nd | 11:50 | MVILLE | EVEN | Andrew Murray | Colin Morrissey | 3-4 |
8. | 6:32 | MVILLE | EVEN | Andrew Murray | Unassisted | 4-4 | |
9. | 4:05 | MIML | EVEN | Trevor Bodnar | Unassisted | 4-5 | |
10. | 3:15 | MIML | EVEN | Lane Kocovski | Unassisted | 4-6 | |
11. | 0:49 | MIML | EVEN | Nicholas Santillo | Lane Kocovski | 4-7 | |
12. | 0:01 | MIML | EVEN | Lane Kocovski | Unassisted | 4-8 | |
13. | 3rd | 13:48 | MIML | EVEN | Kyle Purvis | Unassisted | 4-9 |
14. | 11:22 | MIML | EVEN | Andrew Reynolds | Mason Quickel | 4-10 | |
15. | 10:40 | MVILLE | EVEN | Colin Morrissey | Unassisted | 5-10 | |
16. | 10:03 | MIML | UP | Jared Hunt | Unassisted | 5-11 | |
17. | 9:49 | MIML | EVEN | Andrew Reynolds | Unassisted | 5-12 | |
18. | 4:14 | MIML | UP | Andrew Reynolds | Unassisted | 5-13 | |
19. | 4th | 14:04 | MIML | EVEN | Andrew Bath | Mason Quickel | 5-14 |
20. | 10:38 | MIML | EVEN | Lane Kocovski | Unassisted | 5-15 | |
21. | 9:45 | MVILLE | EVEN | Jack Polak | Unassisted | 6-15 | |
22. | 8:24 | MIML | DN | Nicholas Santillo | Unassisted | 6-16 | |
23. | 7:00 | MIML | EVEN | Lane Kocovski | Unassisted | 6-17 | |
24. | 6:34 | MIML | EVEN | Devin Velekei | Unassisted | 6-18 | |
25. | 5:27 | MIML | EVEN | Devin Velekei | Unassisted | 6-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:55 | MVILLE | 8 | Jack Polak | 0:30 | X | SLAS |
07:08 | MVILLE | 31 | Irving Hernandez | 0:30 | X | TOOM | |
05:02 | MIML | 10 | Steve Dallicardillo | 1:00 | X | SLAS | |
2nd | 12:10 | MIML | 20 | Lane Kocovski | 0:30 | X | PRO |
04:33 | MIML | 22 | Mason Quickel | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
04:33 | MVILLE | 3 | Pat Guido | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
02:27 | MVILLE | 1 | Darius Christmas | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
02:27 | MIML | 16 | Andrew Phillips | 1:00 | SLAS | ||
3rd | 12:23 | MIML | 40 | Matt Martins | 3:00 | X | SLASHING |
11:47 | MVILLE | 19 | Tony Ramos | 0:30 | DELAY OF GAME | ||
10:40 | MVILLE | 22 | Colin Morrissey | 0:30 | X | CONDUCT FOUL | |
08:03 | MIML | 11 | Jeff Antonucci | 0:30 | X | PUSHING | |
06:37 | MIML | 19 | Nicholas Santillo | 2:00 | X | UNSPORTSMANLIKE CONDUCT | |
06:37 | MIML | 1 | Patrick Kellish | 1:00 | X | SLASHING | |
04:27 | MVILLE | 9 | Pat Winum | 1:00 | CROSS-CHECK | ||
4th | 09:45 | MIML | 27 | Michael Farinaro | 1:00 | X | SLASHING |
02:35 | MIML | 29 | Oscar Briceno | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:08 | MIML | 4 | Ryan Cannon | 0:30 | X | TRIPPING |