Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 3-8-09 | MORAVIAN | W | 14-5 | 1- 0- 0 | 0- 0- 0 | 175 | Hunter Malick | Elizabethtown, PA | |||
| * | 3-14-09 | WIDENER | 5-7 | L | 1- 1- 0 | 0- 1- 0 | 175 | Hunter Malick | Elizabethtown, PA | ||
| 3-11-09 | at Immaculata | W | 15-2 | 2- 1- 0 | 0- 1- 0 | 125 | Hunter Malick | Immaculata, PA | |||
| 3-18-09 | at Marywood | W | 14-2 | 3- 1- 0 | 0- 1- 0 | 50 | Hunter Malick (3-1) | Scranton, PA | |||
| * | 3-22-09 | at FDU-Florham | 6-15 | L | 3- 2- 0 | 0- 2- 0 | 212 | Hunter Malick | Madison, NJ | ||
| * | 3-25-09 | DESALES | W | 8-5 | 4- 2- 0 | 1- 2- 0 | 110 | Hunter Malick | Elizabethtown, PA | ||
| * | 3-28-09 | MANHATTANVILLE | W | 9-8 | 5- 2- 0 | 2- 2- 0 | 140 | Hunter Malick | Elizabethtown, PA | ||
| 4-1-09 | GWYNEDD-MERCY | W | 20-5 | 6- 2- 0 | 2- 2- 0 | 80 | Hunter Malick | Elizabethtown, PA | |||
| * | 4-4-09 | at King's | W | 13-2 | 7- 2- 0 | 3- 2- 0 | 50 | Hunter Malick | Wilkes-Barre, PA | ||
| * | 4-9-09 | at Eastern | W | 17-8 | 8- 2- 0 | 4- 2- 0 | 150 | Hunter Malick (8-2) | St. Davids, PA | ||
| * | 4-14-09 | LYCOMING | 8-11 | L | 8- 3- 0 | 4- 3- 0 | 125 | Hunter Malick | Elizabethtown, PA | ||
| * | 4-18-09 | at Alvernia | W | 20-3 | 9- 3- 0 | 5- 3- 0 | 134 | Brendan Corcoran (1-0) | Reading, PA | ||
| * | 4-22-09 | at Messiah | W | 12-2 | 10- 3- 0 | 6- 3- 0 | 150 | Brendan Corcoran | Grantham, PA | ||
| * | 4-25-09 | MISERICORDIA | W | 15-3 | 11- 3- 0 | 7- 3- 0 | 350 | Brendan Corcoran | Elizabethtown, PA | ||
| 4-27-09 | DESALES | W | 9-2 | 12- 3- 0 | 7- 3- 0 | 175 | Brendan Corcoran | Elizabethtown, PA | |||
| 4-29-09 | at FDU-Florham | 8-10 | L | 12- 4- 0 | 7- 3- 0 | 337 | Brendan Corcoran | Madison, NJ |
| Team Record | W-L-T |
| Overall | 12-4-0 |
| Conference | 7-3-0 |
| Home | 6-2-0 |
| Away | 6-2-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2538 | 159 |
| Home | 8 | 1330 | 166 |
| Away | 8 | 1208 | 151 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 12-4-0 Conf: 7-3-0 Home: 6-2-0 Away: 6-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | ETOWN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 193-652 | 90-363 |
|   Goals scored average | 12.06 | 5.62 |
|   Shot pct. | .296 | .248 |
|   Shots on goal-Attempts | 438-652 | 220-363 |
|   SOG pct. | .672 | .606 |
|   Shots/Game | 40.8 | 22.7 |
|   Assists | 85 | 53 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 17-73 | 16-54 |
|   Conversion Percent | .233 | .296 |
| GOAL BREAKDOWN | ||
|   Total Goals | 193 | 90 |
|   Man-up | 17 | 16 |
|   Man-down | 1 | 1 |
|   Unassisted | 108 | 38 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 587 | 410 |
| TURNOVERS | 288 | 352 |
| CAUSED TURNOVERS | 120 | 116 |
| FACEOFFS (W-L) | 201-131 | 131-201 |
|   Faceoff W-L Pct. | .605 | .395 |
| CLEARS | 307-359 | 303-401 |
|   Clear Pct. | .855 | .756 |
| PENALTIES | ||
|   Number | 57 | 77 |
|   Minutes | 47:30 | 65:00 |
| ATTENDANCE | ||
|   Total | 1330 | 1208 |
|   Dates/Avg Per Date | 8/166 | 8/151 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 64 | 49 | 44 | 36 | 193 |
| Opponents | 28 | 26 | 19 | 17 | 90 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 37 | 21 | 38 | 34 | 130 |
| Opponents | 68 | 69 | 58 | 50 | 245 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 188 | 182 | 159 | 123 | 652 |
| Opponents | 97 | 85 | 93 | 88 | 363 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 132 | 118 | 102 | 86 | 438 |
| Opponents | 65 | 47 | 57 | 51 | 220 |
Overall Individual Statistics |
| Overall: 12-4-0 Conf: 7-3-0 Home: 6-2-0 Away: 6-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls |
| 7 | Aaron Weber | 16-15 | 48 | 25 | 73 | 136 | .353 | 93 | .684 | 5 | 3 | 0 | 36 | 28 | 11 | 4-3 | .571 | 0-0.0 | 0 |
| 33 | Ryan McCafferty | 16-15 | 41 | 11 | 52 | 126 | .325 | 83 | .659 | 2 | 6 | 0 | 22 | 30 | 5 | 0-0 | .000 | 5-3.5 | 0 |
| 28 | Greg Kenneally | 16-16 | 23 | 17 | 40 | 63 | .365 | 48 | .762 | 2 | 2 | 0 | 31 | 29 | 4 | 0-0 | .000 | 2-1.0 | 0 |
| 17 | Keith Staulters | 16-6 | 18 | 7 | 25 | 58 | .310 | 37 | .638 | 1 | 2 | 0 | 8 | 18 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Jon Day | 16-16 | 11 | 5 | 16 | 69 | .159 | 45 | .652 | 0 | 1 | 0 | 49 | 20 | 4 | 61-52 | .540 | 6-5.0 | 0 |
| 16 | Shawn Corcoran | 15-0 | 11 | 1 | 12 | 29 | .379 | 21 | .724 | 0 | 0 | 0 | 8 | 3 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 5 | Evan Cobb | 10-7 | 9 | 2 | 11 | 25 | .360 | 17 | .680 | 1 | 1 | 0 | 7 | 10 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 32 | Brian Schaaf | 16-10 | 5 | 4 | 9 | 24 | .208 | 15 | .625 | 0 | 0 | 0 | 12 | 11 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 18 | Kyle Huckle | 15-0 | 6 | 0 | 6 | 26 | .231 | 15 | .577 | 0 | 0 | 0 | 5 | 9 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 14 | Drew Stitt | 8-0 | 5 | 0 | 5 | 16 | .312 | 12 | .750 | 0 | 0 | 0 | 10 | 11 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 9 | Ben Erdman | 9-0 | 3 | 2 | 5 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 3 | 8 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 22 | Josh Dougherty | 10-0 | 2 | 3 | 5 | 11 | .182 | 7 | .636 | 0 | 0 | 0 | 23 | 5 | 9 | 0-0 | .000 | 7-4.0 | 0 |
| 31 | Derek Neiheiser | 14-9 | 2 | 2 | 4 | 18 | .111 | 9 | .500 | 0 | 0 | 0 | 8 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | Sean O'Neil | 8-0 | 3 | 0 | 3 | 9 | .333 | 9 | 1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 24 | Ben Landis | 9-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 1 | 2 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 25 | Mike Kenneally | 16-1 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 58 | 11 | 20 | 0-0 | .000 | 8-6.5 | 0 |
| 39 | Corey Toby | 13-0 | 1 | 0 | 1 | 10 | .100 | 6 | .600 | 0 | 0 | 0 | 12 | 5 | 1 | 1-0 | 1.000 | 1-1.0 | 0 |
| 11 | Jeff Long | 13-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 15 | 5 | 5 | 0-0 | .000 | 5-4.5 | 0 |
| 19 | Dan Patton | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 2-0 | 1.000 | 0-0.0 | 0 |
| 3 | Dan Hinder | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 22 | 4 | 11 | 0-0 | .000 | 4-4.0 | 0 |
| 2 | Brent Campbell | 16-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 49 | 5 | 0 | 123-66 | .651 | 3-2.5 | 0 |
| 15 | Shakir Saunders | 13-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 23 | 8 | 2 | 9-7 | .562 | 1-3.0 | 0 |
| 35 | DJ Kohl | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 4 | 4 | 0 | 1-3 | .250 | 0-0.0 | 0 |
| 23 | Brian Wenger | 16-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 19 | 5 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 29 | Hunter Malick | 14-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 2 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 21 | Derek Karsten | 16-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 28 | 6 | 6 | 0-0 | .000 | 1-0.5 | 0 |
| 40 | Matt Oberly | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 5 | 5 | 0-0 | .000 | 3-3.0 | 0 |
| 34 | Nick Andrews | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 9 | 0-0 | .000 | 1-1.0 | 0 |
| 27 | Mike McGraw | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 4 | 0-0 | .000 | 1-0.5 | 0 |
| 13 | Roberto Zambrana | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 1-1.0 | 0 |
| 12 | Chris Day | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 2 | 2 | 0-0 | .000 | 1-0.5 | 0 |
| 10 | Brendan Corcoran | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 8 | Phil Robinson | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 8 | 8 | 0-0 | .000 | 3-3.0 | 0 |
| 6 | Griffin Lewis | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 4 | Austin Hayes | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 16 | 193 | 85 | 278 | 652 | .296 | 438 | .672 | 12 | 17 | 1 | 587 | 288 | 120 | 201-131 | .605 | 57-47.5 | 9 | |
| Opponents........... | 16 | 90 | 53 | 143 | 363 | .248 | 220 | .606 | 4 | 16 | 1 | 410 | 352 | 116 | 131-201 | .395 | 77-65.0 | 6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Brendan Corcoran | 8-5 | 309:32 | 22 | 4.26 | 41 | .651 | 4 | 1 | 0 | 104 |
| 29 | Hunter Malick | 13-11 | 552:42 | 56 | 6.08 | 75 | .573 | 8 | 3 | 0 | 211 |
| 4 | Austin Hayes | 7-0 | 97:46 | 12 | 7.36 | 14 | .538 | 0 | 0 | 0 | 49 |
| Total............... | 16 | 960:00 | 90 | 5.62 | 130 | .591 | 12 | 4 | 0 | 364 | |
| Opponents........... | 16 | 960:00 | 193 | 12.06 | 245 | .559 | 4 | 12 | 0 | 653 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 64 | 49 | 44 | 36 | 193 |
| Opponents | 28 | 26 | 19 | 17 | 90 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 188 | 182 | 159 | 123 | 652 |
| Opponents | 97 | 85 | 93 | 88 | 363 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 132 | 118 | 102 | 86 | 438 |
| Opponents | 65 | 47 | 57 | 51 | 220 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 37 | 21 | 38 | 34 | 130 |
| Opponents | 68 | 69 | 58 | 50 | 245 |
| ATTENDANCE SUMMARY | ETOWN | OPP |
|   Total | 1330 | 1208 |
|   Dates/Avg Per Date | 8/166 | 8/151 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-4-0 | 6-2-0 | 6-2-0 | 0-0-0 |
| CONFERENCE | 7-3-0 | 3-2-0 | 4-1-0 | 0-0-0 |
| NON-CONFERENCE | 5-1-0 | 3-0-0 | 2-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 3-8-09 MORAVIAN W 14-5 175 *3-14-09 WIDENER L 5-7 175 3-11-09 at Immaculata W 15-2 125 3-18-09 at Marywood W 14-2 50 *3-22-09 at FDU-Florham L 6-15 212 *3-25-09 DESALES W 8-5 110 *3-28-09 MANHATTANVILLE W 9-8 140 4-1-09 GWYNEDD-MERCY W 20-5 80 *4-4-09 at King's W 13-2 50 *4-9-09 at Eastern W 17-8 150 *4-14-09 LYCOMING L 8-11 125 *4-18-09 at Alvernia W 20-3 134 *4-22-09 at Messiah W 12-2 150 *4-25-09 MISERICORDIA W 15-3 350 4-27-09 DESALES W 9-2 175 4-29-09 at FDU-Florham L 8-10 337 |
| TEAM STATISTICS | ETOWN | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 193-652 | 90-363 |
|   Goals scored average | 12.06 | 5.62 |
|   Shot pct. | .296 | .248 |
|   Shots on goal-Attempts | 438-652 | 220-363 |
|   SOG pct. | .672 | .606 |
|   Shots/Game | 40.8 | 22.7 |
|   Assists | 85 | 53 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 17-73 | 16-54 |
|   Conversion Percent | .233 | .296 |
| GOAL BREAKDOWN | ||
|   Total Goals | 193 | 90 |
|   Man-up | 17 | 16 |
|   Man-down | 1 | 1 |
|   Unassisted | 108 | 38 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 587 | 410 |
| TURNOVERS | 288 | 352 |
| CAUSED TURNOVERS | 120 | 116 |
| FACEOFFS (W-L) | 201-131 | 131-201 |
|   Faceoff W-L Pct. | .605 | .395 |
| CLEARS | 307-359 | 303-401 |
|   Clear Pct. | .855 | .756 |
| PENALTIES | ||
|   Number | 57 | 77 |
|   Minutes | 47:30 | 65:00 |
| ATTENDANCE | ||
|   Total | 1330 | 1208 |
|   Dates/Avg Per Date | 8/166 | 8/151 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 7 | Aaron Weber | 16 | 48 | 25 | 73 | 136 | 5 | 3 | 0 | 36 | 4-3 |
| 33 | Ryan McCafferty | 16 | 41 | 11 | 52 | 126 | 2 | 6 | 0 | 22 | 0-0 |
| 28 | Greg Kenneally | 16 | 23 | 17 | 40 | 63 | 2 | 2 | 0 | 31 | 0-0 |
| 17 | Keith Staulters | 16 | 18 | 7 | 25 | 58 | 1 | 2 | 0 | 8 | 0-0 |
| 26 | Jon Day | 16 | 11 | 5 | 16 | 69 | 0 | 1 | 0 | 49 | 61-52 |
| 16 | Shawn Corcoran | 15 | 11 | 1 | 12 | 29 | 0 | 0 | 0 | 8 | 0-0 |
| 5 | Evan Cobb | 10 | 9 | 2 | 11 | 25 | 1 | 1 | 0 | 7 | 0-0 |
| 32 | Brian Schaaf | 16 | 5 | 4 | 9 | 24 | 0 | 0 | 0 | 12 | 0-0 |
| 18 | Kyle Huckle | 15 | 6 | 0 | 6 | 26 | 0 | 0 | 0 | 5 | 0-0 |
| 14 | Drew Stitt | 8 | 5 | 0 | 5 | 16 | 0 | 0 | 0 | 10 | 0-0 |
| 9 | Ben Erdman | 9 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 3 | 0-0 |
| 22 | Josh Dougherty | 10 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 23 | 0-0 |
| 31 | Derek Neiheiser | 14 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 8 | 0-0 |
| 1 | Sean O'Neil | 8 | 3 | 0 | 3 | 9 | 0 | 0 | 1 | 2 | 0-0 |
| 24 | Ben Landis | 9 | 3 | 0 | 3 | 5 | 1 | 2 | 0 | 3 | 0-0 |
| 25 | Mike Kenneally | 16 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 58 | 0-0 |
| 39 | Corey Toby | 13 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 12 | 1-0 |
| 11 | Jeff Long | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | 0-0 |
| 19 | Dan Patton | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2-0 |
| 3 | Dan Hinder | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 0-0 |
| 2 | Brent Campbell | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 49 | 123-66 |
| 15 | Shakir Saunders | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 23 | 9-7 |
| 35 | DJ Kohl | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1-3 |
| 23 | Brian Wenger | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0-0 |
| 29 | Hunter Malick | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0-0 |
| 21 | Derek Karsten | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 0-0 |
| 40 | Matt Oberly | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0-0 |
| 34 | Nick Andrews | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
| 27 | Mike McGraw | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| 13 | Roberto Zambrana | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| 12 | Chris Day | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0-0 |
| 10 | Brendan Corcoran | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 8 | Phil Robinson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0-0 |
| 6 | Griffin Lewis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 4 | Austin Hayes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Total............... | 16 | 193 | 85 | 278 | 652 | 12 | 17 | 1 | 587 | 201-131 | |
| Opponents........... | 16 | 90 | 53 | 143 | 363 | 4 | 16 | 1 | 410 | 131-201 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 10 | Brendan Corcoran | 8 | 309:32 | 22 | 4.26 | 41 | .651 | 4 | 1 | 0 |
| 29 | Hunter Malick | 13 | 552:42 | 56 | 6.08 | 75 | .573 | 8 | 3 | 0 |
| 4 | Austin Hayes | 7 | 97:46 | 12 | 7.36 | 14 | .538 | 0 | 0 | 0 |
| Total............... | 16 | 960:00 | 90 | 5.62 | 130 | .591 | 12 | 4 | 0 | |
| Opponents........... | 16 | 960:00 | 193 | 12.06 | 245 | .559 | 4 | 12 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 64 | 49 | 44 | 36 | 193 |
| Opponents | 28 | 26 | 19 | 17 | 90 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 37 | 21 | 38 | 34 | 130 |
| Opponents | 68 | 69 | 58 | 50 | 245 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 188 | 182 | 159 | 123 | 652 |
| Opponents | 97 | 85 | 93 | 88 | 363 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Elizabethtown | 132 | 118 | 102 | 86 | 438 |
| Opponents | 65 | 47 | 57 | 51 | 220 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 7 | Aaron Weber | 16 | 48 | 25 | 73 | 136 |
| 33 | Ryan McCafferty | 16 | 41 | 11 | 52 | 126 |
| 28 | Greg Kenneally | 16 | 23 | 17 | 40 | 63 |
| 17 | Keith Staulters | 16 | 18 | 7 | 25 | 58 |
| 26 | Jon Day | 16 | 11 | 5 | 16 | 69 |
| 16 | Shawn Corcoran | 15 | 11 | 1 | 12 | 29 |
| 5 | Evan Cobb | 10 | 9 | 2 | 11 | 25 |
| 32 | Brian Schaaf | 16 | 5 | 4 | 9 | 24 |
| 18 | Kyle Huckle | 15 | 6 | 0 | 6 | 26 |
| 14 | Drew Stitt | 8 | 5 | 0 | 5 | 16 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 7 | Aaron Weber | 16 | 48 | 25 | 73 | 136 |
| 33 | Ryan McCafferty | 16 | 41 | 11 | 52 | 126 |
| 28 | Greg Kenneally | 16 | 23 | 17 | 40 | 63 |
| 17 | Keith Staulters | 16 | 18 | 7 | 25 | 58 |
| 26 | Jon Day | 16 | 11 | 5 | 16 | 69 |
| 16 | Shawn Corcoran | 15 | 11 | 1 | 12 | 29 |
| 5 | Evan Cobb | 10 | 9 | 2 | 11 | 25 |
| 18 | Kyle Huckle | 15 | 6 | 0 | 6 | 26 |
| 32 | Brian Schaaf | 16 | 5 | 4 | 9 | 24 |
| 14 | Drew Stitt | 8 | 5 | 0 | 5 | 16 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 7 | Aaron Weber | 16 | 48 | 25 | 73 | 136 |
| 28 | Greg Kenneally | 16 | 23 | 17 | 40 | 63 |
| 33 | Ryan McCafferty | 16 | 41 | 11 | 52 | 126 |
| 17 | Keith Staulters | 16 | 18 | 7 | 25 | 58 |
| 26 | Jon Day | 16 | 11 | 5 | 16 | 69 |
| 32 | Brian Schaaf | 16 | 5 | 4 | 9 | 24 |
| 22 | Josh Dougherty | 10 | 2 | 3 | 5 | 11 |
| 9 | Ben Erdman | 9 | 3 | 2 | 5 | 8 |
| 25 | Mike Kenneally | 16 | 1 | 2 | 3 | 2 |
| 31 | Derek Neiheiser | 14 | 2 | 2 | 4 | 18 |
| ## | GROUND BALLS | GP | GB |
| 25 | Mike Kenneally | 16 | 58 |
| 26 | Jon Day | 16 | 49 |
| 2 | Brent Campbell | 16 | 49 |
| 7 | Aaron Weber | 16 | 36 |
| 8 | Phil Robinson | 16 | 36 |
| 28 | Greg Kenneally | 16 | 31 |
| 21 | Derek Karsten | 16 | 28 |
| 12 | Chris Day | 16 | 28 |
| 22 | Josh Dougherty | 10 | 23 |
| 15 | Shakir Saunders | 13 | 23 |
| ## | GAME WINNING GOALS | GP | No. |
| 7 | Aaron Weber | 16 | 5 |
| 28 | Greg Kenneally | 16 | 2 |
| 33 | Ryan McCafferty | 16 | 2 |
| 24 | Ben Landis | 9 | 1 |
| 5 | Evan Cobb | 10 | 1 |
| 17 | Keith Staulters | 16 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 33 | Ryan McCafferty | 16 | 6 |
| 7 | Aaron Weber | 16 | 3 |
| 24 | Ben Landis | 9 | 2 |
| 17 | Keith Staulters | 16 | 2 |
| 28 | Greg Kenneally | 16 | 2 |
| 26 | Jon Day | 16 | 1 |
| 5 | Evan Cobb | 10 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 1 | Sean O'Neil | 8 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 2 | Brent Campbell | 16 | 123 | 66 | .651 |
| 15 | Shakir Saunders | 13 | 9 | 7 | .562 |
| 26 | Jon Day | 16 | 61 | 52 | .540 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 7 | Aaron Weber | 16 | 48 | 25 | 136 | .353 |
| 33 | Ryan McCafferty | 16 | 41 | 11 | 126 | .325 |
| 26 | Jon Day | 16 | 11 | 5 | 69 | .159 |
| 28 | Greg Kenneally | 16 | 23 | 17 | 63 | .365 |
| 17 | Keith Staulters | 16 | 18 | 7 | 58 | .310 |
| 16 | Shawn Corcoran | 15 | 11 | 1 | 29 | .379 |
| 18 | Kyle Huckle | 15 | 6 | 0 | 26 | .231 |
| 5 | Evan Cobb | 10 | 9 | 2 | 25 | .360 |
| 32 | Brian Schaaf | 16 | 5 | 4 | 24 | .208 |
| 31 | Derek Neiheiser | 14 | 2 | 2 | 18 | .111 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 24 | Ben Landis | 9 | 3 | 0 | 5 | .600 |
| 25 | Mike Kenneally | 16 | 1 | 2 | 2 | .500 |
| 16 | Shawn Corcoran | 15 | 11 | 1 | 29 | .379 |
| 9 | Ben Erdman | 9 | 3 | 2 | 8 | .375 |
| 28 | Greg Kenneally | 16 | 23 | 17 | 63 | .365 |
| 5 | Evan Cobb | 10 | 9 | 2 | 25 | .360 |
| 7 | Aaron Weber | 16 | 48 | 25 | 136 | .353 |
| 1 | Sean O'Neil | 8 | 3 | 0 | 9 | .333 |
| 33 | Ryan McCafferty | 16 | 41 | 11 | 126 | .325 |
| 14 | Drew Stitt | 8 | 5 | 0 | 16 | .312 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 7 | Aaron Weber | 16 | 48 | 25 | 136 | 93 | .684 |
| 33 | Ryan McCafferty | 16 | 41 | 11 | 126 | 83 | .659 |
| 28 | Greg Kenneally | 16 | 23 | 17 | 63 | 48 | .762 |
| 26 | Jon Day | 16 | 11 | 5 | 69 | 45 | .652 |
| 17 | Keith Staulters | 16 | 18 | 7 | 58 | 37 | .638 |
| 16 | Shawn Corcoran | 15 | 11 | 1 | 29 | 21 | .724 |
| 5 | Evan Cobb | 10 | 9 | 2 | 25 | 17 | .680 |
| 18 | Kyle Huckle | 15 | 6 | 0 | 26 | 15 | .577 |
| 32 | Brian Schaaf | 16 | 5 | 4 | 24 | 15 | .625 |
