Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2-28-09 | ALFRED | 6-10 | L | 0- 1- 0 | 0- 0- 0 | 125 | Tim Cassi | Wilkes-Barre, PA | |||
| 3-7-09 | IMMACULATA | W | 11-8 | 1- 1- 0 | 0- 0- 0 | 125 | Tim Cassi (1-1) | Wilkes-Barre, PA | |||
| 3-10-09 | SUSQUEHANNA | 9-10 | L | 1- 2- 0 | 0- 0- 0 | 75 | Tim Cassi | Wilkes-Barre, PA | |||
| * | 3-14-09 | DESALES | 6-8 | L | 1- 3- 0 | 0- 1- 0 | 125 | Tim Cassi (1-3) | Wilkes-Barre, PA | ||
| 3-17-09 | at Gwynedd-Mercy | 9-10 | L | OT | 1- 4- 0 | 0- 1- 0 | 200 | Andrew Bartle | Gwynedd Valley, PA | ||
| * | 3-21-09 | at Manhattanville | 4-7 | L | 1- 5- 0 | 0- 2- 0 | 162 | Tim Cassi (1-4) | Purchase, NY | ||
| * | 3-25-09 | LYCOMING | 1-11 | L | 1- 6- 0 | 0- 3- 0 | 100 | Andrew Bartle | Wilkes-Barre, PA | ||
| * | 3-28-09 | at Messiah | 2-12 | L | 1- 7- 0 | 0- 4- 0 | 105 | Tim Cassi | Grantham, PA | ||
| * | 4-1-09 | at Alvernia | W | 8-6 | 2- 7- 0 | 1- 4- 0 | 55 | Tim Cassi | Reading, PA | ||
| * | 4-4-09 | ELIZABETHTOWN | 2-13 | L | 2- 8- 0 | 1- 5- 0 | 50 | Tim Cassi | Wilkes-Barre, PA | ||
| 4-8-09 | at Keuka | 4-8 | L | 2- 9- 0 | 1- 5- 0 | 100 | Tim Cassi | Penn Yan, NY | |||
| * | 4-15-09 | at Eastern | 4-12 | L | 2-10- 0 | 1- 6- 0 | 80 | Tim Cassi (2-10) | St. David's, PA | ||
| * | 4-18-09 | FDU-FLORHAM | 5-13 | L | 2-11- 0 | 1- 7- 0 | 100 | Tim Cassi | Wilkes-Barre, PA | ||
| * | 4-22-09 | at Misericordia | W | 10-5 | 3-11- 0 | 2- 7- 0 | 100 | Tim Cassi | Dallas, PA | ||
| * | 4-25-09 | WIDENER | 6-20 | L | 3-12- 0 | 2- 8- 0 | 150 | Tim Cassi | Wilkes-Barre, PA |
| Team Record | W-L-T |
| Overall | 3-12-0 |
| Conference | 2-8-0 |
| Home | 1-7-0 |
| Away | 2-5-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1652 | 110 |
| Home | 8 | 850 | 106 |
| Away | 7 | 802 | 115 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-12-0 Conf: 2-8-0 Home: 1-7-0 Away: 2-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | KINGS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 87-390 | 154-564 |
|   Goals scored average | 5.79 | 10.12 |
|   Shot pct. | .223 | .273 |
|   Shots on goal-Attempts | 205-390 | 321-564 |
|   SOG pct. | .526 | .569 |
|   Shots/Game | 26.0 | 37.6 |
|   Assists | 31 | 72 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 11-87 | 19-64 |
|   Conversion Percent | .126 | .297 |
| GOAL BREAKDOWN | ||
|   Total Goals | 87 | 154 |
|   Man-up | 10 | 19 |
|   Man-down | 0 | 0 |
|   Unassisted | 52 | 66 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 446 | 509 |
| TURNOVERS | 112 | 101 |
| CAUSED TURNOVERS | 53 | 56 |
| FACEOFFS (W-L) | 116-139 | 139-116 |
|   Faceoff W-L Pct. | .455 | .545 |
| CLEARS | 217-292 | 240-298 |
|   Clear Pct. | .743 | .805 |
| PENALTIES | ||
|   Number | 69 | 92 |
|   Minutes | 58:00 | 72:30 |
| ATTENDANCE | ||
|   Total | 850 | 802 |
|   Dates/Avg Per Date | 8/106 | 7/115 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 16 | 18 | 27 | 26 | 0 | 87 |
| Opponents | 40 | 36 | 43 | 33 | 1 | 153 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 41 | 59 | 44 | 39 | 0 | 183 |
| Opponents | 35 | 27 | 31 | 41 | 0 | 134 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 93 | 92 | 96 | 111 | 0 | 392 |
| Opponents | 135 | 151 | 139 | 135 | 2 | 562 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 51 | 45 | 58 | 67 | 0 | 221 |
| Opponents | 81 | 95 | 87 | 72 | 1 | 336 |
Overall Individual Statistics |
| Overall: 3-12-0 Conf: 2-8-0 Home: 1-7-0 Away: 2-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls |
| 5 | Curtis Reinard | 15-15 | 10 | 15 | 25 | 48 | .208 | 32 | .667 | 0 | 1 | 0 | 31 | 10 | 1 | 0-1 | .000 | 0-0.0 | 0 |
| 15 | TJ Lyon | 15-3 | 22 | 2 | 24 | 83 | .265 | 44 | .530 | 0 | 5 | 0 | 15 | 14 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 14 | Matt Sweazey | 15-13 | 16 | 4 | 20 | 66 | .242 | 25 | .379 | 1 | 0 | 0 | 38 | 11 | 1 | 0-0 | .000 | 5-3.5 | 0 |
| 4 | Rusty Booth | 10-4 | 12 | 3 | 15 | 50 | .240 | 22 | .440 | 1 | 1 | 0 | 14 | 10 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 35 | Jason Merola | 14-12 | 10 | 0 | 10 | 53 | .189 | 31 | .585 | 0 | 1 | 0 | 14 | 7 | 0 | 0-0 | .000 | 3-2.5 | 0 |
| 7 | John Doran | 10-10 | 6 | 3 | 9 | 22 | .273 | 17 | .773 | 1 | 0 | 0 | 18 | 8 | 0 | 0-0 | .000 | 2-1.5 | 0 |
| 19 | Daniel Carducci | 15-2 | 4 | 3 | 7 | 36 | .111 | 14 | .389 | 0 | 0 | 0 | 11 | 7 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 12 | Justin Delsordo | 14-0 | 3 | 0 | 3 | 10 | .300 | 8 | .800 | 0 | 1 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 21 | Brendan Novotny | 4-3 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 25 | Ryan Lachner | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 9 | Alan Matusiewicz | 15-4 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 5 | 3 | 0-0 | .000 | 7-5.5 | 0 |
| 32 | Richard Lanahan | 6-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 18 | Evan Seward | 11-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 31 | Rich Brower | 15-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 0 | 1 | 0-0 | .000 | 4-3.5 | 1 |
| 29 | Matt O'Brien | 13-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 0 | 3 | 0-0 | .000 | 5-5.0 | 1 |
| 24 | Devin Gormley | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 2 | 0-0 | .000 | 2-2.0 | 0 |
| 22 | Peter Grenot | 15-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 1 | 8 | 0-0 | .000 | 1-1.0 | 0 |
| 20 | Tim Cassi | 15-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 7 | 5 | 0-0 | .000 | 3-2.5 | 0 |
| 16 | Chris Deeks | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | Alex Frisina | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 39 | Mike Bielecki | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 2-1.5 | 0 |
| 38 | Sean Rulon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 36 | Mike Benson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 33 | Phil Danni | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 1 | 1 | 14-12 | .538 | 1-1.0 | 0 |
| 30 | Andrew Bartle | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 28 | Matthew Meade | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 27 | Joe Fuchs | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 26 | Matt Wolfmayer | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 13 | Max Connolly | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 11 | Geoff Davidson | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 10 | Anthony DiSalvo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 8 | Phil Gakos | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 3 | 11 | 0-0 | .000 | 8-6.5 | 0 |
| 6 | Zach Druhm | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 7 | 6 | 0-0 | .000 | 20-17.0 | 0 |
| 3 | Brian Bielecki | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 2 | Matt Jester | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 2 | 0 | 102-126 | .447 | 3-2.0 | 0 |
| Total............... | 15 | 87 | 31 | 118 | 390 | .223 | 205 | .526 | 3 | 10 | 0 | 446 | 112 | 53 | 116-139 | .455 | 69-58.0 | 2 | |
| Opponents........... | 15 | 154 | 72 | 226 | 564 | .273 | 321 | .569 | 12 | 19 | 0 | 509 | 101 | 56 | 138-116 | .543 | 92-72.5 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Mike Benson | 1-0 | 7:30 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 20 | Tim Cassi | 14-10 | 737:27 | 123 | 10.01 | 156 | .559 | 3 | 10 | 0 | 456 |
| 30 | Andrew Bartle | 7-1 | 156:31 | 29 | 11.12 | 34 | .540 | 0 | 2 | 0 | 74 |
| Total............... | 15 | 901:28 | 152 | 10.12 | 190 | .556 | 3 | 12 | 0 | 530 | |
| Opponents........... | 15 | 901:28 | 87 | 5.79 | 135 | .608 | 12 | 3 | 0 | 383 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 16 | 18 | 27 | 26 | 0 | 87 |
| Opponents | 40 | 36 | 43 | 33 | 1 | 153 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 93 | 92 | 96 | 111 | 0 | 392 |
| Opponents | 135 | 151 | 139 | 135 | 2 | 562 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 51 | 45 | 58 | 67 | 0 | 221 |
| Opponents | 81 | 95 | 87 | 72 | 1 | 336 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 41 | 59 | 44 | 39 | 0 | 183 |
| Opponents | 35 | 27 | 31 | 41 | 0 | 134 |
| ATTENDANCE SUMMARY | KINGS | OPP |
|   Total | 850 | 802 |
|   Dates/Avg Per Date | 8/106 | 7/115 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-12-0 | 1-7-0 | 2-5-0 | 0-0-0 |
| CONFERENCE | 2-8-0 | 0-5-0 | 2-3-0 | 0-0-0 |
| NON-CONFERENCE | 1-4-0 | 1-2-0 | 0-2-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 2-28-09 ALFRED L 6-10 125 3-7-09 IMMACULATA W 11-8 125 3-10-09 SUSQUEHANNA L 9-10 75 *3-14-09 DESALES L 6-8 125 3-17-09 at Gwynedd-Mercy LOT 9-10 200 *3-21-09 at Manhattanville L 4-7 162 *3-25-09 LYCOMING L 1-11 100 *3-28-09 at Messiah L 2-12 105 *4-1-09 at Alvernia W 8-6 55 *4-4-09 ELIZABETHTOWN L 2-13 50 4-8-09 at Keuka L 4-8 100 *4-15-09 at Eastern L 4-12 80 *4-18-09 FDU-FLORHAM L 5-13 100 *4-22-09 at Misericordia W 10-5 100 *4-25-09 WIDENER L 6-20 150 |
| TEAM STATISTICS | KINGS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 87-390 | 154-564 |
|   Goals scored average | 5.79 | 10.12 |
|   Shot pct. | .223 | .273 |
|   Shots on goal-Attempts | 205-390 | 321-564 |
|   SOG pct. | .526 | .569 |
|   Shots/Game | 26.0 | 37.6 |
|   Assists | 31 | 72 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 11-87 | 19-64 |
|   Conversion Percent | .126 | .297 |
| GOAL BREAKDOWN | ||
|   Total Goals | 87 | 154 |
|   Man-up | 10 | 19 |
|   Man-down | 0 | 0 |
|   Unassisted | 52 | 66 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 446 | 509 |
| TURNOVERS | 112 | 101 |
| CAUSED TURNOVERS | 53 | 56 |
| FACEOFFS (W-L) | 116-139 | 139-116 |
|   Faceoff W-L Pct. | .455 | .545 |
| CLEARS | 217-292 | 240-298 |
|   Clear Pct. | .743 | .805 |
| PENALTIES | ||
|   Number | 69 | 92 |
|   Minutes | 58:00 | 72:30 |
| ATTENDANCE | ||
|   Total | 850 | 802 |
|   Dates/Avg Per Date | 8/106 | 7/115 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 5 | Curtis Reinard | 15 | 10 | 15 | 25 | 48 | 0 | 1 | 0 | 31 | 0-1 |
| 15 | TJ Lyon | 15 | 22 | 2 | 24 | 83 | 0 | 5 | 0 | 15 | 0-0 |
| 14 | Matt Sweazey | 15 | 16 | 4 | 20 | 66 | 1 | 0 | 0 | 38 | 0-0 |
| 4 | Rusty Booth | 10 | 12 | 3 | 15 | 50 | 1 | 1 | 0 | 14 | 0-0 |
| 35 | Jason Merola | 14 | 10 | 0 | 10 | 53 | 0 | 1 | 0 | 14 | 0-0 |
| 7 | John Doran | 10 | 6 | 3 | 9 | 22 | 1 | 0 | 0 | 18 | 0-0 |
| 19 | Daniel Carducci | 15 | 4 | 3 | 7 | 36 | 0 | 0 | 0 | 11 | 0-0 |
| 12 | Justin Delsordo | 14 | 3 | 0 | 3 | 10 | 0 | 1 | 0 | 6 | 0-0 |
| 21 | Brendan Novotny | 4 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 0-0 |
| 25 | Ryan Lachner | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 9 | Alan Matusiewicz | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 0-0 |
| 32 | Richard Lanahan | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0-0 |
| 18 | Evan Seward | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 |
| 31 | Rich Brower | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0-0 |
| 29 | Matt O'Brien | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0-0 |
| 24 | Devin Gormley | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0-0 |
| 22 | Peter Grenot | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 0-0 |
| 20 | Tim Cassi | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 0-0 |
| 16 | Chris Deeks | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| 1 | Alex Frisina | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 39 | Mike Bielecki | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
| 38 | Sean Rulon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 36 | Mike Benson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 33 | Phil Danni | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14-12 |
| 30 | Andrew Bartle | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| 28 | Matthew Meade | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 27 | Joe Fuchs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0-0 |
| 26 | Matt Wolfmayer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 13 | Max Connolly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 11 | Geoff Davidson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 10 | Anthony DiSalvo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 8 | Phil Gakos | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0-0 |
| 6 | Zach Druhm | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0-0 |
| 3 | Brian Bielecki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 2 | Matt Jester | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 102-126 |
| Total............... | 15 | 87 | 31 | 118 | 390 | 3 | 10 | 0 | 446 | 116-139 | |
| Opponents........... | 15 | 154 | 72 | 226 | 564 | 12 | 19 | 0 | 509 | 138-116 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 36 | Mike Benson | 1 | 7:30 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 20 | Tim Cassi | 14 | 737:27 | 123 | 10.01 | 156 | .559 | 3 | 10 | 0 |
| 30 | Andrew Bartle | 7 | 156:31 | 29 | 11.12 | 34 | .540 | 0 | 2 | 0 |
| Total............... | 15 | 901:28 | 152 | 10.12 | 190 | .556 | 3 | 12 | 0 | |
| Opponents........... | 15 | 901:28 | 87 | 5.79 | 135 | .608 | 12 | 3 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 16 | 18 | 27 | 26 | 0 | 87 |
| Opponents | 40 | 36 | 43 | 33 | 1 | 153 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 41 | 59 | 44 | 39 | 0 | 183 |
| Opponents | 35 | 27 | 31 | 41 | 0 | 134 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 93 | 92 | 96 | 111 | 0 | 392 |
| Opponents | 135 | 151 | 139 | 135 | 2 | 562 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| King's | 51 | 45 | 58 | 67 | 0 | 221 |
| Opponents | 81 | 95 | 87 | 72 | 1 | 336 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 5 | Curtis Reinard | 15 | 10 | 15 | 25 | 48 |
| 15 | TJ Lyon | 15 | 22 | 2 | 24 | 83 |
| 14 | Matt Sweazey | 15 | 16 | 4 | 20 | 66 |
| 4 | Rusty Booth | 10 | 12 | 3 | 15 | 50 |
| 35 | Jason Merola | 14 | 10 | 0 | 10 | 53 |
| 7 | John Doran | 10 | 6 | 3 | 9 | 22 |
| 19 | Daniel Carducci | 15 | 4 | 3 | 7 | 36 |
| 12 | Justin Delsordo | 14 | 3 | 0 | 3 | 10 |
| 21 | Brendan Novotny | 4 | 2 | 0 | 2 | 7 |
| 25 | Ryan Lachner | 1 | 1 | 0 | 1 | 2 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 15 | TJ Lyon | 15 | 22 | 2 | 24 | 83 |
| 14 | Matt Sweazey | 15 | 16 | 4 | 20 | 66 |
| 4 | Rusty Booth | 10 | 12 | 3 | 15 | 50 |
| 35 | Jason Merola | 14 | 10 | 0 | 10 | 53 |
| 5 | Curtis Reinard | 15 | 10 | 15 | 25 | 48 |
| 7 | John Doran | 10 | 6 | 3 | 9 | 22 |
| 19 | Daniel Carducci | 15 | 4 | 3 | 7 | 36 |
| 12 | Justin Delsordo | 14 | 3 | 0 | 3 | 10 |
| 21 | Brendan Novotny | 4 | 2 | 0 | 2 | 7 |
| 9 | Alan Matusiewicz | 15 | 1 | 0 | 1 | 1 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 5 | Curtis Reinard | 15 | 10 | 15 | 25 | 48 |
| 14 | Matt Sweazey | 15 | 16 | 4 | 20 | 66 |
| 4 | Rusty Booth | 10 | 12 | 3 | 15 | 50 |
| 7 | John Doran | 10 | 6 | 3 | 9 | 22 |
| 19 | Daniel Carducci | 15 | 4 | 3 | 7 | 36 |
| 15 | TJ Lyon | 15 | 22 | 2 | 24 | 83 |
| 32 | Richard Lanahan | 6 | 0 | 1 | 1 | 2 |
| ## | GROUND BALLS | GP | GB |
| 8 | Phil Gakos | 15 | 40 |
| 14 | Matt Sweazey | 15 | 38 |
| 9 | Alan Matusiewicz | 15 | 35 |
| 2 | Matt Jester | 14 | 33 |
| 20 | Tim Cassi | 15 | 33 |
| 22 | Peter Grenot | 15 | 31 |
| 5 | Curtis Reinard | 15 | 31 |
| 6 | Zach Druhm | 15 | 23 |
| 7 | John Doran | 10 | 18 |
| 29 | Matt O'Brien | 13 | 18 |
| ## | GAME WINNING GOALS | GP | No. |
| 14 | Matt Sweazey | 15 | 1 |
| 7 | John Doran | 10 | 1 |
| 4 | Rusty Booth | 10 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 15 | TJ Lyon | 15 | 5 |
| 12 | Justin Delsordo | 14 | 1 |
| 4 | Rusty Booth | 10 | 1 |
| 5 | Curtis Reinard | 15 | 1 |
| 21 | Brendan Novotny | 4 | 1 |
| 35 | Jason Merola | 14 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 33 | Phil Danni | 8 | 14 | 12 | .538 |
| 2 | Matt Jester | 14 | 102 | 126 | .447 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 15 | TJ Lyon | 15 | 22 | 2 | 83 | .265 |
| 14 | Matt Sweazey | 15 | 16 | 4 | 66 | .242 |
| 35 | Jason Merola | 14 | 10 | 0 | 53 | .189 |
| 4 | Rusty Booth | 10 | 12 | 3 | 50 | .240 |
| 5 | Curtis Reinard | 15 | 10 | 15 | 48 | .208 |
| 19 | Daniel Carducci | 15 | 4 | 3 | 36 | .111 |
| 7 | John Doran | 10 | 6 | 3 | 22 | .273 |
| 12 | Justin Delsordo | 14 | 3 | 0 | 10 | .300 |
| 21 | Brendan Novotny | 4 | 2 | 0 | 7 | .286 |
| 18 | Evan Seward | 11 | 0 | 0 | 3 | .000 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 9 | Alan Matusiewicz | 15 | 1 | 0 | 1 | 1.000 |
| 25 | Ryan Lachner | 1 | 1 | 0 | 2 | .500 |
| 12 | Justin Delsordo | 14 | 3 | 0 | 10 | .300 |
| 21 | Brendan Novotny | 4 | 2 | 0 | 7 | .286 |
| 7 | John Doran | 10 | 6 | 3 | 22 | .273 |
| 15 | TJ Lyon | 15 | 22 | 2 | 83 | .265 |
| 14 | Matt Sweazey | 15 | 16 | 4 | 66 | .242 |
| 4 | Rusty Booth | 10 | 12 | 3 | 50 | .240 |
| 5 | Curtis Reinard | 15 | 10 | 15 | 48 | .208 |
| 35 | Jason Merola | 14 | 10 | 0 | 53 | .189 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 15 | TJ Lyon | 15 | 22 | 2 | 83 | 44 | .530 |
| 5 | Curtis Reinard | 15 | 10 | 15 | 48 | 32 | .667 |
| 35 | Jason Merola | 14 | 10 | 0 | 53 | 31 | .585 |
| 14 | Matt Sweazey | 15 | 16 | 4 | 66 | 25 | .379 |
| 4 | Rusty Booth | 10 | 12 | 3 | 50 | 22 | .440 |
| 7 | John Doran | 10 | 6 | 3 | 22 | 17 | .773 |
| 19 | Daniel Carducci | 15 | 4 | 3 | 36 | 14 | .389 |
| 12 | Justin Delsordo | 14 | 3 | 0 | 10 | 8 | .800 |
| 21 | Brendan Novotny | 4 | 2 | 0 | 7 | 5 | .714 |
| 18 | Evan Seward | 11 | 0 | 0 | 3 | 2 | .667 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 20 | Tim Cassi | 15 | 0 | 0 | 1 | 1 | 1.000 |
| 9 | Alan Matusiewicz | 15 | 1 | 0 | 1 | 1 | 1.000 |
| 29 | Matt O'Brien | 13 | 0 | 0 | 1 | 1 | 1.000 |
| 12 | Justin Delsordo | 14 | 3 | 0 | 10 | 8 | .800 |
| 7 | John Doran | 10 | 6 | 3 | 22 | 17 | .773 |
