Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2-27-09 | at Ursinus | W | 8-7 | 1- 0- 0 | 0- 0- 0 | 89 | Greg Latimer (1-0) | Collegeville, PA | |||
| 3-4-09 | #6 WASHINGTON | 5-10 | L | 1- 1- 0 | 0- 0- 0 | 79 | Greg Latimer | Grantham, PA | |||
| 3-7-09 | NEUMANN | W | 12-6 | 2- 1- 0 | 0- 0- 0 | 283 | Greg Latimer | Grantham, PA | |||
| 3-11-09 | at York | 5-9 | L | 2- 2- 0 | 0- 0- 0 | 125 | Greg Latimer (2-2) | York, PA | |||
| * | 3-14-09 | EASTERN | 8-9 | L | 2- 3- 0 | 0- 1- 0 | 150 | Greg Latimer | Grantham, PA | ||
| * | 3-21-09 | at Misericordia | W | 15-4 | 3- 3- 0 | 1- 1- 0 | 100 | Greg Latimer | Dallas, PA | ||
| * | 3-25-09 | at Widener | W | 12-10 | 4- 3- 0 | 2- 1- 0 | 375 | Greg Latimer | Chester, PA | ||
| * | 3-28-09 | KING'S | W | 12-2 | 5- 3- 0 | 3- 1- 0 | 105 | Greg Latimer | Grantham, PA | ||
| * | 4-1-09 | at Lycoming | 9-19 | L | 5- 4- 0 | 3- 2- 0 | 121 | Greg Latimer | Williamsport, PA | ||
| * | 4-4-09 | FDU-FLORHAM | 8-10 | L | 5- 5- 0 | 3- 3- 0 | 104 | Greg Latimer | Grantham, PA | ||
| * | 4-8-09 | ALVERNIA | W | 22-0 | 6- 5- 0 | 4- 3- 0 | 150 | Greg Latimer | Grantham, PA | ||
| * | 4-18-09 | at Manhattanville | W | 9-3 | 7- 5- 0 | 5- 3- 0 | 321 | Greg Latimer (7-5) | Purchase, NY | ||
| * | 4-22-09 | ELIZABETHTOWN | 2-12 | L | 7- 6- 0 | 5- 4- 0 | 150 | Greg Latimer | Grantham, PA | ||
| * | 4-25-09 | at DeSales | 8-9 | L | 7- 7- 0 | 5- 5- 0 | 307 | Greg Latimer | Center Valley, PA |
| Team Record | W-L-T |
| Overall | 7-7-0 |
| Conference | 5-5-0 |
| Home | 3-4-0 |
| Away | 4-3-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 2459 | 176 |
| Home | 7 | 1021 | 146 |
| Away | 7 | 1438 | 205 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-7-0 Conf: 5-5-0 Home: 3-4-0 Away: 4-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | MESS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 135-485 | 110-516 |
|   Goals scored average | 9.58 | 7.86 |
|   Shot pct. | .278 | .213 |
|   Shots on goal-Attempts | 251-485 | 298-516 |
|   SOG pct. | .518 | .578 |
|   Shots/Game | 34.6 | 36.9 |
|   Assists | 63 | 54 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 27-84 | 10-48 |
|   Conversion Percent | .321 | .208 |
| GOAL BREAKDOWN | ||
|   Total Goals | 135 | 110 |
|   Man-up | 27 | 10 |
|   Man-down | 0 | 1 |
|   Unassisted | 67 | 56 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 474 | 432 |
| TURNOVERS | 129 | 102 |
| CAUSED TURNOVERS | 22 | 69 |
| FACEOFFS (W-L) | 185-108 | 108-185 |
|   Faceoff W-L Pct. | .631 | .369 |
| CLEARS | 221-284 | 204-258 |
|   Clear Pct. | .778 | .791 |
| PENALTIES | ||
|   Number | 51 | 87 |
|   Minutes | 40:30 | 71:00 |
| ATTENDANCE | ||
|   Total | 1021 | 1438 |
|   Dates/Avg Per Date | 7/146 | 7/205 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 36 | 34 | 31 | 34 | 135 |
| Opponents | 26 | 27 | 33 | 24 | 110 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 44 | 45 | 59 | 52 | 200 |
| Opponents | 33 | 37 | 39 | 35 | 144 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 128 | 115 | 117 | 122 | 482 |
| Opponents | 117 | 131 | 148 | 122 | 518 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 69 | 71 | 70 | 69 | 279 |
| Opponents | 70 | 72 | 92 | 76 | 310 |
Overall Individual Statistics |
| Overall: 7-7-0 Conf: 5-5-0 Home: 3-4-0 Away: 4-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls |
| 44 | Jeff Ziegler | 14-13 | 36 | 17 | 53 | 126 | .286 | 70 | .556 | 1 | 8 | 0 | 29 | 12 | 0 | 0-0 | .000 | 2-1.5 | 0 |
| 40 | J.J. Miller | 14-12 | 19 | 9 | 28 | 64 | .297 | 29 | .453 | 2 | 3 | 0 | 131 | 10 | 0 | 156-81 | .658 | 3-2.5 | 0 |
| 42 | James Baden | 14-13 | 15 | 12 | 27 | 37 | .405 | 21 | .568 | 1 | 2 | 0 | 21 | 9 | 0 | 0-0 | .000 | 4-3.5 | 0 |
| 4 | Brent Stewart | 14-4 | 18 | 5 | 23 | 62 | .290 | 35 | .565 | 2 | 4 | 0 | 43 | 11 | 2 | 25-20 | .556 | 4-2.5 | 0 |
| 5 | Phil Wendt | 14-13 | 15 | 4 | 19 | 43 | .349 | 22 | .512 | 0 | 2 | 0 | 19 | 21 | 0 | 0-0 | .000 | 4-4.0 | 0 |
| 26 | Nate Windon | 14-0 | 8 | 6 | 14 | 44 | .182 | 21 | .477 | 1 | 3 | 0 | 16 | 11 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 18 | Pete Owens | 7-0 | 5 | 4 | 9 | 25 | .200 | 11 | .440 | 0 | 3 | 0 | 3 | 6 | 0 | 0-0 | .000 | 2-1.5 | 0 |
| 23 | Andy Cureton | 13-0 | 6 | 0 | 6 | 23 | .261 | 11 | .478 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 6 | Grant Leighty | 12-10 | 4 | 2 | 6 | 11 | .364 | 6 | .545 | 0 | 0 | 0 | 12 | 7 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 8 | Steve Feltner | 13-0 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 12 | 4 | 0 | 1-6 | .143 | 2-1.5 | 0 |
| 2 | Steve Kozuhowski | 4-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 28 | Matt Ayre | 11-0 | 2 | 0 | 2 | 12 | .167 | 5 | .417 | 0 | 2 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 11 | Josh Buswell | 6-0 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 3-1 | .750 | 0-0.0 | 0 |
| 19 | Eric Petters | 13-0 | 1 | 0 | 1 | 13 | .077 | 3 | .231 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Andrew Nichols | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 41 | Tyler Lee | 14-13 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 9 | 3 | 0-0 | .000 | 6-5.0 | 0 |
| 32 | Morgan Kupfer | 14-13 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 47 | 8 | 8 | 0-0 | .000 | 15-10.5 | 2 |
| 9 | Adam Gerhart | 14-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 3 | 3 | 0-0 | .000 | 1-1.0 | 0 |
| 7 | Josh Stewart | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 37 | John Forsythe | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 36 | Jared Niles | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 33 | Zach Cureton | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 27 | Ken Allen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 22 | Greg Morrissey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 21 | Matt Everhart | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 1 | 2 | 0-0 | .000 | 4-3.0 | 2 |
| 14 | Rod Yates | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 4 | 0-0 | .000 | 0-0.0 | 0 |
| 10 | Kevin Connally | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | Greg Latimer | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 8 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 14 | 135 | 63 | 198 | 485 | .278 | 251 | .518 | 7 | 27 | 0 | 474 | 129 | 22 | 185-108 | .631 | 51-40.5 | 9 | |
| Opponents........... | 14 | 110 | 54 | 164 | 516 | .213 | 298 | .578 | 7 | 10 | 1 | 432 | 102 | 69 | 109-183 | .373 | 87-71.0 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Zach Cureton | 3-0 | 36:00 | 3 | 5.00 | 10 | .769 | 0 | 0 | 0 | 17 |
| 1 | Greg Latimer | 14-12 | 721:48 | 95 | 7.90 | 177 | .651 | 7 | 7 | 0 | 442 |
| 7 | Josh Stewart | 6-0 | 81:40 | 12 | 8.82 | 14 | .538 | 0 | 0 | 0 | 39 |
| Total............... | 14 | 839:28 | 110 | 7.86 | 201 | .646 | 7 | 7 | 0 | 498 | |
| Opponents........... | 14 | 839:31 | 134 | 9.58 | 151 | .530 | 7 | 7 | 0 | 424 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 36 | 34 | 31 | 34 | 135 |
| Opponents | 26 | 27 | 33 | 24 | 110 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 128 | 115 | 117 | 122 | 482 |
| Opponents | 117 | 131 | 148 | 122 | 518 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 69 | 71 | 70 | 69 | 279 |
| Opponents | 70 | 72 | 92 | 76 | 310 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 44 | 45 | 59 | 52 | 200 |
| Opponents | 33 | 37 | 39 | 35 | 144 |
| ATTENDANCE SUMMARY | MESS | OPP |
|   Total | 1021 | 1438 |
|   Dates/Avg Per Date | 7/146 | 7/205 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-7-0 | 3-4-0 | 4-3-0 | 0-0-0 |
| CONFERENCE | 5-5-0 | 2-3-0 | 3-2-0 | 0-0-0 |
| NON-CONFERENCE | 2-2-0 | 1-1-0 | 1-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 2-27-09 at Ursinus W 8-7 89 3-4-09 #6 WASHINGTON L 5-10 79 3-7-09 NEUMANN W 12-6 283 3-11-09 at York L 5-9 125 *3-14-09 EASTERN L 8-9 150 *3-21-09 at Misericordia W 15-4 100 *3-25-09 at Widener W 12-10 375 *3-28-09 KING'S W 12-2 105 *4-1-09 at Lycoming L 9-19 121 *4-4-09 FDU-FLORHAM L 8-10 104 *4-8-09 ALVERNIA W 22-0 150 *4-18-09 at Manhattanville W 9-3 321 *4-22-09 ELIZABETHTOWN L 2-12 150 *4-25-09 at DeSales L 8-9 307 |
| TEAM STATISTICS | MESS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 135-485 | 110-516 |
|   Goals scored average | 9.58 | 7.86 |
|   Shot pct. | .278 | .213 |
|   Shots on goal-Attempts | 251-485 | 298-516 |
|   SOG pct. | .518 | .578 |
|   Shots/Game | 34.6 | 36.9 |
|   Assists | 63 | 54 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 27-84 | 10-48 |
|   Conversion Percent | .321 | .208 |
| GOAL BREAKDOWN | ||
|   Total Goals | 135 | 110 |
|   Man-up | 27 | 10 |
|   Man-down | 0 | 1 |
|   Unassisted | 67 | 56 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 474 | 432 |
| TURNOVERS | 129 | 102 |
| CAUSED TURNOVERS | 22 | 69 |
| FACEOFFS (W-L) | 185-108 | 108-185 |
|   Faceoff W-L Pct. | .631 | .369 |
| CLEARS | 221-284 | 204-258 |
|   Clear Pct. | .778 | .791 |
| PENALTIES | ||
|   Number | 51 | 87 |
|   Minutes | 40:30 | 71:00 |
| ATTENDANCE | ||
|   Total | 1021 | 1438 |
|   Dates/Avg Per Date | 7/146 | 7/205 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 44 | Jeff Ziegler | 14 | 36 | 17 | 53 | 126 | 1 | 8 | 0 | 29 | 0-0 |
| 40 | J.J. Miller | 14 | 19 | 9 | 28 | 64 | 2 | 3 | 0 | 131 | 156-81 |
| 42 | James Baden | 14 | 15 | 12 | 27 | 37 | 1 | 2 | 0 | 21 | 0-0 |
| 4 | Brent Stewart | 14 | 18 | 5 | 23 | 62 | 2 | 4 | 0 | 43 | 25-20 |
| 5 | Phil Wendt | 14 | 15 | 4 | 19 | 43 | 0 | 2 | 0 | 19 | 0-0 |
| 26 | Nate Windon | 14 | 8 | 6 | 14 | 44 | 1 | 3 | 0 | 16 | 0-0 |
| 18 | Pete Owens | 7 | 5 | 4 | 9 | 25 | 0 | 3 | 0 | 3 | 0-0 |
| 23 | Andy Cureton | 13 | 6 | 0 | 6 | 23 | 0 | 0 | 0 | 6 | 0-0 |
| 6 | Grant Leighty | 12 | 4 | 2 | 6 | 11 | 0 | 0 | 0 | 12 | 0-0 |
| 8 | Steve Feltner | 13 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 12 | 1-6 |
| 2 | Steve Kozuhowski | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0-0 |
| 28 | Matt Ayre | 11 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 5 | 0-0 |
| 11 | Josh Buswell | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 3-1 |
| 19 | Eric Petters | 13 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 8 | 0-0 |
| 16 | Andrew Nichols | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0-0 |
| 41 | Tyler Lee | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 35 | 0-0 |
| 32 | Morgan Kupfer | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 47 | 0-0 |
| 9 | Adam Gerhart | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0-0 |
| 7 | Josh Stewart | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 |
| 37 | John Forsythe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 36 | Jared Niles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 33 | Zach Cureton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 27 | Ken Allen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| 22 | Greg Morrissey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 21 | Matt Everhart | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0-0 |
| 14 | Rod Yates | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0-0 |
| 10 | Kevin Connally | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 1 | Greg Latimer | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0-0 |
| Total............... | 14 | 135 | 63 | 198 | 485 | 7 | 27 | 0 | 474 | 185-108 | |
| Opponents........... | 14 | 110 | 54 | 164 | 516 | 7 | 10 | 1 | 432 | 109-183 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 33 | Zach Cureton | 3 | 36:00 | 3 | 5.00 | 10 | .769 | 0 | 0 | 0 |
| 1 | Greg Latimer | 14 | 721:48 | 95 | 7.90 | 177 | .651 | 7 | 7 | 0 |
| 7 | Josh Stewart | 6 | 81:40 | 12 | 8.82 | 14 | .538 | 0 | 0 | 0 |
| Total............... | 14 | 839:28 | 110 | 7.86 | 201 | .646 | 7 | 7 | 0 | |
| Opponents........... | 14 | 839:31 | 134 | 9.58 | 151 | .530 | 7 | 7 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 36 | 34 | 31 | 34 | 135 |
| Opponents | 26 | 27 | 33 | 24 | 110 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 44 | 45 | 59 | 52 | 200 |
| Opponents | 33 | 37 | 39 | 35 | 144 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 128 | 115 | 117 | 122 | 482 |
| Opponents | 117 | 131 | 148 | 122 | 518 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Messiah | 69 | 71 | 70 | 69 | 279 |
| Opponents | 70 | 72 | 92 | 76 | 310 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 44 | Jeff Ziegler | 14 | 36 | 17 | 53 | 126 |
| 40 | J.J. Miller | 14 | 19 | 9 | 28 | 64 |
| 42 | James Baden | 14 | 15 | 12 | 27 | 37 |
| 4 | Brent Stewart | 14 | 18 | 5 | 23 | 62 |
| 5 | Phil Wendt | 14 | 15 | 4 | 19 | 43 |
| 26 | Nate Windon | 14 | 8 | 6 | 14 | 44 |
| 18 | Pete Owens | 7 | 5 | 4 | 9 | 25 |
| 23 | Andy Cureton | 13 | 6 | 0 | 6 | 23 |
| 6 | Grant Leighty | 12 | 4 | 2 | 6 | 11 |
| 8 | Steve Feltner | 13 | 2 | 1 | 3 | 6 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 44 | Jeff Ziegler | 14 | 36 | 17 | 53 | 126 |
| 40 | J.J. Miller | 14 | 19 | 9 | 28 | 64 |
| 4 | Brent Stewart | 14 | 18 | 5 | 23 | 62 |
| 42 | James Baden | 14 | 15 | 12 | 27 | 37 |
| 5 | Phil Wendt | 14 | 15 | 4 | 19 | 43 |
| 26 | Nate Windon | 14 | 8 | 6 | 14 | 44 |
| 23 | Andy Cureton | 13 | 6 | 0 | 6 | 23 |
| 18 | Pete Owens | 7 | 5 | 4 | 9 | 25 |
| 6 | Grant Leighty | 12 | 4 | 2 | 6 | 11 |
| 8 | Steve Feltner | 13 | 2 | 1 | 3 | 6 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 44 | Jeff Ziegler | 14 | 36 | 17 | 53 | 126 |
| 42 | James Baden | 14 | 15 | 12 | 27 | 37 |
| 40 | J.J. Miller | 14 | 19 | 9 | 28 | 64 |
| 26 | Nate Windon | 14 | 8 | 6 | 14 | 44 |
| 4 | Brent Stewart | 14 | 18 | 5 | 23 | 62 |
| 18 | Pete Owens | 7 | 5 | 4 | 9 | 25 |
| 5 | Phil Wendt | 14 | 15 | 4 | 19 | 43 |
| 2 | Steve Kozuhowski | 4 | 1 | 2 | 3 | 3 |
| 6 | Grant Leighty | 12 | 4 | 2 | 6 | 11 |
| 8 | Steve Feltner | 13 | 2 | 1 | 3 | 6 |
| ## | GROUND BALLS | GP | GB |
| 40 | J.J. Miller | 14 | 131 |
| 32 | Morgan Kupfer | 14 | 47 |
| 4 | Brent Stewart | 14 | 43 |
| 41 | Tyler Lee | 14 | 35 |
| 44 | Jeff Ziegler | 14 | 29 |
| 42 | James Baden | 14 | 21 |
| 5 | Phil Wendt | 14 | 19 |
| 1 | Greg Latimer | 14 | 18 |
| 26 | Nate Windon | 14 | 16 |
| 21 | Matt Everhart | 13 | 16 |
| ## | GAME WINNING GOALS | GP | No. |
| 40 | J.J. Miller | 14 | 2 |
| 4 | Brent Stewart | 14 | 2 |
| 44 | Jeff Ziegler | 14 | 1 |
| 26 | Nate Windon | 14 | 1 |
| 42 | James Baden | 14 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 44 | Jeff Ziegler | 14 | 8 |
| 4 | Brent Stewart | 14 | 4 |
| 18 | Pete Owens | 7 | 3 |
| 26 | Nate Windon | 14 | 3 |
| 40 | J.J. Miller | 14 | 3 |
| 42 | James Baden | 14 | 2 |
| 5 | Phil Wendt | 14 | 2 |
| 28 | Matt Ayre | 11 | 2 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 40 | J.J. Miller | 14 | 156 | 81 | .658 |
| 4 | Brent Stewart | 14 | 25 | 20 | .556 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 44 | Jeff Ziegler | 14 | 36 | 17 | 126 | .286 |
| 40 | J.J. Miller | 14 | 19 | 9 | 64 | .297 |
| 4 | Brent Stewart | 14 | 18 | 5 | 62 | .290 |
| 26 | Nate Windon | 14 | 8 | 6 | 44 | .182 |
| 5 | Phil Wendt | 14 | 15 | 4 | 43 | .349 |
| 42 | James Baden | 14 | 15 | 12 | 37 | .405 |
| 18 | Pete Owens | 7 | 5 | 4 | 25 | .200 |
| 23 | Andy Cureton | 13 | 6 | 0 | 23 | .261 |
| 19 | Eric Petters | 13 | 1 | 0 | 13 | .077 |
| 28 | Matt Ayre | 11 | 2 | 0 | 12 | .167 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 16 | Andrew Nichols | 5 | 1 | 0 | 2 | .500 |
| 42 | James Baden | 14 | 15 | 12 | 37 | .405 |
| 6 | Grant Leighty | 12 | 4 | 2 | 11 | .364 |
| 5 | Phil Wendt | 14 | 15 | 4 | 43 | .349 |
| 11 | Josh Buswell | 6 | 2 | 0 | 6 | .333 |
| 8 | Steve Feltner | 13 | 2 | 1 | 6 | .333 |
| 2 | Steve Kozuhowski | 4 | 1 | 2 | 3 | .333 |
| 40 | J.J. Miller | 14 | 19 | 9 | 64 | .297 |
| 4 | Brent Stewart | 14 | 18 | 5 | 62 | .290 |
| 44 | Jeff Ziegler | 14 | 36 | 17 | 126 | .286 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 44 | Jeff Ziegler | 14 | 36 | 17 | 126 | 70 | .556 |
| 4 | Brent Stewart | 14 | 18 | 5 | 62 | 35 | .565 |
| 40 | J.J. Miller | 14 | 19 | 9 | 64 | 29 | .453 |
| 5 | Phil Wendt | 14 | 15 | 4 | 43 | 22 | .512 |
| 26 | Nate Windon | 14 | 8 | 6 | 44 | 21 | .477 |
| 42 | James Baden | 14 | 15 | 12 | 37 | 21 | .568 |
| 18 | Pete Owens | 7 | 5 | 4 | 25 | 11 | .440 |
| 23 | Andy Cureton | 13 | 6 | 0 | 23 | 11 | .478 |
| 6 | Grant Leighty | 12 | 4 | 2 | 11 | 6 | .545 |
| 11 | Josh Buswell | 6 | 2 | 0 | 6 | 6 | 1.000 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 11 | Josh Buswell | 6 | 2 | 0 | 6 | 6 | 1.000 |
| 16 | Andrew Nichols | 5 | 1 | 0 | 2 | 2 | 1.000 |
| 41 | Tyler Lee | 14 | 0 | 1 | 1 | 1 | 1.000 |
| 9 | Adam Gerhart | 14 | 0 | 0 | 1 | 1 | 1.000 |
| 7 | Josh Stewart | 6 | 0 | 0 | 1 | 1 | 1.000 |
| 2 | Steve Kozuhowski | 4 | 1 | 2 | 3 | 2 | .667 |
| 42 | James Baden | 14 | 15 | 12 | 37 | 21 | .568 |
| 4 | Brent Stewart | 14 | 18 | 5 | 62 | 35 | .565 |
| 44 | Jeff Ziegler | 14 | 36 | 17 | 126 | 70 | .556 |
| 6 | Grant Leighty | 12 | 4 | 2 | 11 | 6 | .545 |
| ## | CAUSED TURNOVERS | GP | CT |
| 32 | Morgan Kupfer | 14 | 8 |
| 14 | Rod Yates | 14 | 4 |
| 9 | Adam Gerhart | 14 | 3 |
| 41 | Tyler Lee | 14 | 3 |
| 4 | Brent Stewart | 14 | 2 |
| 21 | Matt Everhart | 13 | 2 |
| ## | PENALTIES | GP | No. |
| 32 | Morgan Kupfer | 14 | 15 |
| 41 | Tyler Lee | 14 | 6 |
| 5 | Phil Wendt | 14 | 4 |
| 4 | Brent Stewart | 14 | 4 |
| 21 | Matt Everhart | 13 | 4 |
| 42 | James Baden | 14 | 4 |
| 40 | J.J. Miller | 14 | 3 |
| 18 | Pete Owens | 7 | 2 |
| 44 | Jeff Ziegler | 14 | 2 |
| 8 | Steve Feltner | 13 | 2 |
| ## | PENALTY MINUTES | GP | Min. |
| 32 | Morgan Kupfer | 14 | 10.5 |
| 41 | Tyler Lee | 14 | 5.0 |
| 5 | Phil Wendt | 14 | 4.0 |
| 42 | James Baden | 14 | 3.5 |
| 21 | Matt Everhart | 13 | 3.0 |
| 40 | J.J. Miller | 14 | 2.5 |
| 4 | Brent Stewart | 14 | 2.5 |
| 8 | Steve Feltner | 13 | 1.5 |
| 44 | Jeff Ziegler | 14 | 1.5 |
| 18 | Pete Owens | 7 | 1.5 |
Lacrosse Overall/Conference Statistics |
| Overall: 7-7-0 Conf: 5-5-0 Home: 3-4-0 Away: 4-3-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
44 Jeff Ziegler 14-13 36 17 53 126 .286 70 .556 12 0 1 29 10-10 30 12 42 81 .370 45 .556 8 0 1 20
40 J.J. Miller 14-12 19 9 28 64 .297 29 .453 10 0 2 131 10-9 13 8 21 51 .255 22 .431 9 0 1 99
