Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2-21-09 | at Stevenson | 6-7 | L | 0- 1- 0 | 0- 0- 0 | 752 | Kevin Carney (0-1) | Stevenson, MD | |||
| 2-28-09 | at #1 Salisbury | 5-17 | L | 0- 2- 0 | 0- 0- 0 | 525 | Kevin Carney (0-2) | Salisbury, MD | |||
| 3-4-09 | at McDaniel | 7-10 | L | 0- 3- 0 | 0- 0- 0 | 107 | Kevin Carney (0-3) | Westminster, MD | |||
| 3-11-09 | at Kean | 5-7 | L | 0- 4- 0 | 0- 0- 0 | 157 | Kevin Carney (0-4) | Union, NJ | |||
| * | 3-14-09 | at Elizabethtown | W | 7-5 | 1- 4- 0 | 1- 0- 0 | 175 | Kevin Carney | Elizabethtown, PA | ||
| 3-18-09 | WESLEY | W | 9-8 | OT | 2- 4- 0 | 1- 0- 0 | 205 | Kevin Carney (2-4) | Chester, PA | ||
| * | 3-25-09 | MESSIAH | 10-12 | L | 2- 5- 0 | 1- 1- 0 | 375 | Kevin Carney (2-5) | Chester, PA | ||
| * | 3-28-09 | at Alvernia | W | 17-0 | 3- 5- 0 | 2- 1- 0 | 80 | Kevin Carney (3-5) | Reading, PA | ||
| * | 4-1-09 | MISERICORDIA | W | 17-2 | 4- 5- 0 | 3- 1- 0 | 145 | Kevin Carney | Chester, PA | ||
| * | 4-4-09 | MANHATTANVILLE | W | 11-2 | 5- 5- 0 | 4- 1- 0 | 275 | Kevin Carney | Chester, PA | ||
| * | 4-9-09 | at FDU-Florham | 6-7 | L | 5- 6- 0 | 4- 2- 0 | 321 | Kevin Carney (5-6) | Madison, NJ | ||
| 4-11-09 | at #15 Cabrini | 11-15 | L | 5- 7- 0 | 4- 2- 0 | 455 | Kevin Carney (5-7) | Radnor, PA | |||
| * | 4-14-09 | DESALES | W | 12-4 | 6- 7- 0 | 5- 2- 0 | 265 | Kevin Carney | Chester, PA | ||
| * | 4-18-09 | at Lycoming | 4-8 | L | 6- 8- 0 | 5- 3- 0 | 235 | Kevin Carney | Williamsport, PA | ||
| * | 4-22-09 | EASTERN | W | 8-1 | 7- 8- 0 | 6- 3- 0 | 215 | Kevin Carney | Chester, PA | ||
| * | 4-25-09 | at King's | W | 20-6 | 8- 8- 0 | 7- 3- 0 | 150 | Kevin Carney | Wilkes-Barre, PA | ||
| 4-27-09 | EASTERN | W | 10-7 | 9- 8- 0 | 7- 3- 0 | 295 | Kevin Carney | Chester, PA | |||
| 4-29-09 | at Lycoming | W | 15-9 | 10- 8- 0 | 7- 3- 0 | 209 | Kevin Carney | Williamsport, PA | |||
| 5-2-09 | at FDU-Florham | 7-8 | L | 10- 9- 0 | 7- 3- 0 | 378 | Kevin Carney | Madison, NJ |
| Team Record | W-L-T |
| Overall | 10-9-0 |
| Conference | 7-3-0 |
| Home | 6-1-0 |
| Away | 4-8-0 |
| Neutral | 0-0-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 5319 | 280 |
| Home | 7 | 1775 | 254 |
| Away | 12 | 3544 | 295 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-9-0 Conf: 7-3-0 Home: 6-1-0 Away: 4-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | WID | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 187-724 | 135-489 |
|   Goals scored average | 9.81 | 7.08 |
|   Shot pct. | .258 | .276 |
|   Shots on goal-Attempts | 430-724 | 301-489 |
|   SOG pct. | .594 | .616 |
|   Shots/Game | 38.1 | 25.7 |
|   Assists | 93 | 78 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 16-84 | 23-86 |
|   Conversion Percent | .190 | .267 |
| GOAL BREAKDOWN | ||
|   Total Goals | 187 | 135 |
|   Man-up | 15 | 22 |
|   Man-down | 3 | 2 |
|   Unassisted | 81 | 53 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 605 | 466 |
| TURNOVERS | 372 | 396 |
| CAUSED TURNOVERS | 169 | 157 |
| FACEOFFS (W-L) | 189-158 | 158-189 |
|   Faceoff W-L Pct. | .545 | .455 |
| CLEARS | 221-270 | 214-282 |
|   Clear Pct. | .819 | .759 |
| PENALTIES | ||
|   Number | 88 | 86 |
|   Minutes | 74:00 | 74:00 |
| ATTENDANCE | ||
|   Total | 1775 | 3544 |
|   Dates/Avg Per Date | 7/254 | 12/295 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 50 | 47 | 48 | 41 | 1 | 187 |
| Opponents | 38 | 29 | 34 | 34 | 0 | 135 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 41 | 42 | 40 | 43 | 0 | 166 |
| Opponents | 48 | 62 | 75 | 58 | 0 | 243 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 167 | 187 | 189 | 177 | 4 | 724 |
| Opponents | 121 | 120 | 125 | 122 | 1 | 489 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 98 | 109 | 123 | 99 | 1 | 430 |
| Opponents | 79 | 71 | 74 | 77 | 0 | 301 |
Overall Individual Statistics |
| Overall: 10-9-0 Conf: 7-3-0 Home: 6-1-0 Away: 4-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls |
| 20 | Johnny Casey | 19-17 | 40 | 10 | 50 | 94 | .426 | 66 | .702 | 3 | 5 | 1 | 27 | 16 | 2 | 1-1 | .500 | 4-3.0 | 0 |
| 41 | Cory Malampy | 19-14 | 28 | 11 | 39 | 115 | .243 | 65 | .565 | 2 | 3 | 1 | 30 | 34 | 7 | 0-0 | .000 | 3-2.0 | 0 |
| 8 | JJ Hoeffler | 19-16 | 20 | 16 | 36 | 75 | .267 | 40 | .533 | 0 | 1 | 0 | 25 | 28 | 4 | 0-0 | .000 | 5-3.0 | 0 |
| 23 | Justin Upp | 19-2 | 24 | 10 | 34 | 91 | .264 | 58 | .637 | 0 | 3 | 0 | 28 | 34 | 1 | 9-15 | .375 | 1-0.5 | 0 |
| 9 | Andrew Janusz | 19-4 | 13 | 9 | 22 | 85 | .153 | 50 | .588 | 0 | 1 | 0 | 13 | 35 | 2 | 0-0 | .000 | 3-4.0 | 0 |
| 18 | Shawn DeHaven | 19-0 | 16 | 4 | 20 | 58 | .276 | 31 | .534 | 1 | 1 | 0 | 18 | 21 | 2 | 0-0 | .000 | 2-1.5 | 0 |
| 2 | Mike Holtz | 19-0 | 7 | 8 | 15 | 42 | .167 | 26 | .619 | 1 | 0 | 0 | 8 | 16 | 3 | 0-0 | .000 | 2-1.5 | 0 |
| 24 | Brian Rogers | 19-0 | 7 | 7 | 14 | 33 | .212 | 20 | .606 | 1 | 0 | 0 | 8 | 14 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 19 | Lee Petroski | 15-3 | 7 | 3 | 10 | 19 | .368 | 11 | .579 | 0 | 0 | 0 | 7 | 14 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 21 | Mark Kane | 16-0 | 6 | 3 | 9 | 17 | .353 | 8 | .471 | 1 | 0 | 0 | 9 | 9 | 4 | 0-0 | .000 | 1-1.0 | 0 |
| 32 | Steve Cull | 12-1 | 8 | 0 | 8 | 21 | .381 | 15 | .714 | 0 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 3-2.5 | 0 |
| 14 | Kevin Rider | 19-16 | 3 | 3 | 6 | 14 | .214 | 11 | .786 | 0 | 0 | 1 | 57 | 13 | 7 | 0-0 | .000 | 7-5.5 | 0 |
| 12 | Kevin McLemore | 18-1 | 1 | 4 | 5 | 17 | .059 | 8 | .471 | 1 | 0 | 0 | 19 | 7 | 11 | 0-0 | .000 | 7-4.5 | 0 |
| 5 | Dave Simcox | 19-18 | 0 | 4 | 4 | 9 | .000 | 3 | .333 | 0 | 0 | 0 | 57 | 8 | 32 | 3-1 | .750 | 10-10.0 | 0 |
| 17 | Sean D'Alessandro | 7-0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 6 | Kevin Andersen | 16-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 7 | 5 | 5 | 0-0 | .000 | 2-1.0 | 0 |
| 1 | Jim Corey | 8-0 | 1 | 0 | 1 | 11 | .091 | 5 | .455 | 0 | 1 | 0 | 0 | 4 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| 40 | Brian Einstein | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 28 | Nick Fluharty | 19-16 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 107 | 16 | 0 | 175-141 | .554 | 2-1.5 | 0 |
| 42 | Matt Parrott | 19-17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 33 | 10 | 15 | 1-0 | 1.000 | 6-5.5 | 0 |
| 44 | Jim Forsythe | 19-18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 17 | 24 | 0-0 | .000 | 16-15.0 | 0 |
| 34 | Bruce Howe | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 45 | Joe Conner | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 43 | Michael Joostema | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 39 | Hunter Shodeen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 38 | Tommy Hoopes | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 37 | Steve Sieler | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 33 | Joe Casole | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 29 | Eric Gasser | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 27 | Kevin Nowell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | AJ Gerdes | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Dan Lanciano | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 4 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 15 | Chris Keating | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | .000 | 1-1.0 | 0 |
| 11 | Nick Politarhos | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 52 | 11 | 34 | 0-0 | .000 | 11-10.0 | 0 |
| 10 | Ryan Blakemore | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 7 | Seph Secoura | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 3 | Kevin Carney | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 9 | 4 | 0-0 | .000 | 1-0.5 | 0 |
| Total............... | 19 | 187 | 93 | 280 | 724 | .258 | 430 | .594 | 10 | 15 | 3 | 605 | 372 | 169 | 189-158 | .545 | 88-74.0 | 8 | |
| Opponents........... | 19 | 135 | 78 | 213 | 489 | .276 | 301 | .616 | 9 | 22 | 2 | 466 | 396 | 157 | 158-189 | .455 | 86-74.0 | 8 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Eric Gasser | 1-0 | 3:23 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 37 | Steve Sieler | 5-0 | 48:55 | 1 | 1.23 | 8 | .889 | 0 | 0 | 0 | 12 |
| 38 | Tommy Hoopes | 3-0 | 28:39 | 3 | 6.28 | 3 | .500 | 0 | 0 | 0 | 13 |
| 3 | Kevin Carney | 19-19 | 1062:30 | 131 | 7.40 | 155 | .542 | 10 | 9 | 0 | 464 |
| Total............... | 19 | 1143:27 | 135 | 7.08 | 166 | .551 | 10 | 9 | 0 | 489 | |
| Opponents........... | 19 | 1143:27 | 187 | 9.81 | 243 | .565 | 9 | 10 | 0 | 724 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 50 | 47 | 48 | 41 | 1 | 187 |
| Opponents | 38 | 29 | 34 | 34 | 0 | 135 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 167 | 187 | 189 | 177 | 4 | 724 |
| Opponents | 121 | 120 | 125 | 122 | 1 | 489 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 98 | 109 | 123 | 99 | 1 | 430 |
| Opponents | 79 | 71 | 74 | 77 | 0 | 301 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 41 | 42 | 40 | 43 | 0 | 166 |
| Opponents | 48 | 62 | 75 | 58 | 0 | 243 |
| ATTENDANCE SUMMARY | WID | OPP |
|   Total | 1775 | 3544 |
|   Dates/Avg Per Date | 7/254 | 12/295 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-0 | 6-1-0 | 4-8-0 | 0-0-0 |
| CONFERENCE | 7-3-0 | 4-1-0 | 3-2-0 | 0-0-0 |
| NON-CONFERENCE | 3-6-0 | 2-0-0 | 1-6-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 2-21-09 at Stevenson L 6-7 752 2-28-09 at #1 Salisbury L 5-17 525 3-4-09 at McDaniel L 7-10 107 3-11-09 at Kean L 5-7 157 *3-14-09 at Elizabethtown W 7-5 175 3-18-09 WESLEY W OT 9-8 205 *3-25-09 MESSIAH L 10-12 375 *3-28-09 at Alvernia W 17-0 80 *4-1-09 MISERICORDIA W 17-2 145 *4-4-09 MANHATTANVILLE W 11-2 275 *4-9-09 at FDU-Florham L 6-7 321 4-11-09 at #15 Cabrini L 11-15 455 *4-14-09 DESALES W 12-4 265 *4-18-09 at Lycoming L 4-8 235 *4-22-09 EASTERN W 8-1 215 *4-25-09 at King's W 20-6 150 4-27-09 EASTERN W 10-7 295 4-29-09 at Lycoming W 15-9 209 5-2-09 at FDU-Florham L 7-8 378 |
| TEAM STATISTICS | WID | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 187-724 | 135-489 |
|   Goals scored average | 9.81 | 7.08 |
|   Shot pct. | .258 | .276 |
|   Shots on goal-Attempts | 430-724 | 301-489 |
|   SOG pct. | .594 | .616 |
|   Shots/Game | 38.1 | 25.7 |
|   Assists | 93 | 78 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 16-84 | 23-86 |
|   Conversion Percent | .190 | .267 |
| GOAL BREAKDOWN | ||
|   Total Goals | 187 | 135 |
|   Man-up | 15 | 22 |
|   Man-down | 3 | 2 |
|   Unassisted | 81 | 53 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 605 | 466 |
| TURNOVERS | 372 | 396 |
| CAUSED TURNOVERS | 169 | 157 |
| FACEOFFS (W-L) | 189-158 | 158-189 |
|   Faceoff W-L Pct. | .545 | .455 |
| CLEARS | 221-270 | 214-282 |
|   Clear Pct. | .819 | .759 |
| PENALTIES | ||
|   Number | 88 | 86 |
|   Minutes | 74:00 | 74:00 |
| ATTENDANCE | ||
|   Total | 1775 | 3544 |
|   Dates/Avg Per Date | 7/254 | 12/295 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 20 | Johnny Casey | 19 | 40 | 10 | 50 | 94 | 3 | 5 | 1 | 27 | 1-1 |
| 41 | Cory Malampy | 19 | 28 | 11 | 39 | 115 | 2 | 3 | 1 | 30 | 0-0 |
| 8 | JJ Hoeffler | 19 | 20 | 16 | 36 | 75 | 0 | 1 | 0 | 25 | 0-0 |
| 23 | Justin Upp | 19 | 24 | 10 | 34 | 91 | 0 | 3 | 0 | 28 | 9-15 |
| 9 | Andrew Janusz | 19 | 13 | 9 | 22 | 85 | 0 | 1 | 0 | 13 | 0-0 |
| 18 | Shawn DeHaven | 19 | 16 | 4 | 20 | 58 | 1 | 1 | 0 | 18 | 0-0 |
| 2 | Mike Holtz | 19 | 7 | 8 | 15 | 42 | 1 | 0 | 0 | 8 | 0-0 |
| 24 | Brian Rogers | 19 | 7 | 7 | 14 | 33 | 1 | 0 | 0 | 8 | 0-0 |
| 19 | Lee Petroski | 15 | 7 | 3 | 10 | 19 | 0 | 0 | 0 | 7 | 0-0 |
| 21 | Mark Kane | 16 | 6 | 3 | 9 | 17 | 1 | 0 | 0 | 9 | 0-0 |
| 32 | Steve Cull | 12 | 8 | 0 | 8 | 21 | 0 | 0 | 0 | 6 | 0-0 |
| 14 | Kevin Rider | 19 | 3 | 3 | 6 | 14 | 0 | 0 | 1 | 57 | 0-0 |
| 12 | Kevin McLemore | 18 | 1 | 4 | 5 | 17 | 1 | 0 | 0 | 19 | 0-0 |
| 5 | Dave Simcox | 19 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 57 | 3-1 |
| 17 | Sean D'Alessandro | 7 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0-0 |
| 6 | Kevin Andersen | 16 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 0-0 |
| 1 | Jim Corey | 8 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0-0 |
| 40 | Brian Einstein | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0-0 |
| 28 | Nick Fluharty | 19 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 107 | 175-141 |
| 42 | Matt Parrott | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 33 | 1-0 |
| 44 | Jim Forsythe | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 0-0 |
| 34 | Bruce Howe | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 45 | Joe Conner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| 43 | Michael Joostema | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 39 | Hunter Shodeen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 38 | Tommy Hoopes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 37 | Steve Sieler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 33 | Joe Casole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 29 | Eric Gasser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 27 | Kevin Nowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 26 | AJ Gerdes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
| 16 | Dan Lanciano | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0-0 |
| 15 | Chris Keating | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
| 11 | Nick Politarhos | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0-0 |
| 10 | Ryan Blakemore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 7 | Seph Secoura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 3 | Kevin Carney | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0-0 |
| Total............... | 19 | 187 | 93 | 280 | 724 | 10 | 15 | 3 | 605 | 189-158 | |
| Opponents........... | 19 | 135 | 78 | 213 | 489 | 9 | 22 | 2 | 466 | 158-189 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 29 | Eric Gasser | 1 | 3:23 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 37 | Steve Sieler | 5 | 48:55 | 1 | 1.23 | 8 | .889 | 0 | 0 | 0 |
| 38 | Tommy Hoopes | 3 | 28:39 | 3 | 6.28 | 3 | .500 | 0 | 0 | 0 |
| 3 | Kevin Carney | 19 | 1062:30 | 131 | 7.40 | 155 | .542 | 10 | 9 | 0 |
| Total............... | 19 | 1143:27 | 135 | 7.08 | 166 | .551 | 10 | 9 | 0 | |
| Opponents........... | 19 | 1143:27 | 187 | 9.81 | 243 | .565 | 9 | 10 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 50 | 47 | 48 | 41 | 1 | 187 |
| Opponents | 38 | 29 | 34 | 34 | 0 | 135 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 41 | 42 | 40 | 43 | 0 | 166 |
| Opponents | 48 | 62 | 75 | 58 | 0 | 243 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 167 | 187 | 189 | 177 | 4 | 724 |
| Opponents | 121 | 120 | 125 | 122 | 1 | 489 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Widener | 98 | 109 | 123 | 99 | 1 | 430 |
| Opponents | 79 | 71 | 74 | 77 | 0 | 301 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 20 | Johnny Casey | 19 | 40 | 10 | 50 | 94 |
| 41 | Cory Malampy | 19 | 28 | 11 | 39 | 115 |
| 8 | JJ Hoeffler | 19 | 20 | 16 | 36 | 75 |
| 23 | Justin Upp | 19 | 24 | 10 | 34 | 91 |
| 9 | Andrew Janusz | 19 | 13 | 9 | 22 | 85 |
| 18 | Shawn DeHaven | 19 | 16 | 4 | 20 | 58 |
| 2 | Mike Holtz | 19 | 7 | 8 | 15 | 42 |
| 24 | Brian Rogers | 19 | 7 | 7 | 14 | 33 |
| 19 | Lee Petroski | 15 | 7 | 3 | 10 | 19 |
| 21 | Mark Kane | 16 | 6 | 3 | 9 | 17 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 20 | Johnny Casey | 19 | 40 | 10 | 50 | 94 |
| 41 | Cory Malampy | 19 | 28 | 11 | 39 | 115 |
| 23 | Justin Upp | 19 | 24 | 10 | 34 | 91 |
| 8 | JJ Hoeffler | 19 | 20 | 16 | 36 | 75 |
| 18 | Shawn DeHaven | 19 | 16 | 4 | 20 | 58 |
| 9 | Andrew Janusz | 19 | 13 | 9 | 22 | 85 |
| 32 | Steve Cull | 12 | 8 | 0 | 8 | 21 |
| 19 | Lee Petroski | 15 | 7 | 3 | 10 | 19 |
| 24 | Brian Rogers | 19 | 7 | 7 | 14 | 33 |
| 2 | Mike Holtz | 19 | 7 | 8 | 15 | 42 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 8 | JJ Hoeffler | 19 | 20 | 16 | 36 | 75 |
| 41 | Cory Malampy | 19 | 28 | 11 | 39 | 115 |
| 23 | Justin Upp | 19 | 24 | 10 | 34 | 91 |
| 20 | Johnny Casey | 19 | 40 | 10 | 50 | 94 |
| 9 | Andrew Janusz | 19 | 13 | 9 | 22 | 85 |
| 2 | Mike Holtz | 19 | 7 | 8 | 15 | 42 |
| 24 | Brian Rogers | 19 | 7 | 7 | 14 | 33 |
| 18 | Shawn DeHaven | 19 | 16 | 4 | 20 | 58 |
| 5 | Dave Simcox | 19 | 0 | 4 | 4 | 9 |
| 12 | Kevin McLemore | 18 | 1 | 4 | 5 | 17 |
| ## | GROUND BALLS | GP | GB |
| 28 | Nick Fluharty | 19 | 107 |
| 5 | Dave Simcox | 19 | 57 |
| 14 | Kevin Rider | 19 | 57 |
| 11 | Nick Politarhos | 19 | 52 |
| 42 | Matt Parrott | 19 | 33 |
| 41 | Cory Malampy | 19 | 30 |
| 3 | Kevin Carney | 19 | 29 |
| 23 | Justin Upp | 19 | 28 |
| 20 | Johnny Casey | 19 | 27 |
| 8 | JJ Hoeffler | 19 | 25 |
| ## | GAME WINNING GOALS | GP | No. |
| 20 | Johnny Casey | 19 | 3 |
| 41 | Cory Malampy | 19 | 2 |
| 18 | Shawn DeHaven | 19 | 1 |
| 12 | Kevin McLemore | 18 | 1 |
| 24 | Brian Rogers | 19 | 1 |
| 21 | Mark Kane | 16 | 1 |
| 2 | Mike Holtz | 19 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 20 | Johnny Casey | 19 | 5 |
| 41 | Cory Malampy | 19 | 3 |
| 23 | Justin Upp | 19 | 3 |
| 18 | Shawn DeHaven | 19 | 1 |
| 9 | Andrew Janusz | 19 | 1 |
| 8 | JJ Hoeffler | 19 | 1 |
| 1 | Jim Corey | 8 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 20 | Johnny Casey | 19 | 1 |
| 14 | Kevin Rider | 19 | 1 |
| 41 | Cory Malampy | 19 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 28 | Nick Fluharty | 19 | 175 | 141 | .554 |
| 23 | Justin Upp | 19 | 9 | 15 | .375 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 41 | Cory Malampy | 19 | 28 | 11 | 115 | .243 |
| 20 | Johnny Casey | 19 | 40 | 10 | 94 | .426 |
| 23 | Justin Upp | 19 | 24 | 10 | 91 | .264 |
| 9 | Andrew Janusz | 19 | 13 | 9 | 85 | .153 |
| 8 | JJ Hoeffler | 19 | 20 | 16 | 75 | .267 |
| 18 | Shawn DeHaven | 19 | 16 | 4 | 58 | .276 |
| 2 | Mike Holtz | 19 | 7 | 8 | 42 | .167 |
