Middle Atlantic Men's Lacrosse
Standings/Schedules
Conference Standings
2006 Middle Atlantic Conference
Conference Standings
Through games of May 16, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Messiah............. 10- 1- 0 .909 161 65 10- 6- 0 .625 186 117
Widener............. 9- 1- 0 .900 146 48 13- 5- 0 .722 236 124
FDU-Florham......... 8- 4- 0 .667 99 91 8- 6- 0 .571 112 113
Susquehanna......... 6- 4- 0 .600 77 102 8- 8- 0 .500 125 176
Elizabethtown....... 6- 4- 0 .600 103 93 7-10- 0 .412 141 159
Drew................ 6- 5- 0 .545 114 90 7- 8- 0 .467 144 142
Lycoming............ 5- 5- 0 .500 96 95 5- 8- 0 .385 110 132
Scranton............ 3- 7- 0 .300 85 123 3-12- 0 .200 117 174
Moravian............ 2- 8- 0 .200 69 126 4-12- 0 .250 114 182
KINGS............... 2- 8- 0 .200 61 89 3-10- 0 .231 74 126
DeSales............. 0-10- 0 .000 44 133 1-14- 0 .067 82 193
Conference Schedule and Results
2006 Middle Atlantic Conference
Conference Schedule and Results
Through games of May 16, 2006 (All games)
DeSales (1-14,0-10)
----------------------------------------------
3-5-06 at Randolph-Macon...... L 5-18 250
3-15-06 NEUMANN................ L 7-8 50
3-18-06 *LYCOMING............... L 5-12 150
3-25-06 *at Susquehanna......... L 6-7 75
3-29-06 MISERICORDIA........... L 11-15 100
4-1-06 *KING'S................. L 5-10 200
4-4-06 *WIDENER................ L 2-20 75
4-6-06 at Alvernia............ W 8-1 100
4-8-06 *at Scranton............ L 7-15 125
4-11-06 *at Moravian............ L 4-11 225
4-13-06 at Montclair State..... L 7-18 62
4-19-06 *FDU-FLORHAM............ L 6-8 150
4-22-06 *at Elizabethtown....... L 5-17 100
4-26-06 *at Drew................ L 3-15 122
4-29-06 *MESSIAH................ L 1-18 250
Drew (7-8,6-5)
----------------------------------------------
3-11-06 TRINITY................ L 9-12 275
3-14-06 vs Connecticut......... L 4-19 200
3-17-06 vs Colorado............ L 7-12 123
3-22-06 *at King's.............. L 6-7 125
3-25-06 *SCRANTON............... W 13-8 133
3-29-06 *WIDENER................ W 11-10 157
4-1-06 *at Elizabethtown....... L 12-15 100
4-5-06 *at FDU-Florham......... W 7-3 94
4-8-06 *MESSIAH................ L 5-11 120
4-12-06 at Swarthmore.......... W 10-9 123
4-18-06 *at Moravian............ W 16-4 175
4-23-06 *LYCOMING............... W 12-4 100
4-26-06 *DESALES................ W 15-3 122
4-29-06 *at Susquehanna......... L 10-11 200
5-1-06 *at FDU-Florham......... L 7-14 134
Elizabethtown (7-10,6-4)
----------------------------------------------
3-4-06 ST. VINCENT............ L 5-6 65
3-8-06 vs Virginia Wesleyan... L 2-11 100
3-16-06 vs Franklin & Marshall. L 3-8 46
3-18-06 *at Widener............. L 4-13 95
3-22-06 at Swarthmore.......... L 6-10 135
3-25-06 SUNY-ONEONTA........... L 5-9 120
3-29-06 *at King's.............. W 10-9 85
4-1-06 *DREW................... W 15-12 100
4-5-06 *MESSIAH................ L 8-14 140
4-8-06 *at FDU-Florham......... L 6-8 174
4-13-06 *LYCOMING............... L 12-13 150
4-19-06 *at Susquehanna......... W 9-5 100
4-22-06 *DESALES................ W 17-5 100
4-26-06 *SCRANTON............... W 12-8 120
4-29-06 *at Moravian............ W 10-6 125
5-1-06 SUSQUEHANNA............ W 13-4 56
5-4-06 at Widener............. L 4-18 155
FDU-Florham (8-6,8-4)
----------------------------------------------
3-15-06 vs Franklin & Marshall. L 8-10 57
3-18-06 *at Scranton............ W 14-7 75
3-22-06 CABRINI................ L 5-12 143
3-25-06 *KING'S................. W 10-2 124
3-29-06 *MORAVIAN............... W 12-5 143
4-1-06 *at Messiah............. L 6-11 165
4-5-06 *DREW................... L 3-7 94
4-8-06 *ELIZABETHTOWN.......... W 8-6 174
4-12-06 *at Widener............. L 2-17 95
4-19-06 *at DeSales............. W 8-6 150
4-22-06 *SUSQUEHANNA............ W 10-5 87
4-29-06 *at Lycoming............ W 6-4 120
5-1-06 *DREW................... W 14-7 134
5-4-06 *at Messiah............. L 6-14 134
KINGS (3-10,2-8)
----------------------------------------------
3-9-06 at St. Mary's.......... L 4-19 125
3-15-06 at Misericordia........ W 8-7 75
3-18-06 at Keuka............... L 1-11 75
3-22-06 *DREW................... W 7-6 125
3-25-06 *at FDU-Florham......... L 2-10 124
3-29-06 *ELIZABETHTOWN.......... L 9-10 85
4-1-06 *at DeSales............. W 10-5 200
4-4-06 *at Susquehanna......... L 4-5 75
4-8-06 *MORAVIAN............... L 5-6 125
4-10-06 *at Messiah............. L 3-14 167
4-19-06 *SCRANTON............... L 10-11 110
4-26-06 *LYCOMING............... L 9-10 100
4-29-06 *at Widener............. L 2-12 188
Lycoming (5-8,5-5)
----------------------------------------------
2-25-06 ITHACA................. L 7-14 75
3-14-06 ELMIRA................. L 5-6 100
3-18-06 *at DeSales............. W 12-5 150
3-22-06 at Dickinson........... L 2-17 220
3-25-06 *MORAVIAN............... W 16-7 145
3-29-06 *at Susquehanna......... L 10-11 200
4-4-06 *SCRANTON............... W 17-2 135
4-8-06 *WIDENER................ L 6-15 325
4-13-06 *at Elizabethtown....... W 13-12 150
4-18-06 *MESSIAH................ L 4-16 87
4-23-06 *at Drew................ L 4-12 100
4-26-06 *at King's.............. W 10-9 100
4-29-06 *FDU-FLORHAM............ L 4-6 120
Messiah (10-6,10-1)
----------------------------------------------
3-4-06 vs Denison............. L 4-5 300
3-14-06 vs McDaniel............ L 9-10 120
3-18-06 at Lynchburg........... L 1-15 100
3-25-06 *WIDENER................ L 7-10 89
3-29-06 *at Scranton............ W 18-13 100
4-1-06 *FDU-FLORHAM............ W 11-6 165
4-5-06 *at Elizabethtown....... W 14-8 140
4-8-06 *at Drew................ W 11-5 120
4-10-06 *KING'S................. W 14-3 167
4-12-06 GETTYSBURG............. L 5-12 35
4-18-06 *at Lycoming............ W 16-4 87
4-22-06 *MORAVIAN............... W 18-6 56
4-26-06 *SUSQUEHANNA............ W 20-3 78
4-29-06 *at DeSales............. W 18-1 250
5-4-06 *FDU-FLORHAM............ W 14-6 134
5-6-06 at Widener............. L 6-10 195
Moravian (4-12,2-8)
----------------------------------------------
2-22-06 VASSAR................. W 6-2 60
2-25-06 WESLEY................. L 8-19 125
3-11-06 at Marymount........... L 9-10 250
3-18-06 *SUSQUEHANNA............ L 11-17 150
3-22-06 at Muhlenberg.......... L 3-9 100
3-25-06 *at Lycoming............ L 7-16 145
3-29-06 *at FDU-Florham......... L 5-12 143
4-1-06 *SCRANTON............... L 7-10 200
4-5-06 at York................ L 7-14 125
4-8-06 *at King's.............. W 6-5 125
4-11-06 *DESALES................ W 11-4 225
4-13-06 ALVERNIA............... W 12-2 100
4-18-06 *DREW................... L 4-16 175
4-22-06 *at Messiah............. L 6-18 56
4-26-06 *at Widener............. L 6-18 65
4-29-06 *ELIZABETHTOWN.......... L 6-10 125
Scranton (3-12,3-7)
----------------------------------------------
3-5-06 US MER. MARINE ACAD.... L 6-15 100
3-8-06 at Oneonta St.......... L 8-11 64
3-11-06 at Elmira.............. L 3-8 100
3-18-06 *FDU-FLORHAM............ L 7-14 75
3-22-06 at Centenary........... L 6-7 50
3-25-06 *at Drew................ L 8-13 133
3-29-06 *MESSIAH................ L 13-18 100
4-1-06 *at Moravian............ W 10-7 200
4-4-06 *at Lycoming............ L 2-17 135
4-8-06 *DESALES................ W 15-7 125
4-12-06 *SUSQUEHANNA............ L 6-10 100
4-19-06 *at King's.............. W 11-10 110
4-22-06 *WIDENER................ L 5-15 100
4-26-06 *at Elizabethtown....... L 8-12 120
4-29-06 KEUKA.................. L 9-10 150
Susquehanna (8-8,6-4)
----------------------------------------------
3-8-06 vs Clark............... W 17-9 105
3-10-06 vs Clark............... L 6-8 50
3-15-06 GETTYSBURG............. L 1-24 50
3-18-06 *at Moravian............ W 17-11 150
3-22-06 at Misericordia........ W 10-9 35
3-25-06 *DESALES................ W 7-6 75
3-29-06 *LYCOMING............... W 11-10 200
4-1-06 *at Widener............. L 3-16 115
4-4-06 *KING'S................. W 5-4 75
4-8-06 MONTCLAIR STATE........ L 10-11 50
4-12-06 *at Scranton............ W 10-6 100
4-19-06 *ELIZABETHTOWN.......... L 5-9 100
4-22-06 *at FDU-Florham......... L 5-10 87
4-26-06 *at Messiah............. L 3-20 78
4-29-06 *DREW................... W 11-10 200
5-1-06 at Elizabethtown....... L 4-13 56
Widener (13-5,9-1)
----------------------------------------------
2-26-06 at Washington.......... L 9-10 355
3-4-06 FRANKLIN & MARSHALL.... W 14-5 55
3-8-06 CABRINI................ L 11-12 87
3-15-06 SALISBURY.............. L 10-17 345
3-18-06 *ELIZABETHTOWN.......... W 13-4 95
3-25-06 *at Messiah............. W 10-7 89
3-29-06 *at Drew................ L 10-11 157
4-1-06 *SUSQUEHANNA............ W 16-3 115
4-4-06 *at DeSales............. W 20-2 75
4-8-06 *at Lycoming............ W 15-6 325
4-12-06 *FDU-FLORHAM............ W 17-2 95
4-22-06 *at Scranton............ W 15-5 100
4-26-06 *MORAVIAN............... W 18-6 65
4-29-06 *KING'S................. W 12-2 188
5-4-06 ELIZABETHTOWN.......... W 18-4 155
5-6-06 MESSIAH................ W 10-6 195
5-10-06 at Kenyon.............. W 11-9 465
5-13-06 at Gettysburg.......... L 7-13 393
* = Conference game