
1998 MAC Men's Lacrosse All-Star Team
FIRST TEAM
| Name | School | Class | Position | Hometown/High School |
| Jason Weisenborn | Messiah | Fr. | A | Mt. Airy, MD/South Carroll |
| Justin Jones | Widener | Jr. | A | Ardmore, PA/Haverford |
| Tom Robson | Widener | So. | A | Ardmore, PA/Haverford |
| Dave DeRiso | Drew | So. | M | Denville, NJ/Morris Catholic |
| Keith McCarson | Widener | So. | M | Malvern, PA/Great Valley |
| Ryan Dennis | Widener | Jr. | M | Gansevoort, NY/Saratoga Springs |
| Todd Riescher | Lycoming | Fr. | D | Mendham, NJ/Mendham |
| Matt Lefchik | Widener | Jr. | D | Downingtown, PA/Downingtown |
| Keith Wilford | Widener | Jr. | D | Downingtown, PA/Downingtown |
| Mark Grilo | Drew | Jr. | G | Millington, NJ/Seton Hall Prep |
| Mark Barnes | Lycoming | Fr. | Specialist | Elmira, NY/Corning East |
|
SECOND TEAM |
||||
| Name | School | Class | Position | Hometown/High School |
| Mike Talarico | Drew | Fr. | A | Plainsboro, NJ/Peddie School |
| Shawn Rosa | Lycoming | So. | A | Webster, NY/Webster |
| Scott Ward | Widener | So. | A | Downingtown, PA/Downingtown |
| Gary Gadek | Drew | Jr. | M | Westfield, NJ/Westfield |
| Jeff Klosowski | Lycoming | So. | M | Flemington, NJ/Hunterdon Central |
| Rob Birney | Widener | So. | M | Upland, PA/Downingtown |
| Andrew Wagner | Lycoming | Sr. | D | Gilbertsville, PA/Boyertown |
| Torommia Sanders | Drew | Fr. | D | Newark, NJ/St. Benedict’s Prep |
| Chris Small | Allentown | Jr. | D | Philadelphia, PA/George School |
| Brian Ireland | Messiah | Sr. | D | Augusta, NJ/High Point Regional |
| Mike Stevens | Messiah | Sr. | D | Ellicott City, MD/Howard |
| Rick Vance | Widener | Jr. | G | Columbia, MD/Howard |
| Brian Delaney | Widener | Jr. | Specialist | Springfield, PA/Springfield |
Most Valuable Player: Justin Jones, Widener
Rookie of the Year: Jason Weisenborn, Messiah
Coach of the Year: Chris Wakely, Widener
1998 MAC Men's Lacrosse All-Academic Team
| Name | School | Yr. | GPA | Major(s) | Hometown/High School |
| Jason Allocco | Drew | Jr. | 3.5 | Economics | Staten Island, NY/Monsignor Farrell |
| Patrick Fannon | Drew | Sr. | 3.2 | History | Penllyn, PA/Wissahickon |
| Mark Grilo | Drew | Jr. | 3.5 | Political Science | Millington, NJ/Seton Hall Prep |
| Dan Morrison | Drew | Sr. | 3.5 | History | Baltimore, MD/Calvert Hall |
| Matt Siemer | Drew | Jr. | 3.3 | Psychology | Staten Island, NY/Curtis |
| Aaron Starmer | Drew | Sr. | 3.8 | English | Fayetteville, NY/Fayetteville |
| Taylor Howard | Lycoming | So. | 3.5283 | Economics | Barto, PA/Boyertown |
| Jon Ellison | Messiah | Sr. | 3.74 | Political Science | Nyack, NY/Nyack |
| Jeremy Teppig | Messiah | Jr. | 3.57 | Chemistry | Mt. Airy, MD/South Carroll |
| John Gustin | Scranton | Jr. | 3.43 | Political Science | Kennett Square, PA/Unionville |
| Justin Jones | Widener | Jr. | 3.554 | Mech. Engineering | Ardmore, PA/Haverford |
| John Monaghan | Widener | Sr. | 3.204 | Accounting | Springfield, PA/Springfield |
| Rick Vance | Widener | Jr. | 3.261 | Mech. Engineering | Columbia, MD/Howard |