1999 MAC Men's Lacrosse All-Star Team
First Team |
|||||
Player | School | Class | Pos | Hometown | High School |
Mike Talarico | Drew | So. | A | Plainsboro, NJ | Peddie School |
Justin Jones | Widener | Sr. | A | Ardmore, PA | Haverford |
Tom Robson | Widener | Jr. | A | Ardmore, PA | Haverford |
Dave DeRiso | Drew | Jr. | M | Denville, NJ | Morris Catholic |
Gary Gadek | Drew | Jr. | M | Westfield, NJ | Westfield |
Dave Richardson | FDU-Madison | Jr. | M | Short Hills, NJ | Milburn |
Ryan Dennis | Widener | Sr. | M | Gansevoort, NY | Saratoga Springs |
Torommia Sanders | Drew | So. | D | Newark, NJ | St. Benedict's Prep |
Todd Riescher | Lycoming | So. | D | Mendham, NJ | Mendham |
Keith Wilford | Widener | Sr. | D | Downingtown, PA | Downingtown |
Mark Grilo | Drew | Sr. | GK | Millington, NJ | Seton Hall Prep |
Mark Barnes | Lycoming | So. | Spec | Elmira, NY | Corning East |
Second Team |
|||||
Player | School | Class | Pos | Hometown | High School |
Mike Bonnes | Lycoming | So. | A | Ridley Park, PA | Ridley |
Shawn Rosa | Lycoming | Jr. | A | Webster, NY | Webster |
Jason Weisenborn | Messiah | So. | A | Mt. Airy, MD | South Carroll |
Elliot Love | Lycoming | Jr. | M | Rochester, NY | Brighton |
John Walker | Widener | Fr. | M | Cinnaminson, NJ | Father Judge |
Rob Birney | Widener | Jr. | M | Upland, PA | Downingtown |
Dan Arnstein | Drew | Sr. | D | Huntington, NY | Huntington |
Dan Lederer | Scranton | Sr. | D | Wyckoff, NJ | Don Bosco |
Brian Delaney | Widener | Sr. | D | Springfield, PA | Springfield |
Matt Lefchik | Widener | Sr. | D | Downingtown, PA | Downingtown |
Jared Jankowski | Lycoming | So. | GK | Boonton, NJ | Boonton |
Thomas Hughes | Scranton | So. | Spec | Farmingdale, NJ | Farmingdale |
Most Valuable Player | |||||
Mark Barnes | Lycoming | ||||
Rookie of the Year | |||||
Taylor Fields | Allentown | Fr. | A | Ellicott City, MD | Centennial |
Coach of the Year | |||||
Gene Peluso | Lycoming |
1999 MAC Men's Lacrosse Executive Director's All-Academic Team |
||||||
Name | School | Yr. | GPA | Major(s) | Hometown | High School |
Brian Thompson | Allentown | Sr. | 3.28 | Marketing | Carlisle, PA | Carlisle |
Jason Allocco | Drew | Sr. | 3.5 | Economics | Staten Island, NY | Monsignor Farrell |
Colin Forestal | Drew | So. | 3.390 | N/A | East Setauket, NY | Ward Melville |
Taylor Howard | Lycoming | Jr. | 3.3675 | Economics | Barto, PA | Boyertown |
Jeremy Teppig | Messiah | Sr. | 3.54 | Chemistry | Mt. Airy, MD | South Carroll |
Kevin Dugan | Scranton | So. | 3.33 | Finance | Avon, NJ | Christian Brothers |
Barton Farrell | Scranton | So. | 3.49 | Finance | Wall, NJ | Manasquan |
Justin Jones | Widener | Sr. | 3.614 | Mechanical Engineering | Ardmore, PA | Haverford |
1999 MAC Men's Lacrosse Academic Honor Roll | ||||||
Name | School | Yr. | GPA | Major(s) | Hometown | High School |
Jon Russin | Drew | Jr. | 3.592 | Psychology | Long Valley, NJ | West Morris Central |
Mike Mattavi | King's | So. | 3.267 | Computer Info. Systems | Easton, PA | Easton Area |
John Walker | Widener | So. | 3.578 | Biology | Cinnaminson, NJ | Father Judge |