2000 MAC Men's Lacrosse Statistics

(Final Regular Season Report)

Points GP G A Pts PPG
1. Dave DeRiso, Drew 15 67 31 98 6.53
2. Tom Robson, Widener 14 50 38 88 6.29
3. Shawn Rosa, Lycoming 15 36 50 86 5.73
4. Mike Bonnes, Lycoming 15 57 20 77 5.13
Todd Lightner, Lycoming 12 37 40 77 5.13
           
Goals     GP G GPG
1. Dave DeRiso, Drew     15 67 4.47
2. Mike Bonnes, Lycoming     15 57 3.80
3. Conner Pett, Messiah     10 37 3.70
4. Tom Robson, Widener     14 50 3.57
5. Mike Talarico, Drew     15 48 3.20
           
Assists     GP A APG
1. Shawn Rosa, Lycoming     15 50 3.33
2. Tom Robson, Widener     14 38 2.71
3. Todd Lightner, Lycoming     15 40 2.67
4. Jason Weisenborn, Mess.     13 31 2.38
5. Brett Lapides, FDU     16 34 2.13
           
Goals Against Average   GP Min GA GAA
1. Pat Carmack, Widener   14 725 103 8.52
2. Jared Jankowski, Lyco.   15 851 126 8.88
3. Rob Siris, Drew   15 825 132 9.60
4. Justin Fawley, FDU   16 904 147 9.76
5. Justin Moe, Messiah   13 720 119 9.92
           
Save Percentage GP Min GA Svs Pct.
1. Justin Moe, Messiah 13 720 119 234 .663
2. Rob Siris, Drew 15 825 132 225 .630
3. Pat Carmack, Widener 14 725 103 163 .613
4. Jared Jankowski, Lyco. 15 851 126 194 .604
5. Joe Devine, Allentown 15 848 183 255 .582
           
Team Scoring     GP GF GPG
1. Lycoming     15 246 16.40
2. FDU-Madison     16 239 14.94
3. Drew     15 201 13.40
4. Messiah     13 139 10.69
5. Scranton     14 114 8.14
           
Team Defense     GP GA GAA
1. Widener     14 119 8.50
2. Drew     15 143 8.90
3. Lycoming     15 134 8.93
4. FDU-Madison     16 150 9.38
5. Messiah     13 125 9.62


Return to Men's Lacrosse Archives

Return to MAC Home