2001 MAC Men's Lacrosse Standings |
||||||||||||
MAC | OVERALL | |||||||||||
W | L | PCT | GF | GA | W | L | PCT | GF | GA | |||
x,a-Lycoming | 7 | 1 | .875 | 137 | 75 | 12 | 4 | .750 | 244 | 157 | ||
a-Messiah | 7 | 1 | .875 | 142 | 49 | 11 | 5 | .688 | 220 | 154 | ||
a-Widener | 6 | 2 | .750 | 109 | 55 | 7 | 8 | .467 | 180 | 146 | ||
a-FDU-Madison | 5 | 3 | .625 | 96 | 78 | 13 | 4 | .765 | 204 | 165 | ||
Drew | 5 | 3 | .625 | 116 | 65 | 6 | 8 | .429 | 176 | 149 | ||
Scranton | 3 | 5 | .375 | 82 | 91 | 6 | 7 | .462 | 150 | 152 | ||
DeSales | 2 | 6 | .250 | 70 | 120 | 7 | 8 | .467 | 146 | 192 | ||
Susquehanna | 1 | 7 | .125 | 49 | 133 | 2 | 9 | .182 | 79 | 165 | ||
King's | 0 | 8 | .000 | 31 | 156 | 3 | 8 | .273 | 75 | 173 | ||
x-Clinched Conference Reg. Season Title a-Clinched Playoff Berth |