2001 MAC Men's Lacrosse Statistics
(thru MAC Playoffs)

INDIVIDUAL STATISTICS

POINTS PER GAME
Name School Class Games Goals Assists Points Points/G
Sang Duong Lycoming Fr. 16 49 44 93 5.81
Mike Talarico Drew Sr. 14 56 23 79 5.64
Mike Bonnes Lycoming Sr. 16 56 31 87 5.44
Jason Weisenborn Messiah 15 44 28 72 4.80
Connor Pett Messiah 14 49 14 63 4.50
Nate Matsui Drew So. 14 33 26 59 4.21
Steve Littlewood Widener So. 13 40 13 53 4.08
Colin Forestal Drew Sr. 14 24 32 56 4.00
Brett Lapides FDU-Madison Sr. 17 42 26 68 4.00
Dustin Sheriff FDU-Madison So. 17 45 20 65 3.82
Reed Horanburg Messiah 15 26 28 54 3.60
Mike Zolochik Widener Jr. 15 26 27 53 3.53
Taylor Fields DeSales Jr. 15 38 12 50 3.33
Dennis Mahon Scranton Fr. 13 16 27 43 3.31
GOALS PER GAME
Name School Class Games Goals Goals/G
Mike Talarico Drew Sr. 14 56 4.00
Connor Pett Messiah 14 49 3.50
Mike Bonnes Lycoming Sr. 16 56 3.50
Steve Littlewood Widener So. 13 40 3.08
Sang Duong Lycoming Fr. 16 49 3.06
Jason Weisenborn Messiah 15 44 2.93
Dustin Sheriff FDU-Madison So. 17 45 2.65
Taylor Fields DeSales Jr. 15 38 2.53
Brett Lapides FDU-Madison Sr. 17 42 2.47
Nate Matsui Drew So. 14 33 2.36
Barton Farrell Scranton Sr. 13 29 2.23
Hale Abramson Susquehanna 11 22 2.00
John Ramey DeSales Sr. 14 27 1.93
Andy Nadler Susquehanna 11 21 1.91
ASSISTS PER GAME
Name School Class Games Assists Assists/G
Sang Duong Lycoming Fr. 16 44 2.75
Colin Forestal Drew Sr. 14 32 2.29
Dennis Mahon Scranton Fr. 13 27 2.08
Mike Bonnes Lycoming Sr. 16 31 1.94
Jason Weisenborn Messiah 15 28 1.87
Reed Horanburg Messiah 15 28 1.87
Nate Matsui Drew So. 14 26 1.86
Mike Zolochik Widener Jr. 15 27 1.80
Mike Talarico Drew Sr. 14 23 1.64
Brett Lapides FDU-Madison Sr. 17 26 1.53
Timothy Rogler FDU-Madison Fr. 17 25 1.47
Dan Videon Messiah 15 20 1.33
Andy Nadler Susquehanna 11 13 1.18
Dustin Sheriff FDU-Madison So. 17 20 1.18

GOALKEEPING

SAVE PERCENTAGE
Name School Games Minutes T Min GA Saves S/PCT
Joe Titus Messiah 3 17 900 1 6 0.857
Justin Moe Messiah 15 883 900 139 255 0.647
Christian Willaum Lycoming 4 46 960 6 10 0.625
Jared Jankowski Lycoming 16 843 960 141 230 0.620
Justin Fawley FDU-Madison 17 918 960 150 238 0.613
Rob Siris Drew 14 741 840 141 216 0.605
Joe Devine DeSales 15 832 900 180 223 0.553
Chad Denlinger Susquehanna 7 191 660 50 60 0.545
Sean Powers Lycoming 8 55 960 9 10 0.526
Joe Garofalo Scranton 10 440 780 97 99 0.505
Thomas Kenyon Scranton 10 340 780 55 56 0.505
Mike Valenzano DeSales 3 9 900 3 3 0.500
Pat Carmack Widener 15 809 900 133 130 0.494
Mike Mattavi King's 6 270 660 53 50 0.485
Todd Marquess Susquehanna 10 469 660 115 89 0.436
Peter Lukesh King's 8 390 660 120 75 0.385
GOALS AGAINST AVERAGE
Name School Games Minutes T Min GA GAA
Joe Titus Messiah 3 17 900 1 3.53
Christian Willaum Lycoming 4 46 960 6 7.83
Justin Moe Messiah 15 883 900 139 9.45
Thomas Kenyon Scranton 10 340 780 55 9.71
Justin Fawley FDU-Madison 17 918 960 150 9.80
Sean Powers Lycoming 8 55 960 9 9.82
Pat Carmack Widener 15 809 900 133 9.86
Jared Jankowski Lycoming 16 843 960 141 10.04
Rob Siris Drew 14 741 840 141 11.42
Mike Mattavi King's 6 270 660 53 11.78
Joe Devine DeSales 15 832 900 180 12.98
Joe Garofalo Scranton 10 440 780 97 13.23
Todd Marquess Susquehanna 10 469 660 115 14.71
Chad Denlinger Susquehanna 7 191 660 50 15.71
Peter Lukesh King's 8 390 660 120 18.46
Mike Valenzano DeSales 3 9 900 3 20.00

TEAM STATISTICS

WIN STREAK
School Wins
Messiah 4
FDU-Madison 2
Scranton 1
MAN-ADVANTAGE OFFENSE
School MAG MA Att. MA Pct.
Messiah 36 94 0.383
Scranton 21 60 0.350
Lycoming 29 83 0.349
Susquehanna 17 67 0.254
DeSales 22 88 0.250
Drew 17 72 0.236
Widener 21 92 0.228
FDU-Madison 15 85 0.176
MAN-ADVANTAGE DEFENSE
School Stops MA Att. Pct.
Messiah 75 96 0.781
Widener 71 91 0.780
Lycoming 68 89 0.764
Drew 64 86 0.744
FDU-Madison 65 90 0.722
DeSales 77 107 0.720
Scranton 37 56 0.661
Susquehanna 35 59 0.593
SCORING OFFENSE
School Games Goals Goals/G
Lycoming 16 244 15.25
Messiah 15 213 14.20
Drew 14 175 12.50
Widener 15 180 12.00
Scranton 13 150 11.54
FDU-Madison 17 189 11.12
DeSales 15 146 9.73
Susquehanna 11 79 7.18
King's 11 75 6.82
SCORING DEFENSE
School Games GA GAA
FDU-Madison 17 151 8.88
Messiah 15 140 9.33
Widener 15 141 9.40
Lycoming 16 157 9.81
Drew 14 159 11.36
Scranton 13 152 11.69
DeSales 15 194 12.93
Susquehanna 11 165 15.00
King's 11 173 15.73
SCORING MARGIN
School Games GF GFA GA GAA Margin
Lycoming 16 244 15.25 157 9.81 5.44
Messiah 15 213 14.20 140 9.33 4.87
Widener 15 180 12.00 141 9.40 2.60
FDU-Madison 17 189 11.12 151 8.88 2.24
Drew 14 175 12.50 159 11.36 1.14
Scranton 13 150 11.54 152 11.69 -0.15
DeSales 15 146 9.73 194 12.93 -3.20
Susquehanna 11 79 7.18 165 15.00 -7.82
King's 11 75 6.82 173 15.73 -8.91

Return to Men's Lacrosse Archives

Return to MAC Home