2002 MAC Men's Lacrosse All-Star Team
First Team |
|||||
Name | School | Pos. | Class | Hometown | High School |
Sang Duong | Lycoming | A | So. | Havertown, PA | Haverford Twp. |
Brian Manion | Widener | A | So. | Malvern, PA | Episcopal |
Mike Zolochik | Widener | A | Sr. | Prospect Park, PA | Monsignor Bonner |
Nate Matsui | Drew | MF | Sr. | Setauket, NY | Ward Melville |
Kevin Dennstaedt | Messiah | MF | So. | Annapolis, MD | Annapolis Christian |
Jono Linebaugh | Messiah | MF | Fr. | Oak Hill, VA | Oakton |
Jamie Lockard | Widener | MF | Jr. | Wayne, PA | Archbishop Carroll |
Mark Malczynski | Scranton | LSM | Sr. | Iselin, NJ | St. Joseph's Metuchen |
Michal Mack | Lycoming | D | So. | Basking Ridge, NJ | Ridge |
Lee Penno | Messiah | D | So. | Baltimore, MD | St. Paul's |
Scott Cappelli | Widener | D | Sr. | Berwyn, PA | Conestoga |
Pat Carmack | Widener | GK | Jr. | Chantilly, VA | Gonzaga |
Second Team | |||||
Name | School | Pos. | Class | Hometown | High School |
Sean Thomson | Elizabethtown | A | Fr. | Malvern, PA | Great Valley |
Dan Wilcox | Lycoming | A | So. | Corning, NY | Corning-Painted Post East |
Alex Bitzer | Messiah | A | Fr. | Millersville, MD | Annapolis Christian |
Reed Horanburg | Messiah | MF | So. | Clifton, VA | Centreville |
Brian Kuttler | DeSales | MF | Fr. | Doylestown, PA | Archbishop Wood |
Colin Meagher | FDU-Madison | MF | Sr. | Allentown, PA | Central Catholic |
Steve Saltini | FDU-Madison | MF | Sr. | Great Neck, NY | Great Neck North |
Buddy Temple | Lycoming | MF | Sr. | Webster, NY | Webster |
Andy Nadler | Susquehanna | MF | Jr. | Westport, CT | Staples |
Steve Littlewood | Widener | MF | Jr. | Bala Cynwyd, PA | Archbishop Carroll |
Kyle Swezey | Widener | MF | Jr. | Swarthmore, PA | Strath Haven |
Frank Loughran | Lycoming | LSM | So. | Bala Cynwood, PA | Harriton |
Chris McCrea | Elizabethtown | D | Fr. | Broomall, PA | Marple Newtown |
Jay Collins | FDU-Madison | D | Sr. | Harrington Pk, NJ | Old Tappan |
Josh Scouten | Messiah | D | Fr. | Corning, NY | Corning East |
Steven Matusiewicz | King's | GK | Fr. | Bridgewater, NJ | Bridgewater-Raritan |
Most Valuable Player
Jamie Lockard, Widener University
Rookie of the Year
Sean Thomson, Elizabethtown College
Coach of the Year
Jamie Steele, Widener University
Name | School | Class | GPA | Major | Hometown | High School |
Joe Devine | DeSales | Sr. | 3.87 | Mathematics Ed | Philadelphia, PA | Father Judge |
Julian Buchbinder | Drew | Jr. | 3.73 | Political Science | Larchmont, NY | Marmaroneck |
Christopher Weir | Elizabethtown | Jr. | 3.24 | Accounting | Chalfont, PA | Central Bucks West |
Brian McAllister | FDU-Madison | Sr. | 3.91 | Communication | Philadelphia, NJ | Arch Bishop Ryan |
Mickie Llano | Lycoming | Jr. | 3.472 | Political Science | Victor, NY | Victor Central |
Christian Willaum | Lycoming | So. | 3.652 | Astronomy | New Milford, CT | New Milford |
Josh Gridley | Lycoming | Sr. | 3.469 | Law Enforcement | Corning, NY | Corning East |
John Wanner | Lycoming | Sr. | 3.219 | Business-Marketing | Willow Grove, PA | Abington |
Reed Horanburg | Messiah | So. | 3.20 | Business Info Sys | Centreville, VA | Centreville |
Mike Pagano | Messiah | Sr. | 3.67 | Bible | Morristown, NJ | Morristown |
Brian Higgens | Scranton | Jr. | 3.85 | Marketing | Warminster, PA | Father Judge |
Ryan Crowley | Scranton | Jr. | 3.45 | Finance | Cicero, NY | Christian Brothers |
Joseph Stofega | Scranton | Jr. | 3.44 | Finance | Chatham, NJ | Chatham |
James Goggi | Scranton | Sr. | 3.45 | Philosophy | Chittenango, NY | Christian Brothers |
Brian Hughes | Scranton | Sr. | 3.23 | Biomathematics | East Brunswick, NJ | St. Joseph's Metuchen |
Eddie Murdock | Widener | Sr. | 3.50 | Business Management | Pasadena, MD | Mt. St. Joseph's |