
| Goals Per Game | ||||||
| NAME | SCHOOL | GAMES | GOALS | GOALS/G | ||
| Brian Manion | Widener | 14 | 51 | 3.64 | ||
| Mike Zolochik | Widener | 15 | 46 | 3.07 | ||
| Sean Thomson | Elizabethtown | 14 | 40 | 2.86 | ||
| Brett Starger | FDU-Madison | 15 | 39 | 2.60 | ||
| Dan Wilcox | Lycoming | 17 | 43 | 2.53 | ||
| Reed Horanburg | Messiah | 14 | 34 | 2.43 | ||
| Eric Blake | Widener | 14 | 34 | 2.43 | ||
| Alex Bitzer | Messiah | 14 | 30 | 2.14 | ||
| Matt Newell | Elizabethtown | 14 | 30 | 2.14 | ||
| Scott Hodgson | Susquehanna | 14 | 30 | 2.14 | ||
| Assists Per Game | ||||||
| NAME | SCHOOL | GAMES | ASSISTS | ASSISTS/G | ||
| Jamie Lockard | Widener | 15 | 48 | 3.20 | ||
| Sang Duong | Lycoming | 17 | 42 | 2.47 | ||
| Jono Linebaugh | Messiah | 14 | 34 | 2.43 | ||
| Dustin Sheriff | FDU-Madison | 15 | 27 | 1.80 | ||
| Sean Thomson | Elizabethtown | 14 | 24 | 1.71 | ||
| Nate Matsui | Drew | 14 | 24 | 1.71 | ||
| Justin Mason | Susquehanna | 14 | 24 | 1.71 | ||
| Ryan Barratt | DeSales | 16 | 26 | 1.63 | ||
| Mike Zolochik | Widener | 15 | 24 | 1.60 | ||
| Reed Horanburg | Messiah | 14 | 22 | 1.57 | ||
| Alex Bitzer | Messiah | 14 | 22 | 1.57 | ||
| Dan St. Ours | Susquehanna | 14 | 22 | 1.57 | ||
| Points Per Game | ||||||
| NAME | SCHOOL | GAMES | GOALS | ASSISTS | POINTS | PTS/G |
| Mike Zolochik | Widener | 15 | 46 | 24 | 70 | 4.67 |
| Sean Thomson | Elizabethtown | 14 | 40 | 24 | 64 | 4.57 |
| Jono Linebaugh | Messiah | 14 | 28 | 34 | 62 | 4.43 |
| Sang Duong | Lycoming | 17 | 29 | 42 | 71 | 4.18 |
| Brian Manion | Widener | 14 | 51 | 6 | 57 | 4.07 |
| Reed Horanburg | Messiah | 14 | 34 | 22 | 56 | 4.00 |
| Dustin Sheriff | FDU-Madison | 15 | 31 | 27 | 58 | 3.87 |
| Jamie Lockard | Widener | 15 | 10 | 48 | 58 | 3.87 |
| Nate Matsui | Drew | 14 | 28 | 24 | 52 | 3.71 |
| Alex Bitzer | Messiah | 14 | 30 | 22 | 52 | 3.71 |
|
GOALKEEPING STATISTICS |
||||||
| Goals Against Average | ||||||
| NAME | SCHOOL | GAMES | MIN | G/A | GAA | |
| Pat Carmack | Widener | 13 | 481 | 54 | 6.74 | |
| Justin Fawley | FDU-Madison | 15 | 883 | 128 | 8.70 | |
| Sean Powers | Lycoming | 13 | 644 | 98 | 9.13 | |
| Don Manard | Widener | 12 | 419 | 65 | 9.31 | |
| Chris Gilbert | Messiah | 13 | 517 | 87 | 10.10 | |
| Thomas Kenyon | Scranton | 16 | 885 | 160 | 10.85 | |
| Mike Litman | Drew | 14 | 601 | 114 | 11.38 | |
| Chad Denlinger | Susquehanna | 14 | 725 | 139 | 11.50 | |
| Joe Devine | DeSales | 16 | 931 | 182 | 11.73 | |
| Brian Burke | Elizabethtown | 13 | 527 | 105 | 11.95 | |
| Steve Matusiewicz | King's | 13 | 780 | 185 | 14.23 | |
| Save Pct. | ||||||
| NAME | SCHOOL | GAMES | MIN | G/A | SAVES | S/PCT |
| Pat Carmack | Widener | 13 | 481 | 54 | 101 | 0.652 |
| Steve Matusiewicz | King's | 13 | 780 | 185 | 298 | 0.617 |
| Chris Gilbert | Messiah | 13 | 517 | 87 | 131 | 0.601 |
| Sean Powers | Lycoming | 13 | 644 | 98 | 143 | 0.593 |
| Mike Litman | Drew | 14 | 601 | 114 | 153 | 0.573 |
| Don Manard | Widener | 12 | 419 | 65 | 87 | 0.572 |
| Brian Burke | Elizabethtown | 13 | 527 | 105 | 136 | 0.564 |
| Chad Denlinger | Susquehanna | 14 | 725 | 139 | 172 | 0.553 |
| Justin Fawley | FDU-Madison | 15 | 883 | 128 | 150 | 0.540 |
| Joe Devine | DeSales | 16 | 931 | 182 | 207 | 0.532 |
| Thomas Kenyon | Scranton | 16 | 885 | 160 | 159 | 0.498 |
|
TEAM STATISTICS |
||||||
| Man-Up Offense: | GOALS | ATTEMPTS | PCT. | |||
| Widener | 31 | 83 | 0.373 | |||
| Elizabethtown | 27 | 75 | 0.360 | |||
| Messiah | 30 | 87 | 0.345 | |||
| Drew | 20 | 59 | 0.339 | |||
| King's | 23 | 69 | 0.333 | |||
| Lycoming | 29 | 95 | 0.305 | |||
| Scranton | 23 | 87 | 0.264 | |||
| DeSales | 19 | 78 | 0.244 | |||
| FDU-Madison | 13 | 65 | 0.200 | |||
| Susquehanna | 14 | 73 | 0.192 | |||
| Man-down Defense: | STOPS | ATTEMPTS | PCT. | |||
| King's | 62 | 75 | 0.827 | |||
| FDU-Madison | 51 | 65 | 0.785 | |||
| Lycoming | 68 | 88 | 0.773 | |||
| Elizabethtown | 58 | 77 | 0.753 | |||
| DeSales | 58 | 82 | 0.707 | |||
| Susquehanna | 47 | 69 | 0.681 | |||
| Widener | 69 | 102 | 0.676 | |||
| Drew | 38 | 57 | 0.667 | |||
| Scranton | 53 | 81 | 0.654 | |||
| Messiah | 48 | 75 | 0.640 | |||
| Team Scoring: | GAMES | GF | GPG | |||
| Widener | 15 | 224 | 14.93 | |||
| FDU-Madison | 15 | 205 | 13.67 | |||
| Messiah | 14 | 186 | 13.29 | |||
| Lycoming | 16 | 182 | 11.38 | |||
| Elizabethtown | 14 | 136 | 9.71 | |||
| Scranton | 16 | 155 | 9.69 | |||
| Susquehanna | 14 | 124 | 8.86 | |||
| DeSales | 16 | 138 | 8.63 | |||
| Drew | 14 | 108 | 7.71 | |||
| King's | 13 | 69 | 5.10 | |||
| Team Defense: | GAMES | GA | GAA | |||
| Widener | 15 | 119 | 7.93 | |||
| FDU-Madison | 15 | 129 | 8.60 | |||
| Messiah | 14 | 132 | 9.43 | |||
| Lycoming | 16 | 161 | 10.06 | |||
| Elizabethtown | 14 | 151 | 10.79 | |||
| Scranton | 16 | 174 | 10.88 | |||
| Susquehanna | 14 | 158 | 11.29 | |||
| DeSales | 16 | 189 | 11.81 | |||
| Drew | 14 | 170 | 12.14 | |||
| King's | 13 | 185 | 14.20 | |||