MAC | OVERALL | |||||||||
W | L | PCT | GF | GA | W | L | PCT | GF | GA | |
#a-Widener | 9 | 0 | 1.000 | 151 | 48 | 12 | 3 | 0.800 | 223 | 118 |
#-Lycoming | 8 | 1 | 0.889 | 99 | 68 | 12 | 5 | 0.706 | 182 | 161 |
#-Messiah | 7 | 2 | 0.778 | 133 | 61 | 8 | 7 | 0.533 | 183 | 146 |
#-Scranton | 6 | 3 | 0.667 | 89 | 93 | 9 | 8 | 0.529 | 158 | 191 |
FDU-Madison | 5 | 4 | 0.556 | 132 | 80 | 9 | 6 | 0.600 | 205 | 129 |
Elizabethtown | 4 | 5 | 0.444 | 93 | 100 | 5 | 9 | 0.357 | 139 | 152 |
DeSales | 3 | 6 | 0.333 | 71 | 115 | 5 | 11 | 0.313 | 137 | 189 |
Drew | 2 | 7 | 0.222 | 80 | 114 | 2 | 12 | 0.143 | 108 | 170 |
Susquehanna | 1 | 8 | 0.111 | 59 | 120 | 5 | 9 | 0.357 | 124 | 158 |
King's | 0 | 9 | 0.000 | 35 | 144 | 1 | 12 | 0.077 | 67 | 186 |
#- Clinched Playoff Berth
a-Clinched Conference Regular Season Title