Freedom Conference

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Manhattanville 6-0-1 19 .929 13 2   13-5-1 40 .711 45 14
Misericordia 5-1-1 16 .786 13 3   12-5-3 39 .675 44 19
Wilkes 4-2-1 13 .643 8 8   8-9-1 25 .472 21 30
King's 3-3-1 10 .500 10 5   11-7-1 34 .605 40 21
DeSales 3-4-0 9 .429 10 10   10-8-0 30 .556 34 27
FDU-Florham 2-4-1 7 .357 8 10   9-8-1 28 .528 41 22
Eastern 2-4-1 7 .357 7 10   6-10-2 20 .389 28 25
Delaware Valley 0-6-0 0 .000 3 22   7-9-1 22 .441 33 44
 
 

 

Conference Schedule and Results

 

DeSales (10-8,3-4)
9-1-09 at Cabrini W 1-0 156
9-4-09 vs Randolph W 2-1 133
9-5-09 at Goucher W 2-1 359
9-9-09 LEBANON VALLEY L 2-3 228
9-12-09 at Ursinus W 2-1 126
9-17-09 BAPTIST BIBLE W 7-2 75
9-19-09 at Messiah L 0-3 2697
9-26-09 ALVERNIA W 4-0 503
9-30-09 at Arcadia W 1-0 150
10-3-09 * DELAWARE VALLEY W 2-0 200
10-7-09 at Muhlenberg L 1-2 300
10-10-09 * at Eastern L 3-4 1500
10-13-09 * at King's W 1-0 125
10-17-09 * FDU-FLORHAM W 3-1 75
10-21-09 * at Manhattanville L 0-2 227
10-24-09 * at Misericordia L 1-2 120
10-31-09 * WILKES L 0-1 225
11-11-09 at Lebanon Valley L 2-4 85
 
Delaware Valley (7-9-1,0-6-0)
9-1-09 at Gwynedd-Mercy L 0-1 600
9-5-09 vs Rivier W 4-3 67
9-6-09 at Mountaineers W 2-1 115
9-9-09 at Lancaster Bible L 3-4 100
9-16-09 JUNIATA W 3-2 75
9-19-09 at Marywood W 2-1 100
9-24-09 V. FORGE CHRISTIAN W 4-1 80
9-28-09 PENN ST. HARRISBURG W 5-2 65
9-30-09 at Goucher T 2-2 165
10-3-09 * at DeSales L 0-2 200
10-7-09 HAVERFORD L 2-3 60
10-10-09 * KING'S L 0-5 225
10-17-09 * at Misericordia L 0-5 65
10-21-09 * at FDU-Florham L 1-4 73
10-25-09 * WILKES L 0-3 75
10-29-09 ALVERNIA W 3-2 35
10-31-09 * MANHATTANVILLE L 2-3 65
 
Eastern (6-10-2,2-4-1)
9-1-09 PSU-BRANDYWINE W 8-0 150
9-4-09 vs Scranton L 2-3 417
9-5-09 vs Roberts Wesleyan W 2-1 234
9-13-09 at Rowan W 2-0 113
9-16-09 RUTGERS-CAMDEN L 0-2 175
9-19-09 at Cabrini L 1-2 916
9-23-09 GETTYSBURG L 0-2 200
9-26-09 ARCADIA L 0-1 150
9-29-09 at Centenary W 3-0 75
10-3-09 * at King's L 0-1 225
10-7-09 at Ursinus L 1-2 152
10-10-09 * DESALES W 4-3 1500
10-13-09 * at Delaware Valley W 2-0 75
10-17-09 * at Wilkes L 1-2 60
10-21-09 KEAN T 2-2 125
10-24-09 * at Manhattanville T 0-0 158
10-28-09 * MISERICORDIA L 0-1 150
10-31-09 * FDU-FLORHAM L 0-3 140
 
FDU-Florham (9-8-1,2-4-1)
9-5-09 vs Berkeley W 6-1 50
9-6-09 vs Lehman W 5-0 50
9-9-09 at Ramapo L 1-2 100
9-12-09 vs City Tech W 4-1 66
9-13-09 vs Staten Island W 6-0 84
9-17-09 BROOKLYN W 6-1 88
9-19-09 HUNTER W 1-0 118
9-23-09 JOHNSON & WALES W 3-1 119
9-30-09 at Gwynedd-Mercy L 0-2 100
10-3-09 * at Wilkes L 0-1 60
10-5-09 DREW L 0-1 258
10-10-09 * MISERICORDIA T 0-0 93
10-13-09 * at Manhattanville L 0-3 148
10-17-09 * at DeSales L 1-3 75
10-21-09 * DELAWARE VALLEY W 4-1 73
10-24-09 * KING'S L 0-2 41
10-26-09 at Richard Stockton L 1-3 126
10-31-09 * at Eastern W 3-0 140
 
King's (11-7-1,3-3-1)
9-3-09 BAPTIST BIBLE W 2-1 150
9-5-09 at Green Mountain W 3-0 150
9-8-09 at Susquehanna L 2-3 117
9-10-09 PENN STATE-BERKS W 6-0 75
9-16-09 MARYWOOD W 2-1 75
9-19-09 ALFRED W 2-0 75
9-22-09 MORAVIAN L 0-2 75
9-26-09 at Gwynedd-Mercy W 2-1 300
9-29-09 at Keystone W 5-0 50
10-3-09 * EASTERN W 1-0 225
10-6-09 at Juniata W 2-0 65
10-10-09 * at Delaware Valley W 5-0 225
10-13-09 * DESALES L 0-1 125
10-17-09 * MANHATTANVILLE L 0-1 85
10-21-09 * at Wilkes T 1-1 100
10-24-09 * at FDU-Florham W 2-0 41
10-27-09 at Lebanon Valley L 4-7 75
10-31-09 * MISERICORDIA L 1-2 100
11-4-09 at Manhattanville L 0-1 252
 
Manhattanville (13-5-1,6-0-1)
9-1-09 at Staten Island W 7-0 50
9-5-09 VASSAR L 1-2 202
9-11-09 DREW W 1-0 169
9-12-09 NEW YORK L 0-2 361
9-14-09 at NYU-Poly W 8-1 10
9-19-09 JOHN JAY W 7-1 150
9-23-09 at Stevens L 0-3 344
9-30-09 MERCHANT MARINE L 0-2 93
10-3-09 * at Misericordia W 1-0 210
10-5-09 BARAUCH W 6-0 100
10-10-09 * WILKES W 3-0 203
10-13-09 * FDU-FLORHAM W 3-0 148
10-17-09 * at King's W 1-0 85
10-21-09 * DESALES W 2-0 227
10-24-09 * EASTERN T 0-0 158
10-28-09 at Farmingdale State W 1-0 25
10-31-09 * at Delaware Valley W 3-2 65
11-4-09 KING'S W 1-0 252
11-7-09 MISERICORDIA L 0-1 451
 
Misericordia (12-5-3,5-1-1)
9-1-09 DICKINSON L 1-3 220
9-5-09 at Ursinus L 0-2 362
9-9-09 at Gettysburg T 2-2 115
9-12-09 KEYSTONE W 5-0 100
9-15-09 at Susquehanna L 0-1 224
9-19-09 BAPTIST BIBLE W 7-0 132
9-23-09 at Scranton T 1-1 150
9-26-09 JOHN CARROLL W 1-0 173
9-30-09 LEBANON VALLEY W 4-3 91
10-3-09 * MANHATTANVILLE L 0-1 210
10-10-09 * at FDU-Florham T 0-0 93
10-13-09 * WILKES W 3-0 100
10-17-09 * DELAWARE VALLEY W 5-0 65
10-20-09 PENN COLLEGE W 6-0 95
10-24-09 * DESALES W 2-1 120
10-28-09 * at Eastern W 1-0 150
10-31-09 * at King's W 2-1 100
11-4-09 WILKES W 3-2 250
11-7-09 at Manhattanville W 1-0 451
11-14-09 vs Johns Hopkins L 0-2 150
 
Wilkes (8-9-1,4-2-1)
9-1-09 MARYWOOD W 1-0 50
9-4-09 at Gwynedd-Mercy W 2-0 100
9-6-09 NEUMAN L 1-2 85
9-10-09 MUHLENBERG L 0-4 50
9-13-09 at Lebanon Valley L 0-1 160
9-16-09 at Dickinson L 0-3 60
9-20-09 ELIZABETHTOWN L 1-5 100
9-24-09 BAPTIST BIBLE W 4-1 45
9-30-09 SUSQUEHANNA W 2-1 50
10-3-09 * FDU-FLORHAM W 1-0 60
10-7-09 at Rowan L 0-2 65
10-10-09 * at Manhattanville L 0-3 203
10-13-09 * at Misericordia L 0-3 100
10-17-09 * EASTERN W 2-1 60
10-21-09 * KING'S T 1-1 100
10-25-09 * at Delaware Valley W 3-0 75
10-31-09 * at DeSales W 1-0 225
11-4-09 at Misericordia L 2-3 250
 
* = Conference game