|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 9-1-10 | CABRINI | W | 3-0 | 1-0-0 | 0-0-0 | 165 | [#1] | |||
| 9-4-10 | at Baptist Bible | W | 5-0 | 2-0-0 | 0-0-0 | 150 | [#1] | |||
| 9-5-10 | URSINUS | W | 2-1 | 3-0-0 | 0-0-0 | 190 | [#1] | |||
| 9-7-10 | at Lebanon Valley | W | 4-0 | 4-0-0 | 0-0-0 | 102 | [#1] | |||
| 9-10-10 | at Richard Stockton | 1-2 | L | 4-1-0 | 0-0-0 | 180 | [#1] | |||
| ^ | 9-11-10 | vs Wesley | W | 1-0 | 5-1-0 | 0-0-0 | 100 | [#1] | ||
| 9-18-10 | MESSIAH | 2-3 | L | 5-2-0 | 0-0-0 | 425 | [#1] | |||
| 9-22-10 | MORAVIAN | W | 4-1 | 6-2-0 | 0-0-0 | 125 | [#1] | |||
| 9-25-10 | ARCADIA | W | 3-1 | 7-2-0 | 0-0-0 | 525 | [#1] | |||
| 9-28-10 | at Alvernia | 0-1 | L | O2 | 7-3-0 | 0-0-0 | 160 | [#1] | ||
| * | 10-2-10 | MANHATTANVILLE | 0-0 | T | O2 | 7-3-1 | 0-0-1 | 175 | [#1] | |
| 10-6-10 | at Muhlenberg | 0-2 | L | 7-4-1 | 0-0-1 | 350 | [#1] | |||
| * | 10-9-10 | at FDU-Florham | 1-1 | T | O2 | 7-4-2 | 0-0-2 | 98 | [#1] | |
| * | 10-12-10 | at Wilkes | W | 2-0 | 8-4-2 | 1-0-2 | 100 | [#1] | ||
| * | 10-16-10 | EASTERN | W | 2-0 | 9-4-2 | 2-0-2 | 225 | [#1] | ||
| * | 10-20-10 | MISERICORDIA | W | 2-0 | 10-4-2 | 3-0-2 | 125 | [#1] | ||
| * | 10-23-10 | at Delaware Valley | W | 1-0 | 11-4-2 | 4-0-2 | 125 | [#1] | ||
| 10-26-10 | WIDENER UNIVERSITY | W | 2-1 | 12-4-2 | 4-0-2 | 100 | [#0] | |||
| * | 10-30-10 | KING'S | W | 1-0 | 13-4-2 | 5-0-2 | 175 | [#1] | ||
| 11-2-10 | MISERICORDIA | W | 2-1 | 14-4-2 | 5-0-2 | 210 | [#1] | |||
| # | 11-6-10 | EASTERN | W | 3-0 | 15-4-2 | 5-0-2 | 500 | [#1] | ||
| $ | 11-13-10 | at Swarthmore | 1-2 | L | 15-5-2 | 5-0-2 | 960 | [#1] |
| Team Record | W-L-T |
| Overall | 15-5-2 |
| Conference | 5-0-2 |
| Home | 10-1-1 |
| Away | 4-4-1 |
| Neutral | 1-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 5265 | 239 |
| Home | 12 | 2940 | 245 |
| Away | 9 | 2225 | 247 |
| Neutral | 1 | 100 | 100 |
Overall Team Statistics |
| Overall: 15-5-2 Conf: 5-0-2 Home: 10-1-1 Away: 4-4-1 Neut: 1-0-0 |
| TEAM STATISTICS | DSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-323 | 16-317 |
| Goals scored per game | 1.91 | 0.73 |
| Shot pct. | .130 | .050 |
| Shots on goal-Attempts | 159-323 | 132-317 |
| SOG pct. | .492 | .416 |
| Shots/Game | 14.7 | 14.4 |
| Assists | 40 | 11 |
| GOAL BREAKDOWN | ||
| Total Goals | 42 | 16 |
| Penalty | 1 | 0 |
| Unassisted | 8 | 5 |
| Overtime | 0 | 1 |
| Goals scored average | 1.86 | 0.71 |
| CORNER KICKS | 119 | 147 |
| PENALTY KICKS | 1-2 | 0-2 |
| OFFSIDES | 21 | 23 |
| PENALTIES | ||
| Fouls | 271 | 211 |
| Yellow cards | 20 | 16 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2940 | 2225 |
| Dates/Avg Per Date | 12/245 | 9/247 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 15-5-2 Conf: 5-0-2 Home: 10-1-1 Away: 4-4-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 22 | Derek Long | 22-22 | 1312 | 16 | 2 | 34 | 91 | .176 | 53 | .582 | 1-0 | 6 | 1-2 | 4 | 0 | 0 | 2 | 0 |
| 11 | Jonathan Balfour | 22-22 | 1276 | 9 | 8 | 26 | 61 | .148 | 28 | .459 | 4-0 | 3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Steve Krause | 22-22 | 1147 | 7 | 0 | 14 | 34 | .206 | 18 | .529 | 0-0 | 2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Sky Rimmele | 21-21 | 1151 | 2 | 8 | 12 | 21 | .095 | 15 | .714 | 2-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Rusty Helwig | 19-0 | 455 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Tyler Nolan | 22-22 | 1651 | 0 | 5 | 5 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Murphy | 16-1 | 305 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Josh Himes | 19-2 | 452 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joe Yoha | 22-10 | 975 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Aaron Gildner | 22-22 | 1342 | 0 | 4 | 4 | 14 | .000 | 4 | .286 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Mill | 20-15 | 1353 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Corey Horn | 21-21 | 996 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brett Morris | 17-2 | 416 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sean Baker | 21-10 | 1062 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Padraic Farrell | 9-0 | 197 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Ruh | 19-0 | 428 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Holohan | 10-0 | 117 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adam Berish | 7-0 | 172 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Metzler | 18-18 | 1316 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamal Arnaout | 14-0 | 250 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Davis | 5-1 | 97 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Devine | 7-7 | 468 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Scott Nicholls | 4-0 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tanner George | 3-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Germscheid | 14-2 | 541 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nic Bianco | 4-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garrett McDivitt | 4-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alec Dimitriadis | 3-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adam Franczak | 21-21 | 1584 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mike Thompson | 6-1 | 170 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 42 | 40 | 124 | 323 | .130 | 159 | .492 | 20-1 | 15 | 1-2 | 13 | 0 | 0 | 4 | 220 | |
| Opponents........... | 22 | - | 16 | 11 | 43 | 317 | .050 | 132 | .416 | 16-2 | 5 | 0-2 | 5 | 1 | 0 | 1 | 172 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Adam Franczak | 21-20 | 1862:39 | 13 | 0.63 | 101 | .886 | 14 | 5 | 2 | 8.0 | 256 |
| 0 | Mike Thompson | 6-1 | 171:02 | 3 | 1.58 | 10 | .769 | 1 | 0 | 0 | 0.0 | 28 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 3.0 | 0 |
| Total............... | 22 | 2033:41 | 16 | 0.71 | 116 | .879 | 15 | 5 | 2 | 11 | 284 | |
| Opponents........... | 22 | 2033:41 | 42 | 1.86 | 117 | .736 | 5 | 15 | 2 | 3 | 274 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-5-2 | 10-1-1 | 4-4-1 | 1-0 |
| CONFERENCE | 5-0-2 | 3-0-1 | 2-0-1 | 0-0 |
| NON-CONFERENCE | 10-5 | 7-1 | 2-4 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9-1-10 CABRINI W 3-0 165 9-4-10 at Baptist Bible W 5-0 150 9-5-10 URSINUS W 2-1 190 9-7-10 at Lebanon Valley W 4-0 102 9-10-10 at Richard Stockton L 1-2 180 ^9-11-10 vs Wesley W 1-0 100 9-18-10 MESSIAH L 2-3 425 9-22-10 MORAVIAN W 4-1 125 9-25-10 ARCADIA W 3-1 525 9-28-10 at Alvernia LO2 0-1 160 *10-2-10 MANHATTANVILLE T O2 0-0 175 10-6-10 at Muhlenberg L 0-2 350 *10-9-10 at FDU-Florham T O2 1-1 98 *10-12-10 at Wilkes W 2-0 100 *10-16-10 EASTERN W 2-0 225 *10-20-10 MISERICORDIA W 2-0 125 *10-23-10 at Delaware Valley W 1-0 125 10-26-10 WIDENER UNIVERSITY W 2-1 100 *10-30-10 KING'S W 1-0 175 11-2-10 MISERICORDIA W 2-1 210 #11-6-10 EASTERN W 3-0 500 $11-13-10 at Swarthmore L 1-2 960 |
| TEAM STATISTICS | DSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-323 | 16-317 |
| Goals scored per game | 1.91 | 0.73 |
| Shot pct. | .130 | .050 |
| Shots on goal-Attempts | 159-323 | 132-317 |
| SOG pct. | .492 | .416 |
| Shots/Game | 14.7 | 14.4 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 8 | 5 |
| Overtime | 0 | 1 |
| CORNER KICKS | 119 | 147 |
| PENALTY KICKS | 1-2 | 0-2 |
| OFFSIDES | 21 | 23 |
| PENALTIES | ||
| Fouls | 271 | 211 |
| Yellow cards | 20 | 16 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2940 | 2225 |
| Dates/Avg Per Date | 12/245 | 9/247 |
| Neutral Site #/Avg | 1/100 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 22 | Derek Long | 22-22 | 1312 | 16 | 2 | 34 | 91 | .176 | 53 | .582 | 1-0 | 6 | 1-2 | 4 | 0 | 0 | 2 | 0 |
| 11 | Jonathan Balfour | 22-22 | 1276 | 9 | 8 | 26 | 61 | .148 | 28 | .459 | 4-0 | 3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Steve Krause | 22-22 | 1147 | 7 | 0 | 14 | 34 | .206 | 18 | .529 | 0-0 | 2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Sky Rimmele | 21-21 | 1151 | 2 | 8 | 12 | 21 | .095 | 15 | .714 | 2-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Rusty Helwig | 19-0 | 455 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Tyler Nolan | 22-22 | 1651 | 0 | 5 | 5 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Murphy | 16-1 | 305 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Josh Himes | 19-2 | 452 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joe Yoha | 22-10 | 975 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Aaron Gildner | 22-22 | 1342 | 0 | 4 | 4 | 14 | .000 | 4 | .286 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Mill | 20-15 | 1353 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Corey Horn | 21-21 | 996 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brett Morris | 17-2 | 416 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sean Baker | 21-10 | 1062 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Padraic Farrell | 9-0 | 197 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Ruh | 19-0 | 428 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Holohan | 10-0 | 117 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adam Berish | 7-0 | 172 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matt Metzler | 18-18 | 1316 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jamal Arnaout | 14-0 | 250 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Davis | 5-1 | 97 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Devine | 7-7 | 468 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Scott Nicholls | 4-0 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tanner George | 3-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Germscheid | 14-2 | 541 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nic Bianco | 4-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garrett McDivitt | 4-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alec Dimitriadis | 3-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Adam Franczak | 21-21 | 1584 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mike Thompson | 6-1 | 170 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 42 | 40 | 124 | 323 | .130 | 159 | .492 | 20-1 | 15 | 1-2 | 13 | 0 | 0 | 4 | 220 | |
| Opponents........... | 22 | - | 16 | 11 | 43 | 317 | .050 | 132 | .416 | 16-2 | 5 | 0-2 | 5 | 1 | 0 | 1 | 172 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Adam Franczak | 21-20 | 1862:39 | 13 | 0.63 | 101 | .886 | 14 | 5 | 2 | 8.0 | 256 |
| 0 | Mike Thompson | 6-1 | 171:02 | 3 | 1.58 | 10 | .769 | 1 | 0 | 0 | 0.0 | 28 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 3.0 | 0 |
| Total............... | 22 | 2033:41 | 16 | 0.71 | 116 | .879 | 15 | 5 | 2 | 11 | 284 | |
| Opponents........... | 22 | 2033:41 | 42 | 1.86 | 117 | .736 | 5 | 15 | 2 | 3 | 274 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DeSales | 18 | 24 | 0 | 0 | 42 |
| Opponents | 5 | 10 | 0 | 1 | 16 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DeSales | 174 | 138 | 7 | 4 | 323 |
| Opponents | 140 | 168 | 5 | 4 | 317 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DeSales | 57 | 53 | 5 | 1 | 116 |
| Opponents | 67 | 44 | 4 | 2 | 117 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DeSales | 66 | 51 | 2 | 0 | 119 |
| Opponents | 65 | 79 | 2 | 1 | 147 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| DeSales | 116 | 148 | 3 | 4 | 271 |
| Opponents | 111 | 91 | 6 | 3 | 211 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-5-2 Conf: 5-0-2 Home: 10-1-1 Away: 4-4-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
22 Derek Long 22-22 16 2 34 91 .176 53 .582 1-0 6 1 7-7 3 0 6 31 .097 19 .613 0-0 1 0
11 Jonathan Balfour 22-22 9 8 26 61 .148 28 .459 4-0 3 0 7-7 2 2 6 22 .091 11 .500 0-0 0 0
7 Steve Krause 22-22 7 0 14 34 .206 18 .529 0-0 2 0 7-7 2 0 4 12 .167 6 .500 0-0 2 0
2 Sky Rimmele 21-21 2 8 12 21 .095 15 .714 2-0 2 0 6-6 1 2 4 8 .125 6 .750 1-0 1 0
25 Rusty Helwig 19-0 3 2 8 15 .200 6 .400 0-0 0 0 7-0 0 0 0 4 .000 0 .000 0-0 0 0
4 Tyler Nolan 22-22 0 5 5 3 .000 1 .333 3-0 0 0 7-7 0 1 1 0 .000 0 .000 3-0 0 0
20 Matt Murphy 16-1 2 0 4 8 .250 6 .750 1-0 1 0 4-0 1 0 2 5 .200 4 .800 0-0 1 0
26 Josh Himes 19-2 1 2 4 10 .100 5 .500 0-0 0 0 7-2 0 0 0 2 .000 1 .500 0-0 0 0
15 Joe Yoha 22-10 1 2 4 9 .111 4 .444 1-0 0 0 7-2 0 0 0 2 .000 2 1.000 0-0 0 0
10 Aaron Gildner 22-22 0 4 4 14 .000 4 .286 2-0 0 0 7-7 0 0 0 6 .000 2 .333 0-0 0 0
19 Jon Mill 20-15 1 1 3 7 .143 2 .286 0-0 1 0 7-7 0 0 0 3 .000 1 .333 0-0 0 0
13 Corey Horn 21-21 0 2 2 9 .000 1 .111 2-0 0 0 7-7 0 0 0 8 .000 1 .125 1-0 0 0
29 Brett Morris 17-2 0 2 2 2 .000 1 .500 0-0 0 0 6-1 0 2 2 0 .000 0 .000 0-0 0 0
6 Sean Baker 21-10 0 1 1 14 .000 6 .429 3-0 0 0 7-4 0 0 0 2 .000 0 .000 2-0 0 0
8 Padraic Farrell 9-0 0 1 1 7 .000 3 .429 0-0 0 0 2-0 0 0 0 2 .000 2 1.000 0-0 0 0
12 Michael Ruh 19-0 0 0 0 6 .000 3 .500 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Ryan Holohan 10-0 0 0 0 3 .000 1 .333 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
5 Adam Berish 7-0 0 0 0 3 .000 2 .667 0-0 0 0 3-0 0 0 0 2 .000 1 .500 0-0 0 0
3 Matt Metzler 18-18 0 0 0 3 .000 0 .000 0-0 0 0 4-4 0 0 0 2 .000 0 .000 0-0 0 0
24 Jamal Arnaout 14-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Zach Davis 5-1 0 0 0 1 .000 0 .000 1-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
17 Jon Devine 7-7 0 0 0 1 .000 0 .000 0-0 0 0 -
28 Scott Nicholls 4-0 0 0 0 0 .000 0 .000 0-1 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Tanner George 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 Matthew Germscheid 14-2 0 0 0 0 .000 0 .000 0-0 0 0 7-2 0 0 0 0 .000 0 .000 0-0 0 0
16 Nic Bianco 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Garrett McDivitt 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
9 Alec Dimitriadis 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Adam Franczak 21-21 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Mike Thompson 6-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 42 40 124 323 .130 159 .492 20-1 15 1 7 9 7 25 113 .080 57 .504 7-0 5 0
Opponents........... 0 16 11 43 317 .050 132 .416 16-2 5 0 7 1 1 3 93 .011 39 .419 6-2 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Adam Franczak 21-20 1862:39 13 0.63 101 .886 14 5 2 8.0 7-7 670:00 1 0.13 37 .974 5 0 2 6.0
0 Mike Thompson 6-1 171:02 3 1.58 10 .769 1 0 0 0.0 -
Total............... 22 2033:41 16 0.71 116 .879 15 5 2 11 7 670:00 1 0.13 38 .974 5 0 2 6
Opponents........... 22 2033:41 42 1.86 117 .736 5 15 2 3 7 670:00 9 1.21 48 .842 0 5 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DeSales............. 174 138 7 4 - 323 DeSales............. 52 51 6 4 - 113
Opponents........... 140 168 5 4 - 317 Opponents........... 48 38 4 3 - 93
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DeSales............. 18 24 0 0 - 42 DeSales............. 4 5 0 0 - 9
Opponents........... 5 10 0 1 - 16 Opponents........... 1 0 0 0 - 1
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
DeSales............. 57 53 5 1 - 116 DeSales............. 20 13 4 1 - 38
Opponents........... 67 44 4 2 - 117 Opponents........... 20 22 4 2 - 48
ATTENDANCE SUMMARY DSU OPP ATTENDANCE SUMMARY DSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2940 2225 Total.................... 700 323
Dates/Avg Per Date....... 12/245 9/247 Dates/Avg Per Date....... 4/175 3/108
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| DeSales - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jonathan Balfour vs Arcadia (9-25-10) | |||
| 4 | Derek Long vs Moravian (9-22-10) | ||||
| 4 | Derek Long vs Messiah (9-18-10) | ||||
| 4 | Derek Long at Lebanon Valley (9-7-10) | ||||
| 4 | Derek Long at Baptist Bible (9-4-10) | ||||
| GOALS | 2 | Jonathan Balfour vs Arcadia (9-25-10) | |||
| 2 | Derek Long vs Moravian (9-22-10) | ||||
| 2 | Derek Long vs Messiah (9-18-10) | ||||
| 2 | Derek Long at Lebanon Valley (9-7-10) | ||||
