|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 9-1-10 | VASSAR | 0-2 | L | 0-1-0 | 0-0-0 | 83 | [#1] | |||
| 9-4-10 | ARCADIA | W | 2-1 | 1-1-0 | 0-0-0 | 89 | [#00] | |||
| 9-5-10 | NEW PALTZ | W | 1-0 | 2-1-0 | 0-0-0 | 104 | [#1] | |||
| 9-8-10 | RAMAPO | 0-6 | L | 2-2-0 | 0-0-0 | 143 | [#00] | |||
| 9-11-10 | OLD WESTBURY | 0-1 | L | 2-3-0 | 0-0-0 | 121 | [#00] | |||
| 9-15-10 | at Drew | 0-1 | L | OT | 2-4-0 | 0-0-0 | 500 | [#1] | ||
| 9-17-10 | at Brooklyn | W | 7-2 | 3-4-0 | 0-0-0 | 47 | [#00] | |||
| 9-19-10 | CITY TECH | W | 2-0 | 4-4-0 | 0-0-0 | 121 | [#1] | |||
| 9-26-10 | at Wash. & Jefferson | W | 1-0 | 5-4-0 | 0-0-0 | 100 | [#1] | |||
| * | 10-2-10 | at King's | 0-1 | L | 5-5-0 | 0-1-0 | 120 | [#00] | ||
| 10-6-10 | BERKELEY | W | 5-0 | 6-5-0 | 0-1-0 | 82 | [#1] | |||
| * | 10-9-10 | DESALES | 1-1 | T | O2 | 6-5-1 | 0-1-1 | 98 | [#00] | |
| * | 10-12-10 | at Delaware Valley | W | 2-1 | 7-5-1 | 1-1-1 | 50 | [#00] | ||
| * | 10-16-10 | WILKES | W | 1-0 | 8-5-1 | 2-1-1 | 89 | [#00] | ||
| * | 10-20-10 | MANHATTANVILLE | W | 2-0 | 9-5-1 | 3-1-1 | 39 | [#1] | ||
| * | 10-23-10 | at Misericordia | 2-5 | L | 9-6-1 | 3-2-1 | 125 | [#1] | ||
| 10-25-10 | RICHARD STOCKTON | 0-2 | L | 9-7-1 | 3-2-1 | 62 | [#00] | |||
| * | 10-30-10 | EASTERN | W | 1-0 | 10-7-1 | 4-2-1 | 131 | [#1] | ||
| 11-2-10 | at Eastern | 1-2 | L | OT | 10-8-1 | 4-2-1 | 187 | [#1] | ||
| 11-10-10 | at Rutgers-Camden | 0-1 | L | 10-9-1 | 4-2-1 | 75 | [#1] |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 4-2-1 |
| Home | 7-4-1 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2366 | 118 |
| Home | 12 | 1162 | 97 |
| Away | 8 | 1204 | 150 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-9-1 Conf: 4-2-1 Home: 7-4-1 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | FDU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-241 | 26-284 |
| Goals scored per game | 1.40 | 1.30 |
| Shot pct. | .116 | .092 |
| Shots on goal-Attempts | 110-241 | 147-284 |
| SOG pct. | .456 | .518 |
| Shots/Game | 12.1 | 14.2 |
| Assists | 16 | 21 |
| GOAL BREAKDOWN | ||
| Total Goals | 28 | 26 |
| Penalty | 2 | 2 |
| Unassisted | 4 | 3 |
| Overtime | 0 | 2 |
| Goals scored average | 1.38 | 1.28 |
| CORNER KICKS | 88 | 113 |
| PENALTY KICKS | 2-3 | 2-2 |
| OFFSIDES | 54 | 75 |
| PENALTIES | ||
| Fouls | 253 | 251 |
| Yellow cards | 21 | 22 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1162 | 1204 |
| Dates/Avg Per Date | 12/97 | 8/150 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-9-1 Conf: 4-2-1 Home: 7-4-1 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Josh Corpuz | 20-20 | 762 | 10 | 2 | 22 | 51 | .196 | 27 | .529 | 0-0 | 3 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Manny Almeida | 18-12 | 318 | 3 | 4 | 10 | 26 | .115 | 12 | .462 | 5-1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Maccarrone | 17-14 | 503 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Josef Hess | 20-14 | 461 | 3 | 2 | 8 | 34 | .088 | 19 | .559 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Matt Kinsley | 18-17 | 592 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Gaw | 8-3 | 217 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emin Matezic | 15-14 | 602 | 1 | 2 | 4 | 29 | .034 | 12 | .414 | 2-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tommy Meola | 19-7 | 435 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Mosser | 19-18 | 737 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bengali Mansaray | 10-3 | 249 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Getts | 11-4 | 182 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alan Kaszubski | 20-19 | 643 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian Nazari | 15-5 | 179 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anthony Carrabotta | 16-13 | 325 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pierre Mengara | 19-16 | 681 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff DiNicola | 11-6 | 286 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brent Hasko | 17-6 | 419 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Emery | 12-6 | 498 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Sarcone | 6-3 | 107 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ruben Arriola | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Eric Pimenta | 3-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Juan Martinez | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paul Camarda | 3-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Rubenstein | 5-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kevin Herbert | 11-11 | 508 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Tim Kirk | 10-9 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 28 | 16 | 72 | 241 | .116 | 110 | .456 | 21-2 | 10 | 2-3 | 2 | 0 | 0 | 2 | 105 | |
| Opponents........... | 20 | - | 26 | 21 | 73 | 284 | .092 | 147 | .518 | 22-0 | 9 | 2-2 | 6 | 2 | 1 | 2 | 103 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Kevin Herbert | 11-11 | 942:59 | 11 | 1.05 | 56 | .836 | 6 | 5 | 0 | 5.0 | 90 |
| 00 | Tim Kirk | 10-9 | 858:17 | 13 | 1.36 | 64 | .831 | 4 | 4 | 1 | 1.0 | 40 |
| 0 | Eric Schroeter | 2-0 | 28:13 | 2 | 6.38 | 4 | .667 | 0 | 0 | 0 | 0.0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 20 | 1829:29 | 26 | 1.28 | 125 | .828 | 10 | 9 | 1 | 7 | 132 | |
| Opponents........... | 20 | 1829:29 | 28 | 1.38 | 91 | .765 | 9 | 10 | 1 | 7 | 93 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-1 | 7-4-1 | 3-5 | 0-0 |
| CONFERENCE | 4-2-1 | 3-0-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 6-7 | 4-4 | 2-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9-1-10 VASSAR L 0-2 83 9-4-10 ARCADIA W 2-1 89 9-5-10 NEW PALTZ W 1-0 104 9-8-10 RAMAPO L 0-6 143 9-11-10 OLD WESTBURY L 0-1 121 9-15-10 at Drew LOT 0-1 500 9-17-10 at Brooklyn W 7-2 47 9-19-10 CITY TECH W 2-0 121 9-26-10 at Wash. & Jefferson W 1-0 100 *10-2-10 at King's L 0-1 120 10-6-10 BERKELEY W 5-0 82 *10-9-10 DESALES T O2 1-1 98 *10-12-10 at Delaware Valley W 2-1 50 *10-16-10 WILKES W 1-0 89 *10-20-10 MANHATTANVILLE W 2-0 39 *10-23-10 at Misericordia L 2-5 125 10-25-10 RICHARD STOCKTON L 0-2 62 *10-30-10 EASTERN W 1-0 131 11-2-10 at Eastern LOT 1-2 187 11-10-10 at Rutgers-Camden L 0-1 75 |
| TEAM STATISTICS | FDU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-241 | 26-284 |
| Goals scored per game | 1.40 | 1.30 |
| Shot pct. | .116 | .092 |
| Shots on goal-Attempts | 110-241 | 147-284 |
| SOG pct. | .456 | .518 |
| Shots/Game | 12.1 | 14.2 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 2 |
| Unassisted | 4 | 3 |
| Overtime | 0 | 2 |
| CORNER KICKS | 88 | 113 |
| PENALTY KICKS | 2-3 | 2-2 |
| OFFSIDES | 54 | 75 |
| PENALTIES | ||
| Fouls | 253 | 251 |
| Yellow cards | 21 | 22 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1162 | 1204 |
| Dates/Avg Per Date | 12/97 | 8/150 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Josh Corpuz | 20-20 | 762 | 10 | 2 | 22 | 51 | .196 | 27 | .529 | 0-0 | 3 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Manny Almeida | 18-12 | 318 | 3 | 4 | 10 | 26 | .115 | 12 | .462 | 5-1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Maccarrone | 17-14 | 503 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Josef Hess | 20-14 | 461 | 3 | 2 | 8 | 34 | .088 | 19 | .559 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Matt Kinsley | 18-17 | 592 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Gaw | 8-3 | 217 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emin Matezic | 15-14 | 602 | 1 | 2 | 4 | 29 | .034 | 12 | .414 | 2-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tommy Meola | 19-7 | 435 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Mosser | 19-18 | 737 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bengali Mansaray | 10-3 | 249 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Getts | 11-4 | 182 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alan Kaszubski | 20-19 | 643 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian Nazari | 15-5 | 179 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anthony Carrabotta | 16-13 | 325 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pierre Mengara | 19-16 | 681 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff DiNicola | 11-6 | 286 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brent Hasko | 17-6 | 419 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Emery | 12-6 | 498 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Sarcone | 6-3 | 107 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ruben Arriola | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Eric Pimenta | 3-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Juan Martinez | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paul Camarda | 3-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Rubenstein | 5-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kevin Herbert | 11-11 | 508 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Tim Kirk | 10-9 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 28 | 16 | 72 | 241 | .116 | 110 | .456 | 21-2 | 10 | 2-3 | 2 | 0 | 0 | 2 | 105 | |
| Opponents........... | 20 | - | 26 | 21 | 73 | 284 | .092 | 147 | .518 | 22-0 | 9 | 2-2 | 6 | 2 | 1 | 2 | 103 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Kevin Herbert | 11-11 | 942:59 | 11 | 1.05 | 56 | .836 | 6 | 5 | 0 | 5.0 | 90 |
| 00 | Tim Kirk | 10-9 | 858:17 | 13 | 1.36 | 64 | .831 | 4 | 4 | 1 | 1.0 | 40 |
| 0 | Eric Schroeter | 2-0 | 28:13 | 2 | 6.38 | 4 | .667 | 0 | 0 | 0 | 0.0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 20 | 1829:29 | 26 | 1.28 | 125 | .828 | 10 | 9 | 1 | 7 | 132 | |
| Opponents........... | 20 | 1829:29 | 28 | 1.38 | 91 | .765 | 9 | 10 | 1 | 7 | 93 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| FDU-Florham | 16 | 12 | 0 | 0 | 28 |
| Opponents | 14 | 10 | 2 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| FDU-Florham | 126 | 111 | 2 | 2 | 241 |
| Opponents | 129 | 147 | 7 | 1 | 284 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| FDU-Florham | 61 | 61 | 2 | 1 | 125 |
| Opponents | 43 | 45 | 2 | 1 | 91 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| FDU-Florham | 34 | 52 | 2 | 0 | 88 |
| Opponents | 59 | 53 | 1 | 0 | 113 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| FDU-Florham | 110 | 137 | 4 | 2 | 253 |
| Opponents | 117 | 131 | 2 | 1 | 251 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-1 Conf: 4-2-1 Home: 7-4-1 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Josh Corpuz 20-20 10 2 22 51 .196 27 .529 0-0 3 2 7-7 6 1 13 20 .300 9 .450 0-0 2 1
10 Manny Almeida 18-12 3 4 10 26 .115 12 .462 5-1 2 0 7-5 1 2 4 9 .111 3 .333 2-1 1 0
9 Nick Maccarrone 17-14 3 3 9 17 .176 10 .588 1-0 1 0 7-7 1 1 3 9 .111 6 .667 0-0 1 0
13 Josef Hess 20-14 3 2 8 34 .088 19 .559 2-0 1 0 7-6 0 0 0 14 .000 6 .429 1-0 0 0
6 Matt Kinsley 18-17 2 0 4 9 .222 3 .333 1-0 0 0 7-7 1 0 2 4 .250 2 .500 1-0 0 0
23 John Gaw 8-3 2 0 4 6 .333 4 .667 0-0 1 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Emin Matezic 15-14 1 2 4 29 .034 12 .414 2-1 1 0 4-4 0 1 1 7 .000 3 .429 2-0 0 0
20 Tommy Meola 19-7 1 1 3 9 .111 4 .444 1-0 0 0 7-0 0 0 0 2 .000 1 .500 0-0 0 0
11 Sean Mosser 19-18 1 0 2 11 .091 6 .545 0-0 1 0 7-7 0 0 0 4 .000 2 .500 0-0 0 0
17 Bengali Mansaray 10-3 1 0 2 6 .167 2 .333 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Joseph Getts 11-4 1 0 2 5 .200 1 .200 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Alan Kaszubski 20-19 0 1 1 4 .000 3 .750 0-0 0 0 7-7 0 1 1 2 .000 1 .500 0-0 0 0
4 Brian Nazari 15-5 0 1 1 2 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Anthony Carrabotta 16-13 0 0 0 10 .000 1 .100 1-0 0 0 4-4 0 0 0 3 .000 1 .333 0-0 0 0
3 Pierre Mengara 19-16 0 0 0 10 .000 4 .400 3-0 0 0 7-5 0 0 0 5 .000 2 .400 0-0 0 0
21 Jeff DiNicola 11-6 0 0 0 5 .000 0 .000 1-0 0 0 7-5 0 0 0 3 .000 0 .000 1-0 0 0
15 Brent Hasko 17-6 0 0 0 4 .000 2 .500 1-0 0 0 4-2 0 0 0 1 .000 0 .000 1-0 0 0
12 Kyle Emery 12-6 0 0 0 2 .000 0 .000 2-0 0 0 6-3 0 0 0 1 .000 0 .000 2-0 0 0
16 Anthony Sarcone 6-3 0 0 0 1 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
27 Ruben Arriola 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
26 Eric Pimenta 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Juan Martinez 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Paul Camarda 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 Josh Rubenstein 5-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Kevin Herbert 11-11 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Tim Kirk 10-9 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 28 16 72 241 .116 110 .456 21-2 10 2 7 9 6 24 84 .107 36 .429 11-1 4 1
Opponents........... 0 26 21 73 284 .092 147 .518 22-0 9 2 7 8 9 25 94 .085 52 .553 9-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Kevin Herbert 11-11 942:59 11 1.05 56 .836 6 5 0 5.0 3-3 270:00 5 1.67 19 .792 2 1 0 2.0
00 Tim Kirk 10-9 858:17 13 1.36 64 .831 4 4 1 1.0 4-4 380:00 3 0.71 29 .906 2 1 1 1.0
0 Eric Schroeter 2-0 28:13 2 6.38 4 .667 0 0 0 0.0 -
Total............... 20 1829:29 26 1.28 125 .828 10 9 1 6 7 650:00 8 1.11 48 .857 4 2 1 3
Opponents........... 20 1829:29 28 1.38 91 .765 9 10 1 7 7 650:00 9 1.25 36 .800 2 4 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
FDU-Florham......... 126 111 2 2 - 241 FDU-Florham......... 47 33 2 2 - 84
Opponents........... 129 147 7 1 - 284 Opponents........... 41 50 2 1 - 94
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
FDU-Florham......... 16 12 0 0 - 28 FDU-Florham......... 7 2 0 0 - 9
Opponents........... 14 10 2 0 - 26 Opponents........... 6 2 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
FDU-Florham......... 61 61 2 1 - 125 FDU-Florham......... 23 22 2 1 - 48
Opponents........... 43 45 2 1 - 91 Opponents........... 17 16 2 1 - 36
ATTENDANCE SUMMARY FDU OPP ATTENDANCE SUMMARY FDU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1162 1204 Total.................... 357 295
Dates/Avg Per Date....... 12/97 8/150 Dates/Avg Per Date....... 4/89 3/98
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| FDU-Florham - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Josh Corpuz at Brooklyn (9-17-10) | |||
| 4 | Josh Corpuz at Delaware Valley (10-12-10) | ||||
| 4 | John Gaw vs Berkeley (10-6-10) | ||||
| GOALS | 2 | Josh Corpuz at Delaware Valley (10-12-10) | |||
| 2 | John Gaw vs Berkeley (10-6-10) | ||||
| 2 | Josh Corpuz at Brooklyn (9-17-10) | ||||
| ASSISTS | 2 | Nick Maccarrone vs Berkeley (10-6-10) | |||
| 1 | Manny Almeida vs Eastern (10-30-10) | ||||
| 1 | Emin Matezic vs Manhattanville (10-20-10) | ||||
| 1 | Josh Corpuz vs Wilkes (10-16-10) | ||||
| 1 | Manny Almeida at Delaware Valley (10-12-10) | ||||
| 1 | Nick Maccarrone at Delaware Valley (10-12-10) | ||||
| 1 | Alan Kaszubski vs DeSales (10-9-10) | ||||
| 1 | Brian Nazari vs Berkeley (10-6-10) | ||||
| 1 | Josef Hess vs Berkeley (10-6-10) | ||||
| 1 | Manny Almeida at Wash. & Jefferson (9-26-10) | ||||
| 1 | Emin Matezic vs City Tech (9-19-10) | ||||
| 1 | Josef Hess at Brooklyn (9-17-10) | ||||
| 1 | Manny Almeida at Brooklyn (9-17-10) | ||||
| 1 | Josh Corpuz at Brooklyn (9-17-10) | ||||
| 1 | Tommy Meola at Brooklyn (9-17-10) | ||||
| SHOTS | 5 | Emin Matezic vs City Tech (9-19-10) | |||
| 5 | Josh Corpuz vs City Tech (9-19-10) | ||||
| 5 | Josef Hess at Brooklyn (9-17-10) | ||||
| SHOTS ON GOAL | 4 | Josh Corpuz vs DeSales (10-9-10) | |||
| 4 | Josef Hess at Brooklyn (9-17-10) | ||||
| SAVES | 18 | Tim Kirk vs DeSales (10-9-10) | |||
| 9 | Tim Kirk vs Old Westbury (9-11-10) | ||||
| 9 | Tim Kirk vs Arcadia (9-4-10) |
High/Low Analysis |
| FDU-Florham - TEAM GAME HIGHS |
| POINTS | 18 | at Brooklyn (9-17-10) | ||
| 14 | vs Berkeley (10-6-10) | |||
| GOALS | 7 | at Brooklyn (9-17-10) | ||
| 5 | vs Berkeley (10-6-10) | |||
| ASSISTS | 4 | vs Berkeley (10-6-10) | ||
| 4 | at Brooklyn (9-17-10) | |||
| SHOTS | 23 | at Brooklyn (9-17-10) | ||
| 22 | vs City Tech (9-19-10) | |||
| SHOTS ON GOAL | 16 | at Brooklyn (9-17-10) | ||
| 13 | vs DeSales (10-9-10) | |||
| SAVES | 18 | vs DeSales (10-9-10) | ||
| 10 | vs Berkeley (10-6-10) | |||
| CORNER KICKS | 12 | vs City Tech (9-19-10) | ||
| 9 | at Misericordia (10-23-10) | |||
| 9 | vs Wilkes (10-16-10) | |||
| FOULS | 22 | vs Manhattanville (10-20-10) | ||
